Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (76, ) vs Lakeland (69, )

Box Score

Lakeland logo
69
vs
76
Marian logo
Team Score By Half
Team 1 2 Total F
LC Lakeland 31 38 69
Winner MU Marian 33 43 76

Lakeland 69

Lakeland 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Schwarz, Jake * 36 10-21 3-6 3-4 3-9 12 4 0 4 2 1 26
10 10 Andrews, Khendal * 28 3-9 3-6 2-2 1-0 1 2 2 2 0 1 11
52 52 McKown, Trevor * 28 4-7 0-0 2-3 1-3 4 2 0 1 0 0 10
12 12 Regal, Josh * 36 3-13 1-2 2-8 2-3 5 3 5 4 0 3 9
30 30 Sontag, Phil * 17 1-1 1-1 0-0 0-2 2 2 3 1 0 0 3
22 22 Wolf, Hunter 16 3-6 1-2 0-0 0-0 0 0 1 0 0 1 7
24 24 Heard, Germell 15 1-2 0-0 0-0 1-0 1 2 1 1 0 0 2
32 32 Marion, P.J. 20 0-2 0-1 1-2 1-0 1 1 1 1 0 2 1
14 14 Young, Brandon 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
20 20 Schroeder, Sam 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 25-62 9-19 10-19 13-21 34 18 13 15 2 8 69
Team Summary FG 3PT FT
Total 25-62 9-19 10-19
40.3% 47.4% 52.6%
Column One Column Two Column Three

Marian 76

Marian 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Hudak, Kevin * 27 5-11 0-2 9-10 0-5 5 2 3 3 0 1 19
21 21 Rankin, Logan * 33 7-12 0-0 3-4 5-6 11 1 2 2 2 1 17
05 05 Lohenry, Colin * 27 4-9 0-0 0-0 5-4 9 1 0 2 2 0 8
04 04 Ashbeck, Bryan * 22 2-6 1-3 1-2 0-1 1 3 2 2 0 1 6
22 22 Washington, Josh * 16 0-4 0-0 1-2 0-5 5 1 0 1 1 0 1
25 25 Harris, Jeff 24 6-7 5-6 0-0 0-1 1 2 2 0 0 1 17
10 10 Georgson, Andrew 20 0-2 0-1 4-4 1-4 5 4 4 2 2 0 4
33 33 Clark, Joel 15 2-4 0-0 0-0 1-2 3 1 2 1 0 1 4
12 12 Lash, Kevin 6 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
14 14 Brown, Donnahugh 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Damrow, Zach 4 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-57 6-12 18-22 13-29 42 15 16 16 7 5 76
Team Summary FG 3PT FT
Total 26-57 6-12 18-22
45.6% 50.0% 81.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lakeland
Marian
2nd Chance Points
Team Total
Lakeland
Marian
Bench Points
Team Total
Lakeland
Marian
Lead Gained By
Team Total
Lakeland
Marian
Points in Paint
Team Total
Lakeland
Marian
Fast Break Points
Team Total
Lakeland
Marian
Score Tied By
Team Total
Lakeland
Marian