Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

St. Norbert (78, ) vs Marian (70, )

Box Score

Marian logo
70
vs
78
St. Norbert logo
Team Score By Half
Team 1 2 Total F
MU Marian 22 48 70
Winner STNORBER St. Norbert 27 51 78

Marian 70

Marian 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rankin, Logan * 30 10-19 0-0 2-4 2-6 8 4 0 2 1 0 22
04 04 Ashbeck, Bryan * 26 2-9 1-4 6-6 0-2 2 1 0 1 0 1 11
03 03 Hudak, Kevin * 29 2-11 0-3 4-4 0-1 1 2 2 1 0 1 8
05 05 Lohenry, Colin * 22 2-4 0-0 3-3 5-2 7 4 0 1 0 1 7
10 10 Georgson, Andrew * 23 1-3 0-1 0-2 0-0 0 5 1 3 0 0 2
33 33 Clark, Joel 23 4-11 1-4 0-1 4-6 10 3 1 2 0 1 9
25 25 Harris, Jeff 8 2-6 2-5 1-2 1-0 1 2 0 2 0 0 7
12 12 Lash, Kevin 12 0-1 0-0 2-2 2-0 2 1 0 2 0 1 2
14 14 Brown, Donnahugh 3 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
22 22 Washington, Josh 17 0-3 0-1 0-0 0-0 0 3 1 0 1 2 0
30 30 Damrow, Zach 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
13 13 Rickert, Aaron 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 24-69 4-19 18-24 16-20 36 28 5 15 2 7 70
Team Summary FG 3PT FT
Total 24-69 4-19 18-24
34.8% 21.1% 75.0%
Column One Column Two Column Three

St. Norbert 78

St. Norbert 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Dave Wipperfurth * 32 4-9 1-3 5-6 0-5 5 3 2 3 0 0 14
03 03 John Taylor * 31 3-6 0-1 3-4 0-5 5 1 4 3 0 0 9
14 14 Steve Papke * 15 4-6 0-0 1-2 0-1 1 5 1 2 0 1 9
43 43 Jake Dietz * 18 0-2 0-0 7-8 3-4 7 5 0 6 0 0 7
34 34 Paul Appleton * 18 1-3 0-0 0-1 0-3 3 2 0 1 0 0 2
24 24 Chris Peterson 29 5-9 2-4 2-2 2-4 6 3 2 1 1 1 14
25 25 Paul Mallers 22 2-4 0-0 7-8 0-3 3 3 1 1 0 0 11
12 12 Mike Brumm 17 2-4 1-2 2-4 1-2 3 0 2 3 0 0 7
53 53 James Pfitzinger 15 0-1 0-0 3-4 0-2 2 2 1 2 0 0 3
01 01 Matt Coenen 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 22-45 4-10 30-39 7-31 38 24 13 22 1 2 78
Team Summary FG 3PT FT
Total 22-45 4-10 30-39
48.9% 40.0% 76.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Marian
St. Norbert
2nd Chance Points
Team Total
Marian
St. Norbert
Bench Points
Team Total
Marian
St. Norbert
Lead Gained By
Team Total
Marian
St. Norbert
Points in Paint
Team Total
Marian
St. Norbert
Fast Break Points
Team Total
Marian
St. Norbert
Score Tied By
Team Total
Marian
St. Norbert