Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

# 9 Adrian College (13-4, 11-1 MCHA) -VS- Marian (WI) (8-5-4, 7-2-3 MCHA)

Box Score

Adrian College logo
4
vs
Marian (WI) logo
2

# 9 Adrian College (13-4, 11-1 MCHA)
-VS-
Marian (WI) (8-5-4, 7-2-3 MCHA)

Team Score By Period
Team F Total
Winner Adrian College 0 2 2 4
Marian (WI) 0 2 0 2
ADRIAN
Jordan Watts (1); Dan Barczuk (1); Josh Cousineau (1); Shelby Gray (1)
MARIAN
Bailey, Robbie (1); Dubetz, Dakota (1)
Date:
1/23/2012
Start:
2:00 PM
Time:
2:02
Attendance:
135
Location:
Fond du Lac, Wis.
Officials:
Referee: Karl Olm; Linesman: Steven Olson; Linesman: Kyle Peschel; Scorer: Marian Sports Info
VIEW
Match History vs Adrian College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ADRIAN MARIAN
2nd - 03:09 ADRIAN 2nd 03:09 Shelby Gray Zach Graham, Chris Stansik 1 0
2nd - 05:58 ADRIAN 2nd 05:58 Jordan Watts Josh Cousineau, Zach Graham 2 0
2nd - 13:49 MARIAN (PP) 2nd 13:49 Bailey, Robbie Leonard, Aaron, Burton, Tanner 2 1
2nd - 18:37 MARIAN 2nd 18:37 Dubetz, Dakota Roberts, Brendan, Berger, Brian 2 2
3rd - 02:40 ADRIAN (PP) 3rd 02:40 Dan Barczuk Josh Ranalli, Chris Stansik 3 2
3rd - 10:50 ADRIAN 3rd 10:50 Josh Cousineau Zach Graham, Grant Telfer 4 2
4 2

Power Play Summary

ADRIAN - Power Plays
No statistics available.
MARIAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MARIAN 2nd Kriz, Mitch 02:00 HOOKING 01:05 PP
ADRIAN 2nd Josh Ranalli 02:00 HIGH STICKING 06:57
MARIAN 2nd Berger, Matt 02:00 CHECKING 06:57
ADRIAN 2nd Josh Cousineau 02:00 SLASHING 12:07 PP
ADRIAN 2nd Josh Ranalli 02:00 HITTING AFTER WHISTLE 13:33
MARIAN 2nd Roberts, Brendan 02:00 CHECKING 13:33
MARIAN 3rd Dubetz, Dakota 02:00 HOOKING 00:48 PP
MARIAN 3rd Roberts, Brendan 02:00 SLASHING 08:45 PP
MARIAN 3rd Bailey, Robbie 02:00 HOLDING 12:45
ADRIAN 3rd Shawn Courtney 02:00 AW 12:45

Individual Statistics

# 9 Adrian College 4

Adrian College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ryan Lowe 0 0 2 2 0 - - 0
D 5 5Riley Hughes 0 0 0 0 +1 - - 0
LW 9 9Blake Barkwell 0 0 0 0 0 - - 0
12 12Kyle Gallinger 0 0 2 2 0 - - 0
C 13 13Andrew Dovey 0 0 2 2 0 - - 0
D 23 23Shawn Courtney 0 0 2 2 +1 - 1-2 0
26 26Jordan Watts 1 0 2 2 +3 - - 0
27 27Zach Graham 0 3 5 5 +2 - - 0
RW 28 28Zach Wilson 0 0 0 0 0 - - 0
G 35 35James Hamby 0 0 0 0 0 - - 0
37 37Duston Hebebrand 0 0 1 1 0 - - 0
52 52Dan Barczuk 1 0 1 1 0 - - 0
54 54Grant Telfer 0 1 4 4 +1 - - 0
61 61Chris Stansik 0 2 2 2 +1 - - 0
71 71Josh Cousineau 1 1 3 3 +1 - 1-2 0
74 74Josh Ranalli 0 1 1 1 0 - 2-4 0
77 77Shelby Gray 1 0 5 5 0 - - 0
79 79Ryan Gieseler 0 0 2 2 0 - - 0
96 96Justin Basso 0 0 2 2 0 - - 0
Totals 4 8 36 36 10 0-0 4-8 0

Marian (WI) 2

Marian (WI) 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Fitzpatrick, Tommy 0 0 1 1 0 - - 0
5 5Darcy, Kevin 0 0 1 1 0 - - 0
6 6Nosella, Thomas 0 0 0 0 0 - - 0
7 7Bailey, Robbie 1 0 5 5 0 - 1-2 0
8 8Kuechler, Andy 0 0 1 1 0 - - 0
C 9 9Dubetz, Dakota 1 0 3 3 0 - 1-2 0
11 11Wilson, Bryce 0 0 0 0 0 - - 0
15 15Boswell, Lane 0 0 1 1 0 - - 0
16 16Berger, Matt 0 0 1 1 0 - 1-2 0
LW 17 17Roberts, Brendan 0 1 3 3 0 - 2-4 0
18 18McCurtain, Mike 0 0 0 0 0 - - 0
19 19Leonard, Aaron 0 1 0 0 0 - - 0
20 20Burton, Tanner 0 1 3 3 0 - - 0
21 21Sentsov, Dmitry 0 0 0 0 0 - - 0
D 22 22Kriz, Mitch 0 0 3 3 0 - 1-2 0
23 23Glomski, Tom 0 0 2 2 0 - - 0
24 24Thompson, Chris 0 0 0 0 0 - - 0
RW 26 26Berger, Brian 0 1 1 1 0 - - 0
G 29 29Baker, Josh 0 0 0 0 0 - - 0
Totals 2 4 25 25 0 0-0 6-12 0

Goalkeeping Statistics

Adrian College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35James Hamby W 60:00 2 0 23 23
Totals 2 0 23 23
Marian (WI) - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Baker, Josh L 60:00 4 0 32 32
Totals 4 0 32 32

Faceoff Statistics