Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Lawrence University (3-0-3 (3-0-3 MCHA)) -VS- Marian University (5-1-2 (4-0-2 MCHA))

Box Score

Lawrence University logo
2
vs
Marian University logo
2

Lawrence University (3-0-3 (3-0-3 MCHA))
-VS-
Marian University (5-1-2 (4-0-2 MCHA))

Team Score By Period
Team F Total
Lawrence University 1 1 0 0 2
Marian University 1 0 1 0 2
LU
Derek Brickan (1); Matt Hughes (1)
MU
Bailey, Robbie (2)
Date:
11/18/2011
Start:
7 p.m.
Time:
2:27
Attendance:
87
Location:
Fond du Lac, Wis.
Officials:
Referee: Joshua Hatinger; Referee: Karl Olm; Assistant: Kyle Peschel; Scorer: Marian Sports Info
VIEW
Match History vs Lawrence University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LU MU
1st - 02:12 LU 1st 02:12 Derek Brickan Kyle Forte, Nate Scufield 1 0
1st - 14:18 MU 1st 14:18 Bailey, Robbie Kriz, Mitch 1 1
2nd - 08:39 LU 2nd 08:39 Matt Hughes Brad Scufield, Phil Bushbacher 2 1
3rd - 08:11 MU (PP) 3rd 08:11 Bailey, Robbie Wilson, Bryce, Leonard, Aaron 2 2
2 2

Power Play Summary

LU - Power Plays
No statistics available.
MU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MU 1st Dubetz, Dakota 02:00 ROUGHING 12:35
LU 1st Paul Zuke 02:00 CROSS-CHECKING 12:35
MU 1st Kuechler, Andy 04:00 ROUGHING 16:48
MU 1st Kriz, Mitch 02:00 ROUGHING 16:48
LU 1st Cory Bastian 02:00 ROUGHING 16:48
LU 1st Reijo Wahlin 02:00 HIT AFTER WHISTLE 16:48
MU 2nd Baker, Josh 02:00 ROUGHING 12:16 PP
MU 2nd Bailey, Robbie 02:00 CROSS-CHECKING 17:30 PP
LU 2nd Matt Hughes 02:00 BOARDING 19:13 PP
MU 3rd Roberts, Brendan 02:00 ELBOWING 04:53
LU 3rd Matt Hughes 02:00 CROSS-CHECKING 04:53
LU 3rd Jonathan Bellotti 02:00 HOLDING 07:45 PP
LU 3rd Paul Zuke 02:00 ROUGHING 08:36 PP

Individual Statistics

Lawrence University 2

Lawrence University 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cory Bastian 0 0 0 0 0 - 1-2 0
D 4 4Jameson Raymond 0 0 2 2 0 - - 0
5 5William Thoren 0 0 4 4 0 - - 0
7 7Kyle Forte 0 1 1 1 0 - - 0
8 8Derek Brickan 1 0 2 2 0 - - 0
10 10Brad Scufield 0 1 4 4 0 - - 0
D 11 11Erik Soderlund 0 0 0 0 0 - - 0
14 14Matt Hughes 1 0 2 2 0 - 2-4 0
16 16Reijo Wahlin 0 0 1 1 0 - 1-2 0
C 17 17Paul Zuke 0 0 1 1 0 - 2-4 0
18 18Jon Wilson 0 0 2 2 0 - - 0
19 19Jonathan Bellotti 0 0 1 1 0 - 1-2 0
21 21Gustav Lindgren 0 0 0 0 0 - - 0
22 22Nate Scufield 0 1 4 4 0 - - 0
23 23Kevin Killian 0 0 1 1 0 - - 0
LW 25 25Huck Saunders 0 0 1 1 0 - - 0
26 26Phil Bushbacher 0 1 4 4 0 - - 0
RW 28 28Sam Johnson 0 0 2 2 0 - - 0
G 33 33Peter Emery 0 0 0 0 0 - - 0
Totals 2 4 32 32 0 0-0 7-14 0

Marian University 2

Marian University 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Fitzpatrick, Tommy 0 0 2 2 0 - - 0
4 4Martin, Josh 0 0 2 2 0 - - 0
5 5Darcy, Kevin 0 0 1 1 0 - - 0
6 6Nosella, Thomas 0 0 1 1 0 - - 0
7 7Bailey, Robbie 2 0 7 7 0 - 1-2 0
8 8Kuechler, Andy 0 0 1 1 0 - 1-4 0
C 9 9Dubetz, Dakota 0 0 2 2 0 - 1-2 0
11 11Wilson, Bryce 0 1 5 5 0 - - 0
15 15Boswell, Lane 0 0 1 1 0 - - 0
16 16Berger, Matt 0 0 1 1 0 - - 0
LW 17 17Roberts, Brendan 0 0 1 1 0 - 1-2 0
18 18McCurtain, Mike 0 0 0 0 0 - - 0
19 19Leonard, Aaron 0 1 1 1 0 - - 0
D 20 20Burton, Tanner 0 0 2 2 0 - - 0
22 22Kriz, Mitch 0 1 3 3 0 - 1-2 0
23 23Glomski, Tom 0 0 6 6 0 - - 0
24 24Thompson, Chris 0 0 0 0 0 - - 0
RW 26 26Berger, Brian 0 0 6 6 0 - - 0
G 29 29Baker, Josh 0 0 0 0 0 - 1-2 0
Totals 2 3 42 42 0 0-0 6-14 0

Goalkeeping Statistics

Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Peter Emery 65:00 2 0 40 40
Totals 2 0 40 40
Marian University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Baker, Josh 65:00 2 0 30 30
Totals 2 0 30 30

Faceoff Statistics