Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

St. Norbert (6-2-3) -VS- Marian University (5-2-3)

Box Score

St. Norbert logo
5
vs
Marian University logo
5

St. Norbert (6-2-3)
-VS-
Marian University (5-2-3)

Team Score By Period
Team F Total
St. Norbert 2 1 2 0 5
Marian University 3 2 0 0 5
SNC
Seth Soley (1); Cody Keefer (1); Mason Baptista (1); Brandon Hoogenboom (1); Marian Fiala (1)
MU
Glomski, Tom (2); Wilson, Bryce (1); Berger, Matt (1); Berger, Brian (1)
Date:
11/26/2011
Start:
7 p.m.
Time:
2:14
Attendance:
231
Location:
Fond du Lac, Wis.
Officials:
Referee: Jim Olson; Asst Ref: Ryan Ourada; Asst Ref: Jonathan Haas; Scorer: Marian Sports Info
VIEW
Match History vs St. Norbert

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SNC MU
1st - 08:28 SNC 1st 08:28 Mason Baptista Ashton Reinboldt, Emil Haque 1 0
1st - 08:55 SNC (PP) 1st 08:55 Marian Fiala Alain Joanette, Joe Perry 2 0
1st - 12:28 MU (PP) 1st 12:28 Wilson, Bryce Leonard, Aaron, Burton, Tanner 2 1
1st - 13:01 MU 1st 13:01 Glomski, Tom Nosella, Thomas, Burton, Tanner 2 2
1st - 16:01 MU 1st 16:01 Glomski, Tom Kuechler, Andy, Thompson, Chris 2 3
2nd - 01:02 SNC 2nd 01:02 Seth Soley Johan Ryd 3 3
2nd - 05:40 MU 2nd 05:40 Berger, Matt Thompson, Chris 3 4
2nd - 08:23 MU (PP) 2nd 08:23 Berger, Brian Dubetz, Dakota, Fitzpatrick, Tommy 3 5
3rd - 02:35 SNC 3rd 02:35 Cody Keefer Reid Campbell, Emil Haque 4 5
3rd - 13:57 SNC 3rd 13:57 Brandon Hoogenboom Joe Perry, Zach McDonald 5 5
5 5

Power Play Summary

SNC - Power Plays
No statistics available.
MU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MU 1st Sentsov, Dmitry 02:00 HOOKING 08:28 PP
SNC 1st Reid Campbell 02:00 ROUGHING 10:36 PP
MU 1st Bailey, Robbie 02:00 ELBOWING 19:44 PP
SNC 1st Ashton Reinboldt 02:00 TRIPPING 19:59 PP
SNC 2nd Ashton Reinboldt 02:00 SLASHING 07:12 PP
SNC 2nd Kyle Stroh 02:00 SLASHING 14:21 PP
SNC 3rd Marian Fiala 02:00 SLASHING 08:36 PP
MU 3rd Dubetz, Dakota 02:00 HOOKING 08:52 PP

Individual Statistics

St. Norbert 5

St. Norbert 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Seth Soley 1 0 4 4 0 - - 0
4 4Justin Favreau 0 0 2 2 0 - - 0
6 6Zach McDonald 0 1 3 3 0 - - 0
7 7Chris Rial 0 0 2 2 0 - - 0
8 8Cody Keefer 1 0 4 4 0 - - 0
C 10 10Cullen Bradshaw 0 0 3 3 0 - - 0
11 11Kyle Stroh 0 0 2 2 0 - 1-2 0
12 12Noah Nemgar 0 0 0 0 0 - - 0
15 15Alain Joanette 0 1 5 5 0 - - 0
17 17Emil Haque 0 2 5 5 0 - - 0
18 18Ashton Reinboldt 0 1 2 2 0 - 2-4 0
19 19Mason Baptista 1 0 5 5 0 - - 0
LW 21 21Johan Ryd 0 1 1 1 0 - - 0
22 22Brandon Hoogenboom 1 0 1 1 0 - - 0
25 25Carl Ekstrom 0 0 1 1 0 - - 0
RW 26 26Joe Perry 0 2 3 3 0 - - 0
D 29 29Reid Campbell 0 1 1 1 0 - 1-2 0
31 31David Jacobson 0 0 0 0 0 - - 0
D 33 33Marian Fiala 1 0 3 3 0 - 1-2 0
G 34 34Travis Bosch 0 0 0 0 0 - - 0
Totals 5 9 47 47 0 0-0 5-10 0

Marian University 5

Marian University 5
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Fitzpatrick, Tommy 0 1 2 2 0 - - 0
4 4Martin, Josh 0 0 0 0 0 - - 0
5 5Darcy, Kevin 0 0 0 0 0 - - 0
6 6Nosella, Thomas 0 1 1 1 0 - - 0
7 7Bailey, Robbie 0 0 3 3 0 - 1-2 0
8 8Kuechler, Andy 0 1 2 2 0 - - 0
C 9 9Dubetz, Dakota 0 1 3 3 0 - 1-2 0
11 11Wilson, Bryce 1 0 1 1 0 - - 0
16 16Berger, Matt 1 0 3 3 0 - - 0
LW 17 17Roberts, Brendan 0 0 4 4 0 - - 0
18 18McCurtain, Mike 0 0 2 2 0 - - 0
19 19Leonard, Aaron 0 1 2 2 0 - - 0
20 20Burton, Tanner 0 2 1 1 0 - - 0
21 21Sentsov, Dmitry 0 0 1 1 0 - 1-2 0
D 22 22Kriz, Mitch 0 0 3 3 0 - - 0
23 23Glomski, Tom 2 0 6 6 0 - - 0
24 24Thompson, Chris 0 2 1 1 0 - - 0
RW 26 26Berger, Brian 1 0 4 4 0 - - 0
G 29 29Baker, Josh 0 0 0 0 0 - - 0
Totals 5 9 39 39 0 0-0 3-6 0

Goalkeeping Statistics

St. Norbert - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Travis Bosch 28:23 5 0 12 12
31 31David Jacobson 36:37 0 0 22 22
Totals 5 0 34 34
Marian University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Baker, Josh 65:00 5 0 42 42
Totals 5 0 42 42

Faceoff Statistics