Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Men's Lacrosse Cumulative Statistics

Team (2-12, 1-10)

Overall Team Statistics
Statistic Marian Opponents
Scoring
Goals 57 219
Assists 24 140
Shots 302 748
Shot Percentage .189 .293
Shots On Goal 98 351
Shots On Goal Percentage .53 .604
Shots Per Game 21.6 53.4
Goal Breakdown
Man-up 4 12
Man-down 2 0
Unassisted 33 79
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 4-50 12-47
Power Plays: Percentage .080 .255
Miscellaneous
Ground Balls 391 634
Turnovers 462 341
Caused Turnovers 117 195
Faceoffs: W-L 102-221 221-102
Faceoffs: Percentage .316 .684
Clears 270-410 287-341
Clear Percentage .659 .842
Penalties 48 52
Penalty Minutes 45:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Simard, Serge Simard, Serge 13-12 25 11 36 113 .221 54 .478 0 0 1 33 47 3 0-0 .000 2-02:00
20 Stachowski, Trevor Stachowski, Trevor 14-13 10 5 15 58 .172 33 .569 2 2 0 26 42 3 0-0 .000 6-05:00
25 Luke, Benett Luke, Benett 14-13 13 1 14 56 .232 31 .554 0 1 1 25 38 5 0-0 .000 2-01:30
12 Nesbitt, Andrew Nesbitt, Andrew 14-10 3 4 7 21 .143 14 .667 0 0 0 40 27 7 1-3 .333 4-03:30
4 Reynolds, Alton Reynolds, Alton 14-6 2 1 3 24 .083 11 .458 0 0 0 21 42 3 1-1 1.000 1-00:30
16 Gerhardt, Jayden Gerhardt, Jayden 13-13 2 0 2 5 .400 3 .600 0 0 0 49 33 34 8-48 .167 1-01:00
44 Moody, Jack Moody, Jack 11-10 2 0 2 6 .333 4 .667 0 1 0 22 10 2 69-178 .388 3-04:00
23 Sweeney, Jackson Sweeney, Jackson 14-13 0 2 2 1 .000 1 1.000 0 0 0 44 68 11 0-0 .000 1-01:00
21 Banes, Noah Banes, Noah 12-0 0 0 0 3 .000 3 1.000 0 0 0 9 10 0 0-0 .000 2-01:30
88 Butler, Devon Butler, Devon 8-0 0 0 0 4 .000 2 .500 0 0 0 9 7 1 9-23 .391 0-00:00
15 Fain, Brandon Fain, Brandon 13-1 0 0 0 1 .000 0 .000 0 0 0 12 13 3 0-0 .000 0-00:00
7 Juoni, Sean Patrick Juoni, Sean Patrick 10-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 6-09:00
9 McCarthy, Ian McCarthy, Ian 13-0 0 0 0 1 .000 0 .000 0 0 0 4 8 3 14-70 .200 2-01:30
14 Nolen, Shay Nolen, Shay 14-13 0 0 0 0 .000 0 .000 0 0 0 36 19 19 0-0 .000 4-03:30
8 Orosco, Nasir Orosco, Nasir 9-0 0 0 0 1 .000 0 .000 0 0 0 6 8 0 0-0 .000 3-01:30
11 Paul, Nick Paul, Nick 13-13 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0-0 .000 3-02:30
5 White, Bailey White, Bailey 14-13 0 0 0 0 .000 0 .000 0 0 0 36 32 17 0-0 .000 5-04:30
2 Yoder, Trevor Yoder, Trevor 13-0 0 0 0 8 .000 4 .500 0 0 0 11 12 2 0-0 .000 1-01:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 38 0 0-0 .000 2-01:30  
Totals 14 57 24 81 302 .189 160 .530 2 4 2 391 462 117 102-323 .316 48-45:00
Opponents 14 219 140 359 748 .293 452 .604 12 12 0 634 341 195 221-323 .684 52-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Sweeney, Jackson Sweeney, Jackson 14-14 825:46 212 15.40 227 .517 2 12 732
2 Yoder, Trevor Yoder, Trevor 3-0 25:29 7 16.48 7 .500 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Simard, Serge Simard, Serge 10-9 18 8 26 91 .198 42 .462 0 0 1 28 32 3 0-0 .000 0-00:00
25 Luke, Benett Luke, Benett 11-10 12 1 13 47 .255 28 .596 0 1 1 23 30 3 0-0 .000 1-00:30
20 Stachowski, Trevor Stachowski, Trevor 11-10 8 5 13 48 .167 25 .521 1 1 0 21 32 2 0-0 .000 4-03:30
12 Nesbitt, Andrew Nesbitt, Andrew 11-9 2 4 6 11 .182 8 .727 0 0 0 34 25 7 1-3 .333 2-01:30
16 Gerhardt, Jayden Gerhardt, Jayden 10-10 2 0 2 5 .400 3 .600 0 0 0 40 26 25 7-36 .194 0-00:00
44 Moody, Jack Moody, Jack 9-8 2 0 2 5 .400 4 .800 0 1 0 12 6 1 51-142 .359 2-03:00
4 Reynolds, Alton Reynolds, Alton 11-3 1 1 2 14 .071 7 .500 0 0 0 15 32 2 0-0 .000 1-00:30
23 Sweeney, Jackson Sweeney, Jackson 11-10 0 2 2 0 .000 0 .000 0 0 0 31 48 7 0-0 .000 1-01:00
21 Banes, Noah Banes, Noah 9-0 0 0 0 3 .000 3 1.000 0 0 0 8 7 0 0-0 .000 2-01:30
88 Butler, Devon Butler, Devon 6-0 0 0 0 2 .000 0 .000 0 0 0 7 5 0 9-23 .391 0-00:00
15 Fain, Brandon Fain, Brandon 11-1 0 0 0 1 .000 0 .000 0 0 0 11 10 3 0-0 .000 0-00:00
7 Juoni, Sean Patrick Juoni, Sean Patrick 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 5-08:00
9 McCarthy, Ian McCarthy, Ian 10-0 0 0 0 0 .000 0 .000 0 0 0 4 7 3 14-63 .222 2-01:30
14 Nolen, Shay Nolen, Shay 11-10 0 0 0 0 .000 0 .000 0 0 0 27 17 17 0-0 .000 4-03:30
8 Orosco, Nasir Orosco, Nasir 7-0 0 0 0 1 .000 0 .000 0 0 0 3 4 0 0-0 .000 3-01:30
11 Paul, Nick Paul, Nick 10-10 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-0 .000 3-02:30
5 White, Bailey White, Bailey 11-10 0 0 0 0 .000 0 .000 0 0 0 33 30 15 0-0 .000 2-02:00
2 Yoder, Trevor Yoder, Trevor 10-0 0 0 0 5 .000 2 .400 0 0 0 8 12 2 0-0 .000 1-01:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 2-01:30  
Totals 11 45 21 66 233 .193 122 .524 1 3 2 311 358 94 82-267 .307 35-33:00
Opponents 11 184 121 305 606 .304 371 .612 10 10 0 519 267 155 185-267 .693 36-32:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Sweeney, Jackson Sweeney, Jackson 11-11 660:54 180 16.34 183 .504 1 10 597
2 Yoder, Trevor Yoder, Trevor 1-0 10:21 4 23.19 5 .556 0 0 11

Game-By-Game

Marian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 Carroll (WI) L 2-15 2 1 3 16 .125 8 .500 0 0 0 27 41 6 8-12 7-07:00
3/09/25 at Alma L 4-15 4 0 4 28 .143 17 .607 0 0 0 25 27 9 11-10 1-01:00
3/15/25 Clarke W 6-5 6 2 8 25 .240 13 .520 1 1 0 28 36 8 1-14 5-04:00
3/19/25 Cornell College W 10-9 10 6 16 39 .256 24 .615 1 0 0 58 49 22 5-19 3-02:30
3/22/25 at Dubuque L 0-18 0 0 0 14 .000 6 .429 0 0 0 20 34 7 4-18 5-05:00
3/26/25 Edgewood L 6-14 6 2 8 21 .286 11 .524 0 1 1 32 31 7 7-16 4-02:30
3/29/25 at Lake Forest L 4-29 4 1 5 22 .182 10 .455 0 0 1 29 25 10 12-25 4-06:00
4/02/25 at Beloit L 5-8 5 2 7 37 .135 17 .459 0 1 0 31 27 7 10-6 2-01:30
4/05/25 Illinois Tech L 2-11 2 0 2 23 .087 10 .435 0 0 0 24 30 8 4-11 6-04:30
4/09/25 MSOE L 4-15 4 1 5 12 .333 9 .750 0 1 0 29 39 7 8-13 3-02:30
4/12/25 at Benedictine (IL) L 0-22 0 0 0 10 .000 3 .300 0 0 0 24 33 7 12-14 2-02:00
4/16/25 Concordia Wisconsin L 3-18 3 2 5 15 .200 10 .667 0 0 0 21 36 3 5-20 2-04:00
4/19/25 Aurora L 4-22 4 4 8 19 .211 10 .526 0 0 0 18 28 6 8-22 0-00:00
4/23/25 at Lawrence L 7-18 7 3 10 21 .333 12 .571 0 0 0 25 26 10 7-21 4-02:30
Marian 57-219 57 24 81 302 .189 160 .530 2 4 2 391 462 117 102-221 48-45:00
Opponents 219-57 219 140 359 748 .293 452 .604 12 12 0 634 341 195 221-102 52-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 Carroll (WI) 2-15 60:00 15 15.00 14 .483 0 1 47
3/09/25 at Alma 4-15 60:00 15 15.00 12 .444 0 1 46
3/15/25 Clarke 6-5 60:00 5 5.00 20 .800 1 0 49
3/19/25 Cornell College 10-9 71:15 9 7.58 11 .550 1 0 36
3/22/25 at Dubuque 0-18 60:00 18 18.00 20 .526 0 1 55
3/26/25 Edgewood 6-14 60:00 14 14.00 18 .563 0 1 45
3/29/25 at Lake Forest 4-29 60:00 29 29.00 19 .396 0 1 63
4/02/25 at Beloit 5-8 60:00 8 8.00 15 .652 0 1 41
4/05/25 Illinois Tech 2-11 60:00 11 11.00 20 .645 0 1 53
4/09/25 MSOE 4-15 60:00 15 15.00 19 .559 0 1 65
4/12/25 at Benedictine (IL) 0-22 60:00 22 22.00 11 .333 0 1 51
4/16/25 Concordia Wisconsin 3-18 60:00 18 18.00 27 .600 0 1 76
4/19/25 Aurora 4-22 60:00 22 22.00 17 .436 0 1 64
4/23/25 at Lawrence 7-18 60:00 18 18.00 11 .379 0 1 59
Marian 57-219 851:15 219 15.44 234 .517 2 12 750
Opponents 219-57 851:15 57 4.02 103 .644 12 2 302

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 at Carroll (WI) W 15-2 15 8 23 47 .319 29 .617 1 1 0 44 28 11 12-8 4-03:00
3/09/25 Alma W 15-4 15 10 25 46 .326 27 .587 1 0 0 31 16 15 10-11 8-09:30
3/15/25 at Clarke L 5-6 5 1 6 49 .102 25 .510 0 1 0 40 30 14 14-1 4-03:00
3/19/25 at Cornell College L 9-10 9 3 12 36 .250 20 .556 0 1 0 58 50 16 19-5 0-00:00
3/22/25 Dubuque W 18-0 18 15 33 55 .327 38 .691 1 2 0 52 23 16 18-4 6-06:30
3/26/25 at Edgewood W 14-6 14 9 23 45 .311 32 .711 1 0 0 50 22 12 16-7 5-02:30
3/29/25 Lake Forest W 29-4 29 21 50 62 .468 47 .758 1 2 0 58 19 16 25-12 5-04:00
4/02/25 Beloit W 8-5 8 4 12 41 .195 23 .561 1 1 0 26 20 10 6-10 5-03:30
4/05/25 at Illinois Tech W 11-2 11 9 20 53 .208 31 .585 1 0 0 38 24 11 11-4 1-01:00
4/09/25 at MSOE W 15-4 15 8 23 65 .231 34 .523 1 2 0 49 27 13 13-8 5-06:30
4/12/25 Benedictine (IL) W 22-0 22 13 35 50 .440 33 .660 1 1 0 31 16 19 14-12 5-05:30
4/16/25 at Concordia Wisconsin W 18-3 18 12 30 76 .237 45 .592 1 1 0 53 22 18 20-5 0-00:00
4/19/25 at Aurora W 22-4 22 17 39 64 .344 39 .609 1 0 0 52 21 14 22-8 0-00:00
4/23/25 Lawrence W 18-7 18 10 28 59 .305 29 .492 1 0 0 52 23 10 21-7 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at Carroll (WI) 15-2 60:00 2 2.00 6 .750 1 0 16
3/09/25 Alma 15-4 60:00 4 4.00 13 .765 1 0 28
3/15/25 at Clarke 5-6 60:00 6 6.00 7 .538 0 1 25
3/19/25 at Cornell College 9-10 71:15 10 8.42 14 .583 0 1 39
3/22/25 Dubuque 18-0 60:00 0 0.00 6 1.000 1 0 14
3/26/25 at Edgewood 14-6 60:00 6 6.00 5 .455 1 0 21
3/29/25 Lake Forest 29-4 60:00 4 4.00 6 .600 1 0 22
4/02/25 Beloit 8-5 60:00 5 5.00 12 .706 1 0 37
4/05/25 at Illinois Tech 11-2 60:00 2 2.00 8 .800 1 0 23
4/09/25 at MSOE 15-4 60:00 4 4.00 5 .556 1 0 12
4/12/25 Benedictine (IL) 22-0 60:00 0 0.00 3 1.000 1 0 10
4/16/25 at Concordia Wisconsin 18-3 60:00 3 3.00 7 .700 1 0 15
4/19/25 at Aurora 22-4 60:00 4 4.00 6 .600 1 0 19
4/23/25 Lawrence 18-7 60:00 7 7.00 5 .417 1 0 21
Opponents 219-57 851:15 57 4.02 103 .644 12 2 302
Marian 57-219 851:15 219 15.44 234 .517 2 12 750

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 Carroll (WI) L 2-15 1/8 16/47 8/29 27/44 41/28 8/12 18-33/22-28 7-07:00/4-03:00
3/09/25 at Alma L 4-15 0/10 28/46 17/27 25/31 27/16 11/10 15-21/18-21 1-01:00/8-09:30
3/15/25 Clarke W 6-5 2/1 25/49 13/25 28/40 36/30 1/14 27-45/18-23 5-04:00/4-03:00
3/19/25 Cornell College W 10-9 6/3 39/36 24/20 58/58 49/50 5/19 31-45/22-34 3-02:30/0-00:00
3/22/25 at Dubuque L 0-18 0/15 14/55 6/38 20/52 34/23 4/18 19-27/21-27 5-05:00/6-06:30
3/26/25 Edgewood L 6-14 2/9 21/45 11/32 32/50 31/22 7/16 22-30/24-26 4-02:30/5-02:30
3/29/25 at Lake Forest L 4-29 1/21 22/62 10/47 29/58 25/19 12/25 7-17/11-14 4-06:00/5-04:00
4/02/25 at Beloit L 5-8 2/4 37/41 17/23 31/26 27/20 10/6 19-25/27-29 2-01:30/5-03:30
4/05/25 Illinois Tech L 2-11 0/9 23/53 10/31 24/38 30/24 4/11 20-31/23-24 6-04:30/1-01:00
4/09/25 MSOE L 4-15 1/8 12/65 9/34 29/49 39/27 8/13 16-28/19-24 3-02:30/5-06:30
4/12/25 at Benedictine (IL) L 0-22 0/13 10/50 3/33 24/31 33/16 12/14 17-25/23-23 2-02:00/5-05:30
4/16/25 Concordia Wisconsin L 3-18 2/12 15/76 10/45 21/53 36/22 5/20 24-35/24-27 2-04:00/0-00:00
4/19/25 Aurora L 4-22 4/17 19/64 10/39 18/52 28/21 8/22 19-28/20-23 0-00:00/0-00:00
4/23/25 at Lawrence L 7-18 3/10 21/59 12/29 25/52 26/23 7/21 16-20/15-18 4-02:30/4-03:00
Marian 57-219 24/140 302/748 160/452 391/634 462/341 102/221 270-410/287-341 48-45:00/52-48:00
Opponents 219-57 140/24 748/302 452/160 634/391 341/462 221/102 287-341/270-410 52-48:00/48-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Cornell College (3/19/25)
GOALS 10 Cornell College (3/19/25)
ASSISTS 6 Cornell College (3/19/25)
SHOTS 39 Cornell College (3/19/25)
SHOTS ON GOAL 24 Cornell College (3/19/25)
SAVES 27 Concordia Wisconsin (4/16/25)
GROUND BALLS 58 Cornell College (3/19/25)
TURNOVERS 49 Cornell College (3/19/25)
CAUSED TURNOVERS 22 Cornell College (3/19/25)
CLEARS 31 Cornell College (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Serge Simard Cornell College (3/19/25)
GOALS 5 Serge Simard Lawrence (4/23/25)
ASSISTS 4 Serge Simard Cornell College (3/19/25)
SHOTS 16 Serge Simard Cornell College (3/19/25)
SHOTS ON GOAL 10 Serge Simard Cornell College (3/19/25)
SAVES 27 Jackson Sweeney Concordia Wisconsin (4/16/25)
GROUND BALLS 14 Jayden Gerhardt Cornell College (3/19/25)
TURNOVERS 10 Jackson Sweeney Clarke (3/15/25)
CAUSED TURNOVERS 10 Jayden Gerhardt Cornell College (3/19/25)