Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Men's Lacrosse Cumulative Statistics

Team (0-4, 0-2)

Overall Team Statistics
Statistic Marian (Wis.) Opponents
Scoring
Goals 12 47
Assists 7 24
Shots 92 178
Shot Percentage .130 .264
Shots On Goal 43 113
Shots On Goal Percentage .467 .635
Shots Per Game 23.0 44.5
Goal Breakdown
Man-up 3 8
Man-down 0 0
Unassisted 5 23
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-15 8-17
Power Plays: Percentage .200 .471
Miscellaneous
Ground Balls 155 182
Turnovers 146 113
Caused Turnovers 42 50
Faceoffs: W-L 25-48 48-25
Faceoffs: Percentage .342 .658
Clears 85-124 86-115
Clear Percentage .685 .748
Penalties 17 16
Penalty Minutes 16:00 13:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Lund, Franklin Lund, Franklin 4-4 5 1 6 11 .455 7 .636 0 1 0 10 14 1 0-0 .000 0-00:00
25 Luke, Benett Luke, Benett 4-4 4 0 4 30 .133 15 .500 0 2 0 22 22 1 0-0 .000 1-00:30
88 Butler, Devon Butler, Devon 4-4 1 2 3 18 .056 6 .333 0 0 0 9 22 2 0-0 .000 0-00:00
15 Fain, Brandon Fain, Brandon 4-0 1 1 2 5 .200 3 .600 0 0 0 7 4 5 0-0 .000 3-02:30
12 Nesbitt, Andrew Nesbitt, Andrew 4-4 0 2 2 12 .000 6 .500 0 0 0 25 10 1 0-0 .000 0-00:00
24 Coscarart, Alex Coscarart, Alex 4-1 1 0 1 5 .200 3 .600 0 0 0 4 6 0 6-26 .231 0-00:00
44 Moody, Jack Moody, Jack 4-3 0 1 1 3 .000 0 .000 0 0 0 9 9 4 19-47 .404 0-00:00
21 Banes, Noah Banes, Noah 4-0 0 0 0 3 .000 0 .000 0 0 0 5 13 1 0-0 .000 4-04:00
1 Gerhardt, Jayden Gerhardt, Jayden 4-4 0 0 0 1 .000 1 1.000 0 0 0 11 7 8 0-0 .000 0-00:00
7 Juoni, Sean Patrick Juoni, Sean Patrick 4-4 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 5-05:30
4 Lang, Daxton Lang, Daxton 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
16 Loe, Knute Loe, Knute 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
3 McCarthy, Ian McCarthy, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Newlin, Justin Newlin, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
14 Nolen, Shay Nolen, Shay 4-4 0 0 0 1 .000 1 1.000 0 0 0 16 7 9 0-0 .000 0-00:00
8 Orosco, Nasir Orosco, Nasir 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Sweeney, Jackson Sweeney, Jackson 4-4 0 0 0 2 .000 0 .000 0 0 0 19 9 6 0-0 .000 0-00:00
5 White, Bailey White, Bailey 4-4 0 0 0 0 .000 0 .000 0 0 0 13 8 3 0-0 .000 2-02:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 4 12 7 19 92 .130 43 .467 0 3 0 155 146 42 25-73 .342 17-16:00
Opponents 4 47 24 71 178 .264 113 .635 3 8 0 182 113 50 48-73 .658 16-13:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Sweeney, Jackson Sweeney, Jackson 4-4 240:00 47 11.75 66 .584 0 4 178

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Butler, Devon Butler, Devon 2-2 1 1 2 7 .143 2 .286 0 0 0 3 12 0 0-0 .000 0-00:00
9 Lund, Franklin Lund, Franklin 2-2 1 1 2 5 .200 2 .400 0 0 0 4 6 0 0-0 .000 0-00:00
24 Coscarart, Alex Coscarart, Alex 2-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 2-12 .167 0-00:00
15 Fain, Brandon Fain, Brandon 2-0 1 0 1 3 .333 3 1.000 0 0 0 4 2 3 0-0 .000 1-01:00
25 Luke, Benett Luke, Benett 2-2 1 0 1 14 .071 8 .571 0 1 0 11 8 0 0-0 .000 0-00:00
12 Nesbitt, Andrew Nesbitt, Andrew 2-2 0 1 1 3 .000 0 .000 0 0 0 11 4 0 0-0 .000 0-00:00
21 Banes, Noah Banes, Noah 2-0 0 0 0 1 .000 0 .000 0 0 0 0 5 0 0-0 .000 2-02:30
1 Gerhardt, Jayden Gerhardt, Jayden 2-2 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 0-00:00
7 Juoni, Sean Patrick Juoni, Sean Patrick 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 3-02:30
4 Lang, Daxton Lang, Daxton 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
44 Moody, Jack Moody, Jack 2-2 0 0 0 2 .000 0 .000 0 0 0 4 4 1 10-30 .333 0-00:00
11 Newlin, Justin Newlin, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Nolen, Shay Nolen, Shay 2-2 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
8 Orosco, Nasir Orosco, Nasir 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Sweeney, Jackson Sweeney, Jackson 2-2 0 0 0 2 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
5 White, Bailey White, Bailey 2-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 2-02:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00  
Totals 2 5 3 8 41 .122 18 .439 0 1 0 62 57 12 12-42 .286 9-08:30
Opponents 2 30 16 46 108 .278 67 .620 2 4 0 85 41 20 30-42 .714 6-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Sweeney, Jackson Sweeney, Jackson 2-2 120:00 30 15.00 37 .552 0 2 108

Game-By-Game

Marian (Wis.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/26 Alma L 3-8 3 2 5 22 .136 11 .500 0 0 0 52 50 14 8-6 3-03:30
3/14/26 Clarke L 4-9 4 2 6 29 .138 14 .483 0 2 0 41 39 16 5-12 5-04:00
3/18/26 at Cornell College L 4-10 4 3 7 27 .148 12 .444 0 1 0 26 20 8 4-13 4-02:30
3/21/26 Dubuque L 1-20 1 0 1 14 .071 6 .429 0 0 0 36 37 4 8-17 5-06:00
Marian (Wis.) 12-47 12 7 19 92 .130 43 .467 0 3 0 155 146 42 25-48 17-16:00
Opponents 47-12 47 24 71 178 .264 113 .635 3 8 0 182 113 50 48-25 16-13:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/26 Alma 3-8 60:00 8 8.00 11 .579 0 1 34
3/14/26 Clarke 4-9 60:00 9 9.00 18 .667 0 1 36
3/18/26 at Cornell College 4-10 60:00 10 10.00 9 .474 0 1 32
3/21/26 Dubuque 1-20 60:00 20 20.00 28 .583 0 1 76
Marian (Wis.) 12-47 240:00 47 11.75 66 .584 0 4 178
Opponents 47-12 240:00 12 3.00 31 .721 4 0 92

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/26 at Alma W 8-3 8 5 13 34 .235 19 .559 1 2 0 45 36 16 6-8 5-02:30
3/14/26 at Clarke W 9-4 9 3 12 36 .250 27 .750 0 2 0 52 36 14 12-5 5-06:00
3/18/26 Cornell College W 10-4 10 5 15 32 .313 19 .594 1 2 0 35 22 7 13-4 4-02:30
3/21/26 at Dubuque W 20-1 20 11 31 76 .263 48 .632 1 2 0 50 19 13 17-8 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/26 at Alma 8-3 60:00 3 3.00 8 .727 1 0 22
3/14/26 at Clarke 9-4 60:00 4 4.00 10 .714 1 0 29
3/18/26 Cornell College 10-4 60:00 4 4.00 8 .667 1 0 27
3/21/26 at Dubuque 20-1 60:00 1 1.00 5 .833 1 0 14
Opponents 47-12 240:00 12 3.00 31 .721 4 0 92
Marian (Wis.) 12-47 240:00 47 11.75 66 .584 0 4 178

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/26 Alma L 3-8 2/5 22/34 11/19 52/45 50/36 8/6 24-37/25-35 3-03:30/5-02:30
3/14/26 Clarke L 4-9 2/3 29/36 14/27 41/52 39/36 5/12 23-36/18-28 5-04:00/5-06:00
3/18/26 at Cornell College L 4-10 3/5 27/32 12/19 26/35 20/22 4/13 21-21/21-24 4-02:30/4-02:30
3/21/26 Dubuque L 1-20 0/11 14/76 6/48 36/50 37/19 8/17 17-30/22-28 5-06:00/2-02:00
Marian (Wis.) 12-47 7/24 92/178 43/113 155/182 146/113 25/48 85-124/86-115 17-16:00/16-13:00
Opponents 47-12 24/7 178/92 113/43 182/155 113/146 48/25 86-115/85-124 16-13:00/17-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cornell College (3/18/26)
GOALS 4 Clarke (3/14/26); Cornell College (3/18/26)
ASSISTS 3 Cornell College (3/18/26)
SHOTS 29 Clarke (3/14/26)
SHOTS ON GOAL 14 Clarke (3/14/26)
SAVES 28 Dubuque (3/21/26)
GROUND BALLS 52 Alma (3/06/26)
TURNOVERS 50 Alma (3/06/26)
CAUSED TURNOVERS 16 Clarke (3/14/26)
CLEARS 24 Alma (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Franklin Lund; Benett Luke Alma (3/06/26); Clarke (3/14/26)
GOALS 3 Franklin Lund; Benett Luke Alma (3/06/26); Clarke (3/14/26)
ASSISTS 1 Andrew Nesbitt; Brandon Fain; Franklin Lund Alma (3/06/26); Clarke (3/14/26); Cornell College (3/18/26)
SHOTS 12 Benett Luke Clarke (3/14/26)
SHOTS ON GOAL 7 Benett Luke Clarke (3/14/26)
SAVES 28 Jackson Sweeney Dubuque (3/21/26)
GROUND BALLS 9 Shay Nolen; Andrew Nesbitt Alma (3/06/26); Clarke (3/14/26)
TURNOVERS 10 Devon Butler Cornell College (3/18/26)
CAUSED TURNOVERS 4 Shay Nolen; Jackson Sweeney Alma (3/06/26); Clarke (3/14/26)