Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Men's Lacrosse Cumulative Statistics

Team (0-10, 0-8)

Overall Team Statistics
Statistic Marian (Wis.) Opponents
Scoring
Goals 26 136
Assists 11 78
Shots 204 507
Shot Percentage .127 .268
Shots On Goal 88 319
Shots On Goal Percentage .431 .629
Shots Per Game 20.4 50.7
Goal Breakdown
Man-up 5 16
Man-down 0 0
Unassisted 15 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-29 16-35
Power Plays: Percentage .172 .457
Miscellaneous
Ground Balls 311 446
Turnovers 334 239
Caused Turnovers 84 131
Faceoffs: W-L 61-136 136-61
Faceoffs: Percentage .310 .690
Clears 192-302 204-258
Clear Percentage .636 .791
Penalties 33 30
Penalty Minutes 27:30 26:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Luke, Benett 10-10 11 0 11 72 .153 33 .458 0 4 0 37 44 3 0-0 .000 3-02:00
88 Butler, Devon 10-9 5 5 10 48 .104 15 .313 0 0 0 20 40 3 2-23 .087 1-00:30
9 Lund, Franklin 10-10 5 2 7 24 .208 12 .500 0 1 0 21 27 4 0-0 .000 0-00:00
15 Fain, Brandon 10-2 2 1 3 11 .182 5 .455 0 0 0 12 17 8 0-0 .000 5-04:30
12 Nesbitt, Andrew 10-10 1 2 3 22 .045 9 .409 0 0 0 44 26 3 0-0 .000 2-01:30
24 Coscarart, Alex 8-1 1 0 1 5 .200 3 .600 0 0 0 7 10 0 9-46 .196 0-00:00
4 Lang, Daxton 4-0 1 0 1 3 .333 2 .667 0 0 0 2 4 0 0-0 .000 2-01:00
44 Moody, Jack 7-5 0 1 1 4 .000 1 .250 0 0 0 16 16 5 46-99 .465 1-00:30
21 Banes, Noah 10-3 0 0 0 8 .000 5 .625 0 0 0 11 26 2 0-0 .000 5-04:30
1 Gerhardt, Jayden 10-10 0 0 0 1 .000 1 1.000 0 0 0 31 19 16 4-29 .138 1-00:30
7 Juoni, Sean Patrick 10-9 0 0 0 0 .000 0 .000 0 0 0 4 5 3 0-0 .000 5-05:30
16 Loe, Knute 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-01:30
3 McCarthy, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Newlin, Justin 8-0 0 0 0 0 .000 0 .000 0 0 0 8 8 2 0-0 .000 2-02:00
14 Nolen, Shay 10-10 0 0 0 1 .000 1 1.000 0 0 0 32 15 19 0-0 .000 2-01:30
8 Orosco, Nasir 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Sweeney, Jackson 10-10 0 0 0 5 .000 1 .200 0 0 0 42 39 10 0-0 .000 0-00:00
5 White, Bailey 10-10 0 0 0 0 .000 0 .000 0 0 0 21 19 6 0-0 .000 2-02:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-0 .000 0-00:00  
Totals 10 26 11 37 204 .127 88 .431 0 5 0 311 334 84 61-197 .310 33-27:30
Opponents 10 136 78 214 507 .268 319 .629 9 16 0 446 239 131 136-197 .690 30-26:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Sweeney, Jackson 10-10 600:00 136 13.60 183 .574 0 10 507

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Butler, Devon 8-7 5 4 9 37 .135 11 .297 0 0 0 14 30 1 2-23 .087 1-00:30
25 Luke, Benett 8-8 8 0 8 56 .143 26 .464 0 3 0 26 30 2 0-0 .000 2-01:30
9 Lund, Franklin 8-8 1 2 3 18 .056 7 .389 0 0 0 15 19 3 0-0 .000 0-00:00
15 Fain, Brandon 8-2 2 0 2 9 .222 5 .556 0 0 0 9 15 6 0-0 .000 3-03:00
12 Nesbitt, Andrew 8-8 1 1 2 13 .077 3 .231 0 0 0 30 20 2 0-0 .000 2-01:30
24 Coscarart, Alex 6-0 1 0 1 3 .333 2 .667 0 0 0 4 4 0 5-32 .156 0-00:00
4 Lang, Daxton 3-0 1 0 1 3 .333 2 .667 0 0 0 2 4 0 0-0 .000 2-01:00
21 Banes, Noah 8-3 0 0 0 6 .000 5 .833 0 0 0 6 18 1 0-0 .000 3-03:00
1 Gerhardt, Jayden 8-8 0 0 0 0 .000 0 .000 0 0 0 25 15 12 4-29 .138 1-00:30
7 Juoni, Sean Patrick 8-7 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0-0 .000 3-02:30
16 Loe, Knute 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
44 Moody, Jack 5-4 0 0 0 3 .000 1 .333 0 0 0 11 11 2 37-82 .451 1-00:30
11 Newlin, Justin 7-0 0 0 0 0 .000 0 .000 0 0 0 7 7 2 0-0 .000 2-02:00
14 Nolen, Shay 8-8 0 0 0 0 .000 0 .000 0 0 0 22 11 12 0-0 .000 2-01:30
8 Orosco, Nasir 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Sweeney, Jackson 8-8 0 0 0 5 .000 1 .200 0 0 0 29 32 5 0-0 .000 0-00:00
5 White, Bailey 8-8 0 0 0 0 .000 0 .000 0 0 0 12 13 3 0-0 .000 2-02:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 8 19 7 26 153 .124 63 .412 0 3 0 218 245 54 48-166 .289 25-20:00
Opponents 8 119 70 189 437 .272 273 .625 8 12 0 349 167 101 118-166 .711 20-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Sweeney, Jackson 8-8 480:00 119 14.88 154 .564 0 8 437

Game-By-Game

Marian (Wis.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/26 Alma L 3-8 3 2 5 22 .136 11 .500 0 0 0 52 50 14 8-6 3-03:30
3/14/26 Clarke L 4-9 4 2 6 29 .138 14 .483 0 2 0 41 39 16 5-12 5-04:00
3/18/26 at Cornell College L 4-10 4 3 7 27 .148 12 .444 0 1 0 26 20 8 4-13 4-02:30
3/21/26 Dubuque L 1-20 1 0 1 14 .071 6 .429 0 0 0 36 37 4 8-17 5-06:00
3/25/26 at Edgewood University L 2-15 2 1 3 20 .100 7 .350 0 1 0 39 46 6 14-7 2-01:00
3/28/26 Lake Forest L 4-12 4 1 5 22 .182 10 .455 0 0 0 29 36 8 3-16 3-02:30
4/01/26 Beloit L 3-8 3 1 4 25 .120 9 .360 0 0 0 20 26 6 3-11 5-03:30
4/04/26 at Illinois Tech L 2-14 2 1 3 20 .100 6 .300 0 1 0 14 14 6 0-20 0-00:00
4/08/26 at MSOE L 1-24 1 0 1 10 .100 5 .500 0 0 0 15 29 10 3-25 4-03:30
4/11/26 Benedictine (IL) L 2-16 2 0 2 15 .133 8 .533 0 0 0 39 37 6 13-9 2-01:00
Marian (Wis.) 26-136 26 11 37 204 .127 88 .431 0 5 0 311 334 84 61-136 33-27:30
Opponents 136-26 136 78 214 507 .268 319 .629 9 16 0 446 239 131 136-61 30-26:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/26 Alma 3-8 60:00 8 8.00 11 .579 0 1 34
3/14/26 Clarke 4-9 60:00 9 9.00 18 .667 0 1 36
3/18/26 at Cornell College 4-10 60:00 10 10.00 9 .474 0 1 32
3/21/26 Dubuque 1-20 60:00 20 20.00 28 .583 0 1 76
3/25/26 at Edgewood University 2-15 60:00 15 15.00 25 .625 0 1 58
3/28/26 Lake Forest 4-12 60:00 12 12.00 16 .571 0 1 48
4/01/26 Beloit 3-8 60:00 8 8.00 14 .636 0 1 41
4/04/26 at Illinois Tech 2-14 60:00 14 14.00 17 .548 0 1 53
4/08/26 at MSOE 1-24 60:00 24 24.00 17 .415 0 1 66
4/11/26 Benedictine (IL) 2-16 60:00 16 16.00 28 .636 0 1 63
Marian (Wis.) 26-136 600:00 136 13.60 183 .574 0 10 507
Opponents 136-26 600:00 26 2.60 62 .705 10 0 204

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/26 at Alma W 8-3 8 5 13 34 .235 19 .559 1 2 0 45 36 16 6-8 5-02:30
3/14/26 at Clarke W 9-4 9 3 12 36 .250 27 .750 0 2 0 52 36 14 12-5 5-06:00
3/18/26 Cornell College W 10-4 10 5 15 32 .313 19 .594 1 2 0 35 22 7 13-4 4-02:30
3/21/26 at Dubuque W 20-1 20 11 31 76 .263 48 .632 1 2 0 50 19 13 17-8 2-02:00
3/25/26 Edgewood University W 15-2 15 10 25 58 .259 40 .690 1 0 0 53 23 24 7-14 2-03:00
3/28/26 at Lake Forest W 12-4 12 7 19 48 .250 28 .583 1 3 0 55 33 13 16-3 5-03:00
4/01/26 at Beloit W 8-3 8 6 14 41 .195 22 .537 1 2 0 33 23 7 11-3 1-03:00
4/04/26 Illinois Tech W 14-2 14 9 23 53 .264 31 .585 1 0 0 33 12 8 20-0 1-01:00
4/08/26 MSOE W 24-1 24 14 38 66 .364 41 .621 1 1 0 47 21 15 25-3 3-02:30
4/11/26 at Benedictine (IL) W 16-2 16 8 24 63 .254 44 .698 1 2 0 43 14 14 9-13 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/26 at Alma 8-3 60:00 3 3.00 8 .727 1 0 22
3/14/26 at Clarke 9-4 60:00 4 4.00 10 .714 1 0 29
3/18/26 Cornell College 10-4 60:00 4 4.00 8 .667 1 0 27
3/21/26 at Dubuque 20-1 60:00 1 1.00 5 .833 1 0 14
3/25/26 Edgewood University 15-2 60:00 2 2.00 5 .714 1 0 20
3/28/26 at Lake Forest 12-4 60:00 4 4.00 6 .600 1 0 22
4/01/26 at Beloit 8-3 60:00 3 3.00 6 .667 1 0 25
4/04/26 Illinois Tech 14-2 60:00 2 2.00 4 .667 1 0 20
4/08/26 MSOE 24-1 60:00 1 1.00 4 .800 1 0 10
4/11/26 at Benedictine (IL) 16-2 60:00 2 2.00 6 .750 1 0 15
Opponents 136-26 600:00 26 2.60 62 .705 10 0 204
Marian (Wis.) 26-136 600:00 136 13.60 183 .574 0 10 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/26 Alma L 3-8 2/5 22/34 11/19 52/45 50/36 8/6 24-37/25-35 3-03:30/5-02:30
3/14/26 Clarke L 4-9 2/3 29/36 14/27 41/52 39/36 5/12 23-36/18-28 5-04:00/5-06:00
3/18/26 at Cornell College L 4-10 3/5 27/32 12/19 26/35 20/22 4/13 21-21/21-24 4-02:30/4-02:30
3/21/26 Dubuque L 1-20 0/11 14/76 6/48 36/50 37/19 8/17 17-30/22-28 5-06:00/2-02:00
3/25/26 at Edgewood University L 2-15 1/10 20/58 7/40 39/53 46/23 14/7 22-36/24-32 2-01:00/2-03:00
3/28/26 Lake Forest L 4-12 1/7 22/48 10/28 29/55 36/33 3/16 18-36/19-24 3-02:30/5-03:00
4/01/26 Beloit L 3-8 1/6 25/41 9/22 20/33 26/23 3/11 17-26/17-24 5-03:30/1-03:00
4/04/26 at Illinois Tech L 2-14 1/9 20/53 6/31 14/33 14/12 0/20 17-21/12-14 0-00:00/1-01:00
4/08/26 at MSOE L 1-24 0/14 10/66 5/41 15/47 29/21 3/25 14-24/24-25 4-03:30/3-02:30
4/11/26 Benedictine (IL) L 2-16 0/8 15/63 8/44 39/43 37/14 13/9 19-35/22-24 2-01:00/2-01:00
Marian (Wis.) 26-136 11/78 204/507 88/319 311/446 334/239 61/136 192-302/204-258 33-27:30/30-26:30
Opponents 136-26 78/11 507/204 319/88 446/311 239/334 136/61 204-258/192-302 30-26:30/33-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cornell College (3/18/26)
GOALS 4 Clarke (3/14/26); Lake Forest (3/28/26); Cornell College (3/18/26)
ASSISTS 3 Cornell College (3/18/26)
SHOTS 29 Clarke (3/14/26)
SHOTS ON GOAL 14 Clarke (3/14/26)
SAVES 28 Dubuque (3/21/26); Benedictine (IL) (4/11/26)
GROUND BALLS 52 Alma (3/06/26)
TURNOVERS 50 Alma (3/06/26)
CAUSED TURNOVERS 16 Clarke (3/14/26)
CLEARS 24 Alma (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Franklin Lund; Benett Luke Alma (3/06/26); Clarke (3/14/26)
GOALS 3 Franklin Lund; Benett Luke Alma (3/06/26); Clarke (3/14/26)
ASSISTS 1 Andrew Nesbitt; Brandon Fain; Franklin Lund; Devon Butler Alma (3/06/26); Clarke (3/14/26); Lake Forest (3/28/26); Beloit (4/01/26); Cornell College (3/18/26); Edgewood University (3/25/26); Illinois Tech (4/04/26)
SHOTS 13 Benett Luke Illinois Tech (4/04/26)
SHOTS ON GOAL 7 Benett Luke Clarke (3/14/26)
SAVES 28 Jackson Sweeney Dubuque (3/21/26); Benedictine (IL) (4/11/26)
GROUND BALLS 9 Shay Nolen; Andrew Nesbitt Alma (3/06/26); Clarke (3/14/26)
TURNOVERS 10 Devon Butler Cornell College (3/18/26)
CAUSED TURNOVERS 4 Shay Nolen; Jackson Sweeney Alma (3/06/26); Clarke (3/14/26)