Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Men's Lacrosse Cumulative Statistics

Team (0-13, 0-11)

Overall Team Statistics
Statistic Marian (Wis.) Opponents
Scoring
Goals 32 186
Assists 14 109
Shots 249 655
Shot Percentage .129 .284
Shots On Goal 112 418
Shots On Goal Percentage .45 .638
Shots Per Game 19.2 50.4
Goal Breakdown
Man-up 8 17
Man-down 0 0
Unassisted 18 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-37 17-42
Power Plays: Percentage .216 .405
Miscellaneous
Ground Balls 370 571
Turnovers 431 294
Caused Turnovers 104 180
Faceoffs: W-L 87-178 178-87
Faceoffs: Percentage .328 .672
Clears 244-374 269-328
Clear Percentage .652 .820
Penalties 41 39
Penalty Minutes 34:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Luke, Benett 13-13 16 0 16 84 .190 39 .464 0 6 0 44 56 3 0-1 .000 3-02:00
88 Butler, Devon 13-11 5 5 10 60 .083 22 .367 0 0 0 22 50 4 2-23 .087 3-01:30
9 Lund, Franklin 13-13 5 2 7 29 .172 14 .483 0 1 0 21 32 4 0-0 .000 0-00:00
12 Nesbitt, Andrew 13-13 1 5 6 25 .040 12 .480 0 0 0 55 39 4 1-1 1.000 2-01:30
15 Fain, Brandon 13-2 3 1 4 15 .200 8 .533 0 1 0 14 19 8 0-0 .000 5-04:30
24 Coscarart, Alex 11-2 1 0 1 9 .111 5 .556 0 0 0 10 22 2 10-51 .196 1-00:30
4 Lang, Daxton 4-0 1 0 1 3 .333 2 .667 0 0 0 2 4 0 0-0 .000 2-01:00
44 Moody, Jack 10-8 0 1 1 4 .000 1 .250 0 0 0 19 17 6 66-151 .437 1-00:30
21 Banes, Noah 11-3 0 0 0 8 .000 5 .625 0 0 0 11 35 2 0-0 .000 6-05:30
1 Gerhardt, Jayden 13-13 0 0 0 3 .000 2 .667 0 0 0 40 28 22 8-38 .211 1-00:30
7 Juoni, Sean Patrick 13-12 0 0 0 0 .000 0 .000 0 0 0 7 6 5 0-0 .000 6-06:30
16 Loe, Knute 9-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-01:30
3 McCarthy, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Newlin, Justin 10-0 0 0 0 0 .000 0 .000 0 0 0 9 9 2 0-0 .000 2-02:00
14 Nolen, Shay 13-13 0 0 0 2 .000 1 .500 0 0 0 36 22 20 0-0 .000 4-03:30
8 Orosco, Nasir 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Sweeney, Jackson 13-13 0 0 0 7 .000 1 .143 0 0 0 52 43 14 0-0 .000 0-00:00
5 White, Bailey 13-13 0 0 0 0 .000 0 .000 0 0 0 24 24 7 0-0 .000 3-03:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 23 0 0-0 .000 0-00:00  
Totals 13 32 14 46 249 .129 112 .450 0 8 0 370 431 104 87-265 .328 41-34:00
Opponents 13 186 109 295 655 .284 418 .638 12 17 0 571 294 180 178-265 .672 39-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Sweeney, Jackson 13-13 780:00 186 14.31 232 .555 0 13 655

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Luke, Benett 11-11 13 0 13 68 .191 32 .471 0 5 0 33 42 2 0-1 .000 2-01:30
88 Butler, Devon 11-9 5 4 9 49 .102 18 .367 0 0 0 16 40 2 2-23 .087 3-01:30
12 Nesbitt, Andrew 11-11 1 4 5 16 .063 6 .375 0 0 0 41 33 3 1-1 1.000 2-01:30
15 Fain, Brandon 11-2 3 0 3 13 .231 8 .615 0 1 0 11 17 6 0-0 .000 3-03:00
9 Lund, Franklin 11-11 1 2 3 23 .043 9 .391 0 0 0 15 24 3 0-0 .000 0-00:00
24 Coscarart, Alex 9-1 1 0 1 7 .143 4 .571 0 0 0 7 16 2 6-37 .162 1-00:30
4 Lang, Daxton 3-0 1 0 1 3 .333 2 .667 0 0 0 2 4 0 0-0 .000 2-01:00
21 Banes, Noah 9-3 0 0 0 6 .000 5 .833 0 0 0 6 27 1 0-0 .000 4-04:00
1 Gerhardt, Jayden 11-11 0 0 0 2 .000 1 .500 0 0 0 34 24 18 8-38 .211 1-00:30
7 Juoni, Sean Patrick 11-10 0 0 0 0 .000 0 .000 0 0 0 6 5 5 0-0 .000 4-03:30
16 Loe, Knute 8-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
3 McCarthy, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Moody, Jack 8-7 0 0 0 3 .000 1 .333 0 0 0 14 12 3 57-134 .425 1-00:30
11 Newlin, Justin 9-0 0 0 0 0 .000 0 .000 0 0 0 8 8 2 0-0 .000 2-02:00
14 Nolen, Shay 11-11 0 0 0 1 .000 0 .000 0 0 0 26 18 13 0-0 .000 4-03:30
8 Orosco, Nasir 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Sweeney, Jackson 11-11 0 0 0 7 .000 1 .143 0 0 0 39 36 9 0-0 .000 0-00:00
5 White, Bailey 11-11 0 0 0 0 .000 0 .000 0 0 0 15 18 4 0-0 .000 3-03:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 16 0 0-0 .000 0-00:00  
Totals 11 25 10 35 198 .126 87 .439 0 6 0 277 342 74 74-234 .316 33-26:30
Opponents 11 169 101 270 585 .289 372 .636 11 13 0 474 222 150 160-234 .684 29-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Sweeney, Jackson 11-11 660:00 169 15.36 203 .546 0 11 585

Game-By-Game

Marian (Wis.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/26 Alma L 3-8 3 2 5 22 .136 11 .500 0 0 0 52 50 14 8-6 3-03:30
3/14/26 Clarke L 4-9 4 2 6 29 .138 14 .483 0 2 0 41 39 16 5-12 5-04:00
3/18/26 at Cornell College L 4-10 4 3 7 27 .148 12 .444 0 1 0 26 20 8 4-13 4-02:30
3/21/26 Dubuque L 1-20 1 0 1 14 .071 6 .429 0 0 0 36 37 4 8-17 5-06:00
3/25/26 at Edgewood University L 2-15 2 1 3 20 .100 7 .350 0 1 0 39 46 6 14-7 2-01:00
3/28/26 Lake Forest L 4-12 4 1 5 22 .182 10 .455 0 0 0 29 36 8 3-16 3-02:30
4/01/26 Beloit L 3-8 3 1 4 25 .120 9 .360 0 0 0 20 26 6 3-11 5-03:30
4/04/26 at Illinois Tech L 2-14 2 1 3 20 .100 6 .300 0 1 0 14 14 6 0-20 0-00:00
4/08/26 at MSOE L 1-24 1 0 1 10 .100 5 .500 0 0 0 15 29 10 3-25 4-03:30
4/11/26 Benedictine (IL) L 2-16 2 0 2 15 .133 8 .533 0 0 0 39 37 6 13-9 2-01:00
4/16/26 at Concordia Wisconsin L 1-13 1 0 1 22 .045 12 .545 0 0 0 13 26 4 7-11 0-00:00
4/18/26 at Aurora L 1-21 1 1 2 11 .091 6 .545 0 1 0 19 33 8 11-15 1-00:30
4/22/26 Lawrence L 4-16 4 2 6 12 .333 6 .500 0 2 0 27 38 8 8-16 7-06:00
Marian (Wis.) 32-186 32 14 46 249 .129 112 .450 0 8 0 370 431 104 87-178 41-34:00
Opponents 186-32 186 109 295 655 .284 418 .638 12 17 0 571 294 180 178-87 39-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/26 Alma 3-8 60:00 8 8.00 11 .579 0 1 34
3/14/26 Clarke 4-9 60:00 9 9.00 18 .667 0 1 36
3/18/26 at Cornell College 4-10 60:00 10 10.00 9 .474 0 1 32
3/21/26 Dubuque 1-20 60:00 20 20.00 28 .583 0 1 76
3/25/26 at Edgewood University 2-15 60:00 15 15.00 25 .625 0 1 58
3/28/26 Lake Forest 4-12 60:00 12 12.00 16 .571 0 1 48
4/01/26 Beloit 3-8 60:00 8 8.00 14 .636 0 1 41
4/04/26 at Illinois Tech 2-14 60:00 14 14.00 17 .548 0 1 53
4/08/26 at MSOE 1-24 60:00 24 24.00 17 .415 0 1 66
4/11/26 Benedictine (IL) 2-16 60:00 16 16.00 28 .636 0 1 63
4/16/26 at Concordia Wisconsin 1-13 60:00 13 13.00 20 .606 0 1 46
4/18/26 at Aurora 1-21 60:00 21 21.00 14 .400 0 1 57
4/22/26 Lawrence 4-16 60:00 16 16.00 15 .484 0 1 45
Marian (Wis.) 32-186 780:00 186 14.31 232 .555 0 13 655
Opponents 186-32 780:00 32 2.46 80 .714 13 0 249

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/26 at Alma W 8-3 8 5 13 34 .235 19 .559 1 2 0 45 36 16 6-8 5-02:30
3/14/26 at Clarke W 9-4 9 3 12 36 .250 27 .750 0 2 0 52 36 14 12-5 5-06:00
3/18/26 Cornell College W 10-4 10 5 15 32 .313 19 .594 1 2 0 35 22 7 13-4 4-02:30
3/21/26 at Dubuque W 20-1 20 11 31 76 .263 48 .632 1 2 0 50 19 13 17-8 2-02:00
3/25/26 Edgewood University W 15-2 15 10 25 58 .259 40 .690 1 0 0 53 23 24 7-14 2-03:00
3/28/26 at Lake Forest W 12-4 12 7 19 48 .250 28 .583 1 3 0 55 33 13 16-3 5-03:00
4/01/26 at Beloit W 8-3 8 6 14 41 .195 22 .537 1 2 0 33 23 7 11-3 1-03:00
4/04/26 Illinois Tech W 14-2 14 9 23 53 .264 31 .585 1 0 0 33 12 8 20-0 1-01:00
4/08/26 MSOE W 24-1 24 14 38 66 .364 41 .621 1 1 0 47 21 15 25-3 3-02:30
4/11/26 at Benedictine (IL) W 16-2 16 8 24 63 .254 44 .698 1 2 0 43 14 14 9-13 2-01:00
4/16/26 Concordia Wisconsin W 13-1 13 8 21 46 .283 33 .717 1 0 0 39 17 11 11-7 3-02:30
4/18/26 Aurora W 21-1 21 13 34 57 .368 35 .614 1 0 0 38 16 23 15-11 3-02:00
4/22/26 at Lawrence W 16-4 16 10 26 45 .356 31 .689 1 1 0 48 22 15 16-8 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/26 at Alma 8-3 60:00 3 3.00 8 .727 1 0 22
3/14/26 at Clarke 9-4 60:00 4 4.00 10 .714 1 0 29
3/18/26 Cornell College 10-4 60:00 4 4.00 8 .667 1 0 27
3/21/26 at Dubuque 20-1 60:00 1 1.00 5 .833 1 0 14
3/25/26 Edgewood University 15-2 60:00 2 2.00 5 .714 1 0 20
3/28/26 at Lake Forest 12-4 60:00 4 4.00 6 .600 1 0 22
4/01/26 at Beloit 8-3 60:00 3 3.00 6 .667 1 0 25
4/04/26 Illinois Tech 14-2 60:00 2 2.00 4 .667 1 0 20
4/08/26 MSOE 24-1 60:00 1 1.00 4 .800 1 0 10
4/11/26 at Benedictine (IL) 16-2 60:00 2 2.00 6 .750 1 0 15
4/16/26 Concordia Wisconsin 13-1 60:00 1 1.00 11 .917 1 0 22
4/18/26 Aurora 21-1 60:00 1 1.00 5 .833 1 0 11
4/22/26 at Lawrence 16-4 60:00 4 4.00 2 .333 1 0 12
Opponents 186-32 780:00 32 2.46 80 .714 13 0 249
Marian (Wis.) 32-186 780:00 186 14.31 232 .555 0 13 655

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/26 Alma L 3-8 2/5 22/34 11/19 52/45 50/36 8/6 24-37/25-35 3-03:30/5-02:30
3/14/26 Clarke L 4-9 2/3 29/36 14/27 41/52 39/36 5/12 23-36/18-28 5-04:00/5-06:00
3/18/26 at Cornell College L 4-10 3/5 27/32 12/19 26/35 20/22 4/13 21-21/21-24 4-02:30/4-02:30
3/21/26 Dubuque L 1-20 0/11 14/76 6/48 36/50 37/19 8/17 17-30/22-28 5-06:00/2-02:00
3/25/26 at Edgewood University L 2-15 1/10 20/58 7/40 39/53 46/23 14/7 22-36/24-32 2-01:00/2-03:00
3/28/26 Lake Forest L 4-12 1/7 22/48 10/28 29/55 36/33 3/16 18-36/19-24 3-02:30/5-03:00
4/01/26 Beloit L 3-8 1/6 25/41 9/22 20/33 26/23 3/11 17-26/17-24 5-03:30/1-03:00
4/04/26 at Illinois Tech L 2-14 1/9 20/53 6/31 14/33 14/12 0/20 17-21/12-14 0-00:00/1-01:00
4/08/26 at MSOE L 1-24 0/14 10/66 5/41 15/47 29/21 3/25 14-24/24-25 4-03:30/3-02:30
4/11/26 Benedictine (IL) L 2-16 0/8 15/63 8/44 39/43 37/14 13/9 19-35/22-24 2-01:00/2-01:00
4/16/26 at Concordia Wisconsin L 1-13 0/8 22/46 12/33 13/39 26/17 7/11 23-25/25-28 0-00:00/3-02:30
4/18/26 at Aurora L 1-21 1/13 11/57 6/35 19/38 33/16 11/15 14-19/21-21 1-00:30/3-02:00
4/22/26 Lawrence L 4-16 2/10 12/45 6/31 27/48 38/22 8/16 15-28/19-21 7-06:00/3-02:30
Marian (Wis.) 32-186 14/109 249/655 112/418 370/571 431/294 87/178 244-374/269-328 41-34:00/39-33:30
Opponents 186-32 109/14 655/249 418/112 571/370 294/431 178/87 269-328/244-374 39-33:30/41-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cornell College (3/18/26)
GOALS 4 Clarke (3/14/26); Lake Forest (3/28/26); Lawrence (4/22/26); Cornell College (3/18/26)
ASSISTS 3 Cornell College (3/18/26)
SHOTS 29 Clarke (3/14/26)
SHOTS ON GOAL 14 Clarke (3/14/26)
SAVES 28 Dubuque (3/21/26); Benedictine (IL) (4/11/26)
GROUND BALLS 52 Alma (3/06/26)
TURNOVERS 50 Alma (3/06/26)
CAUSED TURNOVERS 16 Clarke (3/14/26)
CLEARS 24 Alma (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Franklin Lund; Benett Luke Alma (3/06/26); Clarke (3/14/26); Lawrence (4/22/26)
GOALS 3 Franklin Lund; Benett Luke Alma (3/06/26); Clarke (3/14/26); Lawrence (4/22/26)
ASSISTS 2 Andrew Nesbitt Lawrence (4/22/26)
SHOTS 13 Benett Luke Illinois Tech (4/04/26)
SHOTS ON GOAL 7 Benett Luke Clarke (3/14/26)
SAVES 28 Jackson Sweeney Dubuque (3/21/26); Benedictine (IL) (4/11/26)
GROUND BALLS 9 Shay Nolen; Andrew Nesbitt Alma (3/06/26); Clarke (3/14/26)
TURNOVERS 10 Devon Butler Cornell College (3/18/26)
CAUSED TURNOVERS 4 Shay Nolen; Jackson Sweeney Alma (3/06/26); Clarke (3/14/26)