Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (WI) (2-5)-VS-Carroll University (2-3)

Box Score

Marian (WI) logo
12
vs
Carroll University logo
6

Marian (WI) (2-5)
-VS-
Carroll University (2-3)

Team Score By Period
Team F Total
Winner Marian (WI) 2 6 2 2 12
Carroll University 2 2 1 1 6
MU
Houlihan, Connor (3); Eisele, Jeremy (3); Klotz, Nick (2); Baschnagel, Brandon (2); Macco, Landen (1); Garcia, Nick (1)
CARROLL
Schultz, Jeff (2); Peters, Michael (2); Kerchberger, Paul (1); Ivey, Dannon (1)
Date:
3/14/2018
Start:
7:00 PM
Time:
2hrs
Attendance:
23
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
John DeVries; Brian Larsen; Stephen Perez; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MU CARROLL
CARROLL 1st 11:31 Schultz, Jeff Unassisted 0 1
MU 1st 08:15 Klotz,Nick Unassisted 1 1
CARROLL 1st 04:39 Peters, Michael Unassisted 1 2
MU 1st 02:33 Eisele,Jeremy Unassisted 2 2
MU 2nd 14:52 Houlihan,Connor Unassisted 3 2
MU 2nd 14:23 Houlihan,Connor (UP) Klotz,Nick 4 2
MU 2nd 14:00 Houlihan,Connor Gerlach,Tommy 5 2
MU 2nd 13:48 Eisele,Jeremy Unassisted 6 2
MU 2nd 12:13 Eisele,Jeremy Unassisted 7 2
CARROLL 2nd 06:04 Schultz, Jeff Ranjo, Airik 7 3
MU 2nd 04:38 Baschnagel,Brandon Unassisted 8 3
CARROLL 2nd 03:41 Peters, Michael Sabbarese, Domonic 8 4
CARROLL 3rd 14:46 Kerchberger, Paul Bechtel, Christopher 8 5
MU 3rd 14:13 Macco,Landen Klotz,Nick 9 5
MU 3rd 04:57 Baschnagel,Brandon Houlihan,Connor 10 5
MU 4th 13:24 Klotz,Nick Unassisted 11 5
CARROLL 4th 12:39 Ivey, Dannon (UP) Sabbarese, Domonic 11 6
MU 4th 02:01 Garcia,Nick Unassisted 12 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 1st 13:00 Fowler, Joe 00:30 PUSHING
CARROLL 2nd 14:00 Osterhut, Steve 01:00 SLASHING
MU 3rd 14:23 Finley,Austin 00:30 PUSHING
CARROLL 3rd 02:27 Amerongen, Nicholas 00:30 PUSHING
MU 4th 12:43 Houlihan,Connor 01:00 SLASHING
MU 4th 05:35 Htwe,Matt 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Marian (WI) 9 12 8 10 39
Carroll University 2 7 10 8 27
Shots On Goal
Marian (WI) 0 0 0 0 0
Carroll University 0 0 0 0 0
Saves
Marian (WI) 0 2 5 6 13
Carroll University 4 2 3 6 15
Turnovers
Marian (WI) 7 3 8 2 20
Carroll University 6 4 6 5 21
Clears
Marian (WI) 8-8 6-6 5-8 6-8 25-30
Carroll University 4-8 4-5 6-7 7-8 21-28
Ground Balls
Marian (WI) 11 11 13 10 45
Carroll University 9 6 12 5 32
Face Offs
Marian (WI) 2 9 0 2 13
Carroll University 3 0 4 2 9
Extra Man Opportunities
Marian (WI) 0-1 1-1 0-1 0-0 1-3
Carroll University 0-0 0-0 1-1 1-2 2-3

Individual Statistics

Marian (WI) 12

Marian (WI) 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gengler, Abe 0 0 0 0 0 0 1 0 - -
2 Fosdick, Marcus 0 0 0 0 0 5 0 0 - -
3 Macco, Landen 1 0 1 5 4 0 4 0 - -
5 Htwe, Matt 0 0 0 1 0 4 1 1 - -
7 Garcia, Nick 1 0 1 4 3 5 2 0 - -
9 Klotz, Nick 2 2 4 8 4 3 1 0 - -
10 Gerlach, Tommy 0 1 1 0 0 7 0 4 - -
11 Wilson, Rob 0 0 0 0 0 6 0 1 13-22 -
13 Houlihan, Connor 3 1 4 9 7 2 5 1 - -
16 Desilva, Andrew 0 0 0 0 0 4 1 2 - -
20 Finley, Austin 0 0 0 1 0 4 1 2 - -
21 Liberko, Dan 0 0 0 0 0 0 0 0 - -
22 Duffney, Tanner 0 0 0 0 0 1 0 0 - -
GK 24 Taquino, Gavin 0 0 0 0 0 0 0 0 - -
27 Eisele, Jeremy 3 0 3 6 5 0 2 0 - -
28 Baschnagel, Brandon 2 0 2 5 4 4 3 0 - -
Totals 12 4 16 39 27 45 21 11 13-22 0-00:00

Carroll University 6

Carroll University 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 0 1 1 0 0 2 1 1 1-1 -
3 Osterhut, Steve 0 0 0 0 0 4 2 2 - -
4 Kerchberger, Paul 1 0 1 2 2 1 3 0 - -
6 Sabbarese, Domonic 0 2 2 4 1 7 2 2 8-19 -
7 Steichen, Dylan 0 0 0 2 0 1 1 0 - -
11 Hwika, Dakota 0 0 0 0 0 0 0 0 - -
13 Schultz, Jeff 2 0 2 6 5 2 1 0 - -
15 Ranjo, Airik 0 1 1 3 2 2 2 0 - -
17 Brunette, Zachary 0 0 0 0 0 0 1 0 - -
18 Weuzenicker, Edward 0 0 0 0 0 0 0 0 - -
23 Amicarelli, Peter 0 0 0 0 0 3 1 0 - -
25 Amerongen, Nicholas 0 0 0 0 0 4 2 1 - -
27 Hoffman, Brian 0 0 0 0 0 0 0 0 - -
28 King, Aaron 0 0 0 0 0 0 0 0 - -
29 McClintock, Ian 0 0 0 0 0 2 1 1 - -
32 Peters, Michael 2 0 2 5 5 2 2 1 - -
36 Ivey, Dannon 1 0 1 5 4 2 1 0 1-2 -
39 Fowler, Joe 0 0 0 0 0 0 0 0 - -
GK 43 Escarda, Abe 0 0 0 0 0 0 0 0 - -
Totals 6 4 10 27 19 32 20 8 10-22 0-00:00

Goalkeeping Statistics

MU - Goalkeeping
# Player Minutes GA Saves Dec
24 Taquino, Gavin 60:00 6 13 W
Totals 6 13
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abe 60:00 12 15 L
Totals 12 15

Play By Play