Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Men's Soccer Cumulative Statistics

Team (5-10-4, 3-6-3)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals 24 48
Goals Per Game 1.26 2.53
Shots 205 310
Shots Per Game 10.8 16.3
Shots Percentage 0.117 0.155
Shots On Goal 90-205 145-310
Shots On Goal Percentage 0.439 0.468
Penalties
Yellow Cards 25 15
Red Cards 0 2
Miscellaneous
Assists 19 37
Saves 97 66
Fouls 216 165
Corner Kicks 72 144
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Johnson, Brayden 25Johnson, Brayden 19 19 1329 9 3 21 49 0.184 30 0.612 1-0 1 0-0
16 Blazenko, Nathan 16Blazenko, Nathan 19 19 1598 3 4 10 26 0.115 7 0.269 2-0 1 2-2
31 Kielar, Szymon 31Kielar, Szymon 18 10 932 3 1 7 25 0.120 9 0.360 0-0 1 0-0
2 Sus, JT 2Sus, JT 17 17 1452 3 1 7 13 0.231 4 0.308 5-0 0 0-0
22 Pfister, Zac 22Pfister, Zac 17 6 546 2 0 4 7 0.286 5 0.714 0-0 1 0-0
10 Sanchez, Vince 10Sanchez, Vince 19 17 1045 1 2 4 16 0.063 6 0.375 2-0 0 0-0
11 Wolcott, Jay 11Wolcott, Jay 15 7 761 1 2 4 17 0.059 6 0.353 0-0 1 0-0
12 Holevas, Owen 12Holevas, Owen 19 19 1466 1 1 3 5 0.200 2 0.400 4-0 0 0-0
15 Williams, Jack 15Williams, Jack 18 12 1078 0 2 2 7 0.000 3 0.429 0-0 0 0-0
21 Machuca, Kairo 21Machuca, Kairo 19 19 1597 0 1 1 3 0.000 2 0.667 2-0 0 0-0
4 Shenk, Hudson 4Shenk, Hudson 19 18 1308 0 1 1 6 0.000 4 0.667 0-0 0 0-0
7 Tsitsis, Niko 7Tsitsis, Niko 19 15 1063 0 1 1 6 0.000 1 0.167 4-0 0 0-0
27 Abbad, Mohamed 27Abbad, Mohamed 16 0 358 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Alvarado, Esteban 5Alvarado, Esteban 18 1 596 0 0 0 9 0.000 5 0.556 1-0 0 0-0
33 Arville, Braden 33Arville, Braden 5 0 80 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Cabrera, Angel 20Cabrera, Angel 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Espinosa, Nathan 0Espinosa, Nathan 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Farrell, Connor 30Farrell, Connor 7 1 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fox, Payton 18Fox, Payton 11 0 151 0 0 0 2 0.000 1 0.500 2-0 0 0-0
39 Hall, Tyler 39Hall, Tyler 18 18 1382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hottman, Brian 32Hottman, Brian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jahnke, Mason 24Jahnke, Mason 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Juergensen, Braeden 38Juergensen, Braeden 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Marckese, Emmett 3Marckese, Emmett 18 7 920 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Martinez Vera, Reyes 14Martinez Vera, Reyes 11 4 358 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Olson, Levi 9Olson, Levi 7 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Szymanski, Sol 19Szymanski, Sol 9 0 155 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Waugh, Aden 36Waugh, Aden 8 0 130 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18807 24 19 67 205 0.117 90 0.439 25-0 5 2-2
Opponent 19 - 18764 48 37 133 310 0.155 145 0.468 15-2 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Espinosa, Nathan 0Espinosa, Nathan 2 0 60:17 1 1.49 5 0.833 0 0 0 0/1 8
30 Farrell, Connor 30Farrell, Connor 7 1 267:35 2 0.67 21 0.913 1 0 0 0/2 52
39 Hall, Tyler 39Hall, Tyler 18 18 1382:08 45 2.93 67 0.598 4 10 4 3/2 250
Total 19 - 1710:00 48 2.53 93 0.660 5 10 4 5 310
Opponents 19 - 1710:00 24 1.26 67 0.736 6 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Johnson, Brayden 25Johnson, Brayden 12 12 834 6 2 14 35 0.171 21 0.600 1-0 1 0-0
16 Blazenko, Nathan 16Blazenko, Nathan 12 12 1012 2 3 7 15 0.133 4 0.267 1-0 1 1-1
31 Kielar, Szymon 31Kielar, Szymon 12 8 660 3 1 7 19 0.158 6 0.316 0-0 1 0-0
2 Sus, JT 2Sus, JT 12 12 1008 3 1 7 11 0.273 4 0.364 4-0 0 0-0
10 Sanchez, Vince 10Sanchez, Vince 12 12 696 1 2 4 11 0.091 5 0.455 1-0 0 0-0
12 Holevas, Owen 12Holevas, Owen 12 12 933 1 0 2 2 0.500 2 1.000 3-0 0 0-0
11 Wolcott, Jay 11Wolcott, Jay 9 2 368 0 2 2 9 0.000 3 0.333 0-0 0 0-0
4 Shenk, Hudson 4Shenk, Hudson 12 11 908 0 1 1 4 0.000 2 0.500 0-0 0 0-0
7 Tsitsis, Niko 7Tsitsis, Niko 12 10 661 0 1 1 3 0.000 0 0.000 2-0 0 0-0
27 Abbad, Mohamed 27Abbad, Mohamed 10 0 231 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Alvarado, Esteban 5Alvarado, Esteban 11 0 317 0 0 0 6 0.000 3 0.500 1-0 0 0-0
33 Arville, Braden 33Arville, Braden 4 0 65 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Cabrera, Angel 20Cabrera, Angel 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Espinosa, Nathan 0Espinosa, Nathan 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Farrell, Connor 30Farrell, Connor 4 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fox, Payton 18Fox, Payton 7 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Hall, Tyler 39Hall, Tyler 11 11 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jahnke, Mason 24Jahnke, Mason 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Juergensen, Braeden 38Juergensen, Braeden 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Machuca, Kairo 21Machuca, Kairo 12 12 990 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Marckese, Emmett 3Marckese, Emmett 11 4 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Martinez Vera, Reyes 14Martinez Vera, Reyes 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Olson, Levi 9Olson, Levi 4 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Pfister, Zac 22Pfister, Zac 10 3 304 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Szymanski, Sol 19Szymanski, Sol 4 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Waugh, Aden 36Waugh, Aden 6 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Williams, Jack 15Williams, Jack 11 10 765 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 12 - 11879 16 13 45 135 0.119 62 0.459 25-0 3 1-1
Opponent 12 - 11834 33 26 92 185 0.178 94 0.508 15-2 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Espinosa, Nathan 0Espinosa, Nathan 2 0 60:17 1 1.49 5 0.833 0 0 0 0/1 8
30 Farrell, Connor 30Farrell, Connor 4 1 132:35 1 0.68 6 0.857 1 0 0 0/1 17
39 Hall, Tyler 39Hall, Tyler 11 11 887:08 31 3.14 50 0.617 2 6 3 2/1 160
Total 12 - 1080:00 33 2.75 61 0.649 3 6 3 3 185
Opponents 12 - 1080:00 16 1.33 46 0.742 4 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Carthage T 0-0 (0-0-1, 0-0-0) 0-0-0 0
08/31/2025 vs Ripon W 2-1 (1-0-1, 0-0-0) 0-0-0 432 Zac Pfister (1) (Brayden Johnson)
Jay Wolcott (1) (Owen Holevas)
09/03/2025 vs Wis.-Platteville L 1-5 (1-1-1, 0-0-0) 0-0-0 195 Nathan Blazenko (0)
09/07/2025 vs St. Scholastica W 3-0 (2-1-1, 0-0-0) 0-0-0 134 Zac Pfister (2) (Jack Williams)
Brayden Johnson (2) (Nathan Blazenko)
Brayden Johnson (2) (Jack Williams)
09/10/2025 vs Carroll (WI) L 1-3 (2-2-1, 0-0-0) 0-0-0 97 Brayden Johnson (3) (Kairo Machuca)
09/17/2025 vs St. Norbert L 0-5 (2-3-1, 0-1-0) 0-1-0 109
09/20/2025 at Dominican (IL) L 1-2 (2-4-1, 0-2-0) 0-2-0 413 Vince Sanchez (1) (Nathan Blazenko)
09/24/2025 at Lakeland W 2-0 (3-4-1, 1-2-0) 1-2-0 90 Szymon Kielar (1) (Jay Wolcott , Vince Sanchez)
JT Sus (1) (Brayden Johnson)
09/27/2025 vs Rockford W 5-0 (4-4-1, 2-2-0) 2-2-0 480 Brayden Johnson (6) (Niko Tsitsis)
Brayden Johnson (6) (Nathan Blazenko)
JT Sus (2) (Jay Wolcott)
Szymon Kielar (2) (Nathan Blazenko)
Brayden Johnson (6)
10/01/2025 at MSOE L 0-3 (4-5-1, 2-3-0) 2-3-0 158
10/04/2025 at Illinois Tech T 1-1 (4-5-2, 2-3-1) 2-3-1 107 Szymon Kielar (3) (Brayden Johnson)
10/07/2025 at Wis.-Stevens Point L 1-2 (4-6-2, 2-3-1) 2-3-1 235 0 (0)
10/11/2025 vs Aurora L 1-11 (4-7-2, 2-4-1) 2-4-1 215 Brayden Johnson (7)
10/15/2025 at Edgewood University L 0-7 (4-8-2, 2-5-1) 2-5-1 112
10/18/2025 at Benedictine (IL) L 1-2 (4-9-2, 2-6-1) 2-6-1 167 Owen Holevas (1)
10/22/2025 vs Wis. Lutheran T 1-1 (4-9-3, 2-6-2) 2-6-2 71 Nathan Blazenko (1)
10/25/2025 vs Concordia Chicago W 4-1 (5-9-3, 3-6-2) 3-6-2 255 Brayden Johnson (9) (Szymon Kielar)
Nathan Blazenko (3) (JT Sus)
JT Sus (3) (Hudson Shenk)
Brayden Johnson (9) (Vince Sanchez)
10/29/2025 vs Concordia Wisconsin T 0-0 (5-9-4, 3-6-3) 3-6-3 289
11/01/2025 at Edgewood University L 0-4 (5-10-4, 3-6-3) 3-6-3 236

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Carthage 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
08/31/2025 vs Ripon 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
09/03/2025 vs Wis.-Platteville 1-5 1 0 2 6 0.167 4 0.667 1-0 0 1-1 990
09/07/2025 vs St. Scholastica 3-0 3 3 9 14 0.214 9 0.643 3-0 1 0-0 990
09/10/2025 vs Carroll (WI) 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 988
09/17/2025 vs St. Norbert 0-5 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
09/20/2025 at Dominican (IL) 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/24/2025 at Lakeland 2-0 2 3 7 11 0.182 4 0.364 0-0 1 0-0 990
09/27/2025 vs Rockford 5-0 5 4 14 26 0.192 11 0.423 1-0 1 0-0 990
10/01/2025 at MSOE 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/04/2025 at Illinois Tech 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
10/07/2025 at Wis.-Stevens Point 1-2 1 0 2 14 0.071 3 0.214 0-0 0 0-0 990
10/11/2025 vs Aurora 1-11 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/15/2025 at Edgewood University 0-7 0 0 0 11 0.000 6 0.545 1-0 0 0-0 989
10/18/2025 at Benedictine (IL) 1-2 1 0 2 14 0.071 6 0.429 3-0 0 0-0 990
10/22/2025 vs Wis. Lutheran 1-1 1 0 2 12 0.083 8 0.667 2-0 0 1-1 990
10/25/2025 vs Concordia Chicago 4-1 4 4 12 16 0.250 10 0.625 1-0 1 0-0 990
10/29/2025 vs Concordia Wisconsin 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
11/01/2025 at Edgewood University 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 24-48 24 19 67 205 0.117 90 0.439 25-0 5 2-2 18807
Opponent - 48 37 133 310 0.155 145 0.468 15-2 10 - 18764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carthage 0-0 90:00 0 0.00 3 1.000 0 0 1 1 11
08/31/2025 Ripon 2-1 90:00 1 0.50 2 0.667 1 0 0 0 12
09/03/2025 Wis.-Platteville 1-5 90:00 5 2.00 4 0.444 0 1 0 0 20
09/07/2025 St. Scholastica 3-0 90:00 0 1.50 4 1.000 1 0 0 1 12
09/10/2025 Carroll (WI) 1-3 90:00 3 1.80 7 0.700 0 1 0 0 25
09/17/2025 St. Norbert 0-5 90:00 5 2.33 5 0.500 0 1 0 0 17
09/20/2025 Dominican (IL) 1-2 90:00 2 2.29 4 0.667 0 1 0 0 16
09/24/2025 Lakeland 2-0 90:00 0 2.00 6 1.000 1 0 0 1 11
09/27/2025 Rockford 5-0 90:00 0 1.78 3 1.000 1 0 0 1 5
10/01/2025 MSOE 0-3 90:00 3 1.90 9 0.750 0 1 0 0 24
10/04/2025 Illinois Tech 1-1 90:00 1 1.82 4 0.800 0 0 1 0 18
10/07/2025 Wis.-Stevens Point 1-2 90:00 2 1.83 2 0.500 0 1 0 0 14
10/11/2025 Aurora 1-11 90:00 11 2.54 6 0.353 0 1 0 0 23
10/15/2025 Edgewood University 0-7 90:00 7 2.86 5 0.417 0 1 0 0 26
10/18/2025 Benedictine (IL) 1-2 90:00 2 2.80 4 0.667 0 1 0 0 15
10/22/2025 Wis. Lutheran 1-1 90:00 1 2.69 3 0.750 0 0 1 0 6
10/25/2025 Concordia Chicago 4-1 90:00 1 2.59 6 0.857 1 0 0 0 12
10/29/2025 Concordia Wisconsin 0-0 90:00 0 2.44 6 1.000 0 0 1 1 12
11/01/2025 Edgewood University 0-4 90:00 4 2.53 10 0.714 0 1 0 0 31
Totals - 1710 48 2.53 93 0.660 5 10 4 5 310
Opponent - 1710:00 24 1.26 67 0.736 10 5 4 6 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Carthage 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-1 990
08/31/2025 Ripon 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-1 990
09/03/2025 Wis.-Platteville 5-1 5 1 11 20 0.250 9 0.450 1-0 1 0-0 990
09/07/2025 St. Scholastica 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/10/2025 Carroll (WI) 3-1 3 1 7 25 0.120 10 0.400 1-0 1 0-0 990
09/17/2025 St. Norbert 5-0 5 5 15 17 0.294 10 0.588 0-0 1 0-0 990
09/20/2025 Dominican (IL) 2-1 2 2 6 16 0.125 6 0.375 3-0 1 1-1 990
09/24/2025 Lakeland 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/27/2025 Rockford 0-5 0 0 0 5 0.000 3 0.600 0-2 0 0-0 947
10/01/2025 MSOE 3-0 3 2 8 24 0.125 12 0.500 1-0 1 0-0 990
10/04/2025 Illinois Tech 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 987
10/07/2025 Wis.-Stevens Point 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/11/2025 Aurora 11-1 11 9 31 23 0.478 17 0.739 0-0 1 0-0 990
10/15/2025 Edgewood University 7-0 7 3 17 26 0.269 12 0.462 0-0 1 0-0 990
10/18/2025 Benedictine (IL) 2-1 2 3 7 15 0.133 6 0.400 0-0 1 0-0 990
10/22/2025 Wis. Lutheran 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/25/2025 Concordia Chicago 1-4 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
10/29/2025 Concordia Wisconsin 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
11/01/2025 Edgewood University 4-0 4 6 14 31 0.129 15 0.484 1-0 1 0-0 990
Total 48-24 48 37 133 310 0.155 145 0.468 15-2 10 1-3 18764
Marian (WI) - 24 19 67 205 0.117 90 0.439 25-0 5 - 18807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carthage 0-0 90:00 0 0.00 3 1.000 0 0 1 1 12
08/31/2025 Ripon 1-2 90:00 2 1.00 3 0.600 0 1 0 0 11
09/03/2025 Wis.-Platteville 5-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/07/2025 St. Scholastica 0-3 90:00 3 1.50 6 0.667 0 1 0 0 14
09/10/2025 Carroll (WI) 3-1 90:00 1 1.40 1 0.500 1 0 0 0 9
09/17/2025 St. Norbert 5-0 90:00 0 1.17 1 1.000 1 0 0 1 3
09/20/2025 Dominican (IL) 2-1 90:00 1 1.14 3 0.750 1 0 0 0 8
09/24/2025 Lakeland 0-2 90:00 2 1.25 2 0.500 0 1 0 0 11
09/27/2025 Rockford 0-5 90:00 5 1.67 6 0.545 0 1 0 0 26
10/01/2025 MSOE 3-0 90:00 0 1.50 1 1.000 1 0 0 1 4
10/04/2025 Illinois Tech 1-1 90:00 1 1.45 4 0.800 0 0 1 0 13
10/07/2025 Wis.-Stevens Point 2-1 90:00 1 1.42 3 0.750 1 0 0 0 15
10/11/2025 Aurora 11-1 90:00 1 1.38 2 0.667 1 0 0 0 6
10/15/2025 Edgewood University 7-0 90:00 0 1.29 6 1.000 1 0 0 1 11
10/18/2025 Benedictine (IL) 2-1 90:00 1 1.27 5 0.833 1 0 0 0 14
10/22/2025 Wis. Lutheran 1-1 90:00 1 1.25 7 0.875 0 0 1 0 12
10/25/2025 Concordia Chicago 1-4 90:00 4 1.41 6 0.600 0 1 0 0 16
10/29/2025 Concordia Wisconsin 0-0 90:00 0 1.33 3 1.000 0 0 1 1 11
11/01/2025 Edgewood University 4-0 90:00 0 1.26 2 1.000 1 0 0 1 4
Totals - 1710 24 1.26 67 0.736 10 5 4 6 206
Marian (WI) - 1710:00 48 2.53 93 0.660 5 10 4 5 310

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Carthage 0-0 0/0 0/0 12/11 3/3 4/7 2/3 0/0
08/31/2025 vs Ripon 2-1 2/1 2/1 11/12 5/4 3/6 1/2 0/0
09/03/2025 vs Wis.-Platteville 1-5 1/5 0/1 6/20 4/9 3/11 1/1 0/0
09/07/2025 vs St. Scholastica 3-0 3/0 3/0 14/12 9/5 6/10 3/1 0/0
09/10/2025 vs Carroll (WI) 1-3 1/3 1/1 9/25 2/10 3/4 1/1 0/0
09/17/2025 vs St. Norbert 0-5 0/5 0/5 3/17 1/10 2/14 4/0 0/0
09/20/2025 at Dominican (IL) 1-2 1/2 1/2 8/16 4/6 1/9 1/3 0/0
09/24/2025 at Lakeland 2-0 2/0 3/0 11/11 4/6 9/7 0/0 0/0
09/27/2025 vs Rockford 5-0 5/0 4/0 26/5 11/3 8/2 1/0 0/2
10/01/2025 at MSOE 0-3 0/3 0/2 4/24 1/12 2/7 0/1 0/0
10/04/2025 at Illinois Tech 1-1 1/1 1/1 13/18 5/5 8/7 1/0 0/0
10/07/2025 at Wis.-Stevens Point 1-2 1/2 0/2 14/14 3/5 2/11 0/1 0/0
10/11/2025 vs Aurora 1-11 1/11 0/9 6/23 3/17 5/7 1/0 0/0
10/15/2025 at Edgewood University 0-7 0/7 0/3 11/26 6/12 2/6 1/0 0/0
10/18/2025 at Benedictine (IL) 1-2 1/2 0/3 14/15 6/6 4/9 3/0 0/0
10/22/2025 vs Wis. Lutheran 1-1 1/1 0/1 12/6 8/4 1/5 2/1 0/0
10/25/2025 vs Concordia Chicago 4-1 4/1 4/0 16/12 10/7 7/2 1/0 0/0
10/29/2025 vs Concordia Wisconsin 0-0 0/0 0/0 11/12 3/6 1/7 1/0 0/0
11/01/2025 at Edgewood University 0-4 0/4 0/6 4/31 2/15 1/13 1/1 0/0
Totals 24/48 19/37 205/310 90/145 72/144 25/15 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rockford (09/27/2025)
GOALS 5 Rockford (09/27/2025)
ASSISTS 4 Rockford (09/27/2025)
Concordia Chicago (10/25/2025)
SHOTS 26 Rockford (09/27/2025)
SHOTS ON GOAL 11 Rockford (09/27/2025)
SAVES 10 Edgewood University (11/01/2025)
FOULS 21 St. Scholastica (09/07/2025)
Dominican (IL) (09/20/2025)
CORNER KICKS 9 Lakeland (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Aurora (10/11/2025)
GOALS 11 Aurora (10/11/2025)
ASSISTS 9 Aurora (10/11/2025)
SHOTS 31 Edgewood University (11/01/2025)
SHOTS ON GOAL 17 Aurora (10/11/2025)
SAVES 7 Wis. Lutheran (10/22/2025)
FOULS 17 Concordia Wisconsin (10/29/2025)
CORNER KICKS 14 St. Norbert (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Platteville (09/03/2025)
Wis.-Stevens Point (10/07/2025)
Aurora (10/11/2025)
Benedictine (IL) (10/18/2025)
Wis. Lutheran (10/22/2025)
GOALS 1 Wis.-Platteville (09/03/2025)
Carroll (WI) (09/10/2025)
Dominican (IL) (09/20/2025)
Illinois Tech (10/04/2025)
Wis.-Stevens Point (10/07/2025)
Aurora (10/11/2025)
Benedictine (IL) (10/18/2025)
Wis. Lutheran (10/22/2025)
ASSISTS 1 Carroll (WI) (09/10/2025)
Dominican (IL) (09/20/2025)
Illinois Tech (10/04/2025)
SHOTS 3 St. Norbert (09/17/2025)
MSOE (10/01/2025)
Edgewood University (11/01/2025)
SHOTS ON GOAL 1 Carroll (WI) (09/10/2025)
St. Norbert (09/17/2025)
MSOE (10/01/2025)
Edgewood University (11/01/2025)
SAVES 2 Carthage (08/29/2025)
Ripon (08/31/2025)
Rockford (09/27/2025)
Wis.-Stevens Point (10/07/2025)
Wis. Lutheran (10/22/2025)
FOULS 3 Wis.-Platteville (09/03/2025)
Rockford (09/27/2025)
Wis.-Stevens Point (10/07/2025)
Edgewood University (10/15/2025)
Edgewood University (11/01/2025)
CORNER KICKS 1 St. Norbert (09/17/2025)
Dominican (IL) (09/20/2025)
MSOE (10/01/2025)
Wis.-Stevens Point (10/07/2025)
Edgewood University (10/15/2025)
Wis. Lutheran (10/22/2025)
Concordia Wisconsin (10/29/2025)
Edgewood University (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia Chicago (10/25/2025)
GOALS 1 Ripon (08/31/2025)
Illinois Tech (10/04/2025)
Wis. Lutheran (10/22/2025)
Concordia Chicago (10/25/2025)
ASSISTS 1 Ripon (08/31/2025)
Wis.-Platteville (09/03/2025)
Carroll (WI) (09/10/2025)
Illinois Tech (10/04/2025)
Wis. Lutheran (10/22/2025)
SHOTS 5 Rockford (09/27/2025)
Wis. Lutheran (10/22/2025)
SHOTS ON GOAL 3 Carthage (08/29/2025)
Ripon (08/31/2025)
Rockford (09/27/2025)
Wis. Lutheran (10/22/2025)
SAVES 1 Carroll (WI) (09/10/2025)
St. Norbert (09/17/2025)
Lakeland (09/24/2025)
MSOE (10/01/2025)
Aurora (10/11/2025)
Edgewood University (11/01/2025)
FOULS 5 Wis.-Platteville (09/03/2025)
Lakeland (09/24/2025)
Illinois Tech (10/04/2025)
Wis.-Stevens Point (10/07/2025)
Aurora (10/11/2025)
Concordia Chicago (10/25/2025)
CORNER KICKS 2 Carroll (WI) (09/10/2025)
Rockford (09/27/2025)
Concordia Chicago (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rockford (09/27/2025)
GOALS 3 Rockford (09/27/2025)
ASSISTS 2 St. Scholastica (09/07/2025)
Rockford (09/27/2025)
SHOTS 9 Rockford (09/27/2025)
SHOTS ON GOAL 6 Rockford (09/27/2025)
SAVES 9 MSOE (10/01/2025)
FOULS 5 Dominican (IL) (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rockford (09/27/2025)
GOALS 5 Rockford (09/27/2025)
ASSISTS 4 Rockford (09/27/2025)
Concordia Chicago (10/25/2025)
SHOTS 26 Rockford (09/27/2025)
SHOTS ON GOAL 11 Rockford (09/27/2025)
SAVES 10 Edgewood University (11/01/2025)
FOULS 21 St. Scholastica (09/07/2025)
Dominican (IL) (09/20/2025)
CORNER KICKS 9 Lakeland (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Johnson, Brayden
Rockford (09/27/2025)
GOALS 3 Johnson, Brayden
Rockford (09/27/2025)
ASSISTS 2 Williams, Jack
Blazenko, Nathan
St. Scholastica (09/07/2025)
Rockford (09/27/2025)
SHOTS 9 Johnson, Brayden
Rockford (09/27/2025)
SHOTS ON GOAL 6 Johnson, Brayden
Rockford (09/27/2025)
SAVES 9 Hall, Tyler
MSOE (10/01/2025)
FOULS 5 Blazenko, Nathan
Dominican (IL) (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Brayden 21
Blazenko, Nathan 10
Kielar, Szymon 7
Sus, JT 7
Pfister, Zac 4
Team Leaders: Goals
Player High
Goals
Johnson, Brayden 9
Blazenko, Nathan 3
Kielar, Szymon 3
Sus, JT 3
Pfister, Zac 2
Team Leaders: Assists
Player High
Assists
Blazenko, Nathan 4
Johnson, Brayden 3
Sanchez, Vince 2
Wolcott, Jay 2
Williams, Jack 2
Team Leaders: Shots
Player High
Shots
Johnson, Brayden 49
Blazenko, Nathan 26
Kielar, Szymon 25
Wolcott, Jay 17
Sanchez, Vince 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Brayden 30
Kielar, Szymon 9
Blazenko, Nathan 7
Sanchez, Vince 6
Wolcott, Jay 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Brayden 1
Blazenko, Nathan 1
Kielar, Szymon 1
Pfister, Zac 1
Wolcott, Jay 1