Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Men's Soccer Cumulative Statistics

Team (4-8-2, 2-5-1)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals 18 40
Goals Per Game 1.29 2.86
Shots 148 234
Shots Per Game 10.6 16.7
Shots Percentage 0.122 0.171
Shots On Goal 61-148 107-234
Shots On Goal Percentage 0.412 0.457
Penalties
Yellow Cards 17 13
Red Cards 0 2
Miscellaneous
Assists 15 27
Saves 67 43
Fouls 162 119
Corner Kicks 58 108
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Johnson, Brayden 25Johnson, Brayden 14 14 972 7 3 17 33 0.212 21 0.636 1-0 1 0-0
16 Blazenko, Nathan 16Blazenko, Nathan 14 14 1151 1 4 6 19 0.053 5 0.263 2-0 0 1-1
31 Kielar, Szymon 31Kielar, Szymon 13 5 657 3 0 6 15 0.200 6 0.400 0-0 1 0-0
22 Pfister, Zac 22Pfister, Zac 13 6 447 2 0 4 5 0.400 3 0.600 0-0 1 0-0
2 Sus, JT 2Sus, JT 13 13 1101 2 0 4 9 0.222 3 0.333 4-0 0 0-0
11 Wolcott, Jay 11Wolcott, Jay 10 5 520 1 2 4 12 0.083 3 0.250 0-0 1 0-0
10 Sanchez, Vince 10Sanchez, Vince 14 12 704 1 1 3 14 0.071 6 0.429 1-0 0 0-0
15 Williams, Jack 15Williams, Jack 14 10 908 0 2 2 4 0.000 1 0.250 0-0 0 0-0
12 Holevas, Owen 12Holevas, Owen 14 14 1068 0 1 1 4 0.000 1 0.250 2-0 0 0-0
21 Machuca, Kairo 21Machuca, Kairo 14 14 1147 0 1 1 2 0.000 1 0.500 2-0 0 0-0
7 Tsitsis, Niko 7Tsitsis, Niko 14 12 762 0 1 1 5 0.000 1 0.200 2-0 0 0-0
27 Abbad, Mohamed 27Abbad, Mohamed 11 0 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Alvarado, Esteban 5Alvarado, Esteban 14 1 500 0 0 0 9 0.000 5 0.556 1-0 0 0-0
33 Arville, Braden 33Arville, Braden 5 0 80 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Cabrera, Angel 20Cabrera, Angel 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Espinosa, Nathan 0Espinosa, Nathan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Farrell, Connor 30Farrell, Connor 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fox, Payton 18Fox, Payton 8 0 114 0 0 0 2 0.000 1 0.500 1-0 0 0-0
39 Hall, Tyler 39Hall, Tyler 14 14 1135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hottman, Brian 32Hottman, Brian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jahnke, Mason 24Jahnke, Mason 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Juergensen, Braeden 38Juergensen, Braeden 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Marckese, Emmett 3Marckese, Emmett 13 3 557 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Martinez Vera, Reyes 14Martinez Vera, Reyes 10 4 346 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Olson, Levi 9Olson, Levi 5 0 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Shenk, Hudson 4Shenk, Hudson 14 13 888 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Szymanski, Sol 19Szymanski, Sol 8 0 152 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Waugh, Aden 36Waugh, Aden 8 0 130 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13858 18 15 51 148 0.122 61 0.412 17-0 4 1-1
Opponent 14 - 13814 40 27 107 234 0.171 107 0.457 13-2 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Espinosa, Nathan 0Espinosa, Nathan 1 0 15:17 0 0.00 0 0 0 0 0 0/1 0
30 Farrell, Connor 30Farrell, Connor 3 0 110:29 1 0.81 9 0.900 0 0 0 0/2 21
39 Hall, Tyler 39Hall, Tyler 14 14 1134:14 39 3.09 55 0.585 4 8 2 2/2 213
Total 14 - 1260:00 40 2.86 64 0.615 4 8 2 4 234
Opponents 14 - 1260:00 18 1.29 44 0.710 4 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Johnson, Brayden 25Johnson, Brayden 8 8 565 4 2 10 22 0.182 13 0.591 1-0 1 0-0
31 Kielar, Szymon 31Kielar, Szymon 8 4 440 3 0 6 9 0.333 3 0.333 0-0 1 0-0
2 Sus, JT 2Sus, JT 8 8 657 2 0 4 7 0.286 3 0.429 3-0 0 0-0
16 Blazenko, Nathan 16Blazenko, Nathan 8 8 655 0 3 3 8 0.000 2 0.250 1-0 0 0-0
10 Sanchez, Vince 10Sanchez, Vince 8 8 414 1 1 3 9 0.111 5 0.556 0-0 0 0-0
11 Wolcott, Jay 11Wolcott, Jay 5 1 200 0 2 2 4 0.000 0 0.000 0-0 0 0-0
7 Tsitsis, Niko 7Tsitsis, Niko 8 8 450 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Abbad, Mohamed 27Abbad, Mohamed 6 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Alvarado, Esteban 5Alvarado, Esteban 8 0 254 0 0 0 6 0.000 3 0.500 1-0 0 0-0
33 Arville, Braden 33Arville, Braden 4 0 65 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Cabrera, Angel 20Cabrera, Angel 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Espinosa, Nathan 0Espinosa, Nathan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Farrell, Connor 30Farrell, Connor 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fox, Payton 18Fox, Payton 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Hall, Tyler 39Hall, Tyler 8 8 685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Holevas, Owen 12Holevas, Owen 8 8 625 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Jahnke, Mason 24Jahnke, Mason 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Juergensen, Braeden 38Juergensen, Braeden 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Machuca, Kairo 21Machuca, Kairo 8 8 630 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Marckese, Emmett 3Marckese, Emmett 7 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Martinez Vera, Reyes 14Martinez Vera, Reyes 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Olson, Levi 9Olson, Levi 3 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Pfister, Zac 22Pfister, Zac 7 3 222 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Shenk, Hudson 4Shenk, Hudson 8 7 548 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Szymanski, Sol 19Szymanski, Sol 4 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Waugh, Aden 36Waugh, Aden 6 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Williams, Jack 15Williams, Jack 8 8 620 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7920 10 9 29 82 0.122 35 0.427 17-0 2 0-0
Opponent 8 - 7874 29 22 80 140 0.207 71 0.507 13-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Espinosa, Nathan 0Espinosa, Nathan 1 0 15:17 0 0.00 0 0 0 0 0 0/1 0
30 Farrell, Connor 30Farrell, Connor 1 0 20:29 0 0.00 0 0 0 0 0 0/1 0
39 Hall, Tyler 39Hall, Tyler 8 8 684:14 29 3.81 42 0.592 2 5 1 1/1 140
Total 8 - 720:00 29 3.63 42 0.592 2 5 1 2 140
Opponents 8 - 720:00 10 1.25 25 0.714 3 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Carthage T 0-0 (0-0-1, 0-0-0) 0-0-0 0
08/31/2025 vs Ripon W 2-1 (1-0-1, 0-0-0) 0-0-0 432 Zac Pfister (1) (Brayden Johnson)
Jay Wolcott (1) (Owen Holevas)
09/03/2025 vs Wis.-Platteville L 1-5 (1-1-1, 0-0-0) 0-0-0 195 Nathan Blazenko (0)
09/07/2025 vs St. Scholastica W 3-0 (2-1-1, 0-0-0) 0-0-0 134 Zac Pfister (2) (Jack Williams)
Brayden Johnson (2) (Nathan Blazenko)
Brayden Johnson (2) (Jack Williams)
09/10/2025 vs Carroll (WI) L 1-3 (2-2-1, 0-0-0) 0-0-0 97 Brayden Johnson (3) (Kairo Machuca)
09/17/2025 vs St. Norbert L 0-5 (2-3-1, 0-1-0) 0-1-0 109
09/20/2025 at Dominican (IL) L 1-2 (2-4-1, 0-2-0) 0-2-0 413 Vince Sanchez (1) (Nathan Blazenko)
09/24/2025 at Lakeland W 2-0 (3-4-1, 1-2-0) 1-2-0 90 Szymon Kielar (1) (Jay Wolcott , Vince Sanchez)
JT Sus (1) (Brayden Johnson)
09/27/2025 vs Rockford W 5-0 (4-4-1, 2-2-0) 2-2-0 480 Brayden Johnson (6) (Niko Tsitsis)
Brayden Johnson (6) (Nathan Blazenko)
JT Sus (2) (Jay Wolcott)
Szymon Kielar (2) (Nathan Blazenko)
Brayden Johnson (6)
10/01/2025 at MSOE L 0-3 (4-5-1, 2-3-0) 2-3-0 158
10/04/2025 at Illinois Tech T 1-1 (4-5-2, 2-3-1) 2-3-1 107 Szymon Kielar (3) (Brayden Johnson)
10/07/2025 at Wis.-Stevens Point L 1-2 (4-6-2, 2-3-1) 2-3-1 235 0 (0)
10/11/2025 vs Aurora L 1-11 (4-7-2, 2-4-1) 2-4-1 215 Brayden Johnson (7)
10/15/2025 at Edgewood University L 0-7 (4-8-2, 2-5-1) 2-5-1 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Carthage 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
08/31/2025 vs Ripon 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
09/03/2025 vs Wis.-Platteville 1-5 1 0 2 6 0.167 4 0.667 1-0 0 1-1 990
09/07/2025 vs St. Scholastica 3-0 3 3 9 14 0.214 9 0.643 3-0 1 0-0 990
09/10/2025 vs Carroll (WI) 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 988
09/17/2025 vs St. Norbert 0-5 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
09/20/2025 at Dominican (IL) 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/24/2025 at Lakeland 2-0 2 3 7 11 0.182 4 0.364 0-0 1 0-0 990
09/27/2025 vs Rockford 5-0 5 4 14 26 0.192 11 0.423 1-0 1 0-0 990
10/01/2025 at MSOE 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/04/2025 at Illinois Tech 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
10/07/2025 at Wis.-Stevens Point 1-2 1 0 2 14 0.071 3 0.214 0-0 0 0-0 990
10/11/2025 vs Aurora 1-11 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/15/2025 at Edgewood University 0-7 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
Total 18-40 18 15 51 148 0.122 61 0.412 17-0 4 1-1 13858
Opponent - 40 27 107 234 0.171 107 0.457 13-2 8 - 13814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carthage 0-0 90:00 0 0.00 3 1.000 0 0 1 1 11
08/31/2025 Ripon 2-1 90:00 1 0.50 2 0.667 1 0 0 0 12
09/03/2025 Wis.-Platteville 1-5 90:00 5 2.00 4 0.444 0 1 0 0 20
09/07/2025 St. Scholastica 3-0 90:00 0 1.50 4 1.000 1 0 0 1 12
09/10/2025 Carroll (WI) 1-3 90:00 3 1.80 7 0.700 0 1 0 0 25
09/17/2025 St. Norbert 0-5 90:00 5 2.33 5 0.500 0 1 0 0 17
09/20/2025 Dominican (IL) 1-2 90:00 2 2.29 4 0.667 0 1 0 0 16
09/24/2025 Lakeland 2-0 90:00 0 2.00 6 1.000 1 0 0 1 11
09/27/2025 Rockford 5-0 90:00 0 1.78 3 1.000 1 0 0 1 5
10/01/2025 MSOE 0-3 90:00 3 1.90 9 0.750 0 1 0 0 24
10/04/2025 Illinois Tech 1-1 90:00 1 1.82 4 0.800 0 0 1 0 18
10/07/2025 Wis.-Stevens Point 1-2 90:00 2 1.83 2 0.500 0 1 0 0 14
10/11/2025 Aurora 1-11 90:00 11 2.54 6 0.353 0 1 0 0 23
10/15/2025 Edgewood University 0-7 90:00 7 2.86 5 0.417 0 1 0 0 26
Totals - 1260 40 2.86 64 0.615 4 8 2 4 234
Opponent - 1260:00 18 1.29 44 0.710 8 4 2 4 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Carthage 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-1 990
08/31/2025 Ripon 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-1 990
09/03/2025 Wis.-Platteville 5-1 5 1 11 20 0.250 9 0.450 1-0 1 0-0 990
09/07/2025 St. Scholastica 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/10/2025 Carroll (WI) 3-1 3 1 7 25 0.120 10 0.400 1-0 1 0-0 990
09/17/2025 St. Norbert 5-0 5 5 15 17 0.294 10 0.588 0-0 1 0-0 990
09/20/2025 Dominican (IL) 2-1 2 2 6 16 0.125 6 0.375 3-0 1 1-1 990
09/24/2025 Lakeland 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/27/2025 Rockford 0-5 0 0 0 5 0.000 3 0.600 0-2 0 0-0 947
10/01/2025 MSOE 3-0 3 2 8 24 0.125 12 0.500 1-0 1 0-0 990
10/04/2025 Illinois Tech 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 987
10/07/2025 Wis.-Stevens Point 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/11/2025 Aurora 11-1 11 9 31 23 0.478 17 0.739 0-0 1 0-0 990
10/15/2025 Edgewood University 7-0 7 3 17 26 0.269 12 0.462 0-0 1 0-0 990
Total 40-18 40 27 107 234 0.171 107 0.457 13-2 8 1-3 13814
Marian (WI) - 18 15 51 148 0.122 61 0.412 17-0 4 - 13858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carthage 0-0 90:00 0 0.00 3 1.000 0 0 1 1 12
08/31/2025 Ripon 1-2 90:00 2 1.00 3 0.600 0 1 0 0 11
09/03/2025 Wis.-Platteville 5-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/07/2025 St. Scholastica 0-3 90:00 3 1.50 6 0.667 0 1 0 0 14
09/10/2025 Carroll (WI) 3-1 90:00 1 1.40 1 0.500 1 0 0 0 9
09/17/2025 St. Norbert 5-0 90:00 0 1.17 1 1.000 1 0 0 1 3
09/20/2025 Dominican (IL) 2-1 90:00 1 1.14 3 0.750 1 0 0 0 8
09/24/2025 Lakeland 0-2 90:00 2 1.25 2 0.500 0 1 0 0 11
09/27/2025 Rockford 0-5 90:00 5 1.67 6 0.545 0 1 0 0 26
10/01/2025 MSOE 3-0 90:00 0 1.50 1 1.000 1 0 0 1 4
10/04/2025 Illinois Tech 1-1 90:00 1 1.45 4 0.800 0 0 1 0 13
10/07/2025 Wis.-Stevens Point 2-1 90:00 1 1.42 3 0.750 1 0 0 0 15
10/11/2025 Aurora 11-1 90:00 1 1.38 2 0.667 1 0 0 0 6
10/15/2025 Edgewood University 7-0 90:00 0 1.29 6 1.000 1 0 0 1 11
Totals - 1260 18 1.29 44 0.710 8 4 2 4 149
Marian (WI) - 1260:00 40 2.86 64 0.615 4 8 2 4 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Carthage 0-0 0/0 0/0 12/11 3/3 4/7 2/3 0/0
08/31/2025 vs Ripon 2-1 2/1 2/1 11/12 5/4 3/6 1/2 0/0
09/03/2025 vs Wis.-Platteville 1-5 1/5 0/1 6/20 4/9 3/11 1/1 0/0
09/07/2025 vs St. Scholastica 3-0 3/0 3/0 14/12 9/5 6/10 3/1 0/0
09/10/2025 vs Carroll (WI) 1-3 1/3 1/1 9/25 2/10 3/4 1/1 0/0
09/17/2025 vs St. Norbert 0-5 0/5 0/5 3/17 1/10 2/14 4/0 0/0
09/20/2025 at Dominican (IL) 1-2 1/2 1/2 8/16 4/6 1/9 1/3 0/0
09/24/2025 at Lakeland 2-0 2/0 3/0 11/11 4/6 9/7 0/0 0/0
09/27/2025 vs Rockford 5-0 5/0 4/0 26/5 11/3 8/2 1/0 0/2
10/01/2025 at MSOE 0-3 0/3 0/2 4/24 1/12 2/7 0/1 0/0
10/04/2025 at Illinois Tech 1-1 1/1 1/1 13/18 5/5 8/7 1/0 0/0
10/07/2025 at Wis.-Stevens Point 1-2 1/2 0/2 14/14 3/5 2/11 0/1 0/0
10/11/2025 vs Aurora 1-11 1/11 0/9 6/23 3/17 5/7 1/0 0/0
10/15/2025 at Edgewood University 0-7 0/7 0/3 11/26 6/12 2/6 1/0 0/0
Totals 18/40 15/27 148/234 61/107 58/108 17/13 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rockford (09/27/2025)
GOALS 5 Rockford (09/27/2025)
ASSISTS 4 Rockford (09/27/2025)
SHOTS 26 Rockford (09/27/2025)
SHOTS ON GOAL 11 Rockford (09/27/2025)
SAVES 9 MSOE (10/01/2025)
FOULS 21 St. Scholastica (09/07/2025)
Dominican (IL) (09/20/2025)
CORNER KICKS 9 Lakeland (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Aurora (10/11/2025)
GOALS 11 Aurora (10/11/2025)
ASSISTS 9 Aurora (10/11/2025)
SHOTS 26 Edgewood University (10/15/2025)
SHOTS ON GOAL 17 Aurora (10/11/2025)
SAVES 6 St. Scholastica (09/07/2025)
Rockford (09/27/2025)
Edgewood University (10/15/2025)
FOULS 16 Dominican (IL) (09/20/2025)
CORNER KICKS 14 St. Norbert (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Platteville (09/03/2025)
Wis.-Stevens Point (10/07/2025)
Aurora (10/11/2025)
GOALS 1 Wis.-Platteville (09/03/2025)
Carroll (WI) (09/10/2025)
Dominican (IL) (09/20/2025)
Illinois Tech (10/04/2025)
Wis.-Stevens Point (10/07/2025)
Aurora (10/11/2025)
ASSISTS 1 Carroll (WI) (09/10/2025)
Dominican (IL) (09/20/2025)
Illinois Tech (10/04/2025)
SHOTS 3 St. Norbert (09/17/2025)
MSOE (10/01/2025)
SHOTS ON GOAL 1 Carroll (WI) (09/10/2025)
St. Norbert (09/17/2025)
MSOE (10/01/2025)
SAVES 2 Carthage (08/29/2025)
Ripon (08/31/2025)
Rockford (09/27/2025)
Wis.-Stevens Point (10/07/2025)
FOULS 3 Wis.-Platteville (09/03/2025)
Rockford (09/27/2025)
Wis.-Stevens Point (10/07/2025)
Edgewood University (10/15/2025)
CORNER KICKS 1 St. Norbert (09/17/2025)
Dominican (IL) (09/20/2025)
MSOE (10/01/2025)
Wis.-Stevens Point (10/07/2025)
Edgewood University (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ripon (08/31/2025)
Illinois Tech (10/04/2025)
GOALS 1 Ripon (08/31/2025)
Illinois Tech (10/04/2025)
ASSISTS 1 Ripon (08/31/2025)
Wis.-Platteville (09/03/2025)
Carroll (WI) (09/10/2025)
Illinois Tech (10/04/2025)
SHOTS 5 Carthage (08/29/2025)
Lakeland (09/24/2025)
Rockford (09/27/2025)
SHOTS ON GOAL 3 Carthage (08/29/2025)
Ripon (08/31/2025)
Rockford (09/27/2025)
SAVES 1 Carroll (WI) (09/10/2025)
St. Norbert (09/17/2025)
Lakeland (09/24/2025)
MSOE (10/01/2025)
Aurora (10/11/2025)
FOULS 5 Wis.-Platteville (09/03/2025)
Lakeland (09/24/2025)
Illinois Tech (10/04/2025)
Wis.-Stevens Point (10/07/2025)
Aurora (10/11/2025)
CORNER KICKS 2 Carroll (WI) (09/10/2025)
Rockford (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rockford (09/27/2025)
GOALS 3 Rockford (09/27/2025)
ASSISTS 2 St. Scholastica (09/07/2025)
Rockford (09/27/2025)
SHOTS 9 Rockford (09/27/2025)
SHOTS ON GOAL 6 Rockford (09/27/2025)
SAVES 9 MSOE (10/01/2025)
FOULS 5 Dominican (IL) (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rockford (09/27/2025)
GOALS 5 Rockford (09/27/2025)
ASSISTS 4 Rockford (09/27/2025)
SHOTS 26 Rockford (09/27/2025)
SHOTS ON GOAL 11 Rockford (09/27/2025)
SAVES 9 MSOE (10/01/2025)
FOULS 21 St. Scholastica (09/07/2025)
Dominican (IL) (09/20/2025)
CORNER KICKS 9 Lakeland (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Johnson, Brayden
Rockford (09/27/2025)
GOALS 3 Johnson, Brayden
Rockford (09/27/2025)
ASSISTS 2 Williams, Jack
Blazenko, Nathan
St. Scholastica (09/07/2025)
Rockford (09/27/2025)
SHOTS 9 Johnson, Brayden
Rockford (09/27/2025)
SHOTS ON GOAL 6 Johnson, Brayden
Rockford (09/27/2025)
SAVES 9 Hall, Tyler
MSOE (10/01/2025)
FOULS 5 Blazenko, Nathan
Dominican (IL) (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Brayden 17
Blazenko, Nathan 6
Kielar, Szymon 6
Pfister, Zac 4
Sus, JT 4
Team Leaders: Goals
Player High
Goals
Johnson, Brayden 7
Kielar, Szymon 3
Pfister, Zac 2
Sus, JT 2
Blazenko, Nathan 1
Team Leaders: Assists
Player High
Assists
Blazenko, Nathan 4
Johnson, Brayden 3
Wolcott, Jay 2
Williams, Jack 2
Sanchez, Vince 1
Team Leaders: Shots
Player High
Shots
Johnson, Brayden 33
Blazenko, Nathan 19
Kielar, Szymon 15
Sanchez, Vince 14
Wolcott, Jay 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Brayden 21
Kielar, Szymon 6
Sanchez, Vince 6
Blazenko, Nathan 5
Alvarado, Esteban 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Brayden 1
Kielar, Szymon 1
Pfister, Zac 1
Wolcott, Jay 1