Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Men's Volleyball Cumulative Statistics

Team (4-14, 0-6)

Overall Team Statistics
Statistic Marian (WI) Opponents
Attack
Kills 736 823
Errors 407 321
Attempts 2009 2048
Percent .164 .245
Kills Per Set 11.0 12.3
Set
Assists 697 742
Assists Per Set 10.4 11.1
Ball Handling Errors 10 3
Serve
Aces 60 91
Errors 193 255
Aces Per Set .9 1.4
Receptions
Errors 91 60
Errors Per Set 1.4 .9
Defense
Digs 759 706
Digs Per Set 11.3 10.5
Blocking
Solo 43 51
Assists 110 249
Errors 26 44
Blocks 98.0 175.5
Blocks Per Set 1.5 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Badua, Rudy 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 3
2 Kendrick, CJ 62 17 0 1.0 0.02 1 0.02 2 9 -.111 23 0.37 0 0.00 1
3 Goo Sun, Trent 66 18 18 174.0 2.64 147 2.23 99 428 .112 22 0.33 20 0.30 43
4 Briones, Andrew 57 17 1 3.0 0.05 0 0.00 0 1 .000 7 0.12 3 0.05 12
6 Raymus, Jake 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
7 Gomez, Juan 5 3 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
8 Ross, JJ 46 14 8 82.0 1.78 73 1.59 59 221 .063 2 0.04 0 0.00 1
9 Calderon-Castro, Adrian 65 18 18 272.5 4.19 243 3.74 100 581 .246 7 0.11 13 0.20 51
10 Shogren, Carter 48 13 13 84.5 1.76 63 1.31 22 156 .263 8 0.17 7 0.15 16
11 Scully, Ghreysen 56 17 9 91.0 1.63 78 1.39 38 200 .200 5 0.09 3 0.05 11
12 McGown, Tyler 18 9 1 9.5 0.53 8 0.44 11 57 -.053 2 0.11 0 0.00 2
14 Jones, Luke 37 12 7 58.5 1.58 38 1.03 20 106 .170 0 0.00 2 0.05 9
17 Denuate, Baribefee 24 8 7 53.0 2.21 45 1.88 31 137 .102 3 0.13 0 0.00 0
20 Deanovich, Drake 39 14 0 5.0 0.13 1 0.03 0 3 .333 4 0.10 3 0.08 6
21 Vanier, Will 34 12 9 46.0 1.35 35 1.03 18 74 .230 0 0.00 1 0.03 5
22 Jarrett, Ryan 41 14 0 3.0 0.07 0 0.00 3 8 -.375 161 3.93 3 0.07 5
25 Bou, Giancarlo 64 17 17 11.0 0.17 4 0.06 0 20 .200 452 7.06 5 0.08 28
Total 67 18 894.0 13.34 736 10.99 407 2009 .164 697 10.40 60 0.90 193
Opponents 67 18 1,089.5 16.26 823 12.28 321 2048 .245 742 11.07 91 1.36 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badua, Rudy 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kendrick, CJ 62 137 2.21 22 348 .937 0.35 0 0 0 0.00 0 1
3 Goo Sun, Trent 66 172 2.61 12 329 .964 0.18 1 12 13.0 0.20 3 0
4 Briones, Andrew 57 52 0.91 10 157 .936 0.18 0 0 0 0.00 0 0
6 Raymus, Jake 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gomez, Juan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ross, JJ 46 23 0.50 1 25 .960 0.02 6 6 12.0 0.26 1 1
9 Calderon-Castro, Adrian 65 128 1.97 17 366 .954 0.26 9 15 24.0 0.37 0 2
10 Shogren, Carter 48 25 0.52 0 1 1.000 0.00 5 19 24.0 0.50 1 1
11 Scully, Ghreysen 56 13 0.23 0 1 1.000 0.00 3 14 17.0 0.30 4 0
12 McGown, Tyler 18 5 0.28 0 0 .000 0.00 0 3 3.0 0.17 0 0
14 Jones, Luke 37 12 0.32 0 10 1.000 0.00 12 13 25.0 0.68 5 0
17 Denuate, Baribefee 24 12 0.50 0 0 .000 0.00 2 12 14.0 0.58 7 0
20 Deanovich, Drake 39 34 0.87 3 29 .897 0.08 1 0 1.0 0.03 0 1
21 Vanier, Will 34 2 0.06 1 2 .500 0.03 4 12 16.0 0.47 4 0
22 Jarrett, Ryan 41 27 0.66 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Bou, Giancarlo 64 110 1.72 1 6 .833 0.02 0 4 4.0 0.06 1 4
Total 67 759 11.33 91 1275 .929 1.36 43 110 98.0 1.46 26 10
Opponents 67 706 10.54 60 1203 .950 0.90 51 249 175.5 2.62 44 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Badua, Rudy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Kendrick, CJ 21 6 0 0 0.00 0 0.00 0 0 0 10 0.48 0 0.00 0
3 Goo Sun, Trent 20 6 6 51.5 2.58 45 2.25 28 136 .125 15 0.75 4 0.20 13
4 Briones, Andrew 20 6 0 0 0.00 0 0.00 0 0 0 3 0.15 0 0.00 2
7 Gomez, Juan 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Ross, JJ 20 6 4 35.5 1.78 33 1.65 25 103 .078 1 0.05 0 0.00 0
9 Calderon-Castro, Adrian 21 6 6 86.0 4.10 81 3.86 38 201 .214 5 0.24 3 0.14 13
10 Shogren, Carter 14 4 4 21.0 1.50 17 1.21 5 48 .250 0 0.00 2 0.14 4
11 Scully, Ghreysen 14 5 3 25.0 1.79 18 1.29 7 47 .234 1 0.07 2 0.14 7
12 McGown, Tyler 7 4 0 2.5 0.36 2 0.29 1 10 .100 0 0.00 0 0.00 0
14 Jones, Luke 15 6 3 31.0 2.07 18 1.20 8 51 .196 0 0.00 1 0.07 3
17 Denuate, Baribefee 9 3 3 19.0 2.11 16 1.78 15 51 .020 2 0.22 0 0.00 0
20 Deanovich, Drake 15 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
21 Vanier, Will 4 2 2 4.0 1.00 3 0.75 3 11 .000 0 0.00 1 0.25 1
22 Jarrett, Ryan 10 4 0 1.0 0.10 0 0.00 0 1 .000 46 4.60 1 0.10 3
25 Bou, Giancarlo 18 5 5 4.5 0.25 1 0.06 0 9 .111 138 7.67 3 0.17 10
Total 21 6 281.0 13.38 234 11.14 131 671 .154 221 10.52 17 0.81 58
Opponents 21 6 372.0 17.71 289 13.76 89 663 .302 267 12.71 27 1.29 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badua, Rudy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kendrick, CJ 21 39 1.86 5 113 .956 0.24 0 0 0 0.00 0 0
3 Goo Sun, Trent 20 57 2.85 4 113 .965 0.20 1 3 4.0 0.20 2 0
4 Briones, Andrew 20 17 0.85 5 65 .923 0.25 0 0 0 0.00 0 0
7 Gomez, Juan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ross, JJ 20 7 0.35 0 5 1.000 0.00 0 5 5.0 0.25 0 1
9 Calderon-Castro, Adrian 21 52 2.48 7 107 .935 0.33 0 4 4.0 0.19 0 0
10 Shogren, Carter 14 9 0.64 0 1 1.000 0.00 1 2 3.0 0.21 1 0
11 Scully, Ghreysen 14 3 0.21 0 1 1.000 0.00 1 8 9.0 0.64 1 0
12 McGown, Tyler 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
14 Jones, Luke 15 7 0.47 0 1 1.000 0.00 8 8 16.0 1.07 4 0
17 Denuate, Baribefee 9 2 0.22 0 0 .000 0.00 1 4 5.0 0.56 3 0
20 Deanovich, Drake 15 14 0.93 1 22 .955 0.07 0 0 0 0.00 0 1
21 Vanier, Will 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
22 Jarrett, Ryan 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
25 Bou, Giancarlo 18 34 1.89 1 3 .667 0.06 0 1 1.0 0.06 1 1
Total 21 244 11.62 27 431 .937 1.29 12 36 30.0 1.43 13 3
Opponents 21 245 11.67 17 373 .954 0.81 13 86 56.0 2.67 15 0

Match-By-Match

Marian (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Westminster (MO) L 5 44 31 123 .106 41 4 16 4 40 6 6 1 9 0 57.0
1/16/2026 at Wittenberg L 4 35 23 89 .135 33 5 15 13 27 0 2 0 1 0 41.0
1/17/2026 vs Thiel L 3 31 23 93 .086 28 0 8 3 34 1 6 1 4 1 35.0
1/17/2026 vs East. Mennonite L 5 47 23 132 .182 42 6 13 7 58 7 6 1 10 3 63.0
1/30/2026 Westminster (MO) W 3 39 18 99 .212 35 2 9 6 32 1 20 2 11 0 52.0
1/31/2026 Olivet W 3 29 14 69 .217 29 5 9 3 32 1 6 2 4 1 38.0
1/31/2026 Viterbo W 4 57 24 133 .248 55 7 15 3 49 2 12 3 8 0 72.0
2/03/2026 at Judson (IL) L 5 64 25 145 .269 64 4 11 8 62 10 0 0 10.0 1 78.0
2/06/2026 at Wis.-Stevens Point L 3 33 25 111 .072 31 2 8 4 41 0 4 0 2 0 37.0
2/10/2026 North Park W 3 36 19 86 .198 35 4 11 4 37 1 6 2 4 0 44.0
2/12/2026 at Augustana (IL) L 4 39 27 135 .089 37 1 8 4 54 2 4 0 4 1 44.0
2/17/2026 at St. Norbert L 3 33 23 90 .111 32 1 7 3 30 2 4 1 4 1 38.0
2/21/2026 Concordia Wisconsin L 4 46 32 135 .104 42 5 10 6 57 4 14 5 11 0 62.0
2/24/2026 Wis. Lutheran L 3 27 13 95 .147 26 1 14 6 36 2 6 2 5 0 33.0
2/28/2026 at Aurora L 3 30 16 96 .146 30 4 8 5 31 2 2 1 3 1 37.0
3/07/2026 Benedictine (IL) L 4 50 26 138 .174 46 4 10 1 48 0 4 4 2 0 56.0
3/07/2026 Loras L 4 48 24 123 .195 46 3 12 5 49 0 2 1 1 0 52.0
3/10/2026 at MSOE L 4 48 21 117 .231 45 2 9 6 42 2 6 0 5 1 55.0
Marian (WI) 67 736 407 2009 .164 697 60 193 91 759 43 110 26 98.0 10 894.0
Opponents 67 823 321 2048 .245 742 91 255 60 706 51 249 44 175.5 3 1,089.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 10.99
Assists Per Set 10.40
Service Aces Per Set 0.90
Reception Errors Per Set 1.36
Digs Per Set 11.33
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.15
Points Per Set 13.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Westminster (MO) W 5 56 31 134 .187 47 4 23 4 40 7 18 4 16 0 76.0
1/16/2026 Wittenberg W 4 44 11 92 .359 39 13 14 5 27 3 12 0 9 0 66.0
1/17/2026 vs Thiel W 3 37 12 90 .278 31 3 14 0 32 4 10 2 9 0 49.0
1/17/2026 vs East. Mennonite W 5 53 20 138 .239 45 7 15 6 51 1 20 1 11 0 71.0
1/30/2026 at Westminster (MO) L 3 34 23 99 .111 31 6 12 2 30 3 12 1 9 0 49.0
1/31/2026 at Olivet L 3 24 22 83 .024 22 3 16 5 20 0 9 5 4.5 0 31.5
1/31/2026 at Viterbo L 4 45 21 126 .190 37 3 13 7 42 3 12 6 9 0 57.0
2/03/2026 Judson (IL) W 5 66 27 164 .238 64 8 15 4 53 8 8 2 12.0 0 86.0
2/06/2026 Wis.-Stevens Point W 3 45 18 110 .245 44 4 8 2 46 2 12 2 8 0 57.0
2/10/2026 at North Park L 3 26 20 91 .066 23 4 15 4 23 1 14 2 8 0 38.0
2/12/2026 Augustana (IL) W 4 52 16 134 .269 45 4 15 1 52 3 18 0 12 3 68.0
2/17/2026 St. Norbert W 3 40 11 92 .315 38 3 9 1 29 2 15 0 9.5 0 52.5
2/21/2026 at Concordia Wisconsin W 4 52 25 137 .197 49 6 15 5 48 2 35 5 19.5 0 77.5
2/24/2026 at Wis. Lutheran W 3 42 14 101 .277 38 6 22 1 36 1 0 5 1 0 49.0
2/28/2026 Aurora W 3 44 11 90 .367 39 5 13 4 39 1 12 1 7 0 56.0
3/07/2026 at Benedictine (IL) W 4 54 13 122 .336 50 1 5 4 54 2 12 3 8 0 63.0
3/07/2026 at Loras W 4 52 11 124 .331 47 5 16 3 45 3 18 4 12 0 69.0
3/10/2026 MSOE W 4 57 15 121 .347 53 6 15 2 39 5 12 1 11 0 74.0
Opponents 67 823 321 2048 .245 742 91 255 60 706 51 249 44 175.5 3 1,089.5
Marian (WI) 67 736 407 2009 .164 697 60 193 91 759 43 110 26 98.0 10 894.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.28
Assists Per Set 11.07
Service Aces Per Set 1.36
Reception Errors Per Set 0.90
Digs Per Set 10.54
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.04
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Calderon-Castro, Adrian 243
Goo Sun, Trent 147
Scully, Ghreysen 78
Ross, JJ 73
Shogren, Carter 63
Team Leaders: Assists
Player High
Assists
Bou, Giancarlo 452
Jarrett, Ryan 161
Kendrick, CJ 23
Goo Sun, Trent 22
Shogren, Carter 8
Team Leaders: Service Aces
Player High
Service Aces
Goo Sun, Trent 20
Calderon-Castro, Adrian 13
Shogren, Carter 7
Bou, Giancarlo 5
Briones, Andrew 3
Team Leaders: Digs
Player High
Digs
Goo Sun, Trent 172
Kendrick, CJ 137
Calderon-Castro, Adrian 128
Bou, Giancarlo 110
Briones, Andrew 52
Team Leaders: Blocks
Player High
Blocks
Jones, Luke 25.0
Calderon-Castro, Adrian 24.0
Shogren, Carter 24.0
Scully, Ghreysen 17.0
Vanier, Will 16.0