Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Men's Volleyball Cumulative Statistics

Team (7-17, 2-9)

Overall Team Statistics
Statistic Marian (WI) Opponents
Attack
Kills 927 1023
Errors 510 416
Attempts 2576 2594
Percent .162 .234
Kills Per Set 11.0 12.2
Set
Assists 882 929
Assists Per Set 10.5 11.1
Ball Handling Errors 10 3
Serve
Aces 73 106
Errors 256 304
Aces Per Set .9 1.3
Receptions
Errors 106 73
Errors Per Set 1.3 .9
Defense
Digs 965 940
Digs Per Set 11.5 11.2
Blocking
Solo 52 65
Assists 152 322
Errors 36 52
Blocks 128.0 226.0
Blocks Per Set 1.5 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Badua, Rudy 14 7 0 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 3
2 Kendrick, CJ 79 22 0 1.0 0.01 1 0.01 2 11 -.091 31 0.39 0 0.00 1
3 Goo Sun, Trent 83 23 23 237.5 2.86 200 2.41 123 565 .136 37 0.45 26 0.31 53
4 Briones, Andrew 67 21 1 3.0 0.04 0 0.00 0 2 .000 7 0.10 3 0.04 15
6 Raymus, Jake 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
7 Gomez, Juan 7 4 0 5.0 0.71 5 0.71 3 15 .133 0 0.00 0 0.00 2
8 Ross, JJ 61 19 11 106.5 1.75 94 1.54 75 293 .065 3 0.05 0 0.00 1
9 Calderon-Castro, Adrian 80 23 23 318.0 3.98 285 3.56 120 696 .237 11 0.14 11 0.14 62
10 Shogren, Carter 60 18 18 99.0 1.65 71 1.18 29 200 .210 9 0.15 11 0.18 21
11 Scully, Ghreysen 72 22 11 119.5 1.66 105 1.46 54 283 .180 6 0.08 3 0.04 12
12 McGown, Tyler 24 12 1 16.5 0.69 14 0.58 15 79 -.013 3 0.13 0 0.00 3
14 Jones, Luke 51 17 11 82.0 1.61 54 1.06 28 152 .171 1 0.02 2 0.04 19
17 Denuate, Baribefee 24 8 7 53.0 2.21 45 1.88 31 137 .102 3 0.13 0 0.00 0
20 Deanovich, Drake 47 17 0 8.0 0.17 5 0.11 3 11 .182 4 0.09 2 0.04 8
21 Vanier, Will 42 17 10 54.0 1.29 41 0.98 21 94 .213 1 0.02 1 0.02 7
22 Jarrett, Ryan 55 19 0 9.5 0.17 3 0.05 4 13 -.077 225 4.09 6 0.11 9
25 Bou, Giancarlo 79 22 22 15.5 0.20 4 0.05 0 21 .190 539 6.82 8 0.10 40
Total 84 23 1,128.0 13.43 927 11.04 510 2576 .162 882 10.50 73 0.87 256
Opponents 84 23 1,355.0 16.13 1023 12.18 416 2594 .234 929 11.06 106 1.26 304

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badua, Rudy 14 11 0.79 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Kendrick, CJ 79 174 2.20 29 468 .938 0.37 0 0 0 0.00 0 1
3 Goo Sun, Trent 83 210 2.53 15 400 .963 0.18 3 17 20.0 0.24 4 0
4 Briones, Andrew 67 60 0.90 11 180 .939 0.16 0 0 0 0.00 0 0
6 Raymus, Jake 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gomez, Juan 7 8 1.14 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Ross, JJ 61 29 0.48 1 25 .960 0.02 7 11 18.0 0.30 1 1
9 Calderon-Castro, Adrian 80 175 2.19 23 453 .949 0.29 12 20 32.0 0.40 0 2
10 Shogren, Carter 60 31 0.52 0 1 1.000 0.00 5 24 29.0 0.48 2 1
11 Scully, Ghreysen 72 15 0.21 0 1 1.000 0.00 4 15 19.0 0.26 6 0
12 McGown, Tyler 24 8 0.33 2 13 .846 0.08 0 5 5.0 0.21 0 0
14 Jones, Luke 51 16 0.31 0 11 1.000 0.00 14 24 38.0 0.75 9 0
17 Denuate, Baribefee 24 12 0.50 0 0 .000 0.00 2 12 14.0 0.58 7 0
20 Deanovich, Drake 47 36 0.77 4 35 .886 0.09 1 0 1.0 0.02 0 1
21 Vanier, Will 42 3 0.07 1 3 .667 0.02 4 16 20.0 0.48 6 0
22 Jarrett, Ryan 55 44 0.80 0 1 1.000 0.00 0 1 1.0 0.02 0 0
25 Bou, Giancarlo 79 132 1.67 1 5 .800 0.01 0 7 7.0 0.09 1 4
Total 84 965 11.49 106 1614 .934 1.26 52 152 128.0 1.52 36 10
Opponents 84 940 11.19 73 1495 .951 0.87 65 322 226.0 2.69 52 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Badua, Rudy 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
2 Kendrick, CJ 38 11 0 0 0.00 0 0.00 0 2 .000 18 0.47 0 0.00 0
3 Goo Sun, Trent 37 11 11 113.0 3.05 96 2.59 49 261 .180 30 0.81 10 0.27 23
4 Briones, Andrew 30 10 0 0 0.00 0 0.00 0 1 .000 3 0.10 0 0.00 5
7 Gomez, Juan 3 2 0 5.0 1.67 5 1.67 2 13 .231 0 0.00 0 0.00 2
8 Ross, JJ 35 11 7 58.0 1.66 53 1.51 41 173 .069 2 0.06 0 0.00 0
9 Calderon-Castro, Adrian 36 11 11 135.5 3.76 125 3.47 57 316 .215 9 0.25 3 0.08 24
10 Shogren, Carter 26 9 9 36.5 1.40 26 1.00 13 92 .141 1 0.04 6 0.23 9
11 Scully, Ghreysen 30 10 5 52.5 1.75 45 1.50 23 126 .175 2 0.07 2 0.07 8
12 McGown, Tyler 13 7 0 9.5 0.73 8 0.62 5 32 .094 1 0.08 0 0.00 1
14 Jones, Luke 29 11 7 54.5 1.88 34 1.17 16 96 .188 1 0.03 1 0.03 13
17 Denuate, Baribefee 9 3 3 19.0 2.11 16 1.78 15 51 .020 2 0.22 0 0.00 0
20 Deanovich, Drake 23 9 0 4.0 0.17 4 0.17 3 9 .111 0 0.00 0 0.00 4
21 Vanier, Will 12 7 3 12.0 1.00 9 0.75 6 30 .100 1 0.08 1 0.08 3
22 Jarrett, Ryan 24 9 0 7.5 0.31 3 0.13 1 6 .333 110 4.58 4 0.17 7
25 Bou, Giancarlo 33 10 10 9.0 0.27 1 0.03 0 11 .091 224 6.79 6 0.18 22
Total 38 11 516.0 13.58 425 11.18 231 1219 .159 405 10.66 33 0.87 121
Opponents 38 11 637.5 16.78 488 12.84 182 1197 .256 451 11.87 45 1.18 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badua, Rudy 6 6 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Kendrick, CJ 38 77 2.03 12 233 .948 0.32 0 0 0 0.00 0 0
3 Goo Sun, Trent 37 96 2.59 6 184 .967 0.16 3 8 11.0 0.30 3 0
4 Briones, Andrew 30 22 0.73 5 85 .941 0.17 0 0 0 0.00 0 0
7 Gomez, Juan 3 7 2.33 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Ross, JJ 35 13 0.37 0 5 1.000 0.00 0 10 10.0 0.29 0 1
9 Calderon-Castro, Adrian 36 92 2.56 11 191 .942 0.31 3 9 12.0 0.33 0 0
10 Shogren, Carter 26 14 0.54 0 1 1.000 0.00 1 7 8.0 0.31 2 0
11 Scully, Ghreysen 30 5 0.17 0 1 1.000 0.00 1 9 10.0 0.33 3 0
12 McGown, Tyler 13 3 0.23 2 13 .846 0.15 0 3 3.0 0.23 0 0
14 Jones, Luke 29 11 0.38 0 2 1.000 0.00 10 19 29.0 1.00 7 0
17 Denuate, Baribefee 9 2 0.22 0 0 .000 0.00 1 4 5.0 0.56 3 0
20 Deanovich, Drake 23 15 0.65 2 27 .926 0.09 0 0 0 0.00 0 1
21 Vanier, Will 12 1 0.08 0 1 1.000 0.00 0 4 4.0 0.33 3 0
22 Jarrett, Ryan 24 20 0.83 0 0 .000 0.00 0 1 1.0 0.04 0 0
25 Bou, Giancarlo 33 54 1.64 1 3 .667 0.03 0 4 4.0 0.12 1 1
Total 38 438 11.53 45 764 .941 1.18 19 78 58.0 1.53 22 3
Opponents 38 463 12.18 33 663 .950 0.87 28 153 104.5 2.75 23 0

Match-By-Match

Marian (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Wittenberg L 4 35 26 108 .083 34 2 15 10 39 2 2 1 3 0 40.0
1/16/2026 vs Westminster (MO) L 5 44 31 123 .106 41 4 16 4 40 6 6 1 9 0 57.0
1/17/2026 vs Thiel L 3 31 23 93 .086 28 0 8 3 34 1 6 1 4 1 35.0
1/17/2026 vs East. Mennonite L 5 47 23 132 .182 42 6 13 7 58 7 6 1 10 3 63.0
1/30/2026 Westminster (MO) W 3 39 18 99 .212 35 2 9 6 32 1 20 2 11 0 52.0
1/31/2026 Olivet W 3 29 14 69 .217 29 5 9 3 32 1 6 2 4 1 38.0
1/31/2026 Viterbo W 4 57 24 133 .248 55 7 15 3 49 2 12 3 8 0 72.0
2/03/2026 at Judson (IL) L 5 64 25 145 .269 64 4 11 8 62 10 0 0 10.0 1 78.0
2/06/2026 at Wis.-Stevens Point L 3 33 25 111 .072 31 2 8 4 41 0 4 0 2 0 37.0
2/10/2026 North Park W 3 36 19 86 .198 35 4 11 4 37 1 6 2 4 0 44.0
2/12/2026 at Augustana (IL) L 4 39 27 135 .089 37 1 8 4 54 2 4 0 4 1 44.0
2/17/2026 at St. Norbert L 3 33 23 90 .111 32 1 7 3 30 2 4 1 4 1 38.0
2/21/2026 Concordia Wisconsin L 4 46 32 135 .104 42 5 10 6 57 4 14 5 11 0 62.0
2/24/2026 Wis. Lutheran L 3 27 13 95 .147 26 1 14 6 36 2 6 2 5 0 33.0
2/28/2026 at Aurora L 3 30 16 96 .146 30 4 8 5 31 2 2 1 3 1 37.0
3/07/2026 Benedictine (IL) L 4 50 26 138 .174 46 4 10 1 48 0 4 4 2 0 56.0
3/07/2026 Loras L 4 48 24 123 .195 46 3 12 5 49 0 2 1 1 0 52.0
3/10/2026 at MSOE L 4 48 21 117 .231 45 2 9 6 42 2 6 0 5 1 55.0
3/14/2026 Illinois Tech W 5 59 25 162 .210 58 5 17 3 49 1 18 3 10 0 74.0
3/21/2026 at Rockford W 3 45 17 103 .272 42 5 12 0 42 0 4 0 2 0 52.0
3/24/2026 at Edgewood L 3 35 21 100 .140 33 1 10 7 41 2 8 0 6 0 42.0
3/28/2026 Dominican (IL) L 3 25 18 88 .080 24 1 13 2 29 0 8 3 4 0 30.0
4/01/2026 Lakeland L 3 27 19 95 .084 27 4 11 6 33 4 4 3 6 0 37.0
Marian (WI) 84 927 510 2576 .162 882 73 256 106 965 52 152 36 128.0 10 1,128.0
Opponents 84 1023 416 2594 .234 929 106 304 73 940 65 322 52 226.0 3 1,355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.04
Assists Per Set 10.50
Service Aces Per Set 0.87
Reception Errors Per Set 1.26
Digs Per Set 11.49
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.12
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Wittenberg W 4 45 13 104 .308 42 10 15 2 43 2 18 0 11 0 66.0
1/16/2026 vs Westminster (MO) W 5 56 31 134 .187 47 4 23 4 40 7 18 4 16 0 76.0
1/17/2026 vs Thiel W 3 37 12 90 .278 31 3 14 0 32 4 10 2 9 0 49.0
1/17/2026 vs East. Mennonite W 5 53 20 138 .239 45 7 15 6 51 1 20 1 11 0 71.0
1/30/2026 at Westminster (MO) L 3 34 23 99 .111 31 6 12 2 30 3 12 1 9 0 49.0
1/31/2026 at Olivet L 3 24 22 83 .024 22 3 16 5 20 0 9 5 4.5 0 31.5
1/31/2026 at Viterbo L 4 45 21 126 .190 37 3 13 7 42 3 12 6 9 0 57.0
2/03/2026 Judson (IL) W 5 66 27 164 .238 64 8 15 4 53 8 8 2 12.0 0 86.0
2/06/2026 Wis.-Stevens Point W 3 45 18 110 .245 44 4 8 2 46 2 12 2 8 0 57.0
2/10/2026 at North Park L 3 26 20 91 .066 23 4 15 4 23 1 14 2 8 0 38.0
2/12/2026 Augustana (IL) W 4 52 16 134 .269 45 4 15 1 52 3 18 0 12 3 68.0
2/17/2026 St. Norbert W 3 40 11 92 .315 38 3 9 1 29 2 15 0 9.5 0 52.5
2/21/2026 at Concordia Wisconsin W 4 52 25 137 .197 49 6 15 5 48 2 35 5 19.5 0 77.5
2/24/2026 at Wis. Lutheran W 3 42 14 101 .277 38 6 22 1 36 1 0 5 1 0 49.0
2/28/2026 Aurora W 3 44 11 90 .367 39 5 13 4 39 1 12 1 7 0 56.0
3/07/2026 at Benedictine (IL) W 4 54 13 122 .336 50 1 5 4 54 2 12 3 8 0 63.0
3/07/2026 at Loras W 4 52 11 124 .331 47 5 16 3 45 3 18 4 12 0 69.0
3/10/2026 MSOE W 4 57 15 121 .347 53 6 15 2 39 5 12 1 11 0 74.0
3/14/2026 at Illinois Tech L 5 65 34 163 .190 59 3 13 5 64 3 14 3 10 0 78.0
3/21/2026 Rockford L 3 20 18 91 .022 18 0 4 5 32 6 6 1 9 0 29.0
3/24/2026 Edgewood W 3 35 15 101 .198 33 7 7 1 41 6 18 1 15 0 57.0
3/28/2026 at Dominican (IL) W 3 41 11 88 .341 38 2 13 1 39 0 14 1 7 0 50.0
4/01/2026 at Lakeland W 3 38 15 91 .253 36 6 11 4 42 0 15 2 7.5 0 51.5
Opponents 84 1023 416 2594 .234 929 106 304 73 940 65 322 52 226.0 3 1,355.0
Marian (WI) 84 927 510 2576 .162 882 73 256 106 965 52 152 36 128.0 10 1,128.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.18
Assists Per Set 11.06
Service Aces Per Set 1.26
Reception Errors Per Set 0.87
Digs Per Set 11.19
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.04
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Calderon-Castro, Adrian 285
Goo Sun, Trent 200
Scully, Ghreysen 105
Ross, JJ 94
Shogren, Carter 71
Team Leaders: Assists
Player High
Assists
Bou, Giancarlo 539
Jarrett, Ryan 225
Goo Sun, Trent 37
Kendrick, CJ 31
Calderon-Castro, Adrian 11
Team Leaders: Service Aces
Player High
Service Aces
Goo Sun, Trent 26
Calderon-Castro, Adrian 11
Shogren, Carter 11
Bou, Giancarlo 8
Jarrett, Ryan 6
Team Leaders: Digs
Player High
Digs
Goo Sun, Trent 210
Calderon-Castro, Adrian 175
Kendrick, CJ 174
Bou, Giancarlo 132
Briones, Andrew 60
Team Leaders: Blocks
Player High
Blocks
Jones, Luke 38.0
Calderon-Castro, Adrian 32.0
Shogren, Carter 29.0
Goo Sun, Trent 20.0
Vanier, Will 20.0