Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Men's Volleyball Cumulative Statistics

Team (7-17, 3-9)

Overall Team Statistics
Statistic Marian (WI) Opponents
Attack
Kills 970 1070
Errors 536 439
Attempts 2725 2755
Percent .159 .229
Kills Per Set 11.0 12.2
Set
Assists 921 971
Assists Per Set 10.5 11.0
Ball Handling Errors 11 3
Serve
Aces 75 114
Errors 266 325
Aces Per Set .9 1.3
Receptions
Errors 114 75
Errors Per Set 1.3 .9
Defense
Digs 1041 1007
Digs Per Set 11.8 11.4
Blocking
Solo 54 65
Assists 160 338
Errors 36 52
Blocks 134.0 234.0
Blocks Per Set 1.5 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Badua, Rudy 14 7 0 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 3
2 Kendrick, CJ 83 23 0 1.0 0.01 1 0.01 3 12 -.167 33 0.40 0 0.00 1
3 Goo Sun, Trent 87 24 24 249.0 2.86 211 2.43 129 601 .136 39 0.45 26 0.30 54
4 Briones, Andrew 71 22 1 3.0 0.04 0 0.00 0 2 .000 7 0.10 3 0.04 15
6 Raymus, Jake 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
7 Gomez, Juan 11 5 1 10.0 0.91 10 0.91 11 45 -.022 0 0.00 0 0.00 2
8 Ross, JJ 61 19 11 106.5 1.75 94 1.54 75 293 .065 3 0.05 0 0.00 1
9 Calderon-Castro, Adrian 84 24 24 333.5 3.97 300 3.57 127 736 .235 11 0.13 11 0.13 65
10 Shogren, Carter 64 19 19 106.0 1.66 75 1.17 32 222 .194 9 0.14 13 0.20 22
11 Scully, Ghreysen 72 22 11 119.5 1.66 105 1.46 54 283 .180 6 0.08 3 0.04 12
12 McGown, Tyler 24 12 1 16.5 0.69 14 0.58 15 79 -.013 3 0.13 0 0.00 3
14 Jones, Luke 55 18 12 91.0 1.65 60 1.09 29 166 .187 1 0.02 2 0.04 19
17 Denuate, Baribefee 24 8 7 53.0 2.21 45 1.88 31 137 .102 3 0.13 0 0.00 0
20 Deanovich, Drake 51 18 0 8.0 0.16 5 0.10 3 11 .182 4 0.08 2 0.04 9
21 Vanier, Will 42 17 10 54.0 1.29 41 0.98 21 94 .213 1 0.02 1 0.02 7
22 Jarrett, Ryan 55 19 0 9.5 0.17 3 0.05 4 13 -.077 225 4.09 6 0.11 9
25 Bou, Giancarlo 83 23 23 18.5 0.22 6 0.07 0 27 .222 574 6.92 8 0.10 44
Total 88 24 1,179.0 13.40 970 11.02 536 2725 .159 921 10.47 75 0.85 266
Opponents 88 24 1,418.0 16.11 1070 12.16 439 2755 .229 971 11.03 114 1.30 325

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badua, Rudy 14 11 0.79 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Kendrick, CJ 83 189 2.28 31 494 .937 0.37 0 0 0 0.00 0 1
3 Goo Sun, Trent 87 225 2.59 16 415 .961 0.18 3 18 21.0 0.24 4 0
4 Briones, Andrew 71 66 0.93 12 200 .940 0.17 0 0 0 0.00 0 0
6 Raymus, Jake 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gomez, Juan 11 9 0.82 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Ross, JJ 61 29 0.48 1 25 .960 0.02 7 11 18.0 0.30 1 1
9 Calderon-Castro, Adrian 84 192 2.29 27 465 .942 0.32 12 21 33.0 0.39 0 3
10 Shogren, Carter 64 33 0.52 0 1 1.000 0.00 5 26 31.0 0.48 2 1
11 Scully, Ghreysen 72 15 0.21 0 1 1.000 0.00 4 15 19.0 0.26 6 0
12 McGown, Tyler 24 8 0.33 2 13 .846 0.08 0 5 5.0 0.21 0 0
14 Jones, Luke 55 19 0.35 0 11 1.000 0.00 16 26 42.0 0.76 9 0
17 Denuate, Baribefee 24 12 0.50 0 0 .000 0.00 2 12 14.0 0.58 7 0
20 Deanovich, Drake 51 39 0.76 4 35 .886 0.08 1 0 1.0 0.02 0 1
21 Vanier, Will 42 3 0.07 1 3 .667 0.02 4 16 20.0 0.48 6 0
22 Jarrett, Ryan 55 44 0.80 0 1 1.000 0.00 0 1 1.0 0.02 0 0
25 Bou, Giancarlo 83 146 1.76 1 5 .800 0.01 0 9 9.0 0.11 1 4
Total 88 1041 11.83 114 1687 .932 1.30 54 160 134.0 1.52 36 11
Opponents 88 1007 11.44 75 1575 .952 0.85 65 338 234.0 2.66 52 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Badua, Rudy 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
2 Kendrick, CJ 42 12 0 0 0.00 0 0.00 1 3 -.333 20 0.48 0 0.00 0
3 Goo Sun, Trent 41 12 12 124.5 3.04 107 2.61 55 297 .175 32 0.78 10 0.24 24
4 Briones, Andrew 34 11 0 0 0.00 0 0.00 0 1 .000 3 0.09 0 0.00 5
7 Gomez, Juan 7 3 1 10.0 1.43 10 1.43 10 43 .000 0 0.00 0 0.00 2
8 Ross, JJ 35 11 7 58.0 1.66 53 1.51 41 173 .069 2 0.06 0 0.00 0
9 Calderon-Castro, Adrian 40 12 12 151.0 3.78 140 3.50 64 356 .213 9 0.23 3 0.08 27
10 Shogren, Carter 30 10 10 43.5 1.45 30 1.00 16 114 .123 1 0.03 8 0.27 10
11 Scully, Ghreysen 30 10 5 52.5 1.75 45 1.50 23 126 .175 2 0.07 2 0.07 8
12 McGown, Tyler 13 7 0 9.5 0.73 8 0.62 5 32 .094 1 0.08 0 0.00 1
14 Jones, Luke 33 12 8 63.5 1.92 40 1.21 17 110 .209 1 0.03 1 0.03 13
17 Denuate, Baribefee 9 3 3 19.0 2.11 16 1.78 15 51 .020 2 0.22 0 0.00 0
20 Deanovich, Drake 27 10 0 4.0 0.15 4 0.15 3 9 .111 0 0.00 0 0.00 5
21 Vanier, Will 12 7 3 12.0 1.00 9 0.75 6 30 .100 1 0.08 1 0.08 3
22 Jarrett, Ryan 24 9 0 7.5 0.31 3 0.13 1 6 .333 110 4.58 4 0.17 7
25 Bou, Giancarlo 37 11 11 12.0 0.32 3 0.08 0 17 .176 259 7.00 6 0.16 26
Total 42 12 567.0 13.50 468 11.14 257 1368 .154 444 10.57 35 0.83 131
Opponents 42 12 700.5 16.68 535 12.74 205 1358 .243 493 11.74 53 1.26 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badua, Rudy 6 6 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Kendrick, CJ 42 92 2.19 14 259 .946 0.33 0 0 0 0.00 0 0
3 Goo Sun, Trent 41 111 2.71 7 199 .965 0.17 3 9 12.0 0.29 3 0
4 Briones, Andrew 34 28 0.82 6 105 .943 0.18 0 0 0 0.00 0 0
7 Gomez, Juan 7 8 1.14 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Ross, JJ 35 13 0.37 0 5 1.000 0.00 0 10 10.0 0.29 0 1
9 Calderon-Castro, Adrian 40 109 2.73 15 203 .926 0.38 3 10 13.0 0.33 0 1
10 Shogren, Carter 30 16 0.53 0 1 1.000 0.00 1 9 10.0 0.33 2 0
11 Scully, Ghreysen 30 5 0.17 0 1 1.000 0.00 1 9 10.0 0.33 3 0
12 McGown, Tyler 13 3 0.23 2 13 .846 0.15 0 3 3.0 0.23 0 0
14 Jones, Luke 33 14 0.42 0 2 1.000 0.00 12 21 33.0 1.00 7 0
17 Denuate, Baribefee 9 2 0.22 0 0 .000 0.00 1 4 5.0 0.56 3 0
20 Deanovich, Drake 27 18 0.67 2 27 .926 0.07 0 0 0 0.00 0 1
21 Vanier, Will 12 1 0.08 0 1 1.000 0.00 0 4 4.0 0.33 3 0
22 Jarrett, Ryan 24 20 0.83 0 0 .000 0.00 0 1 1.0 0.04 0 0
25 Bou, Giancarlo 37 68 1.84 1 3 .667 0.03 0 6 6.0 0.16 1 1
Total 42 514 12.24 53 837 .937 1.26 21 86 64.0 1.52 22 4
Opponents 42 530 12.62 35 743 .953 0.83 28 169 112.5 2.68 23 0

Match-By-Match

Marian (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Wittenberg L 4 35 26 108 .083 34 2 15 10 39 2 2 1 3 0 40.0
1/16/2026 vs Westminster (MO) L 5 44 31 123 .106 41 4 16 4 40 6 6 1 9 0 57.0
1/17/2026 vs Thiel L 3 31 23 93 .086 28 0 8 3 34 1 6 1 4 1 35.0
1/17/2026 vs East. Mennonite L 5 47 23 132 .182 42 6 13 7 58 7 6 1 10 3 63.0
1/30/2026 Westminster (MO) W 3 39 18 99 .212 35 2 9 6 32 1 20 2 11 0 52.0
1/31/2026 Olivet W 3 29 14 69 .217 29 5 9 3 32 1 6 2 4 1 38.0
1/31/2026 Viterbo W 4 57 24 133 .248 55 7 15 3 49 2 12 3 8 0 72.0
2/03/2026 at Judson (IL) L 5 64 25 145 .269 64 4 11 8 62 10 0 0 10.0 1 78.0
2/06/2026 at Wis.-Stevens Point L 3 33 25 111 .072 31 2 8 4 41 0 4 0 2 0 37.0
2/10/2026 North Park W 3 36 19 86 .198 35 4 11 4 37 1 6 2 4 0 44.0
2/12/2026 at Augustana (IL) L 4 39 27 135 .089 37 1 8 4 54 2 4 0 4 1 44.0
2/17/2026 at St. Norbert L 3 33 23 90 .111 32 1 7 3 30 2 4 1 4 1 38.0
2/21/2026 Concordia Wisconsin L 4 46 32 135 .104 42 5 10 6 57 4 14 5 11 0 62.0
2/24/2026 Wis. Lutheran L 3 27 13 95 .147 26 1 14 6 36 2 6 2 5 0 33.0
2/28/2026 at Aurora L 3 30 16 96 .146 30 4 8 5 31 2 2 1 3 1 37.0
3/07/2026 Benedictine (IL) L 4 50 26 138 .174 46 4 10 1 48 0 4 4 2 0 56.0
3/07/2026 Loras L 4 48 24 123 .195 46 3 12 5 49 0 2 1 1 0 52.0
3/10/2026 at MSOE L 4 48 21 117 .231 45 2 9 6 42 2 6 0 5 1 55.0
3/14/2026 Illinois Tech W 5 59 25 162 .210 58 5 17 3 49 1 18 3 10 0 74.0
3/21/2026 at Rockford W 3 45 17 103 .272 42 5 12 0 42 0 4 0 2 0 52.0
3/24/2026 at Edgewood L 3 35 21 100 .140 33 1 10 7 41 2 8 0 6 0 42.0
3/28/2026 Dominican (IL) L 3 25 18 88 .080 24 1 13 2 29 0 8 3 4 0 30.0
4/01/2026 Lakeland L 3 27 19 95 .084 27 4 11 6 33 4 4 3 6 0 37.0
4/04/2026 at Concordia Chicago W 4 43 26 149 .114 39 2 10 8 76 2 8 0 6 1 51.0
Marian (WI) 88 970 536 2725 .159 921 75 266 114 1041 54 160 36 134.0 11 1,179.0
Opponents 88 1070 439 2755 .229 971 114 325 75 1007 65 338 52 234.0 3 1,418.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.02
Assists Per Set 10.47
Service Aces Per Set 0.85
Reception Errors Per Set 1.30
Digs Per Set 11.83
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.13
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Wittenberg W 4 45 13 104 .308 42 10 15 2 43 2 18 0 11 0 66.0
1/16/2026 vs Westminster (MO) W 5 56 31 134 .187 47 4 23 4 40 7 18 4 16 0 76.0
1/17/2026 vs Thiel W 3 37 12 90 .278 31 3 14 0 32 4 10 2 9 0 49.0
1/17/2026 vs East. Mennonite W 5 53 20 138 .239 45 7 15 6 51 1 20 1 11 0 71.0
1/30/2026 at Westminster (MO) L 3 34 23 99 .111 31 6 12 2 30 3 12 1 9 0 49.0
1/31/2026 at Olivet L 3 24 22 83 .024 22 3 16 5 20 0 9 5 4.5 0 31.5
1/31/2026 at Viterbo L 4 45 21 126 .190 37 3 13 7 42 3 12 6 9 0 57.0
2/03/2026 Judson (IL) W 5 66 27 164 .238 64 8 15 4 53 8 8 2 12.0 0 86.0
2/06/2026 Wis.-Stevens Point W 3 45 18 110 .245 44 4 8 2 46 2 12 2 8 0 57.0
2/10/2026 at North Park L 3 26 20 91 .066 23 4 15 4 23 1 14 2 8 0 38.0
2/12/2026 Augustana (IL) W 4 52 16 134 .269 45 4 15 1 52 3 18 0 12 3 68.0
2/17/2026 St. Norbert W 3 40 11 92 .315 38 3 9 1 29 2 15 0 9.5 0 52.5
2/21/2026 at Concordia Wisconsin W 4 52 25 137 .197 49 6 15 5 48 2 35 5 19.5 0 77.5
2/24/2026 at Wis. Lutheran W 3 42 14 101 .277 38 6 22 1 36 1 0 5 1 0 49.0
2/28/2026 Aurora W 3 44 11 90 .367 39 5 13 4 39 1 12 1 7 0 56.0
3/07/2026 at Benedictine (IL) W 4 54 13 122 .336 50 1 5 4 54 2 12 3 8 0 63.0
3/07/2026 at Loras W 4 52 11 124 .331 47 5 16 3 45 3 18 4 12 0 69.0
3/10/2026 MSOE W 4 57 15 121 .347 53 6 15 2 39 5 12 1 11 0 74.0
3/14/2026 at Illinois Tech L 5 65 34 163 .190 59 3 13 5 64 3 14 3 10 0 78.0
3/21/2026 Rockford L 3 20 18 91 .022 18 0 4 5 32 6 6 1 9 0 29.0
3/24/2026 Edgewood W 3 35 15 101 .198 33 7 7 1 41 6 18 1 15 0 57.0
3/28/2026 at Dominican (IL) W 3 41 11 88 .341 38 2 13 1 39 0 14 1 7 0 50.0
4/01/2026 at Lakeland W 3 38 15 91 .253 36 6 11 4 42 0 15 2 7.5 0 51.5
4/04/2026 Concordia Chicago L 4 47 23 161 .149 42 8 21 2 67 0 16 0 8 0 63.0
Opponents 88 1070 439 2755 .229 971 114 325 75 1007 65 338 52 234.0 3 1,418.0
Marian (WI) 88 970 536 2725 .159 921 75 266 114 1041 54 160 36 134.0 11 1,179.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.16
Assists Per Set 11.03
Service Aces Per Set 1.30
Reception Errors Per Set 0.85
Digs Per Set 11.44
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.03
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Calderon-Castro, Adrian 300
Goo Sun, Trent 211
Scully, Ghreysen 105
Ross, JJ 94
Shogren, Carter 75
Team Leaders: Assists
Player High
Assists
Bou, Giancarlo 574
Jarrett, Ryan 225
Goo Sun, Trent 39
Kendrick, CJ 33
Calderon-Castro, Adrian 11
Team Leaders: Service Aces
Player High
Service Aces
Goo Sun, Trent 26
Shogren, Carter 13
Calderon-Castro, Adrian 11
Bou, Giancarlo 8
Jarrett, Ryan 6
Team Leaders: Digs
Player High
Digs
Goo Sun, Trent 225
Calderon-Castro, Adrian 192
Kendrick, CJ 189
Bou, Giancarlo 146
Briones, Andrew 66
Team Leaders: Blocks
Player High
Blocks
Jones, Luke 42.0
Calderon-Castro, Adrian 33.0
Shogren, Carter 31.0
Goo Sun, Trent 21.0
Vanier, Will 20.0