Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Men's Volleyball Cumulative Statistics

Team (4-8, 0-1)

Overall Team Statistics
Statistic Marian (WI) Opponents
Attack
Kills 487 522
Errors 275 232
Attempts 1305 1353
Percent .162 .214
Kills Per Set 10.8 11.6
Set
Assists 462 466
Assists Per Set 10.3 10.4
Ball Handling Errors 8 3
Serve
Aces 41 62
Errors 130 169
Aces Per Set .9 1.4
Receptions
Errors 62 41
Errors Per Set 1.4 .9
Defense
Digs 496 445
Digs Per Set 11.0 9.9
Blocking
Solo 33 37
Assists 76 160
Errors 13 25
Blocks 71.0 117.0
Blocks Per Set 1.6 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Badua, Rudy 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
2 Kendrick, CJ 40 11 0 1.0 0.03 1 0.03 1 8 .000 12 0.30 0 0.00 1
3 Goo Sun, Trent 45 12 12 111.0 2.47 91 2.02 70 272 .077 7 0.16 16 0.36 31
4 Briones, Andrew 36 11 1 3.0 0.08 0 0.00 0 1 .000 3 0.08 3 0.08 7
6 Raymus, Jake 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
7 Gomez, Juan 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Ross, JJ 25 8 3 43.5 1.74 37 1.48 33 116 .034 2 0.08 0 0.00 1
9 Calderon-Castro, Adrian 45 12 12 187.5 4.17 163 3.62 65 386 .254 2 0.04 10 0.22 39
10 Shogren, Carter 34 9 9 63.5 1.87 46 1.35 17 108 .269 8 0.24 5 0.15 12
11 Scully, Ghreysen 41 12 6 64.0 1.56 58 1.41 27 142 .218 4 0.10 0 0.00 5
12 McGown, Tyler 8 4 1 5.0 0.63 4 0.50 7 28 -.107 1 0.13 0 0.00 0
14 Jones, Luke 19 6 3 22.0 1.16 14 0.74 12 45 .044 0 0.00 0 0.00 4
17 Denuate, Baribefee 18 6 5 42.0 2.33 36 2.00 22 108 .130 1 0.06 0 0.00 0
20 Deanovich, Drake 24 8 0 5.0 0.21 1 0.04 0 2 .500 4 0.17 3 0.13 4
21 Vanier, Will 32 11 8 44.0 1.38 34 1.06 15 67 .284 0 0.00 0 0.00 5
22 Jarrett, Ryan 34 11 0 2.0 0.06 0 0.00 3 7 -.429 128 3.76 2 0.06 2
25 Bou, Giancarlo 45 12 12 5.5 0.12 2 0.04 0 9 .222 289 6.42 2 0.04 17
Total 45 12 599.0 13.31 487 10.82 275 1305 .162 462 10.27 41 0.91 130
Opponents 45 12 701.0 15.58 522 11.60 232 1353 .214 466 10.36 62 1.38 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badua, Rudy 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kendrick, CJ 40 88 2.20 15 230 .935 0.38 0 0 0 0.00 0 1
3 Goo Sun, Trent 45 116 2.58 8 237 .966 0.18 0 8 8.0 0.18 1 0
4 Briones, Andrew 36 34 0.94 6 80 .925 0.17 0 0 0 0.00 0 0
6 Raymus, Jake 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gomez, Juan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ross, JJ 25 11 0.44 0 6 1.000 0.00 6 1 7.0 0.28 1 0
9 Calderon-Castro, Adrian 45 82 1.82 10 258 .961 0.22 9 11 20.0 0.44 0 2
10 Shogren, Carter 34 16 0.47 0 0 .000 0.00 4 17 21.0 0.62 0 1
11 Scully, Ghreysen 41 11 0.27 0 1 1.000 0.00 2 8 10.0 0.24 3 0
12 McGown, Tyler 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
14 Jones, Luke 19 6 0.32 0 4 1.000 0.00 6 4 10.0 0.53 0 0
17 Denuate, Baribefee 18 11 0.61 0 0 .000 0.00 1 10 11.0 0.61 5 0
20 Deanovich, Drake 24 20 0.83 2 8 .750 0.08 1 0 1.0 0.04 0 0
21 Vanier, Will 32 2 0.06 1 2 .500 0.03 4 12 16.0 0.50 3 0
22 Jarrett, Ryan 34 24 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Bou, Giancarlo 45 69 1.53 0 3 1.000 0.00 0 3 3.0 0.07 0 4
Total 45 496 11.02 62 830 .925 1.38 33 76 71.0 1.58 13 8
Opponents 45 445 9.89 41 812 .950 0.91 37 160 117.0 2.60 25 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kendrick, CJ 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Goo Sun, Trent 3 1 1 7.0 2.33 6 2.00 8 23 -.087 0 0.00 1 0.33 3
4 Briones, Andrew 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Ross, JJ 3 1 0 4.0 1.33 4 1.33 4 15 .000 1 0.33 0 0.00 0
9 Calderon-Castro, Adrian 3 1 1 6.0 2.00 6 2.00 5 16 .063 0 0.00 0 0.00 1
11 Scully, Ghreysen 3 1 1 7.0 2.33 6 2.00 0 8 .750 0 0.00 0 0.00 1
14 Jones, Luke 1 1 0 4.0 4.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
17 Denuate, Baribefee 3 1 1 8.0 2.67 7 2.33 6 22 .045 0 0.00 0 0.00 0
20 Deanovich, Drake 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Vanier, Will 2 1 1 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 1
22 Jarrett, Ryan 3 1 0 0 0.00 0 0.00 0 0 0 13 4.33 0 0.00 0
25 Bou, Giancarlo 3 1 1 0 0.00 0 0.00 0 0 0 18 6.00 0 0.00 1
Total 3 1 38.0 12.67 33 11.00 23 90 .111 32 10.67 1 0.33 7
Opponents 3 1 52.5 17.50 40 13.33 11 92 .315 38 12.67 3 1.00 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kendrick, CJ 3 5 1.67 0 15 1.000 0.00 0 0 0 0.00 0 0
3 Goo Sun, Trent 3 8 2.67 1 32 .969 0.33 0 0 0 0.00 0 0
4 Briones, Andrew 3 2 0.67 2 10 .800 0.67 0 0 0 0.00 0 0
8 Ross, JJ 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Calderon-Castro, Adrian 3 9 3.00 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Scully, Ghreysen 3 2 0.67 0 1 1.000 0.00 0 2 2.0 0.67 0 0
14 Jones, Luke 1 2 2.00 0 0 .000 0.00 2 0 2.0 2.00 0 0
17 Denuate, Baribefee 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0
20 Deanovich, Drake 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Vanier, Will 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jarrett, Ryan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Bou, Giancarlo 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
Total 3 30 10.00 3 65 .954 1.00 2 4 4.0 1.33 1 1
Opponents 3 29 9.67 1 49 .980 0.33 2 15 9.5 3.17 0 0

Match-By-Match

Marian (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Westminster (MO) L 5 44 31 123 .106 41 4 16 4 40 6 6 1 9 0 57.0
1/16/2026 at Wittenberg L 4 35 23 89 .135 33 5 15 13 27 0 2 0 1 0 41.0
1/17/2026 vs Thiel L 3 31 23 93 .086 28 0 8 3 34 1 6 1 4 1 35.0
1/17/2026 vs East. Mennonite L 5 47 23 132 .182 42 6 13 7 58 7 6 1 10 3 63.0
1/30/2026 Westminster (MO) W 3 39 18 99 .212 35 2 9 6 32 1 20 2 11 0 52.0
1/31/2026 Olivet W 3 29 14 69 .217 29 5 9 3 32 1 6 2 4 1 38.0
1/31/2026 Viterbo W 4 57 24 133 .248 55 7 15 3 49 2 12 3 8 0 72.0
2/03/2026 at Judson (IL) L 5 64 25 145 .269 64 4 11 8 62 10 0 0 10.0 1 78.0
2/06/2026 at Wis.-Stevens Point L 3 33 25 111 .072 31 2 8 4 41 0 4 0 2 0 37.0
2/10/2026 North Park W 3 36 19 86 .198 35 4 11 4 37 1 6 2 4 0 44.0
2/12/2026 at Augustana (IL) L 4 39 27 135 .089 37 1 8 4 54 2 4 0 4 1 44.0
2/17/2026 at St. Norbert L 3 33 23 90 .111 32 1 7 3 30 2 4 1 4 1 38.0
Marian (WI) 45 487 275 1305 .162 462 41 130 62 496 33 76 13 71.0 8 599.0
Opponents 45 522 232 1353 .214 466 62 169 41 445 37 160 25 117.0 3 701.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.82
Assists Per Set 10.27
Service Aces Per Set 0.91
Reception Errors Per Set 1.38
Digs Per Set 11.02
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.18
Points Per Set 13.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Westminster (MO) W 5 56 31 134 .187 47 4 23 4 40 7 18 4 16 0 76.0
1/16/2026 Wittenberg W 4 44 11 92 .359 39 13 14 5 27 3 12 0 9 0 66.0
1/17/2026 vs Thiel W 3 37 12 90 .278 31 3 14 0 32 4 10 2 9 0 49.0
1/17/2026 vs East. Mennonite W 5 53 20 138 .239 45 7 15 6 51 1 20 1 11 0 71.0
1/30/2026 at Westminster (MO) L 3 34 23 99 .111 31 6 12 2 30 3 12 1 9 0 49.0
1/31/2026 at Olivet L 3 24 22 83 .024 22 3 16 5 20 0 9 5 4.5 0 31.5
1/31/2026 at Viterbo L 4 45 21 126 .190 37 3 13 7 42 3 12 6 9 0 57.0
2/03/2026 Judson (IL) W 5 66 27 164 .238 64 8 15 4 53 8 8 2 12.0 0 86.0
2/06/2026 Wis.-Stevens Point W 3 45 18 110 .245 44 4 8 2 46 2 12 2 8 0 57.0
2/10/2026 at North Park L 3 26 20 91 .066 23 4 15 4 23 1 14 2 8 0 38.0
2/12/2026 Augustana (IL) W 4 52 16 134 .269 45 4 15 1 52 3 18 0 12 3 68.0
2/17/2026 St. Norbert W 3 40 11 92 .315 38 3 9 1 29 2 15 0 9.5 0 52.5
Opponents 45 522 232 1353 .214 466 62 169 41 445 37 160 25 117.0 3 701.0
Marian (WI) 45 487 275 1305 .162 462 41 130 62 496 33 76 13 71.0 8 599.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 11.60
Assists Per Set 10.36
Service Aces Per Set 1.38
Reception Errors Per Set 0.91
Digs Per Set 9.89
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.07
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Calderon-Castro, Adrian 163
Goo Sun, Trent 91
Scully, Ghreysen 58
Shogren, Carter 46
Ross, JJ 37
Team Leaders: Assists
Player High
Assists
Bou, Giancarlo 289
Jarrett, Ryan 128
Kendrick, CJ 12
Shogren, Carter 8
Goo Sun, Trent 7
Team Leaders: Service Aces
Player High
Service Aces
Goo Sun, Trent 16
Calderon-Castro, Adrian 10
Shogren, Carter 5
Briones, Andrew 3
Deanovich, Drake 3
Team Leaders: Digs
Player High
Digs
Goo Sun, Trent 116
Kendrick, CJ 88
Calderon-Castro, Adrian 82
Bou, Giancarlo 69
Briones, Andrew 34
Team Leaders: Blocks
Player High
Blocks
Shogren, Carter 21.0
Calderon-Castro, Adrian 20.0
Vanier, Will 16.0
Denuate, Baribefee 11.0
Jones, Luke 10.0