Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Men's Volleyball Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic Marian (WI) Opponents
Attack
Kills 282 293
Errors 156 140
Attempts 738 762
Percent .171 .201
Kills Per Set 10.4 10.9
Set
Assists 263 252
Assists Per Set 9.7 9.3
Ball Handling Errors 5 0
Serve
Aces 29 39
Errors 85 107
Aces Per Set 1.1 1.4
Receptions
Errors 39 29
Errors Per Set 1.4 1.1
Defense
Digs 272 242
Digs Per Set 10.1 9.0
Blocking
Solo 18 21
Assists 58 93
Errors 10 19
Blocks 47.0 67.5
Blocks Per Set 1.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Badua, Rudy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Kendrick, CJ 22 6 0 1.0 0.05 1 0.05 1 3 .000 8 0.36 0 0.00 0
3 Goo Sun, Trent 27 7 7 61.0 2.26 47 1.74 35 142 .085 6 0.22 10 0.37 21
4 Briones, Andrew 24 7 1 3.0 0.13 0 0.00 0 0 0 1 0.04 3 0.13 7
8 Ross, JJ 10 4 1 12.0 1.20 10 1.00 17 42 -.167 1 0.10 0 0.00 0
9 Calderon, Adrian 27 7 7 108.0 4.00 91 3.37 40 216 .236 0 0.00 6 0.22 25
10 Shogren, Carter 27 7 7 51.0 1.89 38 1.41 15 89 .258 6 0.22 4 0.15 10
11 Scully, Ghreysen 26 7 3 46.0 1.77 43 1.65 15 96 .292 1 0.04 0 0.00 1
14 Jones, Luke 11 3 1 12.0 1.09 8 0.73 8 24 .000 0 0.00 0 0.00 4
17 Denuate, Baribefee 15 5 4 34.0 2.27 29 1.93 16 86 .151 1 0.07 0 0.00 0
20 Deanovich, Drake 8 3 0 4.0 0.50 1 0.13 0 1 1.000 1 0.13 2 0.25 1
21 Vanier, Will 16 6 4 20.5 1.28 14 0.88 6 26 .308 0 0.00 0 0.00 2
22 Jarrett, Ryan 19 6 0 2.0 0.11 0 0.00 3 6 -.500 79 4.16 2 0.11 1
25 Bou, Giancarlo 27 7 7 3.5 0.13 0 0.00 0 7 .000 159 5.89 2 0.07 12
Total 27 7 358.0 13.26 282 10.44 156 738 .171 263 9.74 29 1.07 85
Opponents 27 7 399.5 14.80 293 10.85 140 762 .201 252 9.33 39 1.44 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Badua, Rudy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kendrick, CJ 22 56 2.55 7 134 .948 0.32 0 0 0 0.00 0 1
3 Goo Sun, Trent 27 62 2.30 4 132 .970 0.15 0 8 8.0 0.30 1 0
4 Briones, Andrew 24 23 0.96 2 48 .958 0.08 0 0 0 0.00 0 0
8 Ross, JJ 10 1 0.10 0 5 1.000 0.00 2 0 2.0 0.20 1 0
9 Calderon, Adrian 27 42 1.56 6 144 .958 0.22 7 8 15.0 0.56 0 1
10 Shogren, Carter 27 12 0.44 0 0 .000 0.00 1 16 17.0 0.63 0 1
11 Scully, Ghreysen 26 4 0.15 0 0 .000 0.00 1 4 5.0 0.19 2 0
14 Jones, Luke 11 1 0.09 0 0 .000 0.00 3 2 5.0 0.45 0 0
17 Denuate, Baribefee 15 10 0.67 0 0 .000 0.00 1 8 9.0 0.60 4 0
20 Deanovich, Drake 8 16 2.00 0 1 1.000 0.00 1 0 1.0 0.13 0 0
21 Vanier, Will 16 0 0.00 1 2 .500 0.06 2 9 11.0 0.69 2 0
22 Jarrett, Ryan 19 10 0.53 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Bou, Giancarlo 27 35 1.30 0 3 1.000 0.00 0 3 3.0 0.11 0 2
Total 27 272 10.07 39 470 .917 1.44 18 58 47.0 1.74 10 5
Opponents 27 242 8.96 29 479 .939 1.07 21 93 67.5 2.50 19 0

Match-By-Match

Marian (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Westminster (MO) L 5 44 31 123 .106 41 4 16 4 40 6 6 1 9 0 57.0
1/16/2026 at Wittenberg L 4 35 23 89 .135 33 5 15 13 27 0 2 0 1 0 41.0
1/17/2026 vs Thiel L 3 31 23 93 .086 28 0 8 3 34 1 6 1 4 1 35.0
1/17/2026 vs East. Mennonite L 5 47 23 132 .182 42 6 13 7 58 7 6 1 10 3 63.0
1/30/2026 Westminster (MO) W 3 39 18 99 .212 35 2 9 6 32 1 20 2 11 0 52.0
1/31/2026 Olivet W 3 29 14 69 .217 29 5 9 3 32 1 6 2 4 1 38.0
1/31/2026 Viterbo W 4 57 24 133 .248 55 7 15 3 49 2 12 3 8 0 72.0
Marian (WI) 27 282 156 738 .171 263 29 85 39 272 18 58 10 47.0 5 358.0
Opponents 27 293 140 762 .201 252 39 107 29 242 21 93 19 67.5 0 399.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 10.44
Assists Per Set 9.74
Service Aces Per Set 1.07
Reception Errors Per Set 1.44
Digs Per Set 10.07
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.19
Points Per Set 13.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs Westminster (MO) W 5 56 31 134 .187 47 4 23 4 40 7 18 4 16 0 76.0
1/16/2026 Wittenberg W 4 44 11 92 .359 39 13 14 5 27 3 12 0 9 0 66.0
1/17/2026 vs Thiel W 3 37 12 90 .278 31 3 14 0 32 4 10 2 9 0 49.0
1/17/2026 vs East. Mennonite W 5 53 20 138 .239 45 7 15 6 51 1 20 1 11 0 71.0
1/30/2026 at Westminster (MO) L 3 34 23 99 .111 31 6 12 2 30 3 12 1 9 0 49.0
1/31/2026 at Olivet L 3 24 22 83 .024 22 3 16 5 20 0 9 5 4.5 0 31.5
1/31/2026 at Viterbo L 4 45 21 126 .190 37 3 13 7 42 3 12 6 9 0 57.0
Opponents 27 293 140 762 .201 252 39 107 29 242 21 93 19 67.5 0 399.5
Marian (WI) 27 282 156 738 .171 263 29 85 39 272 18 58 10 47.0 5 358.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 10.85
Assists Per Set 9.33
Service Aces Per Set 1.44
Reception Errors Per Set 1.07
Digs Per Set 8.96
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.00
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Calderon, Adrian 91
Goo Sun, Trent 47
Scully, Ghreysen 43
Shogren, Carter 38
Denuate, Baribefee 29
Team Leaders: Assists
Player High
Assists
Bou, Giancarlo 159
Jarrett, Ryan 79
Kendrick, CJ 8
Goo Sun, Trent 6
Shogren, Carter 6
Team Leaders: Service Aces
Player High
Service Aces
Goo Sun, Trent 10
Calderon, Adrian 6
Shogren, Carter 4
Briones, Andrew 3
Bou, Giancarlo 2
Team Leaders: Digs
Player High
Digs
Goo Sun, Trent 62
Kendrick, CJ 56
Calderon, Adrian 42
Bou, Giancarlo 35
Briones, Andrew 23
Team Leaders: Blocks
Player High
Blocks
Shogren, Carter 17.0
Calderon, Adrian 15.0
Vanier, Will 11.0
Denuate, Baribefee 9.0
Goo Sun, Trent 8.0