Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Men's Volleyball Cumulative Statistics

Team (13-15, 6-6)

Overall Team Statistics
Statistic Marian Opponents
Attack
Kills 1166 1211
Errors 563 504
Attempts 3114 3100
Percent .194 .228
Kills Per Set 11.2 11.6
Set
Assists 1106 1133
Assists Per Set 10.6 10.9
Ball Handling Errors 3 7
Serve
Aces 107 130
Errors 358 382
Aces Per Set 1.0 1.3
Receptions
Errors 130 107
Errors Per Set 1.3 1.0
Defense
Digs 1169 1182
Digs Per Set 11.2 11.4
Blocking
Solo 38 51
Assists 217 326
Errors 36 39
Blocks 146.5 214.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Velasco, Aaron 89 26 6 95.5 1.07 85 0.96 45 215 .186 32 0.36 6 0.07 28
2 Kendrick, CJ 73 22 3 2.0 0.03 0 0.00 1 6 -.167 16 0.22 2 0.03 5
3 Goo Sun, Trent 91 25 21 101.5 1.12 78 0.86 42 209 .172 516 5.67 12 0.13 51
4 Bassett, Abel 59 21 14 79.0 1.34 51 0.86 12 112 .348 2 0.03 7 0.12 31
7 Wills, Derek 94 26 25 351.5 3.74 320 3.40 122 883 .224 20 0.21 12 0.13 51
8 Ross, JJ 19 10 2 19.0 1.00 17 0.89 17 60 .000 2 0.11 0 0.00 1
9 Calderon, Adrian 89 25 23 277.5 3.12 242 2.72 123 597 .199 15 0.17 16 0.18 56
10 Shogren, Carter 51 16 14 53.5 1.05 36 0.71 16 86 .233 3 0.06 4 0.08 20
11 Dreifuerst, Isaac 87 24 18 213.0 2.45 183 2.10 98 528 .161 7 0.08 12 0.14 16
12 Velasco, Javean 26 10 4 48.0 1.85 43 1.65 35 135 .059 0 0.00 0 0.00 5
17 Ouranitsas-Hayes, Keanu 94 26 25 149.5 1.59 104 1.11 44 246 .244 5 0.05 15 0.16 28
21 Gomez, Juan 8 5 0 2.0 0.25 2 0.25 1 4 .250 0 0.00 0 0.00 4
23 Pulphus, Dante 69 24 5 5.0 0.07 0 0.00 1 8 -.125 13 0.19 5 0.07 7
25 Bou, Giancarlo 89 25 8 22.5 0.25 5 0.06 6 25 -.040 475 5.34 16 0.18 55
Total 104 28 1,419.5 13.65 1166 11.21 563 3114 .194 1106 10.63 107 1.03 358
Opponents 104 28 1,555.0 14.95 1211 11.64 504 3100 .228 1133 10.89 130 1.25 382

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Velasco, Aaron 89 222 2.49 19 416 .954 0.21 2 5 7.0 0.08 1 0
2 Kendrick, CJ 73 113 1.55 22 294 .925 0.30 0 0 0 0.00 0 1
3 Goo Sun, Trent 91 135 1.48 2 39 .949 0.02 1 21 22.0 0.24 3 0
4 Bassett, Abel 59 15 0.25 0 0 .000 0.00 8 26 34.0 0.58 5 0
7 Wills, Derek 94 165 1.76 15 488 .969 0.16 7 25 32.0 0.34 4 0
8 Ross, JJ 19 10 0.53 0 2 1.000 0.00 1 2 3.0 0.16 3 0
9 Calderon, Adrian 89 141 1.58 19 311 .939 0.21 8 23 31.0 0.35 3 0
10 Shogren, Carter 51 33 0.65 0 3 1.000 0.00 1 25 26.0 0.51 4 0
11 Dreifuerst, Isaac 87 56 0.64 6 133 .955 0.07 3 30 33.0 0.38 5 0
12 Velasco, Javean 26 14 0.54 0 0 .000 0.00 1 8 9.0 0.35 3 0
17 Ouranitsas-Hayes, Keanu 94 35 0.37 0 3 1.000 0.00 6 49 55.0 0.59 4 0
21 Gomez, Juan 8 3 0.38 1 2 .500 0.13 0 0 0 0.00 0 0
23 Pulphus, Dante 69 118 1.71 19 189 .899 0.28 0 0 0 0.00 0 0
25 Bou, Giancarlo 89 109 1.22 0 1 1.000 0.00 0 3 3.0 0.03 1 2
Total 104 1169 11.24 130 1884 .931 1.25 38 217 146.5 1.41 36 3
Opponents 104 1182 11.37 107 1848 .942 1.03 51 326 214.0 2.06 39 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Velasco, Aaron 35 10 1 48.0 1.37 46 1.31 16 97 .309 19 0.54 0 0.00 9
2 Kendrick, CJ 23 7 1 1.0 0.04 0 0.00 0 2 .000 7 0.30 1 0.04 3
3 Goo Sun, Trent 32 9 7 23.5 0.73 19 0.59 14 64 .078 173 5.41 1 0.03 12
4 Bassett, Abel 25 9 6 37.5 1.50 26 1.04 5 56 .375 0 0.00 3 0.12 19
7 Wills, Derek 37 10 10 144.0 3.89 133 3.59 48 387 .220 8 0.22 1 0.03 15
8 Ross, JJ 15 6 2 14.0 0.93 12 0.80 15 49 -.061 2 0.13 0 0.00 1
9 Calderon, Adrian 31 9 8 99.0 3.19 88 2.84 45 227 .189 7 0.23 7 0.23 26
10 Shogren, Carter 32 9 9 29.0 0.91 21 0.66 10 55 .200 1 0.03 2 0.06 13
11 Dreifuerst, Isaac 38 10 7 112.0 2.95 95 2.50 50 263 .171 1 0.03 6 0.16 4
12 Velasco, Javean 13 5 1 28.0 2.15 25 1.92 22 87 .034 0 0.00 0 0.00 3
17 Ouranitsas-Hayes, Keanu 35 10 9 66.0 1.89 42 1.20 17 101 .248 3 0.09 12 0.34 16
21 Gomez, Juan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
23 Pulphus, Dante 34 10 5 4.0 0.12 0 0.00 1 8 -.125 7 0.21 4 0.12 5
25 Bou, Giancarlo 37 10 6 11.5 0.31 5 0.14 2 19 .158 261 7.05 5 0.14 29
Total 45 12 617.5 13.72 512 11.38 245 1415 .189 489 10.87 42 0.93 158
Opponents 45 12 696.0 15.47 534 11.87 225 1402 .220 501 11.13 63 1.40 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Velasco, Aaron 35 121 3.46 12 193 .938 0.34 1 2 3.0 0.09 0 0
2 Kendrick, CJ 23 24 1.04 10 84 .881 0.43 0 0 0 0.00 0 0
3 Goo Sun, Trent 32 60 1.88 0 25 1.000 0.00 1 5 6.0 0.19 0 0
4 Bassett, Abel 25 6 0.24 0 0 .000 0.00 3 11 14.0 0.56 2 0
7 Wills, Derek 37 67 1.81 5 163 .969 0.14 5 10 15.0 0.41 3 0
8 Ross, JJ 15 9 0.60 0 2 1.000 0.00 1 2 3.0 0.20 3 0
9 Calderon, Adrian 31 59 1.90 10 160 .938 0.32 2 4 6.0 0.19 1 0
10 Shogren, Carter 32 21 0.66 0 1 1.000 0.00 0 12 12.0 0.38 2 0
11 Dreifuerst, Isaac 38 24 0.63 3 83 .964 0.08 3 16 19.0 0.50 4 0
12 Velasco, Javean 13 10 0.77 0 0 .000 0.00 1 4 5.0 0.38 1 0
17 Ouranitsas-Hayes, Keanu 35 16 0.46 0 1 1.000 0.00 4 16 20.0 0.57 2 0
21 Gomez, Juan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Pulphus, Dante 34 70 2.06 14 122 .885 0.41 0 0 0 0.00 0 0
25 Bou, Giancarlo 37 56 1.51 0 0 .000 0.00 0 3 3.0 0.08 1 0
Total 45 545 12.11 63 835 .925 1.40 21 85 63.5 1.41 19 0
Opponents 45 557 12.38 42 803 .948 0.93 25 148 99.0 2.20 17 0

Match-By-Match

Marian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 Simpson W 3 35 11 87 .276 33 6 15 4 47 1 6 4 4.0 0 45.0
1/18/2025 UW-Stevens Point W 5 57 26 145 .214 56 6 18 2 58 0 10 2 5.0 0 68.0
1/24/2025 Westminster W 4 42 24 116 .155 40 6 12 2 51 0 22 1 11.0 0 59.0
1/24/2025 Calvin W 4 50 24 125 .208 48 3 12 5 58 3 10 0 8.0 0 61.0
1/25/2025 Adrian W 4 48 20 118 .237 45 8 10 3 47 1 14 3 8.0 0 64.0
1/28/2025 at Ill. Wesleyan L 5 58 29 159 .182 56 4 10 7 59 3 12 1 9 0 71.0
1/30/2025 St. Norbert W 3 36 16 100 .200 34 4 9 2 43 1 8 3 5.0 0 45.0
2/08/2025 at Wis.-Stevens Point L 3 28 18 82 .122 27 2 6 3 22 0 4 2 2 0 32.0
2/08/2025 vs UC Santa Cruz L 3 30 17 72 .181 29 2 13 2 14 0 6 0 3 0 35.0
2/13/2025 Loras L 3 29 16 77 .169 25 3 10 7 19 1 0 1 1.0 0 33.0
2/15/2025 Augustana (Ill.) L 4 41 32 122 .074 36 6 15 8 39 2 8 2 6.0 0 53.0
2/15/2025 Mt. St. Joseph W 3 39 12 83 .325 36 4 10 1 28 2 10 1 7.0 0 50.0
2/18/2025 at Wis. Lutheran L 5 55 20 148 .236 53 6 13 12 68 2 7 0 5.5 0 66.5
2/22/2025 at Dominican (IL) L 3 26 12 82 .171 23 0 15 6 27 0 2 1 1 0 27.0
2/26/2025 Lakeland W 4 42 17 122 .205 40 11 17 4 42 3 8 0 7.0 0 60.0
3/01/2025 at MSOE L 4 39 25 142 .099 37 2 16 8 55 1 4 2 3 0 44.0
3/05/2025 Edgewood W 4 54 22 121 .264 51 3 17 4 44 3 10 1 8.0 0 65.0
3/13/2025 at Cal Lutheran L 3 30 18 89 .135 29 3 10 5 29 2 2 0 3 1 36.0
3/14/2025 vs UC Santa Cruz L 3 34 20 94 .149 32 1 11 2 40 1 6 0 4 0 39.0
3/14/2025 at Cal Lutheran L 3 30 18 84 .143 30 1 13 3 20 0 0 0 0 0 31.0
3/15/2025 vs North Park W 5 63 17 148 .311 59 1 16 4 72 0 18 0 9 2 73.0
3/20/2025 at Benedictine (IL) L 3 27 18 87 .103 27 2 13 7 21 2 6 2 5 0 34.0
3/22/2025 Illinois Tech W 5 72 33 182 .214 67 5 17 1 72 1 6 1 4.0 0 81.0
3/27/2025 at Concordia Wisconsin L 4 57 31 140 .186 56 1 13 8 57 0 6 2 3 0 61.0
3/29/2025 Rockford W 3 29 6 61 .377 28 7 14 2 32 4 10 0 9.0 0 45.0
4/02/2025 at Aurora L 3 28 19 88 .102 28 0 4 6 22 1 2 3 2 0 30.0
4/04/2025 Concordia Chicago W 4 47 26 142 .148 45 1 10 3 62 3 16 4 11.0 0 59.0
4/08/2025 at Dominican (IL) L 4 40 16 98 .245 36 9 19 9 21 1 4 0 3 0 52.0
Marian 104 1166 563 3114 .194 1106 107 358 130 1169 38 217 36 146.5 3 1,419.5
Opponents 104 1211 504 3100 .228 1133 130 382 107 1182 51 326 39 214.0 7 1,555.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.21
Assists Per Set 10.63
Service Aces Per Set 1.03
Reception Errors Per Set 1.25
Digs Per Set 11.24
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.03
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 at Simpson L 3 20 16 89 .045 19 4 16 6 36 1 2 2 2.0 0 26.0
1/18/2025 at UW-Stevens Point L 5 49 36 154 .084 43 2 10 6 52 4 8 4 8.0 0 59.0
1/24/2025 at Westminster L 4 36 28 124 .065 33 2 15 6 36 2 10 1 7.0 0 45.0
1/24/2025 at Calvin L 4 38 25 125 .104 35 5 14 3 41 1 12 0 7.0 0 50.0
1/25/2025 at Adrian L 4 40 30 127 .079 40 3 12 8 47 2 11 3 7.5 0 50.5
1/28/2025 Ill. Wesleyan W 5 62 24 161 .236 58 7 18 4 61 2 26 2 15 3 84.0
1/30/2025 at St. Norbert L 3 31 23 104 .077 30 2 11 4 41 2 8 3 6.0 0 39.0
2/08/2025 Wis.-Stevens Point W 3 48 9 85 .459 46 3 12 2 33 1 4 1 3 0 54.0
2/08/2025 vs UC Santa Cruz W 3 42 12 73 .411 39 2 13 2 21 0 8 0 4 0 48.0
2/13/2025 at Loras W 3 40 5 68 .515 37 7 9 3 30 1 8 2 5.0 0 52.0
2/15/2025 at Augustana (Ill.) W 4 41 12 97 .299 38 8 18 6 43 3 19 5 12.5 0 61.5
2/15/2025 at Mt. St. Joseph L 3 35 18 88 .193 30 1 11 4 28 1 5 2 3.5 0 39.5
2/18/2025 Wis. Lutheran W 5 64 20 163 .270 57 12 17 6 66 4 8 2 8 0 84.0
2/22/2025 Dominican (IL) W 3 40 10 86 .349 35 6 10 0 39 4 8 0 8 0 54.0
2/26/2025 at Lakeland L 4 43 22 114 .184 40 4 16 11 54 1 7 1 4.5 0 51.5
3/01/2025 MSOE W 4 48 22 135 .193 45 8 15 2 63 2 18 2 11 0 67.0
3/05/2025 at Edgewood L 4 41 25 121 .132 40 4 17 3 37 3 14 2 10.0 0 55.0
3/13/2025 Cal Lutheran W 3 39 6 80 .413 37 5 12 3 33 5 18 0 14 1 58.0
3/14/2025 vs UC Santa Cruz W 3 42 18 109 .220 39 2 14 1 34 0 12 0 6 0 50.0
3/14/2025 Cal Lutheran W 3 39 5 68 .500 39 3 8 1 35 3 8 0 7 0 49.0
3/15/2025 vs North Park L 5 59 25 163 .209 57 4 19 1 60 0 8 0 4 3 67.0
3/20/2025 Benedictine (IL) W 3 37 15 77 .286 34 7 10 2 36 0 14 1 7 0 51.0
3/22/2025 at Illinois Tech L 5 55 21 158 .215 51 1 13 5 62 2 16 3 10.0 0 66.0
3/27/2025 Concordia Wisconsin W 4 50 12 125 .304 46 8 10 1 42 2 20 1 12 0 70.0
3/29/2025 at Rockford L 3 25 20 83 .060 24 2 16 7 24 0 2 1 1.0 0 28.0
4/02/2025 Aurora W 3 46 7 81 .481 46 6 10 0 34 2 17 0 10.5 0 62.5
4/04/2025 at Concordia Chicago L 4 54 28 155 .168 53 3 20 1 59 3 16 1 11.0 0 68.0
4/08/2025 Dominican (IL) W 4 47 10 87 .425 42 9 16 9 35 0 19 0 9.5 0 65.5
Opponents 104 1211 504 3100 .228 1133 130 382 107 1182 51 326 39 214.0 7 1,555.0
Marian 104 1166 563 3114 .194 1106 107 358 130 1169 38 217 36 146.5 3 1,419.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.64
Assists Per Set 10.89
Service Aces Per Set 1.25
Reception Errors Per Set 1.03
Digs Per Set 11.37
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.07
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Wills, Derek 320
Calderon, Adrian 242
Dreifuerst, Isaac 183
Ouranitsas-Hayes, Keanu 104
Velasco, Aaron 85
Team Leaders: Assists
Player High
Assists
Goo Sun, Trent 516
Bou, Giancarlo 475
Velasco, Aaron 32
Wills, Derek 20
Kendrick, CJ 16
Team Leaders: Service Aces
Player High
Service Aces
Bou, Giancarlo 16
Calderon, Adrian 16
Ouranitsas-Hayes, Keanu 15
Dreifuerst, Isaac 12
Goo Sun, Trent 12
Team Leaders: Digs
Player High
Digs
Velasco, Aaron 222
Wills, Derek 165
Calderon, Adrian 141
Goo Sun, Trent 135
Pulphus, Dante 118
Team Leaders: Blocks
Player High
Blocks
Ouranitsas-Hayes, Keanu 55.0
Bassett, Abel 34.0
Dreifuerst, Isaac 33.0
Wills, Derek 32.0
Calderon, Adrian 31.0