Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Schliepp, Ariana .389 .954 40-39 113 12 44 8 0 3 37 61 .540 5 4 6 1 .414 6 1 0-1
23 Christofferson, Mackenzie .361 .836 40-39 119 10 43 10 0 0 18 53 .445 5 2 14 2 .391 2 2 1-1
10 Matta, Hope .317 .721 37-37 120 21 38 2 2 0 12 44 .367 7 0 18 0 .354 0 0 9-9
1 Cowe, Erin .310 .723 38-36 100 24 31 4 0 0 8 35 .350 10 0 20 0 .373 0 1 1-1
15 Heisdorf, Carissa .308 .779 40-40 117 18 36 4 1 2 15 48 .410 7 5 6 2 .369 1 0 7-8
7 Bender, Aubrey .299 .714 34-33 87 20 26 3 1 0 13 31 .356 3 5 13 0 .358 0 2 4-7
14 Mankowski, Riley .262 .642 38-37 65 13 17 4 0 0 4 21 .323 4 2 4 1 .319 1 2 1-3
35 Knuth, Savanna .240 .649 39-39 104 9 25 7 0 2 17 38 .365 5 3 22 0 .284 4 0 2-3
18 Popp, Delaney 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Pehlke, Ella 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
24 Tibbs, Joree 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Simmons, Ashleigh .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
36 Repovich, McKenna .500 1.000 25-6 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
9 Pease, Macey .379 .910 28-23 66 13 25 5 0 0 17 30 .455 10 0 5 0 .455 1 1 2-2
8 Cerullo, Sofia .367 .908 22-11 30 4 11 1 1 0 0 14 .467 3 1 2 0 .441 0 1 0-0
6 Wafle, Vienna .333 .666 14-0 3 5 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 3-4
33 Paulsberg, Alexa .250 .658 25-18 52 5 13 2 1 1 4 20 .385 1 1 11 0 .273 1 0 0-0
11 Schreiber, Abigail .222 .611 16-5 18 2 4 1 0 0 1 5 .278 2 1 4 0 .333 0 0 1-2
22 Di Vito, Sabrina .213 .527 29-24 47 7 10 4 0 0 7 14 .298 1 0 5 0 .229 0 0 2-2
13 Mack, Morgan .125 .347 17-2 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
4 Vennemann, Tori .125 .597 12-0 8 0 1 0 1 0 0 3 .375 1 0 1 1 .222 0 0 0-0
21 Rasso, Emersyn .000 .333 11-2 6 0 0 0 0 0 1 0 .000 2 1 2 0 .333 0 0 0-0
2 Acosta, Emily .000 .250 21-8 3 4 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
19 Albright, Kathryn .000 .500 14-1 2 3 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 1-1
12 Rosin, Briley .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .308 .755 40-40 1076 174 331 57 7 8 159 426 .396 69 27 139 7 .359 16 10 34-45
Opponents .293 .742 40-40 1040 170 305 74 4 5 144 402 .387 90 12 122 4 .355 6 37 44-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Di Vito, Sabrina 3.08 1.43 9-9 27-21 8 2-0 1 111.1 122 63 49 37 53 26 0 2 438 .279 5 3 0 3 18
35 Knuth, Savanna 3.61 1.45 8-8 21-17 2 1-0 1 85.1 99 55 44 25 44 31 3 1 340 .291 10 9 0 2 11
5 Van Nocker, Elizabeth 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
13 Mack, Morgan 4.08 1.54 0-0 15-1 0 0-0 1 24.0 28 18 14 9 4 6 1 1 92 .304 3 0 0 1 6
36 Repovich, McKenna 4.89 2.01 4-2 23-1 0 0-0 3 34.1 52 31 24 17 20 10 0 1 159 .327 4 0 0 0 2
16 Cyr, Aubrey 7.00 3.00 0-0 3-0 0 0-0 0 2.0 4 3 2 2 1 1 0 0 10 .400 0 0 0 0 0
Totals 3.62 1.54 21-19 90-40 10 5 6 257.1 305 170 133 90 122 74 4 5 1040 .293 22 12 0 6 37
Opponents 3.92 1.57 19-21 71-40 17 6 2 255.2 331 174 143 69 139 57 7 8 1076 .308 24 27 0 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bender, Aubrey 32 30 2 0 1.000 0 0 0 0 0
8 Cerullo, Sofia 13 13 0 0 1.000 0 0 0 0 0
11 Schreiber, Abigail 10 9 1 0 1.000 0 0 0 0 0
3 Simmons, Ashleigh 3 3 0 0 1.000 0 1 0 0 0
4 Vennemann, Tori 1 1 0 0 1.000 0 0 0 0 0
23 Christofferson, Mackenzie 270 246 20 4 .985 9 0 0 0 0
22 Di Vito, Sabrina 47 18 28 1 .979 0 23 3 0 0
27 Schliepp, Ariana 83 70 11 2 .976 2 22 4 3 0
33 Paulsberg, Alexa 73 64 7 2 .973 2 21 4 4 0
10 Matta, Hope 68 65 1 2 .971 0 0 0 0 0
35 Knuth, Savanna 100 49 48 3 .970 2 9 5 0 0
1 Cowe, Erin 60 54 4 2 .967 2 0 0 0 0
2 Acosta, Emily 30 21 8 1 .967 2 0 0 0 0
9 Pease, Macey 34 22 10 2 .941 4 0 0 0 0
36 Repovich, McKenna 14 0 13 1 .929 1 6 0 0 0
15 Heisdorf, Carissa 162 66 84 12 .926 3 0 0 0 0
13 Mack, Morgan 13 5 7 1 .923 0 5 1 0 0
14 Mankowski, Riley 119 32 76 11 .908 4 0 0 0 0
21 Rasso, Emersyn 12 4 6 2 .833 1 0 0 0 0
19 Albright, Kathryn 5 0 3 2 .600 0 0 0 0 0
12 Rosin, Briley 0 0 0 0 .000 0 0 0 0 0
16 Cyr, Aubrey 0 0 0 0 .000 0 1 0 0 0
18 Popp, Delaney 0 0 0 0 .000 0 0 0 0 0
20 Pehlke, Ella 0 0 0 0 .000 0 0 0 0 0
24 Tibbs, Joree 0 0 0 0 .000 0 0 0 0 0
5 Van Nocker, Elizabeth 0 0 0 0 .000 0 0 0 0 0
6 Wafle, Vienna 0 0 0 0 .000 0 0 0 0 0
Totals 1149 772 329 48 .958 14 88 17 7 0
Opponents 1105 767 297 41 .963 15 68 19 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Popp, Delaney 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Pehlke, Ella 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
24 Tibbs, Joree 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Simmons, Ashleigh .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
36 Repovich, McKenna .500 1.000 14-2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
6 Wafle, Vienna .500 1.000 6-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-3
27 Schliepp, Ariana .426 1.088 24-23 68 8 29 5 0 3 25 43 .632 3 4 3 1 .456 4 1 0-1
9 Pease, Macey .420 .971 20-17 50 10 21 3 0 0 14 24 .480 7 0 4 0 .491 0 1 2-2
8 Cerullo, Sofia .385 1.044 10-4 13 1 5 1 1 0 0 8 .615 1 0 1 0 .429 0 0 0-0
23 Christofferson, Mackenzie .382 .847 24-24 76 9 29 5 0 0 12 34 .447 2 1 6 0 .400 1 2 0-0
1 Cowe, Erin .348 .821 24-24 66 18 23 3 0 0 6 26 .394 9 0 10 0 .427 0 1 1-1
14 Mankowski, Riley .324 .809 22-22 34 10 11 4 0 0 3 15 .441 2 1 0 1 .368 1 0 0-1
10 Matta, Hope .298 .667 24-24 84 14 25 2 1 0 11 29 .345 3 0 9 0 .322 0 0 7-7
15 Heisdorf, Carissa .296 .733 24-24 71 12 21 0 1 1 6 26 .366 6 2 1 1 .367 0 0 5-6
7 Bender, Aubrey .296 .678 21-20 54 12 16 2 0 0 7 18 .333 2 2 9 0 .345 0 1 3-5
33 Paulsberg, Alexa .286 .754 16-11 35 4 10 1 1 1 4 16 .457 1 0 6 0 .297 1 0 0-0
22 Di Vito, Sabrina .273 .713 16-13 22 3 6 3 0 0 5 9 .409 1 0 3 0 .304 0 0 0-0
11 Schreiber, Abigail .250 .583 10-2 8 2 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 0-0
35 Knuth, Savanna .239 .632 23-23 67 7 16 5 0 1 10 24 .358 3 1 10 0 .274 2 0 1-2
21 Rasso, Emersyn .000 .143 9-2 6 0 0 0 0 0 1 0 .000 1 0 2 0 .143 0 0 0-0
4 Vennemann, Tori .000 .000 7-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Mack, Morgan .000 .333 9-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
12 Rosin, Briley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Albright, Kathryn .000 .500 9-0 1 2 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 1-1
2 Acosta, Emily .000 .500 13-4 1 3 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .327 .795 24-24 672 120 220 36 4 6 109 282 .420 44 13 69 3 .375 9 6 22-29
Opponents .287 .717 24-24 624 91 179 44 2 3 79 236 .378 46 5 63 2 .339 4 23 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Van Nocker, Elizabeth 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
35 Knuth, Savanna 2.91 1.40 7-3 13-10 1 0-0 1 53.0 58 32 22 16 24 18 1 1 207 .280 8 3 0 2 6
22 Di Vito, Sabrina 2.93 1.38 7-5 16-12 5 1-0 1 71.2 76 38 30 22 31 18 0 1 282 .270 2 2 0 1 12
13 Mack, Morgan 3.15 1.45 0-0 7-1 0 0-0 0 13.1 17 7 6 2 2 3 1 0 51 .333 2 0 0 1 4
16 Cyr, Aubrey 4.20 2.50 0-0 2-0 0 0-0 0 1.2 2 2 1 1 1 1 0 0 7 .286 0 0 0 0 0
36 Repovich, McKenna 4.29 1.93 1-1 13-1 0 0-0 3 16.1 26 12 10 5 5 4 0 1 76 .342 2 0 0 0 1
Totals 3.09 1.44 15-9 52-24 6 3 5 156.1 179 91 69 46 63 44 2 3 624 .287 14 5 0 4 23
Opponents 4.45 1.71 9-15 44-24 9 2 1 154.0 220 120 98 44 69 36 4 6 672 .327 14 13 0 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Knuth, Savanna 58 27 31 0 1.000 1 5 2 0 0
27 Schliepp, Ariana 39 35 4 0 1.000 0 10 2 2 0
7 Bender, Aubrey 22 20 2 0 1.000 0 0 0 0 0
22 Di Vito, Sabrina 16 2 14 0 1.000 0 14 1 0 0
11 Schreiber, Abigail 6 6 0 0 1.000 0 0 0 0 0
13 Mack, Morgan 3 0 3 0 1.000 0 0 0 0 0
3 Simmons, Ashleigh 3 3 0 0 1.000 0 1 0 0 0
8 Cerullo, Sofia 2 2 0 0 1.000 0 0 0 0 0
4 Vennemann, Tori 1 1 0 0 1.000 0 0 0 0 0
23 Christofferson, Mackenzie 167 157 7 3 .982 6 0 0 0 0
1 Cowe, Erin 42 38 3 1 .976 1 0 0 0 0
33 Paulsberg, Alexa 40 35 4 1 .975 2 11 1 3 0
9 Pease, Macey 26 18 7 1 .962 4 0 0 0 0
10 Matta, Hope 46 43 1 2 .957 0 0 0 0 0
15 Heisdorf, Carissa 109 47 56 6 .945 2 0 0 0 0
2 Acosta, Emily 18 13 4 1 .944 1 0 0 0 0
14 Mankowski, Riley 80 18 53 9 .888 4 0 0 0 0
21 Rasso, Emersyn 12 4 6 2 .833 1 0 0 0 0
36 Repovich, McKenna 6 0 5 1 .833 0 3 0 0 0
19 Albright, Kathryn 3 0 2 1 .667 0 0 0 0 0
12 Rosin, Briley 0 0 0 0 .000 0 0 0 0 0
16 Cyr, Aubrey 0 0 0 0 .000 0 0 0 0 0
18 Popp, Delaney 0 0 0 0 .000 0 0 0 0 0
20 Pehlke, Ella 0 0 0 0 .000 0 0 0 0 0
24 Tibbs, Joree 0 0 0 0 .000 0 0 0 0 0
5 Van Nocker, Elizabeth 0 0 0 0 .000 0 0 0 0 0
6 Wafle, Vienna 0 0 0 0 .000 0 0 0 0 0
Totals 699 469 202 28 .960 22 44 6 5 0
Opponents 673 462 185 26 .961 12 44 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Illinois Col. L 3-8 25 3 4 2 0 0 0 1 0 3 1 2 0 0 0 9 18 8 3 .160
3/1/2026 vs Lebanon Valley L 3-5 27 3 9 3 0 0 0 1 0 0 0 2 0 0 3 2 21 12 1 .333
3/2/2026 vs Neumann W 5-4 23 5 9 4 3 0 0 1 0 2 2 0 1 1 0 3 21 10 1 .391
3/2/2026 vs St. John Fisher L 4-6 29 4 9 4 4 0 0 0 0 1 0 0 0 0 0 7 18 8 1 .310
3/3/2026 vs John Jay L 5-16 25 5 7 5 1 0 1 4 0 2 0 0 0 1 0 3 18 6 2 .280
3/3/2026 vs Alma L 1-5 21 1 2 1 0 0 0 0 0 0 0 3 0 1 0 3 18 14 4 .095
3/5/2026 vs Adrian W 8-6 32 8 13 8 1 1 0 0 0 0 0 0 1 0 1 1 21 7 1 .406
3/5/2026 vs Wentworth W 7-0 34 7 13 7 1 1 0 1 0 0 0 1 0 0 0 1 21 6 0 .382
3/6/2026 at Gordon L 2-4 25 2 7 1 3 0 0 6 0 1 1 4 0 1 0 1 18 10 4 .280
3/6/2026 vs Husson L 0-2 25 0 3 0 1 0 0 0 0 0 0 1 1 0 0 12 21 5 0 .120
3/21/2026 at Alverno W 17-5 28 17 14 16 4 0 0 9 0 2 1 4 0 0 0 2 15 8 4 .500
3/21/2026 at Alverno W 13-0 30 13 15 12 4 0 0 4 0 2 0 1 0 1 0 1 15 4 1 .500
3/29/2026 MSOE W 2-1 26 2 9 2 0 0 0 1 0 0 0 0 1 0 0 3 21 9 2 .346
3/29/2026 MSOE W 3-1 26 3 9 3 0 0 0 2 0 0 0 0 1 0 0 1 21 8 1 .346
4/9/2026 Rockford W 7-0 29 7 11 6 2 0 0 0 0 3 0 0 1 1 0 3 21 5 0 .379
4/9/2026 Rockford L 1-3 24 1 4 1 0 1 1 1 0 0 0 1 0 0 0 3 21 10 1 .167
4/11/2026 at Concordia Chicago L 0-8 18 0 4 0 0 0 0 3 0 0 2 0 0 0 0 1 12 5 1 .222
4/11/2026 at Concordia Chicago W 5-2 29 5 8 3 4 1 1 0 0 0 1 2 1 0 0 1 21 10 2 .276
4/16/2026 at Concordia Wisconsin W 9-7 30 9 11 8 1 0 2 3 0 1 0 0 1 0 0 2 21 5 0 .367
4/16/2026 at Concordia Wisconsin W 4-3 25 4 8 4 0 0 1 0 0 0 1 0 0 0 0 6 21 6 0 .320
4/18/2026 vs Aurora L 2-4 30 2 9 2 0 0 0 1 0 1 0 0 0 1 1 3 21 14 3 .300
4/18/2026 vs Aurora L 2-13 27 2 5 2 2 0 0 0 0 0 0 0 0 0 0 3 21 8 4 .185
4/19/2026 at Dominican (Ill.) W 7-6 30 7 8 7 1 0 0 5 0 0 0 3 0 0 0 4 21 10 1 .267
4/19/2026 at Dominican (Ill.) L 1-2 25 1 5 1 1 0 0 3 0 1 0 0 0 1 0 2 18 4 0 .200
4/21/2026 Edgewood University W 4-0 27 4 11 4 1 1 0 0 0 1 0 0 0 1 0 5 21 9 0 .407
4/21/2026 Edgewood University W 9-1 31 9 13 8 4 0 0 2 0 5 0 0 0 2 0 1 18 13 0 .419
4/22/2026 Wis.-Oshkosh L 0-8 17 0 2 0 1 0 0 0 0 0 0 1 0 0 0 8 15 5 2 .118
4/22/2026 Wis.-Oshkosh L 0-4 28 0 6 0 1 0 0 3 0 1 0 0 0 0 0 9 21 11 1 .214
4/25/2026 at Benedictine (Ill.) L 0-3 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 18 9 1 .087
4/25/2026 at Benedictine (Ill.) L 4-5 33 4 10 4 3 0 0 0 0 1 0 0 0 0 0 6 22 9 0 .303
4/26/2026 Wis. Lutheran W 4-2 26 4 10 3 0 0 1 0 0 0 1 0 0 0 0 2 21 9 0 .385
4/26/2026 Wis. Lutheran W 6-5 31 6 13 6 2 1 0 1 0 0 0 1 0 1 0 1 21 15 0 .419
5/1/2026 at Lakeland University W 3-2 35 3 14 2 2 0 0 1 0 0 0 0 0 0 1 3 21 11 0 .400
5/1/2026 at St. Norbert College L 5-8 30 5 10 5 1 0 0 2 0 2 0 0 0 1 1 4 18 9 1 .333
5/1/2026 at St. Norbert College W 9-4 35 9 11 7 2 0 0 1 0 2 0 0 0 0 0 3 21 9 1 .314
5/2/2026 at Lakeland University L 3-6 24 3 6 3 2 0 0 3 0 1 1 1 1 0 0 0 18 3 5 .250
5/5/2026 Lawrence W 3-1 19 3 3 3 0 0 0 4 0 1 0 0 0 1 0 2 21 3 0 .158
5/5/2026 Lawrence W 5-2 23 5 7 5 1 1 0 1 0 1 0 0 1 1 0 4 21 6 0 .304
5/7/2026 vs Concordia Chicago W 8-0 26 8 12 7 3 0 1 3 0 0 0 0 0 1 0 2 15 9 0 .462
5/7/2026 vs Benedictine (Ill.) L 0-8 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 3 15 7 0 .200
Total 174-170 1076 174 331 159 57 7 8 69 0 34 11 27 10 16 7 139 772 329 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Illinois Col. L 3-8 6.0 6 8 3 5 5 1 0 0 0 0 0 0 0 1 0 3.50
3/1/2026 vs Lebanon Valley L 3-5 7.0 9 5 5 3 2 0 0 1 0 0 0 0 0 2 0 5.00
3/2/2026 vs Neumann W 5-4 7.0 8 4 4 4 4 1 0 0 1 0 0 0 1 2 0 4.00
3/2/2026 vs St. John Fisher L 4-6 6.0 8 6 5 4 5 2 1 1 0 0 0 0 1 3 0 5.83
3/3/2026 vs John Jay L 5-16 6.0 13 16 16 8 4 3 0 0 2 0 0 0 1 4 0 18.67
3/3/2026 vs Alma L 1-5 6.0 8 5 2 2 2 3 0 0 1 0 1 0 1 5 0 2.33
3/5/2026 vs Adrian W 8-6 7.0 12 6 6 4 4 5 0 0 0 0 0 0 2 5 0 6.00
3/5/2026 vs Wentworth W 7-0 7.0 5 0 0 0 4 1 0 0 1 0 2 0 3 5 0 0.00
3/6/2026 at Gordon L 2-4 6.0 8 4 1 2 1 2 0 0 1 0 0 0 3 6 0 1.17
3/6/2026 vs Husson L 0-2 7.0 6 2 2 2 8 3 0 0 1 0 3 0 3 7 0 2.00
3/21/2026 at Alverno W 17-5 5.0 6 5 2 1 3 2 0 0 0 0 0 0 4 7 0 2.80
3/21/2026 at Alverno W 13-0 5.0 5 0 0 0 6 1 0 0 0 0 0 0 5 7 0 0.00
3/29/2026 MSOE W 2-1 7.0 5 1 1 1 3 1 0 0 0 0 0 0 6 7 0 1.00
3/29/2026 MSOE W 3-1 7.0 3 1 0 2 0 0 0 0 2 0 1 0 7 7 0 0.00
4/9/2026 Rockford W 7-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 8 7 0 0.00
4/9/2026 Rockford L 1-3 7.0 8 3 2 2 5 1 0 0 1 0 0 0 8 8 0 2.00
4/11/2026 at Concordia Chicago L 0-8 4.0 8 8 7 2 1 2 0 0 1 0 1 0 8 9 0 12.25
4/11/2026 at Concordia Chicago W 5-2 7.0 7 2 2 1 2 2 0 0 0 0 0 0 9 9 0 2.00
4/16/2026 at Concordia Wisconsin W 9-7 7.0 10 7 7 2 2 4 0 0 0 0 1 0 10 9 0 7.00
4/16/2026 at Concordia Wisconsin W 4-3 7.0 6 3 3 2 0 1 0 1 0 0 0 0 11 9 0 3.00
4/18/2026 vs Aurora L 2-4 7.0 7 4 1 1 3 1 0 0 0 0 0 0 11 10 0 1.00
4/18/2026 vs Aurora L 2-13 7.0 21 13 9 1 2 4 0 1 2 0 0 0 11 11 0 9.00
4/19/2026 at Dominican (Ill.) W 7-6 7.0 8 6 4 2 2 2 0 0 1 0 0 0 12 11 0 4.00
4/19/2026 at Dominican (Ill.) L 1-2 6.0 3 2 2 1 4 2 0 0 0 0 1 0 12 12 0 2.33
4/21/2026 Edgewood University W 4-0 7.0 1 0 0 4 4 0 0 0 0 0 0 0 13 12 0 0.00
4/21/2026 Edgewood University W 9-1 6.0 5 1 1 3 1 2 0 0 2 0 0 0 14 12 0 1.17
4/22/2026 Wis.-Oshkosh L 0-8 5.0 11 8 8 1 1 4 0 0 0 0 0 0 14 13 0 11.20
4/22/2026 Wis.-Oshkosh L 0-4 7.0 13 4 1 0 0 2 0 0 0 0 0 0 14 14 0 1.00
4/25/2026 at Benedictine (Ill.) L 0-3 6.0 8 3 2 5 1 1 0 0 0 0 0 0 14 15 0 2.33
4/25/2026 at Benedictine (Ill.) L 4-5 7.1 13 5 5 3 2 2 0 0 2 0 0 0 14 16 0 4.77
4/26/2026 Wis. Lutheran W 4-2 7.0 5 2 2 0 4 2 0 1 0 0 0 0 15 16 0 2.00
4/26/2026 Wis. Lutheran W 6-5 7.0 7 5 5 3 1 2 1 0 0 0 0 0 16 16 0 5.00
5/1/2026 at Lakeland University W 3-2 7.0 10 2 2 1 2 2 0 0 0 0 0 0 17 16 0 2.00
5/1/2026 at St. Norbert College L 5-8 6.0 12 8 7 4 3 3 0 0 1 0 0 0 17 17 0 8.17
5/1/2026 at St. Norbert College W 9-4 7.0 11 4 3 2 2 4 0 0 1 0 0 0 18 17 0 3.00
5/2/2026 at Lakeland University L 3-6 6.0 8 6 2 2 5 3 1 0 1 0 1 0 18 18 0 2.33
5/5/2026 Lawrence W 3-1 7.0 2 1 1 0 10 0 0 0 0 0 1 0 19 18 0 1.00
5/5/2026 Lawrence W 5-2 7.0 3 2 2 0 7 2 0 0 1 0 0 0 20 18 0 2.00
5/7/2026 vs Concordia Chicago W 8-0 5.0 3 0 0 1 1 0 0 0 0 0 0 0 21 18 0 0.00
5/7/2026 vs Benedictine (Ill.) L 0-8 5.0 11 8 8 8 1 1 1 0 0 0 0 0 21 19 0 11.20
Total 174-170 257.1 305 170 133 90 122 74 4 5 22 0 12 0 21 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 St. Norbert College (5/1/2026); Lakeland University (5/1/2026)
RUNS SCORED 17 Alverno (3/21/2026)
HITS 15 Alverno (3/21/2026)
RBIS 16 Alverno (3/21/2026)
DOUBLES 4 Edgewood University (4/21/2026); St. John Fisher (3/2/2026); Alverno (3/21/2026); Alverno (3/21/2026); Concordia Chicago (4/11/2026)
TRIPLES 1 Adrian (3/5/2026); Rockford (4/9/2026); Edgewood University (4/21/2026); Wis. Lutheran (4/26/2026); Lawrence (5/5/2026)
HOME RUNS 2 Concordia Wisconsin (4/16/2026)
WALKS 9 Alverno (3/21/2026)
STRIKEOUTS 12 Husson (3/6/2026)
SAC HITS 1 Neumann (3/2/2026); Adrian (3/5/2026); Husson (3/6/2026); MSOE (3/29/2026); MSOE (3/29/2026)
SAC FLIES 2 Edgewood University (4/21/2026)
STOLEN BASES 5 Edgewood University (4/21/2026)
HIT BY PITCH 4 Gordon (3/6/2026); Alverno (3/21/2026)
CAUGHT STEALING 2 Neumann (3/2/2026); Concordia Chicago (4/11/2026)
HIT INTO DP 3 Lebanon Valley (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Lebanon Valley (3/1/2026); Neumann (3/2/2026); Adrian (3/5/2026); Husson (3/6/2026); MSOE (3/29/2026)
RUNS ALLOWED 16 John Jay (3/3/2026)
EARNED RUNS 16 John Jay (3/3/2026)
WALKS ALLOWED 8 John Jay (3/3/2026); Benedictine (Ill.) (5/7/2026)
STRIKEOUTS 10 Lawrence (5/5/2026)
HITS ALLOWED 21 Aurora (4/18/2026)
DOUBLES ALLOWED 5 Adrian (3/5/2026)
TRIPLES ALLOWED 1 Wis. Lutheran (4/26/2026); St. John Fisher (3/2/2026); Lakeland University (5/2/2026); Benedictine (Ill.) (5/7/2026)
HOME RUNS ALLOWED 1 Lebanon Valley (3/1/2026); Concordia Wisconsin (4/16/2026); Aurora (4/18/2026); Wis. Lutheran (4/26/2026); St. John Fisher (3/2/2026)
WILD PITCHES 2 John Jay (3/3/2026); MSOE (3/29/2026); Aurora (4/18/2026); Edgewood University (4/21/2026); Benedictine (Ill.) (4/25/2026)
HIT BATTERS 3 Husson (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Benedictine (Ill.) (4/25/2026)
ASSISTS 15 Wis. Lutheran (4/26/2026)
ERRORS 5 Lakeland University (5/2/2026)
PASSED BALLS 1 Husson (3/6/2026); Edgewood University (4/21/2026); Illinois Col. (3/1/2026); Dominican (Ill.) (4/19/2026); Dominican (Ill.) (4/19/2026)
DPS TURNED 3 St. Norbert College (5/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Hope Matta Dominican (Ill.) (4/19/2026)
RUNS SCORED 3 Erin Cowe; Ariana Schliepp Wis. Lutheran (4/26/2026); Alverno (3/21/2026)
HITS 3 Ariana Schliepp; Savanna Knuth; Erin Cowe; Macey Pease Adrian (3/5/2026); Rockford (4/9/2026); Concordia Wisconsin (4/16/2026); Edgewood University (4/21/2026); Edgewood University (4/21/2026)
RBIS 4 Ariana Schliepp; Savanna Knuth; Sabrina Di Vito Concordia Wisconsin (4/16/2026); Concordia Wisconsin (4/16/2026); Alverno (3/21/2026); Alverno (3/21/2026)
DOUBLES 2 Savanna Knuth; Mackenzie Christofferson; Ariana Schliepp; Macey Pease Rockford (4/9/2026); Edgewood University (4/21/2026); Concordia Chicago (5/7/2026); Alverno (3/21/2026); Benedictine (Ill.) (4/25/2026)
TRIPLES 1 Aubrey Bender; Alexa Paulsberg; Carissa Heisdorf; Sofia Cerullo; Hope Matta Adrian (3/5/2026); Rockford (4/9/2026); Edgewood University (4/21/2026); Wis. Lutheran (4/26/2026); Lawrence (5/5/2026)
