Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (36, ) vs Benedictine (61, )

Box Score

Benedictine logo
61
vs
36
Marian logo
Team Score By Half
Team 1 2 Total F
Winner BU Benedictine 35 26 61
MU Marian 14 22 36

Benedictine 61

Benedictine 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Krozel, Monika * 21 5-8 2-4 2-3 3-6 9 4 3 0 1 0 14
22 22 Bren, Jenn * 29 3-10 0-1 2-2 4-1 5 4 1 4 1 1 8
15 15 Arias, Lidia * 25 3-7 0-0 2-2 1-1 2 0 3 1 3 5 8
32 32 Conerty, Karyn * 23 2-8 2-6 0-0 2-3 5 1 1 1 0 1 6
24 24 Walsh, Tracey * 25 0-5 0-0 1-4 0-3 3 0 2 1 0 2 1
12 12 Sutherland, Sara 20 4-6 0-0 0-0 3-6 9 4 1 2 0 1 8
11 11 Hathaway, Sam 14 3-6 2-3 0-0 1-2 3 2 1 1 0 1 8
05 05 Forkin, Colleen 14 2-8 1-5 1-1 1-3 4 0 5 1 0 0 6
23 23 Povlsen, Karissa 13 1-4 0-1 0-0 1-1 2 0 0 2 0 1 2
33 33 Bunn, Katelyn 8 0-1 0-1 0-0 0-1 1 1 0 0 0 1 0
04 04 Pishkur, Courtney 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Amadio, Breanne 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-63 7-21 8-12 16-29 45 17 17 14 5 13 61
Team Summary FG 3PT FT
Total 23-63 7-21 8-12
36.5% 33.3% 66.7%
Column One Column Two Column Three

Marian 36

Marian 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Becker, Alexis * 38 4-12 0-3 5-8 1-7 8 1 2 1 0 0 13
24 24 Haen, Brooke * 38 3-13 3-7 0-0 0-4 4 2 1 8 1 0 9
23 23 Reiter, Emily * 36 3-10 0-0 0-4 6-8 14 1 0 2 0 1 6
44 44 Goljenboom, Amanda * 28 2-6 0-0 1-3 1-1 2 3 0 2 0 0 5
20 20 Dykstra, Jordan * 34 1-6 1-4 0-0 1-4 5 2 4 4 1 2 3
10 10 Boehnlein, Emily 18 0-2 0-0 0-0 0-2 2 1 1 3 0 1 0
32 32 Smith, Elizabeth 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Koffman, Kate 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 13-49 4-14 6-15 12-27 39 10 8 20 2 5 36
Team Summary FG 3PT FT
Total 13-49 4-14 6-15
26.5% 28.6% 40.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benedictine
Marian
2nd Chance Points
Team Total
Benedictine
Marian
Bench Points
Team Total
Benedictine
Marian
Lead Gained By
Team Total
Benedictine
Marian
Points in Paint
Team Total
Benedictine
Marian
Fast Break Points
Team Total
Benedictine
Marian
Score Tied By
Team Total
Benedictine
Marian