Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Women's Flag Football Cumulative Statistics

Team Stats (10-4)

Overall Team Statistics
Statistic MARIAN (WIS.) Opponents
Scoring
22.43 9.07
314 127
First Downs
49 41
87 72
4 12
140 125
Rushing
1020 699
58 110
230 206
4.2 2.9
68.7 42.1
12 5
962 589
Passing
427-238-23 436-231-36
5.25 4.25
160.21 132.43
30 13
2243 1854
Total Offense
657 642
4.9 3.8
228.9 174.5
3205 2443
48 19
Returns
0.00 0.00
0-0 0-0
10.37 4.38
35-363 8-35
11.53 6.70
36-415 23-154
Kicking
21.10 28.73
18.48 21.33
21-443 49-1408
0-0 0-0
0-0 0-0
Penalties
7.29 13.86
26-102 38-194
Time Of Possession
17:55 23:08
04:10:47 05:23:54
Miscellaneous
25-93 (26.88%) 25-96 (26.04%)
17-46 (36.96%) 10-34 (29.41%)
8-0 6-1
26-163 8-60
2-2 1-2
0 0
3-8 11-14
3-8 11-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Goodwin, Holly 14 84 500 18 482 5.7 4 25 34.43
19 Chaname, Daniela 14 92 348 18 330 3.6 5 78 23.57
3 Riley, Anna 14 34 139 18 121 3.6 2 14 8.64
Team 26 2 27 4 23 11.5 0 27 0.88  
13 Kreger, Ava 4 7 15 0 15 2.1 0 18 3.75
23 Montello, Raegan 14 4 0 0 0 0.0 1 4 0.00
26 Vizcarra, Sofia 12 7 -9 0 -9 -1.3 0 1 -0.75
Total 14 230 1020 58 962 4.2 12 78 68.71
Opponents 14 206 699 110 589 2.9 5 42 42.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Goodwin, Holly 14 117.96 176 325 18 54.15% 1758 29 59 125.57
19 Chaname, Daniela 14 91.54 51 86 4 59.30% 386 1 25 27.57
23 Montello, Raegan 14 115.44 11 15 1 73.33% 99 0 24 7.07
13 Kreger, Ava 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 14 112.27 238 427 23 55.74% 2243 30 59 160.21
Opponents 14 82.03 231 436 36 52.98% 1854 13 72 132.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Graves, Kendall 14 48 764 15.92 15 59 54.57
19 Chaname, Daniela 14 70 487 6.96 3 41 34.79
23 Montello, Raegan 14 58 390 6.72 4 25 27.86
11 Eastham, Emily 14 10 191 19.10 4 34 13.64
3 Riley, Anna 14 20 133 6.65 0 12 9.50
5 Awak, Nyedeng 11 7 117 16.71 3 29 10.64
13 Kreger, Ava 4 12 86 7.17 0 17 21.50
4 Goodwin, Holly 14 4 27 6.75 0 11 1.93
28 Krueger, Kylie 2 2 18 9.00 0 14 9.00
1 Ivers, Frances 1 3 11 3.67 0 6 11.00
22 Marroquin, Frida 9 1 8 8.00 0 8 0.89
26 Vizcarra, Sofia 12 2 8 4.00 1 6 0.67
Team 26 1 -1 -1.00 0 0 -0.04  
Total 14 238 2239 9.41 30 59 159.93
Opponents 14 231 1838 7.96 13 72 131.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Montello, Raegan 14 76 3 79.0 6.0-6 0-0 5 10 0 0 0 0 0
11 Eastham, Emily 14 64 1 65.0 9.0-47 3.0-21 1 3 0 0 0 0 0
26 Vizcarra, Sofia 12 48 0 48.0 5.0-3 0-0 3 4 0 0 0 0 0
3 Riley, Anna 14 47 0 47.0 19.0-16 11.0-74 0 1 0 0 0 0 0
5 Awak, Nyedeng 11 35 0 35.0 13.0-30 10.0-56 1 3 0 0 0 0 1
8 Graves, Kendall 14 31 0 31.0 3.0-0 0-0 8 7 0 0 0 0 0
19 Chaname, Daniela 14 28 1 29.0 2.5-1 0-0 12 14 0 0 0 0 0
22 Marroquin, Frida 9 17 2 19.0 2.0-3 1.0-3 0 3 0 0 0 0 0
4 Goodwin, Holly 14 14 1 15.0 0-0 0-0 6 4 0 1 0 0 0
2 Guivernau Ragghianti, Clara 4 12 1 13.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Kreger, Ava 4 11 1 12.0 3.0-0 1.0-9 0 2 0 0 0 0 1
TM Team 26 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Woelber, Gretchen 3 3 0 3.0 1.0-0 0-0 0 0 0 0 0 0 0
1 Ivers, Frances 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 389 11 400.0 64.0-106 26.0-163 36 51 0 1 0 0 2
Opponents 14 416 16 432.0 60.0-32 8.0-60 23 48 0 0 1 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Vizcarra, Sofia 14 297 21.21 37 0 0 3 0 0
8 Graves, Kendall 5 115 23.00 33 1 0 0 0 0
19 Chaname, Daniela 2 31 15.50 17 0 0 0 0 0
Total 21 443 21.10 37 1 0 3 0 0
Opponents 49 1408 28.73 60 0 0 8 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Chaname, Daniela 11 200 18.18 1 65
3 Riley, Anna 6 66 11.00 0 15
11 Eastham, Emily 9 45 5.00 0 13
13 Kreger, Ava 2 25 12.50 0 14
8 Graves, Kendall 4 16 4.00 0 10
26 Vizcarra, Sofia 1 8 8.00 0 8
23 Montello, Raegan 2 3 1.50 0 5
Total 35 363 10.37 1 65
Opponents 8 35 4.38 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Graves, Kendall 15 0 0 0-0 0-0 0 0-0 0 90
19 Chaname, Daniela 9 0 0 0-0 0-0 0 1-1 0 54
23 Montello, Raegan 8 0 0 0-0 0-0 1 0-0 0 50
4 Goodwin, Holly 6 0 0 1-1 1-2 0 3-10 0 39
5 Awak, Nyedeng 3 0 1 0-0 0-0 3 0-0 0 26
11 Eastham, Emily 4 0 0 0-0 0-0 0 0-0 0 24
3 Riley, Anna 2 0 0 1-1 1-5 0 0-0 0 15
26 Vizcarra, Sofia 1 0 0 0-0 0-0 0 0-0 0 6
13 Kreger, Ava 0 0 1 0-0 0-0 0 0-0 0 2
Total 48 0 2 2-2 2-7 4 4-11 0 306
Opponents 19 0 1 1-2 0-0 0 0-1 0 117

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
4/17/2018 at ROCKFORD W 12-7 7-3 36
4/19/2018 at Ill. Wesleyan W 38-12 6-3 106
3/14/2026 vs Purdue Northwest L 6-25 0-0 125
3/18/2026 at North Park W 31-9 0
3/22/2026 vs Ill. Wesleyan W 12-0 2-1 85
3/22/2026 vs Wis.-Oshkosh W 22-0 2-1 131
4/4/2026 vs. Purdue Northwest L 6-12 101
4/4/2026 at Aurora L 15-41 101
4/9/2026 vs Rockford W 27-0 3-1 75
4/9/2026 vs Wis.-Oshkosh W 27-14 3-1 120
4/16/2026 at Benedictine (IL) W 46-0 1:11 67
4/16/2026 at Benedictine (IL) W 32-0 1:14 75
4/25/2026 vs Aurora L 6-7 9-3 87
4/25/2026 vs Benedictine (Ill.) W 34-0 9-4 87
1196

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
4/17/2018 ROCKFORD 16 67 1 13 14 97 0 22 97 0 22 0 0 0 0 3 85 1 65
4/19/2018 Ill. Wesleyan 23 76 1 13 19 235 5 59 235 5 59 0 0 0 0 2 11 0 8
3/14/2026 Purdue Northwest 19 -1 0 11 14 67 1 14 67 1 14 0 0 0 0 1 3 0 3
3/18/2026 North Park 10 56 2 18 17 141 3 21 141 3 21 0 0 0 0 2 24 0 14
3/22/2026 Ill. Wesleyan 21 53 1 13 15 148 1 25 148 1 25 0 0 0 0 3 28 0 17
3/22/2026 Wis.-Oshkosh 17 60 1 25 15 137 1 47 137 1 47 0 0 0 0 7 38 0 20
4/4/2026 Purdue Northwest 21 145 1 78 11 70 0 15 70 0 15 0 0 0 0 1 6 0 6
4/4/2026 Aurora 11 45 0 25 18 227 2 51 227 2 51 0 0 0 0 0 0 0 0
4/9/2026 Rockford 16 81 0 27 16 208 4 39 208 4 39 0 0 0 0 2 7 0 6
4/9/2026 Wis.-Oshkosh 18 88 2 21 17 166 1 33 166 1 33 0 0 0 0 0 0 0 0
4/16/2026 Benedictine (IL) 15 98 2 18 20 195 3 27 195 3 27 0 0 0 0 4 54 0 34
4/16/2026 Benedictine (IL) 13 58 1 13 21 227 4 30 227 4 30 0 0 0 0 4 52 0 22
4/25/2026 Aurora 17 74 0 18 17 86 1 21 90 1 21 0 0 0 0 2 18 0 14
4/25/2026 Benedictine (Ill.) 13 62 0 22 24 235 4 31 235 4 31 0 0 0 0 4 37 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
4/17/2018 ROCKFORD 22 0 22 3.0 8 0 0 0 0 0 1 0 0 4 0 0
4/19/2018 Ill. Wesleyan 34 0 34 8.0 79 5.0 36 0 0 0 5 56 0 9 0 0
3/14/2026 Purdue Northwest 23 4 27 6.0 0 3.0 23 0 0 0 2 5 0 4 0 0
3/18/2026 North Park 34 0 34 3.0 0 0 0 0 0 0 4 37 0 2 0 0
3/22/2026 Ill. Wesleyan 30 0 30 5.0 0 5.0 22 0 0 0 3 8 0 3 0 0
3/22/2026 Wis.-Oshkosh 21 2 23 7.5 0 1.0 11 0 0 0 2 79 0 4 0 1
4/4/2026 Purdue Northwest 32 2 34 7.5 0 4.0 25 0 0 0 0 0 0 4 0 0
4/4/2026 Aurora 42 0 42 4.0 0 1.0 5 0 1 0 1 0 0 3 0 0
4/9/2026 Rockford 18 0 18 1.0 0 0 0 0 0 0 2 6 0 3 0 0
4/9/2026 Wis.-Oshkosh 23 3 26 4.0 0 2.0 6 0 0 0 3 52 0 9 0 1
4/16/2026 Benedictine (IL) 23 0 23 4.0 14 1.0 10 0 0 0 4 65 0 2 0 0
4/16/2026 Benedictine (IL) 38 0 38 3.0 5 0 0 0 0 0 2 -1 0 0 0 0
4/25/2026 Aurora 24 0 24 5.0 0 2.0 14 0 0 0 4 21 0 2 0 0
4/25/2026 Benedictine (Ill.) 25 0 25 3.0 0 2.0 11 0 0 0 3 87 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
4/17/2018 ROCKFORD 2 38 19.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/19/2018 Ill. Wesleyan 3 39 11.750 17 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Purdue Northwest 1 9 9.000 9 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 North Park 2 47 23.500 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Ill. Wesleyan 2 48 24.000 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Wis.-Oshkosh 3 70 23.300 37 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/4/2026 Purdue Northwest 3 65 21.700 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Aurora 2 50 25.000 30 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/9/2026 Rockford 1 27 27.000 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/9/2026 Wis.-Oshkosh 1 27 27.000 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/16/2026 Benedictine (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/16/2026 Benedictine (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Aurora 1 23 23.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Benedictine (Ill.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
4/17/2018 MARIAN 19 78 1 13 4 69 0 41 69 0 41 0 0 0 0 1 2 0 2
4/19/2018 MARIAN 18 -4 0 26 19 90 2 16 90 2 16 0 0 0 0 1 5 0 5
3/14/2026 Marian (Wis.) 18 82 2 42 9 67 1 17 67 1 17 0 0 0 0 1 -5 0 0
3/18/2026 Marian (Wis.) 24 77 1 12 16 173 0 36 177 0 36 0 0 0 0 0 0 0 0
3/22/2026 Marian (Wis.) 12 28 0 12 16 118 0 18 118 0 18 0 0 0 0 1 3 0 3
3/22/2026 Marian (Wis.) 11 -15 0 6 8 72 0 46 72 0 46 0 0 0 0 2 6 0 3
4/4/2026 Marian (Wis.) 12 5 0 14 27 254 2 38 254 2 38 0 0 0 0 1 0 0 0
4/4/2026 Marian (Wis.) 15 134 1 29 38 344 5 24 356 5 24 0 0 0 0 0 0 0 0
4/9/2026 Marian (Wis.) 12 39 0 15 13 76 0 21 76 0 21 0 0 0 0 1 24 0 24
4/9/2026 Marian (Wis.) 9 12 0 7 21 183 2 29 183 2 29 0 0 0 0 0 0 0 0
4/16/2026 Marian 8 25 0 17 17 79 0 18 79 0 18 0 0 0 0 0 0 0 0
4/16/2026 Marian 19 58 0 10 20 91 0 11 91 0 11 0 0 0 0 0 0 0 0
4/25/2026 Marian (Wis.) 14 24 0 10 13 164 1 72 164 1 72 0 0 0 0 0 0 0 0
4/25/2026 Marian (Wis.) 15 46 0 16 10 58 0 21 58 0 21 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
4/17/2018 MARIAN 29 0 29 3.0 9 1.0 6 0 0 0 0 0 0 6 0 0
4/19/2018 MARIAN 38 0 38 4.0 8 0 0 0 0 0 1 21 0 3 0 0
3/14/2026 Marian (Wis.) 27 4 31 8.0 0 3.0 21 0 0 0 3 37 0 5 0 0
3/18/2026 Marian (Wis.) 24 0 24 5.0 0 0 0 0 0 0 1 13 0 2 0 1
3/22/2026 Marian (Wis.) 37 4 41 5.0 0 1.0 12 0 0 0 1 0 0 3 0 0
3/22/2026 Marian (Wis.) 35 0 35 9.0 0 0 0 0 0 0 3 12 0 3 0 0
4/4/2026 Marian (Wis.) 29 0 29 2.0 0 0 0 0 0 0 4 36 0 4 0 0
4/4/2026 Marian (Wis.) 17 0 17 1.0 0 1.0 10 1 0 0 4 0 0 1 0 0
4/9/2026 Marian (Wis.) 24 0 24 7.0 0 0 0 0 0 0 0 0 0 5 0 0
4/9/2026 Marian (Wis.) 30 4 34 3.0 0 0 0 0 0 0 2 18 0 5 0 0
4/16/2026 Marian 31 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2026 Marian 30 0 30 3.0 15 1.0 9 0 0 0 2 1 0 0 0 0
4/25/2026 Marian (Wis.) 33 0 33 7.0 0 1.0 2 0 0 0 1 3 0 7 0 0
4/25/2026 Marian (Wis.) 32 4 36 3.0 0 0 0 0 0 0 1 13 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
4/17/2018 MARIAN 4 100 25.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/19/2018 MARIAN 5 103 20.600 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Marian (Wis.) 1 23 23.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 Marian (Wis.) 2 76 38.000 39 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Marian (Wis.) 3 79 26.300 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Marian (Wis.) 9 276 30.700 52 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/4/2026 Marian (Wis.) 3 70 23.300 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/4/2026 Marian (Wis.) 1 26 26.000 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/9/2026 Marian (Wis.) 3 79 26.300 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/9/2026 Marian (Wis.) 1 36 36.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/16/2026 Marian 5 161 32.200 56 0 0 0 1 0 0-0 0 0 0 NaN 0 0
4/16/2026 Marian 4 124 31.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Marian (Wis.) 3 94 31.300 34 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/25/2026 Marian (Wis.) 5 161 32.200 60 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ROCKFORD 12-7 7/7 3/4 4/1 0/2 16-67 / 19-78 14-28-0 / 4-17-1 97/69 44-164 / 36-147 85/2 0/1
Ill. Wesleyan 38-12 12/8 3/4 8/4 1/0 23-76 / 18--4 19-28-1 / 19-43-5 235/90 51-311 / 61-86 67/26 1/5
Purdue Northwest 6-25 5/9 2/4 3/2 0/3 19--1 / 18-82 14-33-3 / 9-28-2 67/67 52-66 / 46-149 8/32 3/2
North Park 31-9 11/12 3/5 6/5 2/2 10-56 / 24-77 17-31-1 / 16-35-4 141/177 41-197 / 59-254 61/13 1/4
Ill. Wesleyan 12-0 10/9 2/4 8/5 0/0 21-53 / 12-28 15-24-1 / 16-27-3 148/118 45-201 / 39-146 36/3 1/3
Wis.-Oshkosh 22-0 9/2 3/0 6/2 0/0 17-60 / 11--15 15-25-3 / 8-24-2 137/72 42-197 / 35-57 117/18 3/2
Purdue Northwest 6-12 8/11 5/2 3/9 0/0 21-145 / 12-5 11-27-4 / 27-43-0 70/254 48-215 / 55-259 6/36 4/0
Aurora 15-41 12/22 2/5 9/15 1/2 11-45 / 15-134 18-37-4 / 38-53-1 227/356 48-272 / 68-490 0/0 4/2
Rockford 27-0 9/6 5/2 4/4 0/0 16-81 / 12-39 16-28-0 / 13-23-2 208/76 44-289 / 35-115 13/24 0/2
Wis.-Oshkosh 27-14 13/10 5/1 8/9 0/0 18-88 / 9-12 17-30-2 / 21-38-3 166/183 48-254 / 47-195 52/18 2/3
Benedictine (IL) 46-0 13/8 6/2 7/5 0/1 15-98 / 8-25 20-29-0 / 17-29-4 195/79 44-293 / 37-104 119/0 0/4
Benedictine (IL) 32-0 12/10 2/4 10/5 0/1 13-58 / 19-58 21-28-2 / 20-31-2 227/91 41-285 / 50-149 51/1 2/2
Aurora 6-7 8/5 4/1 4/3 0/1 17-74 / 14-24 17-43-1 / 13-22-4 90/164 60-164 / 36-188 39/3 1/4
Benedictine (Ill.) 34-0 11/6 4/3 7/3 0/0 13-62 / 15-46 24-36-1 / 10-23-3 235/58 49-297 / 38-104 124/13 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ROCKFORD 4-11 / 1-8 1-5 / 0-2 24:13 / 23:47 0:26 4.19 / 4.11 3.46 / 4.06 3.73 / 4.08 2-19.0 / 4-25.0 2-10 / 1-6
Ill. Wesleyan 2-10 / 2-12 1-4 / 4-6 23:37 / 34:34 -10:57 3.30 / -0.22 8.39 / 2.09 6.10 / 1.41 3-13.0 / 5-20.6 2-10 / 3-15
Purdue Northwest 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.05 / 4.56 2.03 / 2.39 1.27 / 3.24 1-9.0 / 1-23.0 2-0 / 5-10
North Park 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.60 / 3.21 4.55 / 5.06 4.80 / 4.31 2-23.5 / 2-38.0 7-22 / 6-35
Ill. Wesleyan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.52 / 2.33 6.17 / 4.37 4.47 / 3.74 2-24.0 / 3-26.3 1-0 / 2-0
Wis.-Oshkosh 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.53 / -1.36 5.48 / 3.00 4.69 / 1.63 3-23.3 / 9-30.7 1-5 / 2-15
Purdue Northwest 2-11 / 5-14 2-4 / 1-6 37:48 / 29:22 8:26 6.90 / 0.42 2.59 / 5.91 4.48 / 4.71 3-21.7 / 3-23.3 1-5 / 2-4
Aurora 1-7 / 8-12 1-2 / 2-5 30:11 / 45:17 -15:06 4.09 / 8.93 6.14 / 6.72 5.67 / 7.21 2-25.0 / 1-26.0 2-5 / 3-20
Rockford 2-10 / 2-8 4-6 / 0-2 28:32 / 29:24 -0:52 5.06 / 3.25 7.43 / 3.30 6.57 / 3.29 1-27.0 / 3-26.3 0-0 / 3-15
Wis.-Oshkosh 3-9 / 3-8 1-5 / 0-4 26:22 / 38:20 -11:58 4.89 / 1.33 5.53 / 4.82 5.29 / 4.15 1-27.0 / 1-36.0 2-10 / 0-0
Benedictine (IL) 4-7 / 0-7 2-3 / 1-1 6:53 / 41:07 -34:14 6.53 / 3.13 6.72 / 2.72 6.66 / 2.81 0-0 / 5-32.2 2-10 / 1-10
Benedictine (IL) 2-6 / 3-11 1-3 / 1-4 10:07 / 37:53 -27:46 4.46 / 3.05 8.11 / 2.94 6.95 / 2.98 0-0 / 4-31.0 1-10 / 2-10
Aurora 3-13 / 0-7 1-8 / 1-2 30:32 / 19:52 10:40 4.35 / 1.71 2.09 / 7.45 2.73 / 5.22 1-23.0 / 3-31.3 2-10 / 8-54
Benedictine (Ill.) 2-9 / 1-9 3-6 / 0-2 32:32 / 24:18 8:14 4.77 / 3.07 6.53 / 2.52 6.06 / 2.74 0-0 / 5-32.2 1-5 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
4/17/2018 ROCKFORD W 12-7 4 1 6 1 1 0 0 0 3 0 0 0 0
4/19/2018 Ill. Wesleyan W 38-12 3 2 12 2 1 1 0 0 1 0 0 0 0
3/14/2026 Purdue Northwest L 6-25 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 North Park W 31-9 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Ill. Wesleyan W 12-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Wis.-Oshkosh W 22-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Purdue Northwest L 6-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Aurora L 15-41 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2026 Rockford W 27-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2026 Wis.-Oshkosh W 27-14 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2026 Benedictine (IL) W 46-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2026 Benedictine (IL) W 32-0 1 0 0 0 0 0 0 0 1 0 0 0 0
4/25/2026 Aurora L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Benedictine (Ill.) W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 8 3 18 3 2 1 0 0 5 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
4/17/2018 ROCKFORD L 7-12 1 1 7 1 1 0 0 0 0 0 0 0 0
4/19/2018 Ill. Wesleyan L 12-38 4 2 12 2 0 2 0 0 2 0 0 0 0
3/14/2026 Purdue Northwest W 25-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 North Park L 9-31 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Ill. Wesleyan L 0-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Wis.-Oshkosh L 0-22 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Purdue Northwest W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Aurora W 41-15 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2026 Rockford L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2026 Wis.-Oshkosh L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
4/16/2026 Benedictine (IL) L 0-46 5 5 34 5 2 3 0 0 0 0 0 0 0
4/16/2026 Benedictine (IL) L 0-32 4 3 19 3 1 2 0 0 0 1 0 0 0
4/25/2026 Aurora W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Benedictine (Ill.) L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 14 11 72 11 4 7 0 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Daniela Chaname vs Purdue Northwest (3/14/2026)
Yards Rushing 105 Daniela Chaname vs Purdue Northwest (4/4/2026)
TD Rushes 1 Daniela Chaname vs Ill. Wesleyan (3/22/2026)
1 Daniela Chaname vs Wis.-Oshkosh (3/22/2026)
1 Holly Goodwin vs Wis.-Oshkosh (4/9/2026)
1 Daniela Chaname vs Wis.-Oshkosh (4/9/2026)
1 Holly Goodwin vs ROCKFORD (4/17/2018)
1 Holly Goodwin vs Ill. Wesleyan (4/19/2018)
1 Holly Goodwin vs North Park (3/18/2026)
1 Daniela Chaname vs North Park (3/18/2026)
1 Daniela Chaname vs Purdue Northwest (4/4/2026)
1 Anna Riley vs Benedictine (IL) (4/16/2026)
1 Raegan Montello vs Benedictine (IL) (4/16/2026)
1 Anna Riley vs Benedictine (IL) (4/16/2026)
Long Rush 78 Daniela Chaname vs Purdue Northwest (4/4/2026)
Pass Attempts 35 Holly Goodwin vs Aurora (4/25/2026)
Pass Completions 17 Holly Goodwin vs Benedictine (IL) (4/16/2026)
Yards Passing 216 Holly Goodwin vs Ill. Wesleyan (4/19/2018)
TD Passes 5 Holly Goodwin vs Ill. Wesleyan (4/19/2018)
Longest Pass 59 Holly Goodwin vs Ill. Wesleyan (4/19/2018)
Receptions 8 Daniela Chaname vs Benedictine (IL) (4/16/2026)
Yards Receiving 112 Kendall Graves vs Aurora (4/4/2026)
TD Receptions 3 Kendall Graves vs Benedictine (IL) (4/16/2026)
