Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Women's Flag Football Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic MARIAN (WIS.) Opponents
Scoring
15.33 14.50
92 87
First Downs
17 20
35 38
3 7
55 65
Rushing
358 311
0 0
99 92
3.6 3.4
59.7 51.8
5 4
358 311
Passing
177-90-16 210-114-12
4.46 4.97
131.67 174.00
8 8
790 1044
Total Offense
276 302
4.2 4.5
191.3 225.8
1148 1355
14 13
Returns
0.00 0.00
0-0 0-0
7.07 0.80
14-99 5-4
10.75 6.13
12-129 16-98
Kicking
22.23 28.95
20.38 23.74
13-289 19-550
0-0 0-0
0-0 0-0
Penalties
6.17 14.00
14-37 20-84
Time Of Possession
11:20 12:26
01:07:59 01:14:39
Miscellaneous
3-18 (16.67%) 13-26 (50.00%)
3-6 (50.00%) 3-11 (27.27%)
3-0 5-1
14-86 5-43
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Chaname, Daniela 6 50 167 0 167 3.3 4 78 27.83
4 Goodwin, Holly 6 30 147 0 147 4.9 1 25 24.50
3 Riley, Anna 6 8 40 0 40 5.0 0 13 6.67
13 Kreger, Ava 4 7 15 0 15 2.1 0 18 3.75
26 Vizcarra, Sofia 4 3 -3 0 -3 -1.0 0 1 -0.75
23 Montello, Raegan 6 1 -8 0 -8 -8.0 0 0 -1.33
Total 6 99 358 0 358 3.6 5 78 59.67
Opponents 6 92 311 0 311 3.4 4 42 51.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Goodwin, Holly 6 84.80 68 138 14 49.28% 642 7 51 107.00
19 Chaname, Daniela 6 91.17 22 37 2 59.46% 148 1 18 24.67
13 Kreger, Ava 4 0.00 0 1 0 0.00% 0 0 0 0.00
23 Montello, Raegan 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 6 85.18 90 177 16 50.85% 790 8 51 131.67
Opponents 6 97.19 114 210 12 54.29% 1044 8 46 174.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Graves, Kendall 6 19 289 15.21 4 51 48.17
23 Montello, Raegan 6 25 183 7.32 2 21 30.50
19 Chaname, Daniela 6 21 168 8.00 1 41 28.00
13 Kreger, Ava 4 12 86 7.17 0 17 21.50
5 Awak, Nyedeng 3 1 18 18.00 0 18 6.00
28 Krueger, Kylie 1 1 14 14.00 0 14 14.00
1 Ivers, Frances 1 3 11 3.67 0 6 11.00
4 Goodwin, Holly 6 2 9 4.50 0 6 1.50
3 Riley, Anna 6 2 6 3.00 0 4 1.00
11 Eastham, Emily 6 2 5 2.50 1 3 0.83
26 Vizcarra, Sofia 4 1 2 2.00 0 2 0.50
Team 9 1 -1 -1.00 0 0 -0.11  
Total 6 90 790 8.78 8 51 131.67
Opponents 6 114 1028 9.02 8 46 171.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Eastham, Emily 6 34 0 34.0 3.0-0 1.0-7 1 2 0 0 0 0 0
23 Montello, Raegan 6 31 2 33.0 4.0-0 0-0 1 4 0 0 0 0 0
3 Riley, Anna 6 21 0 21.0 13.0-0 6.0-46 0 0 0 0 0 0 0
8 Graves, Kendall 6 15 0 15.0 2.0-0 0-0 0 1 0 0 0 0 0
19 Chaname, Daniela 6 13 1 14.0 1.5-0 0-0 5 6 0 0 0 0 0
26 Vizcarra, Sofia 4 14 0 14.0 0-0 0-0 1 1 0 0 0 0 0
2 Guivernau Ragghianti, Clara 4 12 1 13.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Kreger, Ava 4 11 1 12.0 3.0-0 1.0-9 0 2 0 0 0 0 1
5 Awak, Nyedeng 3 11 0 11.0 4.0-0 5.0-21 0 0 0 0 0 0 0
4 Goodwin, Holly 6 8 1 9.0 0-0 0-0 4 3 0 1 0 0 0
22 Marroquin, Frida 2 6 1 7.0 1.0-0 1.0-3 0 1 0 0 0 0 0
TM Team 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Woelber, Gretchen 3 3 0 3.0 1.0-0 0-0 0 0 0 0 0 0 0
1 Ivers, Frances 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 182 8 190.0 33.0-0 14.0-86 12 20 0 1 0 0 1
Opponents 6 169 8 177.0 30.0-0 5.0-43 16 18 0 0 1 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Vizcarra, Sofia 8 174 21.75 37 0 0 2 0 0
8 Graves, Kendall 5 115 23.00 33 1 0 0 0 0
Total 13 289 22.23 37 1 0 2 0 0
Opponents 19 550 28.95 52 0 0 4 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Chaname, Daniela 5 51 10.20 0 20
13 Kreger, Ava 2 25 12.50 0 14
8 Graves, Kendall 4 16 4.00 0 10
11 Eastham, Emily 2 9 4.50 0 6
23 Montello, Raegan 1 -2 -2.00 0 0
Total 14 99 7.07 0 20
Opponents 5 4 0.80 0 3
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Chaname, Daniela 5 0 0 0-0 0-0 0 0-0 0 30
8 Graves, Kendall 4 0 0 0-0 0-0 0 0-0 0 24
23 Montello, Raegan 3 0 0 0-0 0-0 0 0-0 0 18
11 Eastham, Emily 1 0 0 0-0 0-0 0 0-0 0 6
4 Goodwin, Holly 1 0 0 0-0 0-0 0 0-0 0 6
13 Kreger, Ava 0 0 1 0-0 0-0 0 0-0 0 2
Total 14 0 1 0-0 0-0 0 0-0 0 86
Opponents 13 0 1 0-0 0-0 0 0-0 0 80

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/14/2026 vs Purdue Northwest L 6-25 0-0 125
3/18/2026 at North Park W 31-9 0
3/22/2026 vs Ill. Wesleyan W 12-0 2-1 85
3/22/2026 vs Wis.-Oshkosh W 22-0 2-1 131
4/4/2026 vs. Purdue Northwest L 6-12 101
4/4/2026 at Aurora L 15-41 101
543

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/14/2026 Purdue Northwest 19 -1 0 11 14 67 1 14 67 1 14 0 0 0 0 1 3 0 3
3/18/2026 North Park 10 56 2 18 17 141 3 21 141 3 21 0 0 0 0 2 24 0 14
3/22/2026 Ill. Wesleyan 21 53 1 13 15 148 1 25 148 1 25 0 0 0 0 3 28 0 17
3/22/2026 Wis.-Oshkosh 17 60 1 25 15 137 1 47 137 1 47 0 0 0 0 7 38 0 20
4/4/2026 Purdue Northwest 21 145 1 78 11 70 0 15 70 0 15 0 0 0 0 1 6 0 6
4/4/2026 Aurora 11 45 0 25 18 227 2 51 227 2 51 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/14/2026 Purdue Northwest 23 4 27 6.0 0 3.0 23 0 0 0 2 5 0 4 0 0
3/18/2026 North Park 34 0 34 3.0 0 0 0 0 0 0 4 37 0 2 0 0
3/22/2026 Ill. Wesleyan 30 0 30 5.0 0 5.0 22 0 0 0 3 8 0 3 0 0
3/22/2026 Wis.-Oshkosh 21 2 23 7.5 0 1.0 11 0 0 0 2 79 0 4 0 1
4/4/2026 Purdue Northwest 32 2 34 7.5 0 4.0 25 0 0 0 0 0 0 4 0 0
4/4/2026 Aurora 42 0 42 4.0 0 1.0 5 0 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/14/2026 Purdue Northwest 1 9 9.000 9 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 North Park 2 47 23.500 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Ill. Wesleyan 2 48 24.000 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Wis.-Oshkosh 3 70 23.300 37 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/4/2026 Purdue Northwest 3 65 21.700 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Aurora 2 50 25.000 30 0 1 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/14/2026 Purdue Northwest 18 82 2 42 9 67 1 17 67 1 17 0 0 0 0 1 -5 0 0
3/18/2026 North Park 24 77 1 12 16 173 0 36 177 0 36 0 0 0 0 0 0 0 0
3/22/2026 Ill. Wesleyan 12 28 0 12 16 118 0 18 118 0 18 0 0 0 0 1 3 0 3
3/22/2026 Wis.-Oshkosh 11 -15 0 6 8 72 0 46 72 0 46 0 0 0 0 2 6 0 3
4/4/2026 Purdue Northwest 12 5 0 14 27 254 2 38 254 2 38 0 0 0 0 1 0 0 0
4/4/2026 Aurora 15 134 1 29 38 344 5 24 356 5 24 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/14/2026 Purdue Northwest 27 4 31 8.0 0 3.0 21 0 0 0 3 37 0 5 0 0
3/18/2026 North Park 24 0 24 5.0 0 0 0 0 0 0 1 13 0 2 0 1
3/22/2026 Ill. Wesleyan 37 4 41 5.0 0 1.0 12 0 0 0 1 0 0 3 0 0
3/22/2026 Wis.-Oshkosh 35 0 35 9.0 0 0 0 0 0 0 3 12 0 3 0 0
4/4/2026 Purdue Northwest 29 0 29 2.0 0 0 0 0 0 0 4 36 0 4 0 0
4/4/2026 Aurora 17 0 17 1.0 0 1.0 10 1 0 0 4 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/14/2026 Purdue Northwest 1 23 23.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 North Park 2 76 38.000 39 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Ill. Wesleyan 3 79 26.300 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Wis.-Oshkosh 9 276 30.700 52 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/4/2026 Purdue Northwest 3 70 23.300 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/4/2026 Aurora 1 26 26.000 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Purdue Northwest 6-25 5/9 2/4 3/2 0/3 19--1 / 18-82 14-33-3 / 9-28-2 67/67 52-66 / 46-149 8/32 3/2
North Park 31-9 11/12 3/5 6/5 2/2 10-56 / 24-77 17-31-1 / 16-35-4 141/177 41-197 / 59-254 61/13 1/4
Ill. Wesleyan 12-0 10/9 2/4 8/5 0/0 21-53 / 12-28 15-24-1 / 16-27-3 148/118 45-201 / 39-146 36/3 1/3
Wis.-Oshkosh 22-0 9/2 3/0 6/2 0/0 17-60 / 11--15 15-25-3 / 8-24-2 137/72 42-197 / 35-57 117/18 3/2
Purdue Northwest 6-12 8/11 5/2 3/9 0/0 21-145 / 12-5 11-27-4 / 27-43-0 70/254 48-215 / 55-259 6/36 4/0
Aurora 15-41 12/22 2/5 9/15 1/2 11-45 / 15-134 18-37-4 / 38-53-1 227/356 48-272 / 68-490 0/0 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Purdue Northwest 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.05 / 4.56 2.03 / 2.39 1.27 / 3.24 1-9.0 / 1-23.0 2-0 / 5-10
North Park 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.60 / 3.21 4.55 / 5.06 4.80 / 4.31 2-23.5 / 2-38.0 7-22 / 6-35
Ill. Wesleyan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.52 / 2.33 6.17 / 4.37 4.47 / 3.74 2-24.0 / 3-26.3 1-0 / 2-0
Wis.-Oshkosh 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.53 / -1.36 5.48 / 3.00 4.69 / 1.63 3-23.3 / 9-30.7 1-5 / 2-15
Purdue Northwest 2-11 / 5-14 2-4 / 1-6 37:48 / 29:22 8:26 6.90 / 0.42 2.59 / 5.91 4.48 / 4.71 3-21.7 / 3-23.3 1-5 / 2-4
Aurora 1-7 / 8-12 1-2 / 2-5 30:11 / 45:17 -15:06 4.09 / 8.93 6.14 / 6.72 5.67 / 7.21 2-25.0 / 1-26.0 2-5 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/14/2026 Purdue Northwest L 6-25 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 North Park W 31-9 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Ill. Wesleyan W 12-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Wis.-Oshkosh W 22-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Purdue Northwest L 6-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Aurora L 15-41 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/14/2026 Purdue Northwest W 25-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/18/2026 North Park L 9-31 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Ill. Wesleyan L 0-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Wis.-Oshkosh L 0-22 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Purdue Northwest W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/4/2026 Aurora W 41-15 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Daniela Chaname vs Purdue Northwest (3/14/2026)
Yards Rushing 105 Daniela Chaname vs Purdue Northwest (4/4/2026)
TD Rushes 1 Daniela Chaname vs Ill. Wesleyan (3/22/2026)
1 Daniela Chaname vs Wis.-Oshkosh (3/22/2026)
1 Holly Goodwin vs North Park (3/18/2026)
1 Daniela Chaname vs North Park (3/18/2026)
1 Daniela Chaname vs Purdue Northwest (4/4/2026)
Long Rush 78 Daniela Chaname vs Purdue Northwest (4/4/2026)
Pass Attempts 33 Holly Goodwin vs Aurora (4/4/2026)
Pass Completions 15 Holly Goodwin vs North Park (3/18/2026)
15 Holly Goodwin vs Aurora (4/4/2026)
Yards Passing 212 Holly Goodwin vs Aurora (4/4/2026)
TD Passes 3 Holly Goodwin vs North Park (3/18/2026)
Longest Pass 51 Holly Goodwin vs Aurora (4/4/2026)
Receptions 5 Raegan Montello vs Purdue Northwest (3/14/2026)
5 Ava Kreger vs Ill. Wesleyan (3/22/2026)
5 Raegan Montello vs Wis.-Oshkosh (3/22/2026)
5 Kendall Graves vs North Park (3/18/2026)
5 Raegan Montello vs North Park (3/18/2026)
5 Daniela Chaname vs Purdue Northwest (4/4/2026)
5 Kendall Graves vs Aurora (4/4/2026)
5 Daniela Chaname vs Aurora (4/4/2026)
5 Raegan Montello vs Aurora (4/4/2026)
Yards Receiving 112 Kendall Graves vs Aurora (4/4/2026)
TD Receptions 2 Kendall Graves vs North Park (3/18/2026)
Longest Reception 51 Kendall Graves vs Aurora (4/4/2026)
Punts 3 Sofia Vizcarra vs Wis.-Oshkosh (3/22/2026)
3 Kendall Graves vs Purdue Northwest (4/4/2026)
Longest Punt 37 Sofia Vizcarra vs Wis.-Oshkosh (3/22/2026)
Longest Punt Return 20 Daniela Chaname vs Wis.-Oshkosh (3/22/2026)
Tackles 13 Emily Eastham vs Aurora (4/4/2026)
Interceptions 2 Holly Goodwin vs North Park (3/18/2026)
2 Daniela Chaname vs North Park (3/18/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 vs Ill. Wesleyan (3/22/2026)
Yards Rushing 145 vs Purdue Northwest (4/4/2026)
TD Rushes 2 vs North Park (3/18/2026)
Pass Attempts 37 vs Aurora (4/4/2026)
Pass Completions 18 vs Aurora (4/4/2026)
Yards Passing 227 vs Aurora (4/4/2026)
TD Passes 3 vs North Park (3/18/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Marilyn Myrick vs Purdue Northwest (3/14/2026)
12 Emma Caniglia vs Ill. Wesleyan (3/22/2026)
Yards Rushing 97 Kaylin Morgan vs Aurora (4/4/2026)
TD Rushes 2 Marilyn Myrick vs Purdue Northwest (3/14/2026)
Long Rush 42 Marilyn Myrick vs Purdue Northwest (3/14/2026)
Pass Attempts 53 Kaylin Morgan vs Aurora (4/4/2026)
Pass Completions 38 Kaylin Morgan vs Aurora (4/4/2026)
Yards Passing 356 Kaylin Morgan vs Aurora (4/4/2026)
TD Passes 5 Kaylin Morgan vs Aurora (4/4/2026)
Longest Pass 46 Jaia Carson vs Wis.-Oshkosh (3/22/2026)
Receptions 9 Jennah Grice vs Aurora (4/4/2026)
Yards Receiving 100 Jennah Grice vs Aurora (4/4/2026)
TD Receptions 2 Clare Strong vs Aurora (4/4/2026)
Longest Reception 46 Joely Schelfhout vs Wis.-Oshkosh (3/22/2026)
Punts 9 Marin Bell vs Wis.-Oshkosh (3/22/2026)
Longest Punt 52 Marin Bell vs Wis.-Oshkosh (3/22/2026)
Longest Punt Return 3 Deanna Cirebea vs Ill. Wesleyan (3/22/2026)
3 Jamaya Mariner vs Wis.-Oshkosh (3/22/2026)
Tackles 11 Shine Lipscomb vs Purdue Northwest (3/14/2026)
Interceptions 4 Iycis Hardin vs Purdue Northwest (4/4/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 vs North Park (3/18/2026)
Yards Rushing 134 vs Aurora (4/4/2026)
TD Rushes 2 vs Purdue Northwest (3/14/2026)
Pass Attempts 53 vs Aurora (4/4/2026)
Pass Completions 38 vs Aurora (4/4/2026)
Yards Passing 356 vs Aurora (4/4/2026)
TD Passes 5 vs Aurora (4/4/2026)

Participation

Participation

Player Participation
# Player Games Played GP
5 Awak, Nyedeng 3
19 Chaname, Daniela 6
11 Eastham, Emily 6
4 Goodwin, Holly 6
8 Graves, Kendall 6
2 Guivernau Ragghianti, Clara 4
1 Ivers, Frances 1
13 Kreger, Ava 4
28 Krueger, Kylie 1
22 Marroquin, Frida 2
23 Montello, Raegan 6
3 Riley, Anna 6
26 Vizcarra, Sofia 4
29 Woelber, Gretchen 3