Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2009-10 Women's Ice Hockey Cumulative Statistics

Team (2-21, 1-15)

Overall Team Statistics
Statistic Marian University Opponents
Shots
Goals-Shots 0-39 37-227
Goals Per Game .0 6.2
Shot Percentage .000 .163
Shots Per Game 6.5 37.8
Assists 0 48
Saves 0 0
Power Plays
Goals-Opportunities 0-23 6-28
Conversion Percentage .000 .214
Goal Breakdown
Total 0 37
Power Play 0 6
Short Handed 0 2
Empty Net 0 0
Unassisted 0 5
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 31 25
Minutes 62 50
Per Game 5.2 4.2
Minutes Per Game 10.3 8.3
Minor 13 7
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Calder, Melissa Calder, Melissa 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Calder, Melissa Calder, Melissa 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 DeBoer, Alex DeBoer, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
20 DeBoer, Alex DeBoer, Alex 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 4 0 0 0
18 Desmeules, Stephanie Desmeules, Stephanie 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Desmueules, steph Desmueules, steph 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Drews, Nicole Drews, Nicole 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
5 Drews, Nicole Drews, Nicole 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Frank, Cassy Frank, Cassy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
22 Frank, Cassy Frank, Cassy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Franz, Morgan Franz, Morgan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
7 Knutson, Amy Knutson, Amy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Knutson, Amy Knutson, Amy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kunkel, Kendra Kunkel, Kendra 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Lesch, Devan Lesch, Devan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Lesch, Devan Lesch, Devan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Lindsley, Katie Lindsley, Katie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Lindsley, Katie Lindsley, Katie 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Lund, Aly Lund, Aly 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
2 Lund, Aly Lund, Aly 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0
8 Mullendore, Rachel Mullendore, Rachel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Mullendore, Rachel Mullendore, Rachel 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
6 O'Connell, Kiley O'Connell, Kiley 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 O'Connell, Kiley O'Connell, Kiley 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Ruzicka, Kaytlin Ruzicka, Kaytlin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Ruzicka, Kaytlin Ruzicka, Kaytlin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Scott, Tara Scott, Tara 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
9 Scott, Tara Scott, Tara 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Sesing-Gomoll, Megan Sesing-Gomoll, Megan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
16 Sesing-Gomoll, Megan Sesing-Gomoll, Megan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Swapinski, Sarah Swapinski, Sarah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Swapinski, Sarah Swapinski, Sarah 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 6 0 0 0 39 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 0 0 0 39 .000 0 0 0 0 0 0 0 0 0 31-62 13 0 0 0
Opponents 6 37 48 85 227 .163 +30 6 2 6 6 0 0 0 5 25-50 7 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Ruzicka, Kaytlin Ruzicka, Kaytlin 1-1 60:00 3 3.00 2 0 0 37 .925 0 1 0 0
30 Ruzicka, Kaytlin Ruzicka, Kaytlin 3-1 119:42 11 5.51 1 0 0 100 .901 0 1 0 0
29 Calder, Melissa Calder, Melissa 1-1 60:00 7 7.00 1 2 0 53 .883 0 1 0 0
29 Calder, Melissa Calder, Melissa 3-3 113:47 15 7.91 2 0 0 92 .860 0 3 0 0
1 Kunkel, Kendra Kunkel, Kendra 1-0 06:31 1 9.21 0 0 0 4 .800 0 0 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Calder, Melissa Calder, Melissa 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Calder, Melissa Calder, Melissa 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 DeBoer, Alex DeBoer, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
20 DeBoer, Alex DeBoer, Alex 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 4 0 0 0
18 Desmeules, Stephanie Desmeules, Stephanie 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Desmueules, steph Desmueules, steph 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Drews, Nicole Drews, Nicole 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
5 Drews, Nicole Drews, Nicole 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Frank, Cassy Frank, Cassy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
22 Frank, Cassy Frank, Cassy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Franz, Morgan Franz, Morgan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
7 Knutson, Amy Knutson, Amy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Knutson, Amy Knutson, Amy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kunkel, Kendra Kunkel, Kendra 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Lesch, Devan Lesch, Devan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Lesch, Devan Lesch, Devan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Lindsley, Katie Lindsley, Katie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Lindsley, Katie Lindsley, Katie 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Lund, Aly Lund, Aly 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
2 Lund, Aly Lund, Aly 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0
8 Mullendore, Rachel Mullendore, Rachel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Mullendore, Rachel Mullendore, Rachel 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
6 O'Connell, Kiley O'Connell, Kiley 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 O'Connell, Kiley O'Connell, Kiley 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Ruzicka, Kaytlin Ruzicka, Kaytlin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Ruzicka, Kaytlin Ruzicka, Kaytlin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Scott, Tara Scott, Tara 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
9 Scott, Tara Scott, Tara 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Sesing-Gomoll, Megan Sesing-Gomoll, Megan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
16 Sesing-Gomoll, Megan Sesing-Gomoll, Megan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Swapinski, Sarah Swapinski, Sarah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Swapinski, Sarah Swapinski, Sarah 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 6 0 0 0 39 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 0 0 0 39 .000 0 0 0 0 0 0 0 0 0 31-62 13 0 0 0
Opponents 6 37 48 85 227 .163 +30 6 2 6 6 0 0 0 5 25-50 7 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Ruzicka, Kaytlin Ruzicka, Kaytlin 1-1 60:00 3 3.00 2 0 0 37 .925 0 1 0 0
30 Ruzicka, Kaytlin Ruzicka, Kaytlin 3-1 119:42 11 5.51 1 0 0 100 .901 0 1 0 0
29 Calder, Melissa Calder, Melissa 1-1 60:00 7 7.00 1 2 0 53 .883 0 1 0 0
29 Calder, Melissa Calder, Melissa 3-3 113:47 15 7.91 2 0 0 92 .860 0 3 0 0
1 Kunkel, Kendra Kunkel, Kendra 1-0 06:31 1 9.21 0 0 0 4 .800 0 0 0 0

Game-By-Game

Marian University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
12/11/09 at UW-Eau Claire L 0-9 0 0 0 7 .000 1-2 0 0 0 0 0 0 0 0
12/12/09 at UW-Eau Claire L 0-9 0 0 0 6 .000 2-4 0 0 0 0 0 0 0 0
1/22/10 Lake Forest College L 0-6 0 0 0 0 .000 5-10 0 0 0 0 0 0 0 0
1/23/10 Lake Forest College L 0-3 0 0 0 0 .000 8-16 0 0 0 0 0 0 0 0
1/28/10 vs Concordia Wisconsin L 0-3 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 0
1/30/10 vs Concordia Wisconsin L 0-7 0 0 0 14 .000 10-20 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
12/11/09 at UW-Eau Claire L 0-9 60:00 9 9.00 48 .842 0 1 0 0 0 0
12/12/09 at UW-Eau Claire L 0-9 60:00 9 9.00 61 .871 0 1 0 0 0 0
1/22/10 Lake Forest College L 0-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
1/23/10 Lake Forest College L 0-3 60:00 3 3.00 49 .942 0 1 0 1 0 0
1/28/10 vs Concordia Wisconsin L 0-3 60:00 3 3.00 37 .925 0 1 0 2 0 0
1/30/10 vs Concordia Wisconsin L 0-7 60:00 7 7.00 53 .883 0 1 0 1 2 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
12/11/09 UW-Eau Claire W 9-0 9 10 19 57 .158 3-6 0 0 0 1 0 0 1 0
12/12/09 UW-Eau Claire W 9-0 9 10 19 70 .129 3-6 0 0 0 1 0 0 2 0
1/22/10 at Lake Forest College W 6-0 6 8 14 0 .000 4-8 2 0 0 1 0 0 1 0
1/23/10 at Lake Forest College W 3-0 3 4 7 0 .000 3-6 1 0 0 1 0 0 1 0
1/28/10 vs Concordia Wisconsin W 3-0 3 5 8 40 .075 6-12 2 0 0 1 0 0 0 0
1/30/10 vs Concordia Wisconsin W 7-0 7 11 18 60 .117 6-12 1 2 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
12/11/09 UW-Eau Claire W 9-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
12/12/09 UW-Eau Claire W 9-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
1/22/10 at Lake Forest College W 6-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/23/10 at Lake Forest College W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/28/10 vs Concordia Wisconsin W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/30/10 vs Concordia Wisconsin W 7-0 60:00 0 .00 14 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
12/11/09 at UW-Eau Claire L 0/9 0/10 7/57 1-2 / 3-6
12/12/09 at UW-Eau Claire L 0/9 0/10 6/70 2-4 / 3-6
1/22/10 Lake Forest College L 0/6 0/8 0/0 5-10 / 4-8
1/23/10 Lake Forest College L 0/3 0/4 0/0 8-16 / 3-6
1/28/10 vs Concordia Wisconsin L 0/3 0/5 12/40 5-10 / 6-12
1/30/10 vs Concordia Wisconsin L 0/7 0/11 14/60 10-20 / 6-12
Marian University 0/37 0/48 39/227 31-62 / 25-50
Opponents 37/0 48/0 227/39 25-50 / 31-62

Game Highs

Marian University Team Highs

Team Game High Statistics
Statistic High Game(s)
SHOTS 14 Concordia Wisconsin (1/30/10)
SAVES 61 UW-Eau Claire (12/12/09)
PENALTIES 10 Concordia Wisconsin (1/30/10)
PENALTY MINUTES 20 Concordia Wisconsin (1/30/10)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 UW-Eau Claire (12/11/09); UW-Eau Claire (12/12/09)
GOALS 9 UW-Eau Claire (12/11/09); UW-Eau Claire (12/12/09)
ASSISTS 11 Concordia Wisconsin (1/30/10)
SHOTS 70 UW-Eau Claire (12/12/09)
POWER PLAY GOALS 2 Lake Forest College (1/22/10); Concordia Wisconsin (1/28/10)
SAVES 14 Lake Forest College (1/23/10); Concordia Wisconsin (1/30/10)
PENALTIES 6 Concordia Wisconsin (1/28/10); Concordia Wisconsin (1/30/10)
PENALTY MINUTES 12 Concordia Wisconsin (1/28/10); Concordia Wisconsin (1/30/10)

Marian University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 37 Concordia Wisconsin (1/28/10)
PENALTIES 1 UW-Eau Claire (12/11/09)
PENALTY MINUTES 2 UW-Eau Claire (12/11/09)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 7 Lake Forest College (1/23/10)
GOALS 3 Lake Forest College (1/23/10); Concordia Wisconsin (1/28/10)
ASSISTS 4 Lake Forest College (1/23/10)
SAVES 6 UW-Eau Claire (12/12/09)
PENALTIES 3 Lake Forest College (1/23/10); UW-Eau Claire (12/11/09); UW-Eau Claire (12/12/09)
PENALTY MINUTES 6 Lake Forest College (1/23/10); UW-Eau Claire (12/11/09); UW-Eau Claire (12/12/09)

Marian University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 0 Kendra Kunkel - Lake Forest College (1/22/10); Kendra Kunkel - Lake Forest College (1/23/10); Kendra Kunkel - UW-Eau Claire (12/11/09); Kendra Kunkel - UW-Eau Claire (12/12/09); Kunkel, Kendra - Concordia Wisconsin (1/28/10); Kunkel, Kendra - Concordia Wisconsin (1/30/10)
GOALS 0 Kendra Kunkel - Lake Forest College (1/22/10); Kendra Kunkel - Lake Forest College (1/23/10); Kendra Kunkel - UW-Eau Claire (12/11/09); Kendra Kunkel - UW-Eau Claire (12/12/09); Kunkel, Kendra - Concordia Wisconsin (1/28/10); Kunkel, Kendra - Concordia Wisconsin (1/30/10)
ASSISTS 0 Kendra Kunkel - Lake Forest College (1/22/10); Kendra Kunkel - Lake Forest College (1/23/10); Kendra Kunkel - UW-Eau Claire (12/11/09); Kendra Kunkel - UW-Eau Claire (12/12/09); Kunkel, Kendra - Concordia Wisconsin (1/28/10); Kunkel, Kendra - Concordia Wisconsin (1/30/10)
SHOTS 14 TEAM - Concordia Wisconsin (1/30/10)
POWER PLAY GOALS 0 Kendra Kunkel - Lake Forest College (1/22/10); Kendra Kunkel - Lake Forest College (1/23/10); Kendra Kunkel - UW-Eau Claire (12/11/09); Kendra Kunkel - UW-Eau Claire (12/12/09); Kunkel, Kendra - Concordia Wisconsin (1/28/10); Kunkel, Kendra - Concordia Wisconsin (1/30/10)
SAVES 53 Calder, Melissa - Concordia Wisconsin (1/30/10)
PENALTIES 3 DeBoer, Alex - Concordia Wisconsin (1/30/10)
PENALTY MINUTES 6 DeBoer, Alex - Concordia Wisconsin (1/30/10)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Kristin Faber - UW-Eau Claire (12/11/09); Kristin Faber - UW-Eau Claire (12/12/09)
GOALS 3 Rosy Fujimoto - Lake Forest College (1/22/10); Kristin Faber - UW-Eau Claire (12/12/09)
ASSISTS 2 Rosy Fujimoto - Lake Forest College (1/23/10); Kristin Faber - UW-Eau Claire (12/11/09); Jackie McKay - UW-Eau Claire (12/12/09); Christiansen, Hilary - Concordia Wisconsin (1/28/10); Isaackson, Alyssa - Concordia Wisconsin (1/30/10)
SHOTS 70 TEAM - UW-Eau Claire (12/12/09)
POWER PLAY GOALS 1 Rosy Fujimoto - Lake Forest College (1/22/10); Denise Perez - Lake Forest College (1/23/10); Isaackson, Alyssa - Concordia Wisconsin (1/28/10); Meuwissen, Samantha - Concordia Wisconsin (1/30/10)
SAVES 14 Brittany Lemke - Lake Forest College (1/23/10)
PENALTIES 3 Java, Alisha - Concordia Wisconsin (1/30/10)
PENALTY MINUTES 6 Java, Alisha - Concordia Wisconsin (1/30/10)