Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

# Finlandia (3-15-1, 3-9-0-0 NCHA) -VS- # Marian (7-14-2, 4-7-0-3 NCHA)

Box Score

Finlandia logo
2
vs
Marian logo
6

# Finlandia (3-15-1, 3-9-0-0 NCHA)
-VS-
# Marian (7-14-2, 4-7-0-3 NCHA)

Team Score By Period
Team F Total
Finlandia 1 1 0 2
Winner Marian 1 2 3 6
FINNU
Cassidy Becia (1); Aleah Giddings (1)
MARIAN
Olson, Aeryn (2); Williams, Bailey (1); Anderson, Brooke (1); Weaver, Brynn (1); Bisschop, Kristen (1)
Date:
2/12/2022
Start:
4:00 PM
Time:
2:03
Attendance:
199
Location:
Fond du Lac, Wis.
Officials:
Referee: Cerza; Referee: Lindley; Linesman: Schachte; Scorer: Keegan Miller
VIEW
Match History vs Finlandia

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FINNU MARIAN
1st - 04:44 FINNU 1st 04:44 Aleah Giddings Breanna Bisek 1 0
1st - 12:20 MARIAN 1st 12:20 Bailey Williams Madeline Chimenti 1 1
2nd - 10:25 MARIAN 2nd 10:25 Brooke Anderson Mackenzie Rosin 1 2
2nd - 16:22 FINNU 2nd 16:22 Cassidy Becia India Charles, Abby Dawson 2 2
2nd - 19:30 MARIAN 2nd 19:30 Aeryn Olson Mackenzie Rosin 2 3
3rd - 01:55 MARIAN 3rd 01:55 Brynn Weaver Melodee Eastman 2 4
3rd - 16:11 MARIAN 3rd 16:11 Kristen Bisschop Unassisted 2 5
3rd - 19:21 MARIAN (PP) 3rd 19:21 Aeryn Olson Kristen Bisschop, Brenna Abrahamson 2 6
2 6

Power Play Summary

FINNU - Power Plays
No statistics available.
MARIAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MARIAN 1st Aeryn Olson 02:00 TRIPPING 16:01 PP
FINNU 1st Breanna Bisek 02:00 TRIPPING 18:46 PP
MARIAN 2nd Shelby Tryba 02:00 TRIPPING 06:40 PP
FINNU 2nd Team 02:00 TOO MANY PLAYERS ON ICE 11:35 PP
FINNU 2nd Libby Plath 02:00 CHECKING 17:28 PP
MARIAN 3rd Izzy Newton 02:00 CROSS-CHECKING 02:48 PP
FINNU 3rd Olivia Hodges 02:00 CHARGING 06:57
MARIAN 3rd Kristen Bisschop 02:00 ROUGHING 06:57
FINNU 3rd Sarah Parker 02:00 CROSS-CHECKING 18:34 PP
FINNU 3rd Team 02:00 UNSPORTSMANLIKE CONDUCT 18:34 PP
MARIAN 3rd Brooke Anderson 02:00 SLASHING 18:53

Individual Statistics

# Finlandia 2

Finlandia 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2India Charles 0 1 0 0 0 - - 0
3 3Michaela Powers 0 0 0 0 0 - - 0
RW 4 4Breanna Bisek 0 1 0 0 0 - 1-2 0
D 7 7Samantha Eldridge 0 0 0 0 0 - - 0
8 8Lauren Benoit 0 0 0 0 0 - - 0
10 10Sarah Parker 0 0 0 0 0 - 1-2 0
C 11 11Jayde Pederson 0 0 0 0 0 - - 0
12 12Olivia Hodges 0 0 0 0 0 - 1-2 0
14 14Aspen Wallin 0 0 0 0 0 - - 0
15 15Abby Dawson 0 1 0 0 0 - - 0
16 16Mikayla Loewen 0 0 0 0 0 - - 0
17 17Rebecca Lilly 0 0 0 0 0 - - 0
18 18Sarah Moir 0 0 0 0 0 - - 0
19 19Cassidy Becia 1 0 0 0 0 - - 0
20 20Arwen Sims 0 0 0 0 0 - - 0
21 21Libby Plath 0 0 0 0 0 - 1-2 0
LW 23 23Aleah Giddings 1 0 0 0 0 - - 0
G 37 37Laney Pasemko 0 0 0 0 0 - - 0
TM TMTeam 0 0 27 27 0 - 2-4 0
Totals 2 3 27 27 0 0-0 6-12 0

# Marian 6

Marian 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Eastman, Melodee 0 1 0 0 0 - - 0
C 5 5Schipper, Sydney 0 0 0 0 0 - - 0
6 6Olson, Aeryn 2 0 0 0 0 - 1-2 0
7 7Accola, Lilly 0 0 0 0 0 - - 0
8 8Newton, Izzy 0 0 0 0 0 - 1-2 0
RW 10 10Abrahamson, Brenna 0 1 0 0 0 - - 0
11 11Heide, Emma 0 0 0 0 0 - - 0
D 12 12Tryba, Shelby 0 0 0 0 0 - 1-2 0
13 13Hefel, Hailie 0 0 0 0 0 - - 0
14 14Krosch, McKenna 0 0 0 0 0 - - 0
16 16Usiondek, Jordan 0 0 0 0 0 - - 0
19 19Williams, Bailey 1 0 0 0 0 - - 0
21 21Cunha, Hannah 0 0 0 0 0 - - 0
LW 23 23Anderson, Brooke 1 0 0 0 0 - 1-2 0
24 24Weaver, Brynn 1 0 0 0 0 - - 0
25 25Parmeter, Lily 0 0 0 0 0 - - 0
D 26 26Rosin, Mackenzie 0 2 0 0 0 - - 0
27 27Chimenti, Madeline 0 1 0 0 0 - - 0
28 28Bisschop, Kristen 1 1 0 0 0 - 1-2 0
G 29 29Kolpitcke, Kayla 0 0 0 0 0 - - 0
TM TMTEAM 0 0 31 31 0 - - 0
Totals 6 6 31 31 0 0-0 5-10 0

Goalkeeping Statistics

Finlandia - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37Laney Pasemko L 59:09 6 0 25 25
TM TMTeam 00:51 0 0 0 0
Totals 6 0 25 25
Marian - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kolpitcke, Kayla W 60:00 2 0 25 25
Totals 2 0 25 25

Faceoff Statistics