Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Women's Lacrosse Cumulative Statistics

Team (5-12, 2-7)

Overall Team Statistics
Statistic Marian (Wis.) Opponents
Scoring
Goals 170 233
Assists 59 91
Shots 435 541
Shot Percentage .391 .431
Shots On Goal 134 185
Shots On Goal Percentage .752 .747
Shots Per Game 25.6 31.8
Goal Breakdown
Free Position 38 47
Woman-up 22 28
Woman-down 5 11
Unassisted 111 142
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 38-100 47-107
Free Position: % .380 .439
Miscellaneous
Ground Balls 425 439
Turnovers 475 466
Caused Turnovers 195 210
Draw Controls 193 265
Clears 264-397 252-398
Clear Percentage .665 .633

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Stachon, Nicole Stachon, Nicole 17-17 55 18 73 109 .505 92 .844 1 17 27 63 74 31 68 41 0-0-6
14 Heide, Emma Heide, Emma 17-17 32 6 38 106 .302 78 .736 3 7 30 40 67 30 38 24 0-9-19
5 Yanez, Chloe Yanez, Chloe 17-17 22 4 26 66 .333 47 .712 1 8 20 37 47 17 13 16 0-2-5
8 Newton, Izzy Newton, Izzy 16-16 18 8 26 45 .400 29 .644 0 1 4 29 27 9 3 7 0-3-4
15 Gaulke, Makenzie Gaulke, Makenzie 17-17 12 4 16 18 .667 16 .889 0 0 0 11 11 3 0 0 0-0-0
6 Larson, Rebecca Larson, Rebecca 14-14 4 9 13 23 .174 11 .478 0 1 7 18 28 9 18 12 0-5-3
1 Martinez, Cielo Martinez, Cielo 16-16 11 1 12 18 .611 16 .889 0 2 3 28 25 9 2 13 0-1-2
10 Barrios, Jazmine Barrios, Jazmine 15-8 8 0 8 23 .348 19 .826 0 0 2 15 25 7 1 2 0-2-0
2 Church, Emma Church, Emma 17-17 3 5 8 7 .429 5 .714 0 0 0 42 25 20 13 24 0-2-3
19 Cole, Justice Cole, Justice 15-9 2 3 5 6 .333 4 .667 0 1 1 10 20 2 0 12 0-1-5
12 Gorski, Madelyn Gorski, Madelyn 4-0 1 0 1 3 .333 2 .667 0 1 2 1 1 3 0 2 0-3-0
22 Magnuson, Sydney Magnuson, Sydney 14-8 1 0 1 2 .500 2 1.000 0 0 1 24 22 9 0 4 0-0-1
18 Miller, Piper Miller, Piper 17-17 1 0 1 6 .167 4 .667 0 0 2 40 30 24 0 23 0-3-4
4 Davis, Isabel Davis, Isabel 17-17 0 1 1 3 .000 2 .667 0 0 1 42 25 18 1 27 0-8-2
3 Hietpas, Morgan Hietpas, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
30 Johnson, Emma Johnson, Emma 13-13 0 0 0 0 .000 0 .000 0 0 0 23 30 3 0 0 0-0-0
17 Palmer, Maddie Palmer, Maddie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 35 27 0-0-0  
Totals 17 170 59 229 435 .391 327 .752 5 38 100 425 475 195 193 234 0-39-54
Opponents 17 233 91 324 541 .431 404 .747 12 47 107 439 466 210 265 245 0-37-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Johnson, Emma Johnson, Emma 13-13 775:04 165 12.77 134 .448 4 9 392
22 Magnuson, Sydney Magnuson, Sydney 4-3 154:56 36 13.94 21 .368 1 2 89
10 Barrios, Jazmine Barrios, Jazmine 1-0 30:00 8 16.00 4 .333 0 0 15
4 Davis, Isabel Davis, Isabel 1-1 60:00 24 24.00 12 .333 0 1 45

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Stachon, Nicole Stachon, Nicole 9-9 36 6 42 64 .563 53 .828 1 11 15 31 30 17 39 23 0-0-3
14 Heide, Emma Heide, Emma 9-9 17 2 19 52 .327 41 .788 1 5 20 16 31 16 20 12 0-7-8
5 Yanez, Chloe Yanez, Chloe 9-9 12 3 15 34 .353 21 .618 0 7 13 16 16 11 8 10 0-1-2
8 Newton, Izzy Newton, Izzy 9-9 9 6 15 24 .375 12 .500 0 1 2 20 20 5 3 4 0-1-2
6 Larson, Rebecca Larson, Rebecca 9-9 3 9 12 15 .200 7 .467 0 1 5 15 19 7 14 8 0-2-2
15 Gaulke, Makenzie Gaulke, Makenzie 9-9 7 3 10 10 .700 8 .800 0 0 0 3 5 1 0 0 0-0-0
1 Martinez, Cielo Martinez, Cielo 8-8 8 0 8 9 .889 9 1.000 0 1 1 12 8 5 2 8 0-0-0
10 Barrios, Jazmine Barrios, Jazmine 9-4 4 0 4 15 .267 13 .867 0 0 2 12 14 5 0 2 0-1-0
19 Cole, Justice Cole, Justice 9-6 2 1 3 5 .400 3 .600 0 1 1 7 13 2 0 8 0-1-5
2 Church, Emma Church, Emma 9-9 1 1 2 2 .500 2 1.000 0 0 0 22 15 9 5 11 0-1-1
12 Gorski, Madelyn Gorski, Madelyn 4-0 1 0 1 3 .333 2 .667 0 1 2 1 1 3 0 2 0-3-0
18 Miller, Piper Miller, Piper 9-9 1 0 1 4 .250 3 .750 0 0 1 26 17 17 0 13 0-3-2
4 Davis, Isabel Davis, Isabel 9-9 0 1 1 3 .000 2 .667 0 0 1 21 15 11 0 18 0-3-0
3 Hietpas, Morgan Hietpas, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
30 Johnson, Emma Johnson, Emma 5-5 0 0 0 0 .000 0 .000 0 0 0 11 9 1 0 0 0-0-0
22 Magnuson, Sydney Magnuson, Sydney 6-4 0 0 0 0 .000 0 .000 0 0 0 10 13 4 0 1 0-0-0
17 Palmer, Maddie Palmer, Maddie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 16 1 0-0-0  
Totals 9 101 32 133 240 .421 176 .733 2 28 63 225 234 114 108 121 0-23-25
Opponents 9 146 59 205 301 .485 231 .767 7 32 69 221 238 115 166 102 0-19-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Magnuson, Sydney Magnuson, Sydney 4-3 154:56 36 13.94 21 .368 1 2 89
30 Johnson, Emma Johnson, Emma 5-5 295:04 78 15.86 48 .381 1 4 152
10 Barrios, Jazmine Barrios, Jazmine 1-0 30:00 8 16.00 4 .333 0 0 15
4 Davis, Isabel Davis, Isabel 1-1 60:00 24 24.00 12 .333 0 1 45

Game-By-Game

Marian (Wis.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Carthage L 1-19 1 1 2 6 .167 5 .833 0 0 1 1 0 15 26 5 8
2/26/25 Carroll (WI) L 2-16 2 0 2 8 .250 7 .875 0 0 1 0 0 27 32 7 6
3/01/25 Elmhurst W 8-7 8 1 9 26 .308 20 .769 1 4 8 1 0 28 29 7 9
3/05/25 at Augsburg W 21-5 21 12 33 39 .538 36 .923 1 0 0 1 0 21 23 13 16
3/08/25 Augustana (IL) L 11-12 11 3 14 22 .500 17 .773 0 4 6 3 1 34 38 13 13
3/12/25 at UW-Stevens Point W 12-11 12 3 15 39 .308 25 .641 1 1 8 1 0 13 24 15 13
3/15/25 Wis.-Stout L 5-7 5 4 9 32 .156 21 .656 0 0 7 1 0 35 38 9 9
3/19/25 Hamline L 9-10 9 3 12 23 .391 20 .870 0 1 6 0 0 27 31 12 11
3/26/25 at Cornell College L 7-16 7 2 9 18 .389 14 .778 0 4 7 0 1 18 29 14 8
3/29/25 at Lake Forest L 7-22 7 1 8 17 .412 13 .765 0 3 7 0 0 11 22 5 14
4/02/25 Edgewood L 10-13 10 6 16 29 .345 16 .552 0 0 3 3 0 30 30 11 7
4/05/25 Illinois Tech W 20-10 20 5 25 44 .455 37 .841 1 9 13 3 3 36 26 21 20
4/09/25 at MSOE L 10-19 10 3 13 19 .526 15 .789 0 1 4 2 0 16 26 9 17
4/12/25 Beloit L 17-24 17 3 20 31 .548 22 .710 0 4 8 2 0 22 26 13 13
4/16/25 at Concordia Wisconsin L 11-19 11 3 14 30 .367 22 .733 0 3 10 4 0 31 27 17 12
4/19/25 Aurora L 1-19 1 1 2 11 .091 9 .818 0 0 3 0 0 27 27 8 6
4/23/25 Lawrence W 18-4 18 8 26 41 .439 28 .683 1 4 8 0 0 34 21 16 11
Marian (Wis.) 170-233 170 59 229 435 .391 327 .752 5 38 100 22 5 425 475 195 193
Opponents 233-170 233 91 324 541 .431 404 .747 12 47 107 28 11 439 466 210 265

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 Carthage 1-19 60:00 19 19.00 13 .406 0 1 39
2/26/25 Carroll (WI) 2-16 60:00 16 16.00 10 .385 0 1 37
3/01/25 Elmhurst 8-7 60:00 7 7.00 13 .650 1 0 25
3/05/25 at Augsburg 21-5 60:00 5 5.00 6 .545 1 0 21
3/08/25 Augustana (IL) 11-12 60:00 12 12.00 16 .571 0 1 36
3/12/25 at UW-Stevens Point 12-11 60:00 11 11.00 8 .421 1 0 30
3/15/25 Wis.-Stout 5-7 60:00 7 7.00 9 .563 0 1 20
3/19/25 Hamline 9-10 60:00 10 10.00 11 .524 0 1 32
3/26/25 at Cornell College 7-16 60:00 16 16.00 9 .360 0 1 29
3/29/25 at Lake Forest 7-22 60:00 22 22.00 9 .290 0 1 41
4/02/25 Edgewood 10-13 60:00 13 13.00 7 .350 0 1 25
4/05/25 Illinois Tech 20-10 60:00 10 10.00 7 .412 1 0 19
4/09/25 at MSOE 10-19 60:00 19 19.00 17 .472 0 1 42
4/12/25 Beloit 17-24 60:00 24 24.00 12 .333 0 1 45
4/16/25 at Concordia Wisconsin 11-19 60:00 19 19.00 8 .296 0 1 44
4/19/25 Aurora 1-19 60:00 19 19.00 9 .321 0 1 36
4/23/25 Lawrence 18-4 60:00 4 4.00 7 .636 1 0 20
Marian (Wis.) 170-233 1020:00 233 13.71 171 .423 5 12 541
Opponents 233-170 1020:00 170 10.00 157 .480 12 5 435

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Carthage W 19-1 19 9 28 39 .487 32 .821 1 4 7 3 1 28 15 9 15
2/26/25 at Carroll (WI) W 16-2 16 7 23 37 .432 26 .703 1 4 9 2 0 31 23 10 15
3/01/25 at Elmhurst L 7-8 7 2 9 25 .280 20 .800 0 0 4 2 0 23 32 5 9
3/05/25 Augsburg L 5-21 5 0 5 21 .238 11 .524 0 3 7 1 0 17 30 15 13
3/08/25 at Augustana (IL) W 12-11 12 4 16 36 .333 28 .778 1 0 3 2 1 34 34 14 14
3/12/25 UW-Stevens Point L 11-12 11 6 17 30 .367 19 .633 0 1 2 0 0 17 23 12 14
3/15/25 at Wis.-Stout W 7-5 7 0 7 20 .350 16 .800 1 2 4 3 2 35 38 19 7
3/19/25 at Hamline W 10-9 10 4 14 32 .313 21 .656 1 1 2 0 0 33 33 11 12
3/26/25 Cornell College W 16-7 16 5 21 29 .552 25 .862 1 5 8 2 0 22 22 15 17
3/29/25 Lake Forest W 22-7 22 11 33 41 .537 31 .756 1 2 2 2 2 25 13 21 18
4/02/25 at Edgewood W 13-10 13 6 19 25 .520 20 .800 1 4 7 1 1 26 34 9 20
4/05/25 at Illinois Tech L 10-20 10 1 11 19 .526 17 .895 0 5 7 1 1 16 34 4 13
4/09/25 MSOE W 19-10 19 6 25 42 .452 36 .857 1 2 10 1 0 33 17 15 16
4/12/25 at Beloit W 24-17 24 8 32 45 .533 36 .800 1 2 5 3 1 28 27 9 32
4/16/25 Concordia Wisconsin W 19-11 19 10 29 44 .432 27 .614 1 5 11 4 2 28 31 19 20
4/19/25 at Aurora W 19-1 19 11 30 36 .528 28 .778 1 4 9 1 0 29 23 17 16
4/23/25 at Lawrence L 4-18 4 1 5 20 .200 11 .550 0 3 10 0 0 14 37 6 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 at Carthage 19-1 60:00 1 1.00 4 .800 1 0 6
2/26/25 at Carroll (WI) 16-2 60:00 2 2.00 5 .714 1 0 8
3/01/25 at Elmhurst 7-8 60:00 8 8.00 12 .600 0 1 26
3/05/25 Augsburg 5-21 60:00 21 21.00 15 .417 0 1 39
3/08/25 at Augustana (IL) 12-11 60:00 11 11.00 6 .353 1 0 22
3/12/25 UW-Stevens Point 11-12 60:00 12 12.00 13 .520 0 1 39
3/15/25 at Wis.-Stout 7-5 60:00 5 5.00 16 .762 1 0 32
3/19/25 at Hamline 10-9 60:00 9 9.00 11 .550 1 0 23
3/26/25 Cornell College 16-7 60:00 7 7.00 7 .500 1 0 18
3/29/25 Lake Forest 22-7 60:00 7 7.00 6 .462 1 0 17
4/02/25 at Edgewood 13-10 60:00 10 10.00 6 .375 1 0 29
4/05/25 at Illinois Tech 10-20 60:00 20 20.00 17 .459 0 1 44
4/09/25 MSOE 19-10 60:00 10 10.00 5 .333 1 0 19
4/12/25 at Beloit 24-17 60:00 17 17.00 5 .227 1 0 31
4/16/25 Concordia Wisconsin 19-11 60:00 11 11.00 11 .500 1 0 30
4/19/25 at Aurora 19-1 60:00 1 1.00 8 .889 1 0 11
4/23/25 at Lawrence 4-18 60:00 18 18.00 10 .357 0 1 41
Opponents 233-170 1020:00 170 10.00 157 .480 12 5 435
Marian (Wis.) 170-233 1020:00 233 13.71 171 .423 5 12 541

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 Carthage L 1-19 1/9 6/39 5/32 15/28 26/15 8/15 11-19/13-14
2/26/25 Carroll (WI) L 2-16 0/7 8/37 7/26 27/31 32/23 6/15 15-25/18-21
3/01/25 Elmhurst W 8-7 1/2 26/25 20/20 28/23 29/32 9/9 21-29/17-26
3/05/25 at Augsburg W 21-5 12/0 39/21 36/11 21/17 23/30 16/13 16-20/13-24
3/08/25 Augustana (IL) L 11-12 3/4 22/36 17/28 34/34 38/34 13/14 19-28/18-26
3/12/25 at UW-Stevens Point W 12-11 3/6 39/30 25/19 13/17 24/23 13/14 21-25/18-26
3/15/25 Wis.-Stout L 5-7 4/0 32/20 21/16 35/35 38/38 9/7 22-31/22-34
3/19/25 Hamline L 9-10 3/4 23/32 20/21 27/33 31/33 11/12 11-26/10-26
3/26/25 at Cornell College L 7-16 2/5 18/29 14/25 18/22 29/22 8/17 16-22/14-20
3/29/25 at Lake Forest L 7-22 1/11 17/41 13/31 11/25 22/13 14/18 8-14/12-16
4/02/25 Edgewood L 10-13 6/6 29/25 16/20 30/26 30/34 7/20 15-27/13-25
4/05/25 Illinois Tech W 20-10 5/1 44/19 37/17 36/16 26/34 20/13 19-19/14-30
4/09/25 at MSOE L 10-19 3/6 19/42 15/36 16/33 26/17 17/16 10-11/12-13
4/12/25 Beloit L 17-24 3/8 31/45 22/36 22/28 26/27 13/32 15-27/18-26
4/16/25 at Concordia Wisconsin L 11-19 3/10 30/44 22/27 31/28 27/31 12/20 18-31/16-23
4/19/25 Aurora L 1-19 1/11 11/36 9/28 27/29 27/23 6/16 13-22/16-22
4/23/25 Lawrence W 18-4 8/1 41/20 28/11 34/14 21/37 11/14 14-21/8-26
Marian (Wis.) 170-233 59/91 435/541 327/404 425/439 475/466 193/265 264-397/252-398
Opponents 233-170 91/59 541/435 404/327 439/425 466/475 265/193 252-398/264-397

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Augsburg (3/05/25)
GOALS 21 Augsburg (3/05/25)
ASSISTS 12 Augsburg (3/05/25)
SHOTS 44 Illinois Tech (4/05/25)
SHOTS ON GOAL 37 Illinois Tech (4/05/25)
SAVES 17 MSOE (4/09/25)
GROUND BALLS 36 Illinois Tech (4/05/25)
TURNOVERS 38 Augustana (IL) (3/08/25); Wis.-Stout (3/15/25)
CAUSED TURNOVERS 21 Illinois Tech (4/05/25)
CLEARS 22 Wis.-Stout (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Nicole Stachon Lawrence (4/23/25)
GOALS 8 Nicole Stachon Lawrence (4/23/25)
ASSISTS 4 Emma Church Augsburg (3/05/25)
SHOTS 12 Nicole Stachon Elmhurst (3/01/25); Lawrence (4/23/25); Concordia Wisconsin (4/16/25)
SHOTS ON GOAL 11 Nicole Stachon Elmhurst (3/01/25)
SAVES 17 Emma Johnson MSOE (4/09/25)
GROUND BALLS 9 Nicole Stachon Hamline (3/19/25)
TURNOVERS 9 Emma Heide; Team Wis.-Stout (3/15/25); UW-Stevens Point (3/12/25)
CAUSED TURNOVERS 5 Emma Heide Wis.-Stout (3/15/25)