Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2026 Women's Lacrosse Cumulative Statistics

Team (2-10, 1-4)

Overall Team Statistics
Statistic Marian (Wis.) Opponents
Scoring
Goals 51 171
Assists 14 96
Shots 156 373
Shot Percentage .327 .458
Shots On Goal 84 249
Shots On Goal Percentage .673 .748
Shots Per Game 13.0 31.1
Goal Breakdown
Free Position 8 20
Woman-up 9 20
Woman-down 3 5
Unassisted 37 75
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-31 20-40
Free Position: % .258 .500
Miscellaneous
Ground Balls 273 363
Turnovers 354 285
Caused Turnovers 121 176
Draw Controls 94 150
Clears 143-275 182-246
Clear Percentage .520 .740

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Yanez, Chloe 12-12 16 3 19 38 .421 26 .684 1 5 10 19 26 9 13 2 0-2-5
18 Van Ryzin, Elizabeth 12-12 17 1 18 47 .362 34 .723 0 3 10 18 30 9 19 8 0-9-18
13 Bellotti, Talia 11-11 7 3 10 21 .333 17 .810 0 0 3 46 49 32 37 6 0-2-3
17 Cole, Justice 12-12 6 2 8 17 .353 12 .706 0 0 2 24 35 12 6 9 0-2-10
6 Nagelkerke, Merel 12-12 1 3 4 5 .200 2 .400 0 0 1 16 31 6 0 2 0-3-7
7 Klassen, Shaelyn 12-12 2 0 2 8 .250 5 .625 0 0 0 21 39 13 3 12 0-0-3
1 Martinez, Cielo 9-9 1 1 2 6 .167 3 .500 0 0 1 25 13 9 5 4 0-1-2
9 Molenaar, Tamar 11-10 1 0 1 2 .500 2 1.000 1 0 0 5 8 1 0 0 0-0-0
12 Ochoa, Haylie 12-11 0 1 1 3 .000 2 .667 0 0 0 43 29 14 2 10 0-1-2
10 Braman, Ellie 12-12 0 0 0 7 .000 2 .286 0 0 3 14 20 2 3 3 0-0-2
16 Gross, Addelyn 9-8 0 0 0 1 .000 0 .000 0 0 0 3 11 2 0 0 0-0-2
30 Johnson, Emma 12-11 0 0 0 1 .000 0 .000 0 0 1 29 36 5 0 0 0-0-0
20 PruDe, Gianna 12-12 0 0 0 0 .000 0 .000 0 0 0 10 19 1 0 1 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 8 6 6 3 0-0-0  
Totals 12 51 14 65 156 .327 105 .673 2 8 31 273 354 121 94 60 0-20-54
Opponents 12 171 96 267 373 .458 279 .748 10 20 40 363 285 176 150 53 0-20-70

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 PruDe, Gianna 3-2 90:00 15 10.00 10 .400 0 1 33
30 Johnson, Emma 12-10 627:38 156 14.91 98 .386 2 9 340

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Van Ryzin, Elizabeth 5-5 13 0 13 29 .448 22 .759 0 3 6 10 15 6 8 3 0-4-11
5 Yanez, Chloe 5-5 10 1 11 23 .435 16 .696 1 4 7 8 11 4 4 1 0-0-2
13 Bellotti, Talia 4-4 5 2 7 14 .357 12 .857 0 0 3 18 19 16 17 4 0-2-1
17 Cole, Justice 5-5 5 2 7 10 .500 8 .800 0 0 1 7 19 7 5 3 0-1-7
6 Nagelkerke, Merel 5-5 1 3 4 3 .333 2 .667 0 0 1 7 17 2 0 2 0-1-4
7 Klassen, Shaelyn 5-5 2 0 2 3 .667 3 1.000 0 0 0 7 20 5 3 9 0-0-2
12 Ochoa, Haylie 5-5 0 1 1 2 .000 1 .500 0 0 0 18 14 8 0 6 0-1-2
10 Braman, Ellie 5-5 0 0 0 1 .000 0 .000 0 0 1 7 5 0 1 1 0-0-0
16 Gross, Addelyn 5-5 0 0 0 1 .000 0 .000 0 0 0 2 10 1 0 0 0-0-2
30 Johnson, Emma 5-4 0 0 0 1 .000 0 .000 0 0 1 5 11 1 0 0 0-0-0
1 Martinez, Cielo 3-3 0 0 0 2 .000 1 .500 0 0 1 9 6 2 1 2 0-0-0
9 Molenaar, Tamar 5-4 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 0 0-0-0
33 PruDe, Gianna 5-5 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 6 5 0 0-0-0  
Totals 5 36 9 45 89 .404 65 .730 1 7 21 109 159 59 44 31 0-9-31
Opponents 5 67 35 102 151 .444 107 .709 4 9 17 149 145 76 70 36 0-7-42

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 PruDe, Gianna 3-2 90:00 15 10.00 10 .400 0 1 33
30 Johnson, Emma 5-3 210:00 52 14.86 30 .366 1 3 118

Game-By-Game

Marian (Wis.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Elmhurst W 6-5 6 3 9 20 .300 13 .650 1 0 0 0 1 31 2 6 8
2/25/26 at Carroll (WI) L 2-16 2 0 2 5 .400 3 .600 0 0 0 0 0 21 29 11 5
3/02/26 vs Grove City L 0-21 0 0 0 1 .000 0 .000 0 0 0 0 0 27 34 12 8
3/03/26 vs Chatham L 0-16 0 0 0 4 .000 3 .750 0 0 3 0 0 24 32 9 7
3/06/26 Wis.-Stevens Point L 4-9 4 1 5 19 .211 13 .684 0 1 3 1 0 33 38 12 5
3/14/26 at Augustana (IL) L 3-18 3 1 4 15 .200 8 .533 0 0 1 0 0 20 34 9 11
3/19/26 at Carthage L 0-19 0 0 0 3 .000 0 .000 0 0 3 0 0 8 26 3 6
3/25/26 Cornell College W 7-5 7 2 9 19 .368 14 .737 1 1 2 1 2 25 38 12 9
3/28/26 Lake Forest L 2-19 2 2 4 14 .143 7 .500 0 0 5 0 0 15 29 5 8
4/01/26 at Edgewood University L 9-17 9 3 12 17 .529 15 .882 0 2 5 3 0 29 34 14 11
4/04/26 at Illinois Tech L 10-12 10 2 12 21 .476 14 .667 0 3 5 4 0 13 28 17 8
4/08/26 MSOE L 8-14 8 0 8 18 .444 15 .833 0 1 4 0 0 27 30 11 8
Marian (Wis.) 51-171 51 14 65 156 .327 105 .673 2 8 31 9 3 273 354 121 94
Opponents 171-51 171 96 267 373 .458 279 .748 10 20 40 20 5 363 285 176 150

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Elmhurst 6-5 60:00 5 5.00 9 .643 1 0 18
2/25/26 at Carroll (WI) 2-16 57:38 16 16.66 7 .304 0 1 29
3/02/26 vs Grove City 0-21 60:00 21 21.00 7 .250 0 1 36
3/03/26 vs Chatham 0-16 60:00 16 16.00 7 .304 0 1 31
3/06/26 Wis.-Stevens Point 4-9 60:00 9 9.00 11 .550 0 1 26
3/14/26 at Augustana (IL) 3-18 60:00 18 18.00 12 .400 0 1 40
3/19/26 at Carthage 0-19 60:00 19 19.00 15 .441 0 1 42
3/25/26 Cornell College 7-5 60:00 5 5.00 4 .444 1 0 16
3/28/26 Lake Forest 2-19 60:00 19 19.00 11 .367 0 1 38
4/01/26 at Edgewood University 9-17 60:00 17 17.00 5 .227 0 1 31
4/04/26 at Illinois Tech 10-12 60:00 12 12.00 13 .520 0 1 33
4/08/26 MSOE 8-14 60:00 14 14.00 7 .333 0 1 33
Marian (Wis.) 51-171 717:38 171 14.30 108 .387 2 10 373
Opponents 171-51 717:38 51 4.26 54 .514 10 2 156

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Elmhurst L 5-6 5 1 6 18 .278 14 .778 0 0 0 0 0 21 6 2 6
2/25/26 Carroll (WI) W 16-2 16 11 27 29 .552 23 .793 1 1 2 2 0 26 20 21 12
3/02/26 vs Grove City W 21-0 21 14 35 36 .583 28 .778 1 3 4 1 0 32 20 15 15
3/03/26 vs Chatham W 16-0 16 12 28 31 .516 23 .742 1 2 4 2 0 42 24 19 10
3/06/26 at Wis.-Stevens Point W 9-4 9 5 14 26 .346 20 .769 1 0 1 1 1 37 38 16 10
3/14/26 Augustana (IL) W 18-3 18 11 29 40 .450 30 .750 1 0 4 2 1 30 22 15 12
3/19/26 Carthage W 19-0 19 7 26 42 .452 34 .810 1 5 8 0 0 26 10 12 15
3/25/26 at Cornell College L 5-7 5 3 8 16 .313 9 .563 0 1 3 1 0 33 39 20 5
3/28/26 at Lake Forest W 19-2 19 12 31 38 .500 30 .789 1 1 2 2 1 31 22 11 16
4/01/26 Edgewood University W 17-9 17 8 25 31 .548 22 .710 1 3 5 4 1 31 32 15 17
4/04/26 Illinois Tech W 12-10 12 5 17 33 .364 25 .758 1 2 3 3 0 26 23 19 16
4/08/26 at MSOE W 14-8 14 7 21 33 .424 21 .636 1 2 4 2 1 28 29 11 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Elmhurst 5-6 60:00 6 6.00 7 .538 0 1 20
2/25/26 Carroll (WI) 16-2 57:38 2 2.08 1 .333 1 0 5
3/02/26 vs Grove City 21-0 60:00 0 0.00 0 .000 1 0 1
3/03/26 vs Chatham 16-0 60:00 0 0.00 3 1.000 1 0 4
3/06/26 at Wis.-Stevens Point 9-4 60:00 4 4.00 9 .692 1 0 19
3/14/26 Augustana (IL) 18-3 60:00 3 3.00 5 .625 1 0 15
3/19/26 Carthage 19-0 60:00 0 0.00 0 .000 1 0 3
3/25/26 at Cornell College 5-7 60:00 7 7.00 7 .500 0 1 19
3/28/26 at Lake Forest 19-2 60:00 2 2.00 5 .714 1 0 14
4/01/26 Edgewood University 17-9 60:00 9 9.00 6 .400 1 0 17
4/04/26 Illinois Tech 12-10 60:00 10 10.00 4 .286 1 0 21
4/08/26 at MSOE 14-8 60:00 8 8.00 7 .467 1 0 18
Opponents 171-51 717:38 51 4.26 54 .514 10 2 156
Marian (Wis.) 51-171 717:38 171 14.30 108 .387 2 10 373

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Elmhurst W 6-5 3/1 20/18 13/14 31/21 2/6 8/6 15-22/14-23
2/25/26 at Carroll (WI) L 2-16 0/11 5/29 3/23 21/26 29/20 5/12 12-23/16-17
3/02/26 vs Grove City L 0-21 0/14 1/36 0/28 27/32 34/20 8/15 4-23/9-12
3/03/26 vs Chatham L 0-16 0/12 4/31 3/23 24/42 32/24 7/10 6-26/9-12
3/06/26 Wis.-Stevens Point L 4-9 1/5 19/26 13/20 33/37 38/38 5/10 17-31/21-30
3/14/26 at Augustana (IL) L 3-18 1/11 15/40 8/30 20/30 34/22 11/12 13-19/24-26
3/19/26 at Carthage L 0-19 0/7 3/42 0/34 8/26 26/10 6/15 13-20/14-16
3/25/26 Cornell College W 7-5 2/3 19/16 14/9 25/33 38/39 9/5 15-25/19-30
3/28/26 Lake Forest L 2-19 2/12 14/38 7/30 15/31 29/22 8/16 12-22/16-25
4/01/26 at Edgewood University L 9-17 3/8 17/31 15/22 29/31 34/32 11/17 10-24/14-22
4/04/26 at Illinois Tech L 10-12 2/5 21/33 14/25 13/26 28/23 8/16 12-14/14-14
4/08/26 MSOE L 8-14 0/7 18/33 15/21 27/28 30/29 8/16 14-26/12-19
Marian (Wis.) 51-171 14/96 156/373 105/279 273/363 354/285 94/150 143-275/182-246
Opponents 171-51 96/14 373/156 279/105 363/273 285/354 150/94 182-246/143-275

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Edgewood University (4/01/26); Illinois Tech (4/04/26)
GOALS 10 Illinois Tech (4/04/26)
ASSISTS 3 Elmhurst (2/21/26); Edgewood University (4/01/26)
SHOTS 21 Illinois Tech (4/04/26)
SHOTS ON GOAL 15 MSOE (4/08/26); Edgewood University (4/01/26)
SAVES 15 Carthage (3/19/26)
GROUND BALLS 33 Wis.-Stevens Point (3/06/26)
TURNOVERS 38 Wis.-Stevens Point (3/06/26); Cornell College (3/25/26)
CAUSED TURNOVERS 17 Illinois Tech (4/04/26)
CLEARS 17 Wis.-Stevens Point (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chloe Yanez; Elizabeth Van Ryzin Edgewood University (4/01/26); Illinois Tech (4/04/26)
GOALS 6 Chloe Yanez; Elizabeth Van Ryzin Edgewood University (4/01/26); Illinois Tech (4/04/26)
ASSISTS 2 Merel Nagelkerke Edgewood University (4/01/26)
SHOTS 9 Elizabeth Van Ryzin Wis.-Stevens Point (3/06/26); Illinois Tech (4/04/26)
SHOTS ON GOAL 8 Elizabeth Van Ryzin; Chloe Yanez Wis.-Stevens Point (3/06/26); Edgewood University (4/01/26)
SAVES 15 Emma Johnson Carthage (3/19/26)
GROUND BALLS 8 Haylie Ochoa; Talia Bellotti Grove City (3/02/26); Cornell College (3/25/26); Edgewood University (4/01/26)
TURNOVERS 7 Talia Bellotti; Haylie Ochoa Grove City (3/02/26); Cornell College (3/25/26)
CAUSED TURNOVERS 6 Talia Bellotti; Team Cornell College (3/25/26); Edgewood University (4/01/26); Illinois Tech (4/04/26)