Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (3-13)-VS-Clarke (5-8)

Box Score

Marian logo
17
vs
Clarke logo
18

Marian (3-13)
-VS-
Clarke (5-8)

Team Score By Period
Team F Total
Marian 8 9 0 17
Winner Clarke 9 8 1 18
MARIAN
Miller, Hailey (7); Moris, Sally (5); Gaskov, Breena (2); Lewison, Lindsay (2); TEAM (1)
CLARKE
Moran, Gabby (6); Haack, Olivia (3); Bogacz, Kristen (3); Duverseau, Nitshelle (3); Kolker, Gabby (1); Liginski, Kylee (1); Nelson, Nicole (1)
Date:
4/22/2019
Start:
1:00 PM
Time:
2:23
Attendance:
38
Location:
Dubuque, Iowa
Stadium:
VIEW
Match History vs Clarke

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARIAN CLARKE
CLARKE 1st 29:46 Moran, Gabby Unassisted 0 1
CLARKE 1st 29:28 Liginski, Kylee Nelson, Nicole 0 2
MARIAN 1st 26:28 Miller, Hailey Unassisted 1 2
MARIAN 1st 24:29 Moris, Sally Unassisted 2 2
CLARKE 1st 23:55 Haack, Olivia Unassisted 2 3
MARIAN 1st 23:05 Gaskov, Breena Unassisted 3 3
CLARKE 1st 14:33 Moran, Gabby Unassisted 3 4
MARIAN 1st 13:11 Moris, Sally Unassisted 4 4
CLARKE 1st 11:34 Duverseau, Nitshelle Unassisted 4 5
CLARKE 1st 11:02 Duverseau, Nitshelle Unassisted 4 6
MARIAN 1st 08:33 Miller, Hailey Cusey, Maggie 5 6
CLARKE 1st 07:33 Duverseau, Nitshelle Haack, Olivia 5 7
CLARKE 1st 07:00 Moran, Gabby Unassisted 5 8
MARIAN 1st 03:38 Miller, Hailey Moris, Sally 6 8
CLARKE 1st 02:28 Bogacz, Kristen Liginski, Kylee 6 9
MARIAN 1st 01:03 Lewison, Lindsay Dokken, Abbey 7 9
MARIAN 1st 00:13 Miller, Hailey Moris, Sally 8 9
CLARKE 2nd 27:46 Moran, Gabby Haack, Olivia 8 10
CLARKE 2nd 26:09 Moran, Gabby Unassisted 8 11
MARIAN 2nd 25:10 Moris, Sally Unassisted 9 11
MARIAN 2nd 24:14 Gaskov, Breena Unassisted 10 11
CLARKE 2nd 20:00 Nelson, Nicole Unassisted 10 12
CLARKE 2nd 19:54 Bogacz, Kristen Unassisted 10 13
CLARKE 2nd 19:29 Moran, Gabby Unassisted 10 14
CLARKE 2nd 19:20 Kolker, Gabby Nelson, Nicole 10 15
MARIAN 2nd 14:24 Miller, Hailey Unassisted 11 15
CLARKE 2nd 14:13 Haack, Olivia Unassisted 11 16
MARIAN 2nd 13:30 Moris, Sally Unassisted 12 16
MARIAN 2nd 12:15 Miller, Hailey Unassisted 13 16
MARIAN 2nd 07:31 Lewison, Lindsay Unassisted 14 16
MARIAN 2nd 04:43 TEAM Unassisted 15 16
MARIAN 2nd 04:22 Moris, Sally Unassisted 16 16
CLARKE 2nd 01:14 Bogacz, Kristen Unassisted 16 17
MARIAN 2nd 00:10 Miller, Hailey Unassisted 17 17
CLARKE 3rd 05:40 Haack, Olivia Unassisted 17 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
CLARKE 2nd 25:56 Nelson, Nicole YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 Total
Shots
Marian 13 11 0 24
Clarke 19 17 1 37
Shots On Goal
Marian 0 0 0 0
Clarke 0 0 0 0
Saves
Marian 8 6 0 14
Clarke 2 1 0 3
Turnovers
Marian 12 12 0 24
Clarke 8 12 0 20
Clears
Marian 6-6 7-7 0-0 13-13
Clarke 9-9 9-9 0-0 18-18
Ground Balls
Marian 9 7 0 16
Clarke 5 2 0 7
Draw Controls
Marian 8 3 0 11
Clarke 10 15 1 26
Free-Position Shots
Marian 2-2 0-0 0-0 2-2
Clarke 2-2 1-1 0-0 3-3

Individual Statistics

Marian 17

Marian 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Moris, Sally 5 2 7 6 5 5 6 2 4 0
6 Mannek, Bayli 0 0 0 0 0 3 2 1 0 0
7 Chevalier, Alexis 0 0 0 0 0 0 1 0 0 0
10 Yauger, Elizabeth 0 0 0 0 0 0 0 0 1 0
14 Kasper, Alyssa 0 0 0 0 0 1 1 0 0 0
18 Houle, Kristin 0 0 0 0 0 0 0 0 0 0
20 Miller, Hailey 7 0 7 10 9 0 5 0 5 0
21 Jalowiec, Maggie 0 0 0 0 0 0 0 0 0 0
22 Dokken, Abbey 0 1 1 0 0 0 0 0 1 0
27 Bakken, Gentry 0 0 0 0 0 2 1 0 0 0
28 Gaskov, Breena 2 0 2 4 3 3 3 0 1 0
29 Cusey, Maggie 0 1 1 0 0 0 0 0 0 0
GK 30 Gross, Molly 0 0 0 0 0 4 1 0 0 0
31 Lewison, Lindsay 2 0 2 4 2 0 4 1 0 0
TM TEAM 1 0 1 0 1 0 0 0 0 0
Totals 17 4 21 24 20 18 24 4 12 0 2-0

Clarke 18

Clarke 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 2 Wieczorek, Mackenzie 0 0 0 0 0 2 0 0 0 0
5 Haack, Olivia 3 2 5 5 5 0 5 0 10 0
6 Bogacz, Kristen 3 0 3 4 3 0 0 0 2 0
8 Duverseau, Nitshelle 3 0 3 9 6 0 3 0 0 0
9 Hand, Roane 0 0 0 0 0 0 2 0 0 0
10 Moran, Gabby 6 0 6 12 12 1 3 0 8 0
11 Underwood, Rebecca 0 0 0 1 1 1 2 3 1 0
12 Kolker, Gabby 1 0 1 1 1 1 2 0 5 0
13 Davis, Darcy 0 0 0 0 0 0 1 0 0 0
18 Kochuyt, Ashley 0 0 0 0 0 1 0 1 0 0
19 Liginski, Kylee 1 1 2 2 2 0 3 0 0 0
21 Nelson, Nicole 1 2 3 3 2 0 3 0 0 0
25 Hopkins, Adinah 0 0 0 0 0 1 0 0 0 0
Totals 18 5 23 37 32 7 24 4 26 0 4-0

Goalkeeping Statistics

MARIAN - Goalkeeping
# Player Minutes GA Saves Dec
30 Gross, Molly 60:20 18 14 L
Totals 18 14
CLARKE - Goalkeeping
# Player Minutes GA Saves Dec
2 Wieczorek, Mackenzie 60:20 17 3 W
Totals 17 3

Play By Play