Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Women's Soccer Cumulative Statistics

Team (8-8-4, 5-5-2)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals 40 32
Goals Per Game 2.00 1.60
Shots 273 203
Shots Per Game 13.7 10.2
Shots Percentage 0.147 0.158
Shots On Goal 157-273 113-203
Shots On Goal Percentage 0.575 0.557
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 29 16
Saves 81 117
Fouls 154 160
Corner Kicks 61 74
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Guelig, Brianna 3Guelig, Brianna 18 16 1087 10 2 22 41 0.244 23 0.561 0-0 3 0-0
10 Gordillo, Emily 10Gordillo, Emily 20 20 1412 6 8 20 50 0.120 26 0.520 0-0 3 0-0
22 Romo, Sophia 22Romo, Sophia 15 10 808 4 2 10 24 0.167 11 0.458 0-0 0 0-0
7 Hong, Allegra 7Hong, Allegra 19 13 929 2 2 6 17 0.118 11 0.647 1-0 0 0-0
5 Alvarado, Baylee 5Alvarado, Baylee 12 11 652 2 1 5 23 0.087 16 0.696 0-0 0 0-0
20 Molina, Jasmin 20Molina, Jasmin 18 15 946 1 3 5 6 0.167 5 0.833 0-0 0 0-0
37 Riley, Anna 37Riley, Anna 18 2 519 2 1 5 6 0.333 4 0.667 0-0 1 0-0
29 Sanchez, Ysabella 29Sanchez, Ysabella 19 17 1165 2 1 5 14 0.143 8 0.571 2-0 1 0-0
24 Vizcarra, Sofia 24Vizcarra, Sofia 20 15 1340 2 1 5 18 0.111 12 0.667 0-0 0 0-0
19 Chaname, Daniela 19Chaname, Daniela 14 0 273 2 0 4 6 0.333 4 0.667 0-0 0 1-1
27 Chavez, Bella 27Chavez, Bella 16 1 289 1 2 4 3 0.333 2 0.667 0-0 0 0-0
26 Traver, Caitlin 26Traver, Caitlin 20 10 813 2 0 4 12 0.167 8 0.667 0-0 0 0-0
15 Gracia, Aviahna 15Gracia, Aviahna 17 1 406 1 1 3 6 0.167 3 0.500 1-0 0 0-0
35 Welsch, Audrina 35Welsch, Audrina 10 0 178 1 1 3 5 0.200 3 0.600 0-0 0 0-0
12 Denny, Kylee 12Denny, Kylee 8 0 108 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Gonzalez, Ana 9Gonzalez, Ana 12 0 173 1 0 2 7 0.143 6 0.857 0-0 0 0-0
18 Graves, Kendall 18Graves, Kendall 20 19 1442 0 1 1 7 0.000 3 0.429 2-0 0 0-0
30 Gray, Maya 30Gray, Maya 20 10 912 0 1 1 2 0.000 2 1.000 1-0 0 0-0
23 Navis, Breleigh 23Navis, Breleigh 19 14 1103 0 1 1 4 0.000 2 0.500 1-0 0 0-0
16 Verkuilen, Kylee 16Verkuilen, Kylee 19 3 602 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Bates, Hayden 13Bates, Hayden 15 0 320 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Cole, Justice 17Cole, Justice 2 0 39 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Crane, Haley 8Crane, Haley 8 0 135 0 0 0 3 0.000 2 0.667 0-0 0 0-0
42 King, Chelsea 42King, Chelsea 17 15 1374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lewis, Arianna 4Lewis, Arianna 14 4 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marroquin, Frida 2Marroquin, Frida 20 15 1286 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Martinez, Marlén 11Martinez, Marlén 3 1 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Muniz, Cristal 1Muniz, Cristal 4 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Scanlan-Rogan, Maddy 38Scanlan-Rogan, Maddy 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Smith, Samantha 0Smith, Samantha 4 3 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vanaman, Sienna 33Vanaman, Sienna 14 3 491 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19801 40 29 109 273 0.147 157 0.575 9-0 8 1-1
Opponent 20 - 19800 32 16 80 203 0.158 113 0.557 9-0 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 King, Chelsea 42King, Chelsea 17 15 1374:41 28 1.83 64 0.696 4 8 4 3/1 168
1 Muniz, Cristal 1Muniz, Cristal 4 2 205:55 3 1.31 9 0.750 2 0 0 1/1 22
0 Smith, Samantha 0Smith, Samantha 4 3 219:24 1 0.41 7 0.875 2 0 0 2/1 13
Total 20 - 1800:00 32 1.60 80 0.714 8 8 4 7 203
Opponents 20 - 1800:00 40 2.00 113 0.739 5 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Guelig, Brianna 3Guelig, Brianna 10 9 615 7 2 16 25 0.280 12 0.480 0-0 3 0-0
10 Gordillo, Emily 10Gordillo, Emily 12 12 828 4 7 15 34 0.118 20 0.588 0-0 1 0-0
22 Romo, Sophia 22Romo, Sophia 10 7 491 3 2 8 9 0.333 6 0.667 0-0 0 0-0
7 Hong, Allegra 7Hong, Allegra 11 8 523 2 1 5 10 0.200 5 0.500 0-0 0 0-0
24 Vizcarra, Sofia 24Vizcarra, Sofia 12 8 814 2 1 5 14 0.143 9 0.643 0-0 0 0-0
27 Chavez, Bella 27Chavez, Bella 11 1 218 1 2 4 3 0.333 2 0.667 0-0 0 0-0
20 Molina, Jasmin 20Molina, Jasmin 12 10 597 1 2 4 4 0.250 4 1.000 0-0 0 0-0
29 Sanchez, Ysabella 29Sanchez, Ysabella 12 11 745 2 0 4 9 0.222 5 0.556 2-0 1 0-0
26 Traver, Caitlin 26Traver, Caitlin 12 7 561 2 0 4 10 0.200 7 0.700 0-0 0 0-0
15 Gracia, Aviahna 15Gracia, Aviahna 11 0 269 1 1 3 6 0.167 3 0.500 1-0 0 0-0
37 Riley, Anna 37Riley, Anna 11 1 326 1 1 3 3 0.333 2 0.667 0-0 0 0-0
35 Welsch, Audrina 35Welsch, Audrina 5 0 71 1 1 3 2 0.500 2 1.000 0-0 0 0-0
19 Chaname, Daniela 19Chaname, Daniela 9 0 184 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Denny, Kylee 12Denny, Kylee 5 0 68 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Gonzalez, Ana 9Gonzalez, Ana 8 0 120 1 0 2 7 0.143 6 0.857 0-0 0 0-0
18 Graves, Kendall 18Graves, Kendall 12 11 756 0 1 1 4 0.000 2 0.500 1-0 0 0-0
23 Navis, Breleigh 23Navis, Breleigh 12 8 682 0 1 1 1 0.000 1 1.000 1-0 0 0-0
16 Verkuilen, Kylee 16Verkuilen, Kylee 12 3 419 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Alvarado, Baylee 5Alvarado, Baylee 6 5 280 0 0 0 7 0.000 3 0.429 0-0 0 0-0
13 Bates, Hayden 13Bates, Hayden 9 0 184 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Cole, Justice 17Cole, Justice 2 0 39 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Crane, Haley 8Crane, Haley 5 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gray, Maya 30Gray, Maya 12 6 549 0 0 0 2 0.000 2 1.000 0-0 0 0-0
42 King, Chelsea 42King, Chelsea 10 9 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lewis, Arianna 4Lewis, Arianna 9 2 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marroquin, Frida 2Marroquin, Frida 12 8 689 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Martinez, Marlén 11Martinez, Marlén 3 1 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Muniz, Cristal 1Muniz, Cristal 4 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Scanlan-Rogan, Maddy 38Scanlan-Rogan, Maddy 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Smith, Samantha 0Smith, Samantha 2 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vanaman, Sienna 33Vanaman, Sienna 9 2 335 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 30 23 83 171 0.175 98 0.573 9-0 5 0-0
Opponent 12 - 11881 23 12 58 126 0.183 70 0.556 9-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 King, Chelsea 42King, Chelsea 10 9 755:51 20 2.38 34 0.630 2 5 2 1/1 97
1 Muniz, Cristal 1Muniz, Cristal 4 2 205:55 3 1.31 9 0.750 2 0 0 1/1 22
0 Smith, Samantha 0Smith, Samantha 2 1 118:14 0 0.00 4 1.000 1 0 0 1/1 7
Total 12 - 1080:00 23 1.92 47 0.671 5 5 2 4 126
Opponents 12 - 1080:00 30 2.50 67 0.691 3 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Augustana (IL) W 1-0 (1-0-0, 0-0-0) 0-0-0 0 Emily Gordillo (1)
08/31/2025 at Ripon W 5-0 (2-0-0, 0-0-0) 0-0-0 197 Emily Gordillo (1) (Jasmin Molina)
Brianna Guelig (1) (Ysabella Sanchez)
Daniela Chaname (0)
Baylee Alvarado (2)
Baylee Alvarado (2) (Allegra Hong)
09/03/2025 vs Beloit W 1-0 (3-0-0, 0-0-0) 0-0-0 115 Anna Riley (1) (Emily Gordillo)
09/06/2025 at Wis.-Whitewater T 1-1 (3-0-1, 0-0-0) 0-0-0 167 Sophia Romo (1)
09/10/2025 at Lawrence L 1-2 (3-1-1, 0-0-0) 0-0-0 250 Brianna Guelig (2) (Maya Gray)
09/13/2025 vs Carroll (WI) T 1-1 (3-1-2, 0-0-0) 0-0-0 224 Brianna Guelig (3) (Baylee Alvarado)
09/17/2025 at St. Norbert L 0-2 (3-2-2, 0-1-0) 0-1-0 157
09/20/2025 at Dominican (IL) L 0-3 (3-3-2, 0-2-0) 0-2-0 200
09/24/2025 vs Lakeland W 6-0 (4-3-2, 1-2-0) 1-2-0 307 Emily Gordillo (4)
Daniela Chaname (2) (Audrina Welsch , Bella Chavez)
Emily Gordillo (4)
Caitlin Traver (2) (Sophia Romo)
Caitlin Traver (2) (Allegra Hong , Sophia Romo)
Sofia Vizcarra (1)
09/25/2025 vs Loras L 0-4 (4-4-2, 1-2-0) 1-2-0 267
09/27/2025 vs Rockford W 10-0 (5-4-2, 2-2-0) 2-2-0 507 Brianna Guelig (5)
Jasmin Molina (1) (Emily Gordillo)
Sofia Vizcarra (2) (Jasmin Molina)
Bella Chavez (1)
Sophia Romo (3) (Kendall Graves)
Brianna Guelig (5)
Allegra Hong (1) (Breleigh Navis)
Sophia Romo (3)
Aviahna Gracia (1) (Anna Riley)
Kylee Denny (1) (Kylee Verkuilen)
10/01/2025 vs MSOE T 1-1 (5-4-3, 2-2-1) 2-2-1 155 Emily Gordillo (5) (Sofia Vizcarra)
10/04/2025 at Illinois Tech L 0-7 (5-5-3, 2-3-1) 2-3-1 121
10/10/2025 vs Aurora W 4-0 (6-5-3, 3-3-1) 3-3-1 108 Ysabella Sanchez (1) (Brianna Guelig)
Brianna Guelig (6) (Emily Gordillo)
Anna Riley (2) (Brianna Guelig , Emily Gordillo)
Audrina Welsch (1) (Aviahna Gracia)
10/15/2025 vs Edgewood L 1-2 (6-6-3, 3-4-1) 3-4-1 274 Brianna Guelig (7) (Emily Gordillo)
10/18/2025 at Benedictine (IL) W 4-1 (7-6-3, 4-4-1) 4-4-1 83 Ysabella Sanchez (2)
Brianna Guelig (8) (Emily Gordillo)
Ana Gonzalez (1) (Jasmin Molina)
Emily Gordillo (6) (Bella Chavez)
10/22/2025 at Wis. Lutheran T 1-1 (7-6-4, 4-4-2) 4-4-2 99 Sophia Romo (4)
10/25/2025 vs Concordia Chicago W 2-0 (8-6-4, 5-4-2) 5-4-2 309 Brianna Guelig (9) (Emily Gordillo)
Allegra Hong (2)
10/29/2025 at Concordia Wisconsin L 1-6 (8-7-4, 5-5-2) 5-5-2 53 Brianna Guelig (10) (Emily Gordillo)
11/02/2025 at Edgewood University L 0-1 (8-8-4, 5-5-2) 5-5-2 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Augustana (IL) 1-0 1 0 2 15 0.067 8 0.533 1-0 1 0-0 990
08/31/2025 at Ripon 5-0 5 3 13 23 0.217 18 0.783 0-0 1 1-1 990
09/03/2025 vs Beloit 1-0 1 1 3 27 0.037 12 0.444 0-0 1 0-0 990
09/06/2025 at Wis.-Whitewater 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
09/10/2025 at Lawrence 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/13/2025 vs Carroll (WI) 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
09/17/2025 at St. Norbert 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/20/2025 at Dominican (IL) 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/24/2025 vs Lakeland 6-0 6 5 17 40 0.150 24 0.600 0-0 1 0-0 990
09/25/2025 vs Loras 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/27/2025 vs Rockford 10-0 10 6 26 47 0.213 27 0.574 0-0 1 0-0 990
10/01/2025 vs MSOE 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/04/2025 at Illinois Tech 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/10/2025 vs Aurora 4-0 4 5 13 12 0.333 7 0.583 1-0 1 0-0 990
10/15/2025 vs Edgewood 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
10/18/2025 at Benedictine (IL) 4-1 4 3 11 13 0.308 8 0.615 1-0 1 0-0 990
10/22/2025 at Wis. Lutheran 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
10/25/2025 vs Concordia Chicago 2-0 2 1 5 13 0.154 7 0.538 1-0 1 0-0 990
10/29/2025 at Concordia Wisconsin 1-6 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
11/02/2025 at Edgewood University 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 40-32 40 29 109 273 0.147 157 0.575 9-0 8 1-1 19801
Opponent - 32 16 80 203 0.158 113 0.557 9-0 8 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Augustana (IL) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/31/2025 Ripon 5-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/03/2025 Beloit 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/06/2025 Wis.-Whitewater 1-1 90:00 1 0.25 7 0.875 0 0 1 0 19
09/10/2025 Lawrence 1-2 90:00 2 0.60 3 0.600 0 1 0 0 10
09/13/2025 Carroll (WI) 1-1 90:00 1 0.67 3 0.750 0 0 1 0 8
09/17/2025 St. Norbert 0-2 90:00 2 0.86 4 0.667 0 1 0 0 12
09/20/2025 Dominican (IL) 0-3 90:00 3 1.13 2 0.400 0 1 0 0 11
09/24/2025 Lakeland 6-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/25/2025 Loras 0-4 90:00 4 1.30 3 0.429 0 1 0 0 12
09/27/2025 Rockford 10-0 90:00 0 1.18 0 0.00 1 0 0 1 0
10/01/2025 MSOE 1-1 90:00 1 1.17 6 0.857 0 0 1 0 17
10/04/2025 Illinois Tech 0-7 90:00 7 1.62 14 0.667 0 1 0 0 35
10/10/2025 Aurora 4-0 90:00 0 1.50 4 1.000 1 0 0 1 7
10/15/2025 Edgewood 1-2 90:00 2 1.53 2 0.500 0 1 0 0 11
10/18/2025 Benedictine (IL) 4-1 90:00 1 1.50 4 0.800 1 0 0 0 6
10/22/2025 Wis. Lutheran 1-1 90:00 1 1.47 4 0.800 0 0 1 0 7
10/25/2025 Concordia Chicago 2-0 90:00 0 1.39 3 1.000 1 0 0 1 5
10/29/2025 Concordia Wisconsin 1-6 90:00 6 1.63 3 0.333 0 1 0 0 14
11/02/2025 Edgewood University 0-1 90:00 1 1.60 8 0.889 0 1 0 0 13
Totals - 1800 32 1.60 80 0.714 8 8 4 7 203
Opponent - 1800:00 40 2.00 113 0.739 8 8 4 5 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Augustana (IL) 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
08/31/2025 Ripon 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/03/2025 Beloit 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/06/2025 Wis.-Whitewater 1-1 1 0 2 19 0.053 8 0.421 0-0 0 0-0 990
09/10/2025 Lawrence 2-1 2 0 4 10 0.200 6 0.600 2-0 1 0-0 990
09/13/2025 Carroll (WI) 1-1 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
09/17/2025 St. Norbert 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
09/20/2025 Dominican (IL) 3-0 3 4 10 11 0.273 5 0.455 0-0 1 0-0 990
09/24/2025 Lakeland 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/25/2025 Loras 4-0 4 3 11 12 0.333 7 0.583 0-0 1 0-0 990
09/27/2025 Rockford 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 MSOE 1-1 1 0 2 17 0.059 7 0.412 0-0 0 0-0 990
10/04/2025 Illinois Tech 7-0 7 2 16 35 0.200 21 0.600 0-0 1 1-1 990
10/10/2025 Aurora 0-4 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/15/2025 Edgewood 2-1 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
10/18/2025 Benedictine (IL) 1-4 1 0 2 6 0.167 5 0.833 0-0 0 1-1 990
10/22/2025 Wis. Lutheran 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
10/25/2025 Concordia Chicago 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/29/2025 Concordia Wisconsin 6-1 6 4 16 14 0.429 9 0.643 1-0 1 0-0 990
11/02/2025 Edgewood University 1-0 1 1 3 13 0.077 9 0.692 0-0 1 0-1 990
Total 32-40 32 16 80 203 0.158 113 0.557 9-0 8 3-4 19800
Marian (WI) - 40 29 109 273 0.147 157 0.575 9-0 8 - 19801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Augustana (IL) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
08/31/2025 Ripon 0-5 90:00 5 3.00 11 0.688 0 1 0 0 23
09/03/2025 Beloit 0-1 90:00 1 2.33 10 0.909 0 1 0 0 27
09/06/2025 Wis.-Whitewater 1-1 90:00 1 2.00 4 0.800 0 0 1 0 7
09/10/2025 Lawrence 2-1 90:00 1 1.80 6 0.857 1 0 0 0 12
09/13/2025 Carroll (WI) 1-1 90:00 1 1.67 3 0.750 0 0 1 0 7
09/17/2025 St. Norbert 2-0 90:00 0 1.43 4 1.000 1 0 0 1 8
09/20/2025 Dominican (IL) 3-0 90:00 0 1.25 2 1.000 1 0 0 1 3
09/24/2025 Lakeland 0-6 90:00 6 1.78 18 0.750 0 1 0 0 40
09/25/2025 Loras 4-0 90:00 0 1.60 1 1.000 1 0 0 1 3
09/27/2025 Rockford 0-10 90:00 10 2.36 16 0.615 0 1 0 0 47
10/01/2025 MSOE 1-1 90:00 1 2.25 5 0.833 0 0 1 0 14
10/04/2025 Illinois Tech 7-0 90:00 0 2.08 3 1.000 1 0 0 1 3
10/10/2025 Aurora 0-4 90:00 4 2.21 3 0.429 0 1 0 0 12
10/15/2025 Edgewood 2-1 90:00 1 2.13 2 0.667 1 0 0 0 5
10/18/2025 Benedictine (IL) 1-4 90:00 4 2.25 4 0.500 0 1 0 0 13
10/22/2025 Wis. Lutheran 1-1 90:00 1 2.18 4 0.800 0 0 1 0 7
10/25/2025 Concordia Chicago 0-2 90:00 2 2.17 5 0.714 0 1 0 0 13
10/29/2025 Concordia Wisconsin 6-1 90:00 1 2.11 1 0.500 1 0 0 0 6
11/02/2025 Edgewood University 1-0 90:00 0 2.00 4 1.000 1 0 0 1 8
Totals - 1800 40 2.00 113 0.739 8 8 4 5 273
Marian (WI) - 1800:00 32 1.60 80 0.714 8 8 4 7 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Augustana (IL) 1-0 1/0 0/0 15/5 8/3 5/2 1/1 0/0
08/31/2025 at Ripon 5-0 5/0 3/0 23/6 18/3 5/3 0/1 0/0
09/03/2025 vs Beloit 1-0 1/0 1/0 27/4 12/3 5/2 0/0 0/0
09/06/2025 at Wis.-Whitewater 1-1 1/1 0/0 7/19 5/8 0/6 0/0 0/0
09/10/2025 at Lawrence 1-2 1/2 1/0 12/10 7/6 2/1 0/2 0/0
09/13/2025 vs Carroll (WI) 1-1 1/1 1/0 7/8 4/4 3/2 1/0 0/0
09/17/2025 at St. Norbert 0-2 0/2 0/1 8/12 4/6 1/3 1/0 0/0
09/20/2025 at Dominican (IL) 0-3 0/3 0/4 3/11 2/5 1/3 0/0 0/0
09/24/2025 vs Lakeland 6-0 6/0 5/0 40/1 24/1 7/1 0/0 0/0
09/25/2025 vs Loras 0-4 0/4 0/3 3/12 1/7 1/13 0/0 0/0
09/27/2025 vs Rockford 10-0 10/0 6/0 47/0 27/0 14/0 0/0 0/0
10/01/2025 vs MSOE 1-1 1/1 1/0 14/17 6/7 6/3 0/0 0/0
10/04/2025 at Illinois Tech 0-7 0/7 0/2 3/35 3/21 0/11 0/0 0/0
10/10/2025 vs Aurora 4-0 4/0 5/0 12/7 7/4 2/4 1/3 0/0
10/15/2025 vs Edgewood 1-2 1/2 1/1 5/11 3/4 2/2 2/1 0/0
10/18/2025 at Benedictine (IL) 4-1 4/1 3/0 13/6 8/5 1/1 1/0 0/0
10/22/2025 at Wis. Lutheran 1-1 1/1 0/0 7/7 5/5 2/6 0/0 0/0
10/25/2025 vs Concordia Chicago 2-0 2/0 1/0 13/5 7/3 2/2 1/0 0/0
10/29/2025 at Concordia Wisconsin 1-6 1/6 1/4 6/14 2/9 0/4 0/1 0/0
11/02/2025 at Edgewood University 0-1 0/1 0/1 8/13 4/9 2/5 1/0 0/0
Totals 40/32 29/16 273/203 157/113 61/74 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Rockford (09/27/2025)
GOALS 10 Rockford (09/27/2025)
ASSISTS 6 Rockford (09/27/2025)
SHOTS 47 Rockford (09/27/2025)
SHOTS ON GOAL 27 Rockford (09/27/2025)
SAVES 14 Illinois Tech (10/04/2025)
FOULS 12 Augustana (IL) (08/29/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
CORNER KICKS 14 Rockford (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Illinois Tech (10/04/2025)
Concordia Wisconsin (10/29/2025)
GOALS 7 Illinois Tech (10/04/2025)
ASSISTS 4 Dominican (IL) (09/20/2025)
Concordia Wisconsin (10/29/2025)
SHOTS 35 Illinois Tech (10/04/2025)
SHOTS ON GOAL 21 Illinois Tech (10/04/2025)
SAVES 18 Lakeland (09/24/2025)
FOULS 17 Edgewood (10/15/2025)
CORNER KICKS 13 Loras (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augustana (IL) (08/29/2025)
Wis.-Whitewater (09/06/2025)
Wis. Lutheran (10/22/2025)
GOALS 1 Augustana (IL) (08/29/2025)
Beloit (09/03/2025)
Wis.-Whitewater (09/06/2025)
Lawrence (09/10/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
Edgewood (10/15/2025)
Wis. Lutheran (10/22/2025)
Concordia Wisconsin (10/29/2025)
ASSISTS 1 Beloit (09/03/2025)
Lawrence (09/10/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
Edgewood (10/15/2025)
Concordia Chicago (10/25/2025)
Concordia Wisconsin (10/29/2025)
SHOTS 3 Dominican (IL) (09/20/2025)
Loras (09/25/2025)
Illinois Tech (10/04/2025)
Edgewood (10/15/2025)
SHOTS ON GOAL 1 Dominican (IL) (09/20/2025)
Loras (09/25/2025)
Concordia Wisconsin (10/29/2025)
SAVES 1 Lakeland (09/24/2025)
FOULS 2 Wis.-Whitewater (09/06/2025)
Benedictine (IL) (10/18/2025)
Wis. Lutheran (10/22/2025)
CORNER KICKS 1 St. Norbert (09/17/2025)
Dominican (IL) (09/20/2025)
Loras (09/25/2025)
Benedictine (IL) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Whitewater (09/06/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
Benedictine (IL) (10/18/2025)
Wis. Lutheran (10/22/2025)
GOALS 1 Wis.-Whitewater (09/06/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
Benedictine (IL) (10/18/2025)
Wis. Lutheran (10/22/2025)
Edgewood University (11/02/2025)
ASSISTS 1 St. Norbert (09/17/2025)
Edgewood (10/15/2025)
Edgewood University (11/02/2025)
SHOTS 1 Lakeland (09/24/2025)
SHOTS ON GOAL 1 Lakeland (09/24/2025)
SAVES 1 Dominican (IL) (09/20/2025)
Loras (09/25/2025)
Edgewood (10/15/2025)
Concordia Wisconsin (10/29/2025)
FOULS 1 Lawrence (09/10/2025)
Lakeland (09/24/2025)
Benedictine (IL) (10/18/2025)
Concordia Wisconsin (10/29/2025)
CORNER KICKS 1 Lawrence (09/10/2025)
Lakeland (09/24/2025)
Benedictine (IL) (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ripon (08/31/2025)
Lakeland (09/24/2025)
Rockford (09/27/2025)
Aurora (10/10/2025)
GOALS 2 Ripon (08/31/2025)
Lakeland (09/24/2025)
Rockford (09/27/2025)
ASSISTS 2 Lakeland (09/24/2025)
Aurora (10/10/2025)
SHOTS 9 Lakeland (09/24/2025)
SHOTS ON GOAL 4 Ripon (08/31/2025)
Beloit (09/03/2025)
Lakeland (09/24/2025)
Concordia Chicago (10/25/2025)
SAVES 8 Edgewood University (11/02/2025)
FOULS 5 Concordia Wisconsin (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Rockford (09/27/2025)
GOALS 10 Rockford (09/27/2025)
ASSISTS 6 Rockford (09/27/2025)
SHOTS 47 Rockford (09/27/2025)
