Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2025 Women's Soccer Cumulative Statistics

Team (6-6-3, 3-4-1)

Overall Team Statistics
Statistic Marian (WI) Opponents
Shots
Goals 32 23
Goals Per Game 2.13 1.53
Shots 226 158
Shots Per Game 15.1 10.5
Shots Percentage 0.142 0.146
Shots On Goal 131-226 82-158
Shots On Goal Percentage 0.580 0.519
Penalties
Yellow Cards 6 8
Red Cards 0 0
Miscellaneous
Assists 24 11
Saves 59 99
Fouls 119 118
Corner Kicks 54 56
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Guelig, Brianna 3Guelig, Brianna 13 11 726 7 2 16 33 0.212 19 0.576 0-0 1 0-0
10 Gordillo, Emily 10Gordillo, Emily 15 15 1045 5 5 15 36 0.139 18 0.500 0-0 3 0-0
22 Romo, Sophia 22Romo, Sophia 11 6 562 3 2 8 21 0.143 9 0.429 0-0 0 0-0
5 Alvarado, Baylee 5Alvarado, Baylee 12 11 652 2 1 5 23 0.087 16 0.696 0-0 0 0-0
37 Riley, Anna 37Riley, Anna 14 2 436 2 1 5 6 0.333 4 0.667 0-0 1 0-0
24 Vizcarra, Sofia 24Vizcarra, Sofia 15 11 933 2 1 5 14 0.143 11 0.786 0-0 0 0-0
19 Chaname, Daniela 19Chaname, Daniela 9 0 180 2 0 4 6 0.333 4 0.667 0-0 0 1-1
7 Hong, Allegra 7Hong, Allegra 15 10 703 1 2 4 14 0.071 10 0.714 1-0 0 0-0
20 Molina, Jasmin 20Molina, Jasmin 13 12 648 1 2 4 5 0.200 4 0.800 0-0 0 0-0
26 Traver, Caitlin 26Traver, Caitlin 15 6 537 2 0 4 9 0.222 6 0.667 0-0 0 0-0
27 Chavez, Bella 27Chavez, Bella 13 0 232 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Gracia, Aviahna 15Gracia, Aviahna 13 1 325 1 1 3 6 0.167 3 0.500 1-0 0 0-0
29 Sanchez, Ysabella 29Sanchez, Ysabella 14 12 840 1 1 3 9 0.111 6 0.667 1-0 1 0-0
35 Welsch, Audrina 35Welsch, Audrina 10 0 178 1 1 3 5 0.200 3 0.600 0-0 0 0-0
12 Denny, Kylee 12Denny, Kylee 6 0 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Graves, Kendall 18Graves, Kendall 15 15 1124 0 1 1 5 0.000 1 0.200 2-0 0 0-0
30 Gray, Maya 30Gray, Maya 15 9 736 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Navis, Breleigh 23Navis, Breleigh 14 9 738 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Verkuilen, Kylee 16Verkuilen, Kylee 14 3 428 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Bates, Hayden 13Bates, Hayden 12 0 270 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Cole, Justice 17Cole, Justice 2 0 39 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Crane, Haley 8Crane, Haley 7 0 118 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Gonzalez, Ana 9Gonzalez, Ana 9 0 135 0 0 0 4 0.000 3 0.750 0-0 0 0-0
42 King, Chelsea 42King, Chelsea 12 10 924 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lewis, Arianna 4Lewis, Arianna 11 4 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marroquin, Frida 2Marroquin, Frida 15 11 964 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Martinez, Marlén 11Martinez, Marlén 3 0 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Muniz, Cristal 1Muniz, Cristal 3 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Scanlan-Rogan, Maddy 38Scanlan-Rogan, Maddy 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Smith, Samantha 0Smith, Samantha 4 3 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vanaman, Sienna 33Vanaman, Sienna 11 2 364 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14851 32 24 88 226 0.142 131 0.580 6-0 6 1-1
Opponent 15 - 14849 23 11 57 158 0.146 82 0.519 8-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 King, Chelsea 42King, Chelsea 12 10 924:41 19 1.85 42 0.689 2 6 3 2/1 123
11 Martinez, Marlén 11Martinez, Marlén 1 0 45:00 3 6.00 7 0.700 0 0 0 0/0 17
1 Muniz, Cristal 1Muniz, Cristal 3 2 160:55 0 0.00 2 1.000 2 0 0 1/1 5
0 Smith, Samantha 0Smith, Samantha 4 3 219:24 1 0.41 7 0.875 2 0 0 2/1 13
Total 15 - 1350:00 23 1.53 58 0.716 6 6 3 6 158
Opponents 15 - 1350:00 32 2.13 95 0.748 4 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gordillo, Emily 10Gordillo, Emily 8 8 543 3 4 10 23 0.130 13 0.565 0-0 1 0-0
3 Guelig, Brianna 3Guelig, Brianna 6 5 336 4 2 10 19 0.211 9 0.474 0-0 1 0-0
22 Romo, Sophia 22Romo, Sophia 6 3 245 2 2 6 6 0.333 4 0.667 0-0 0 0-0
24 Vizcarra, Sofia 24Vizcarra, Sofia 8 5 497 2 1 5 10 0.200 8 0.800 0-0 0 0-0
26 Traver, Caitlin 26Traver, Caitlin 8 4 351 2 0 4 7 0.286 5 0.714 0-0 0 0-0
27 Chavez, Bella 27Chavez, Bella 8 0 161 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Gracia, Aviahna 15Gracia, Aviahna 7 0 188 1 1 3 6 0.167 3 0.500 1-0 0 0-0
7 Hong, Allegra 7Hong, Allegra 8 6 354 1 1 3 7 0.143 4 0.571 0-0 0 0-0
20 Molina, Jasmin 20Molina, Jasmin 8 8 369 1 1 3 3 0.333 3 1.000 0-0 0 0-0
37 Riley, Anna 37Riley, Anna 8 1 269 1 1 3 3 0.333 2 0.667 0-0 0 0-0
35 Welsch, Audrina 35Welsch, Audrina 5 0 71 1 1 3 2 0.500 2 1.000 0-0 0 0-0
19 Chaname, Daniela 19Chaname, Daniela 5 0 113 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Denny, Kylee 12Denny, Kylee 3 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Sanchez, Ysabella 29Sanchez, Ysabella 8 7 510 1 0 2 6 0.167 4 0.667 1-0 1 0-0
18 Graves, Kendall 18Graves, Kendall 8 8 528 0 1 1 3 0.000 1 0.333 1-0 0 0-0
23 Navis, Breleigh 23Navis, Breleigh 8 4 407 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Verkuilen, Kylee 16Verkuilen, Kylee 8 3 273 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Alvarado, Baylee 5Alvarado, Baylee 6 5 280 0 0 0 7 0.000 3 0.429 0-0 0 0-0
13 Bates, Hayden 13Bates, Hayden 6 0 134 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Cole, Justice 17Cole, Justice 2 0 39 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Crane, Haley 8Crane, Haley 5 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Gonzalez, Ana 9Gonzalez, Ana 5 0 82 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Gray, Maya 30Gray, Maya 8 5 398 0 0 0 2 0.000 2 1.000 0-0 0 0-0
42 King, Chelsea 42King, Chelsea 6 5 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lewis, Arianna 4Lewis, Arianna 6 2 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marroquin, Frida 2Marroquin, Frida 8 5 432 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Martinez, Marlén 11Martinez, Marlén 3 0 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Muniz, Cristal 1Muniz, Cristal 3 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Scanlan-Rogan, Maddy 38Scanlan-Rogan, Maddy 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Smith, Samantha 0Smith, Samantha 2 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vanaman, Sienna 33Vanaman, Sienna 6 1 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 22 18 62 132 0.167 76 0.576 6-0 3 0-0
Opponent 8 - 7920 15 8 38 94 0.160 48 0.511 8-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
42 King, Chelsea 42King, Chelsea 6 5 395:51 12 2.73 20 0.625 0 4 1 0/1 65
11 Martinez, Marlén 11Martinez, Marlén 1 0 45:00 3 6.00 7 0.700 0 0 0 0/0 17
1 Muniz, Cristal 1Muniz, Cristal 3 2 160:55 0 0.00 2 1.000 2 0 0 1/1 5
0 Smith, Samantha 0Smith, Samantha 2 1 118:14 0 0.00 4 1.000 1 0 0 1/1 7
Total 8 - 720:00 15 1.88 33 0.688 3 4 1 3 94
Opponents 8 - 720:00 22 2.75 53 0.707 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Augustana (IL) W 1-0 (1-0-0, 0-0-0) 0-0-0 0 Emily Gordillo (1)
08/31/2025 at Ripon W 5-0 (2-0-0, 0-0-0) 0-0-0 197 Emily Gordillo (1) (Jasmin Molina)
Brianna Guelig (1) (Ysabella Sanchez)
Daniela Chaname (0)
Baylee Alvarado (2)
Baylee Alvarado (2) (Allegra Hong)
09/03/2025 vs Beloit W 1-0 (3-0-0, 0-0-0) 0-0-0 115 Anna Riley (1) (Emily Gordillo)
09/06/2025 at Wis.-Whitewater T 1-1 (3-0-1, 0-0-0) 0-0-0 167 Sophia Romo (1)
09/10/2025 at Lawrence L 1-2 (3-1-1, 0-0-0) 0-0-0 250 Brianna Guelig (2) (Maya Gray)
09/13/2025 vs Carroll (WI) T 1-1 (3-1-2, 0-0-0) 0-0-0 224 Brianna Guelig (3) (Baylee Alvarado)
09/17/2025 at St. Norbert L 0-2 (3-2-2, 0-1-0) 0-1-0 157
09/20/2025 at Dominican (IL) L 0-3 (3-3-2, 0-2-0) 0-2-0 200
09/24/2025 vs Lakeland W 6-0 (4-3-2, 1-2-0) 1-2-0 307 Emily Gordillo (4)
Daniela Chaname (2) (Audrina Welsch , Bella Chavez)
Emily Gordillo (4)
Caitlin Traver (2) (Sophia Romo)
Caitlin Traver (2) (Allegra Hong , Sophia Romo)
Sofia Vizcarra (1)
09/25/2025 vs Loras L 0-4 (4-4-2, 1-2-0) 1-2-0 267
09/27/2025 vs Rockford W 10-0 (5-4-2, 2-2-0) 2-2-0 507 Brianna Guelig (5)
Jasmin Molina (1) (Emily Gordillo)
Sofia Vizcarra (2) (Jasmin Molina)
Bella Chavez (1)
Sophia Romo (3) (Kendall Graves)
Brianna Guelig (5)
Allegra Hong (1) (Breleigh Navis)
Sophia Romo (3)
Aviahna Gracia (1) (Anna Riley)
Kylee Denny (1) (Kylee Verkuilen)
10/01/2025 vs MSOE T 1-1 (5-4-3, 2-2-1) 2-2-1 155 Emily Gordillo (5) (Sofia Vizcarra)
10/04/2025 at Illinois Tech L 0-7 (5-5-3, 2-3-1) 2-3-1 121
10/10/2025 vs Aurora W 4-0 (6-5-3, 3-3-1) 3-3-1 108 Ysabella Sanchez (1) (Brianna Guelig)
Brianna Guelig (6) (Emily Gordillo)
Anna Riley (2) (Brianna Guelig , Emily Gordillo)
Audrina Welsch (1) (Aviahna Gracia)
10/15/2025 vs Edgewood L 1-2 (6-6-3, 3-4-1) 3-4-1 274 Brianna Guelig (7) (Emily Gordillo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Augustana (IL) 1-0 1 0 2 15 0.067 8 0.533 1-0 1 0-0 990
08/31/2025 at Ripon 5-0 5 3 13 23 0.217 18 0.783 0-0 1 1-1 990
09/03/2025 vs Beloit 1-0 1 1 3 27 0.037 12 0.444 0-0 1 0-0 990
09/06/2025 at Wis.-Whitewater 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
09/10/2025 at Lawrence 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/13/2025 vs Carroll (WI) 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
09/17/2025 at St. Norbert 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/20/2025 at Dominican (IL) 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/24/2025 vs Lakeland 6-0 6 5 17 40 0.150 24 0.600 0-0 1 0-0 990
09/25/2025 vs Loras 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/27/2025 vs Rockford 10-0 10 6 26 47 0.213 27 0.574 0-0 1 0-0 990
10/01/2025 vs MSOE 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/04/2025 at Illinois Tech 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/10/2025 vs Aurora 4-0 4 5 13 12 0.333 7 0.583 1-0 1 0-0 990
10/15/2025 vs Edgewood 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
Total 32-23 32 24 88 226 0.142 131 0.580 6-0 6 1-1 14851
Opponent - 23 11 57 158 0.146 82 0.519 8-0 6 - 14849

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Augustana (IL) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/31/2025 Ripon 5-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/03/2025 Beloit 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/06/2025 Wis.-Whitewater 1-1 90:00 1 0.25 7 0.875 0 0 1 0 19
09/10/2025 Lawrence 1-2 90:00 2 0.60 3 0.600 0 1 0 0 10
09/13/2025 Carroll (WI) 1-1 90:00 1 0.67 3 0.750 0 0 1 0 8
09/17/2025 St. Norbert 0-2 90:00 2 0.86 4 0.667 0 1 0 0 12
09/20/2025 Dominican (IL) 0-3 90:00 3 1.13 2 0.400 0 1 0 0 11
09/24/2025 Lakeland 6-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/25/2025 Loras 0-4 90:00 4 1.30 3 0.429 0 1 0 0 12
09/27/2025 Rockford 10-0 90:00 0 1.18 0 0.00 1 0 0 1 0
10/01/2025 MSOE 1-1 90:00 1 1.17 6 0.857 0 0 1 0 17
10/04/2025 Illinois Tech 0-7 90:00 7 1.62 14 0.667 0 1 0 0 35
10/10/2025 Aurora 4-0 90:00 0 1.50 4 1.000 1 0 0 1 7
10/15/2025 Edgewood 1-2 90:00 2 1.53 2 0.500 0 1 0 0 11
Totals - 1350 23 1.53 58 0.716 6 6 3 6 158
Opponent - 1350:00 32 2.13 95 0.748 6 6 3 4 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Augustana (IL) 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
08/31/2025 Ripon 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/03/2025 Beloit 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/06/2025 Wis.-Whitewater 1-1 1 0 2 19 0.053 8 0.421 0-0 0 0-0 990
09/10/2025 Lawrence 2-1 2 0 4 10 0.200 6 0.600 2-0 1 0-0 990
09/13/2025 Carroll (WI) 1-1 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
09/17/2025 St. Norbert 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
09/20/2025 Dominican (IL) 3-0 3 4 10 11 0.273 5 0.455 0-0 1 0-0 990
09/24/2025 Lakeland 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/25/2025 Loras 4-0 4 3 11 12 0.333 7 0.583 0-0 1 0-0 990
09/27/2025 Rockford 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 MSOE 1-1 1 0 2 17 0.059 7 0.412 0-0 0 0-0 990
10/04/2025 Illinois Tech 7-0 7 2 16 35 0.200 21 0.600 0-0 1 1-1 990
10/10/2025 Aurora 0-4 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/15/2025 Edgewood 2-1 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
Total 23-32 23 11 57 158 0.146 82 0.519 8-0 6 2-2 14849
Marian (WI) - 32 24 88 226 0.142 131 0.580 6-0 6 - 14851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Augustana (IL) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
08/31/2025 Ripon 0-5 90:00 5 3.00 11 0.688 0 1 0 0 23
09/03/2025 Beloit 0-1 90:00 1 2.33 10 0.909 0 1 0 0 27
09/06/2025 Wis.-Whitewater 1-1 90:00 1 2.00 4 0.800 0 0 1 0 7
09/10/2025 Lawrence 2-1 90:00 1 1.80 6 0.857 1 0 0 0 12
09/13/2025 Carroll (WI) 1-1 90:00 1 1.67 3 0.750 0 0 1 0 7
09/17/2025 St. Norbert 2-0 90:00 0 1.43 4 1.000 1 0 0 1 8
09/20/2025 Dominican (IL) 3-0 90:00 0 1.25 2 1.000 1 0 0 1 3
09/24/2025 Lakeland 0-6 90:00 6 1.78 18 0.750 0 1 0 0 40
09/25/2025 Loras 4-0 90:00 0 1.60 1 1.000 1 0 0 1 3
09/27/2025 Rockford 0-10 90:00 10 2.36 16 0.615 0 1 0 0 47
10/01/2025 MSOE 1-1 90:00 1 2.25 5 0.833 0 0 1 0 14
10/04/2025 Illinois Tech 7-0 90:00 0 2.08 3 1.000 1 0 0 1 3
10/10/2025 Aurora 0-4 90:00 4 2.21 3 0.429 0 1 0 0 12
10/15/2025 Edgewood 2-1 90:00 1 2.13 2 0.667 1 0 0 0 5
Totals - 1350 32 2.13 95 0.748 6 6 3 4 226
Marian (WI) - 1350:00 23 1.53 58 0.716 6 6 3 6 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Augustana (IL) 1-0 1/0 0/0 15/5 8/3 5/2 1/1 0/0
08/31/2025 at Ripon 5-0 5/0 3/0 23/6 18/3 5/3 0/1 0/0
09/03/2025 vs Beloit 1-0 1/0 1/0 27/4 12/3 5/2 0/0 0/0
09/06/2025 at Wis.-Whitewater 1-1 1/1 0/0 7/19 5/8 0/6 0/0 0/0
09/10/2025 at Lawrence 1-2 1/2 1/0 12/10 7/6 2/1 0/2 0/0
09/13/2025 vs Carroll (WI) 1-1 1/1 1/0 7/8 4/4 3/2 1/0 0/0
09/17/2025 at St. Norbert 0-2 0/2 0/1 8/12 4/6 1/3 1/0 0/0
09/20/2025 at Dominican (IL) 0-3 0/3 0/4 3/11 2/5 1/3 0/0 0/0
09/24/2025 vs Lakeland 6-0 6/0 5/0 40/1 24/1 7/1 0/0 0/0
09/25/2025 vs Loras 0-4 0/4 0/3 3/12 1/7 1/13 0/0 0/0
09/27/2025 vs Rockford 10-0 10/0 6/0 47/0 27/0 14/0 0/0 0/0
10/01/2025 vs MSOE 1-1 1/1 1/0 14/17 6/7 6/3 0/0 0/0
10/04/2025 at Illinois Tech 0-7 0/7 0/2 3/35 3/21 0/11 0/0 0/0
10/10/2025 vs Aurora 4-0 4/0 5/0 12/7 7/4 2/4 1/3 0/0
10/15/2025 vs Edgewood 1-2 1/2 1/1 5/11 3/4 2/2 2/1 0/0
Totals 32/23 24/11 226/158 131/82 54/56 6/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Rockford (09/27/2025)
GOALS 10 Rockford (09/27/2025)
ASSISTS 6 Rockford (09/27/2025)
SHOTS 47 Rockford (09/27/2025)
SHOTS ON GOAL 27 Rockford (09/27/2025)
SAVES 14 Illinois Tech (10/04/2025)
FOULS 12 Augustana (IL) (08/29/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
CORNER KICKS 14 Rockford (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Illinois Tech (10/04/2025)
GOALS 7 Illinois Tech (10/04/2025)
ASSISTS 4 Dominican (IL) (09/20/2025)
SHOTS 35 Illinois Tech (10/04/2025)
SHOTS ON GOAL 21 Illinois Tech (10/04/2025)
SAVES 18 Lakeland (09/24/2025)
FOULS 17 Edgewood (10/15/2025)
CORNER KICKS 13 Loras (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augustana (IL) (08/29/2025)
Wis.-Whitewater (09/06/2025)
GOALS 1 Augustana (IL) (08/29/2025)
Beloit (09/03/2025)
Wis.-Whitewater (09/06/2025)
Lawrence (09/10/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
Edgewood (10/15/2025)
ASSISTS 1 Beloit (09/03/2025)
Lawrence (09/10/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
Edgewood (10/15/2025)
SHOTS 3 Dominican (IL) (09/20/2025)
Loras (09/25/2025)
Illinois Tech (10/04/2025)
Edgewood (10/15/2025)
SHOTS ON GOAL 1 Dominican (IL) (09/20/2025)
Loras (09/25/2025)
SAVES 1 Lakeland (09/24/2025)
FOULS 4 Beloit (09/03/2025)
Wis.-Whitewater (09/06/2025)
Dominican (IL) (09/20/2025)
Loras (09/25/2025)
Rockford (09/27/2025)
CORNER KICKS 1 St. Norbert (09/17/2025)
Dominican (IL) (09/20/2025)
Loras (09/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Whitewater (09/06/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
GOALS 1 Wis.-Whitewater (09/06/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
ASSISTS 1 St. Norbert (09/17/2025)
Edgewood (10/15/2025)
SHOTS 1 Lakeland (09/24/2025)
SHOTS ON GOAL 1 Lakeland (09/24/2025)
SAVES 1 Dominican (IL) (09/20/2025)
Loras (09/25/2025)
Edgewood (10/15/2025)
FOULS 1 Augustana (IL) (08/29/2025)
Lawrence (09/10/2025)
Lakeland (09/24/2025)
Rockford (09/27/2025)
CORNER KICKS 1 Lawrence (09/10/2025)
Lakeland (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ripon (08/31/2025)
Lakeland (09/24/2025)
Rockford (09/27/2025)
Aurora (10/10/2025)
GOALS 2 Ripon (08/31/2025)
Lakeland (09/24/2025)
Rockford (09/27/2025)
ASSISTS 2 Lakeland (09/24/2025)
Aurora (10/10/2025)
SHOTS 9 Lakeland (09/24/2025)
SHOTS ON GOAL 4 Ripon (08/31/2025)
Beloit (09/03/2025)
Lakeland (09/24/2025)
SAVES 7 Wis.-Whitewater (09/06/2025)
Illinois Tech (10/04/2025)
FOULS 4 MSOE (10/01/2025)
Aurora (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Rockford (09/27/2025)
GOALS 10 Rockford (09/27/2025)
ASSISTS 6 Rockford (09/27/2025)
SHOTS 47 Rockford (09/27/2025)
SHOTS ON GOAL 27 Rockford (09/27/2025)
SAVES 14 Illinois Tech (10/04/2025)
FOULS 12 Augustana (IL) (08/29/2025)
Carroll (WI) (09/13/2025)
MSOE (10/01/2025)
CORNER KICKS 14 Rockford (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alvarado, Baylee
Gordillo, Emily
Guelig, Brianna
Guelig, Brianna
Ripon (08/31/2025)
Lakeland (09/24/2025)
Rockford (09/27/2025)
Aurora (10/10/2025)
GOALS 2 Alvarado, Baylee
Gordillo, Emily
Guelig, Brianna
Ripon (08/31/2025)
Lakeland (09/24/2025)
Rockford (09/27/2025)
ASSISTS 2 Romo, Sophia
Guelig, Brianna
Lakeland (09/24/2025)
Aurora (10/10/2025)
SHOTS 9 Gordillo, Emily
Lakeland (09/24/2025)
SHOTS ON GOAL 4 Guelig, Brianna
Alvarado, Baylee
Guelig, Brianna
Ripon (08/31/2025)
Beloit (09/03/2025)
Lakeland (09/24/2025)
SAVES 7 King, Chelsea
King, Chelsea
Wis.-Whitewater (09/06/2025)
Illinois Tech (10/04/2025)
FOULS 4 Vizcarra, Sofia
Traver, Caitlin
MSOE (10/01/2025)
Aurora (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Guelig, Brianna 16
Gordillo, Emily 15
Romo, Sophia 8
Alvarado, Baylee 5
Riley, Anna 5
Team Leaders: Goals
Player High
Goals
Guelig, Brianna 7
Gordillo, Emily 5
Romo, Sophia 3
Alvarado, Baylee 2
Riley, Anna 2
Team Leaders: Assists
Player High
Assists
Gordillo, Emily 5
Guelig, Brianna 2
Romo, Sophia 2
Hong, Allegra 2
Molina, Jasmin 2
Team Leaders: Shots
Player High
Shots
Gordillo, Emily 36
Guelig, Brianna 33
Alvarado, Baylee 23
Romo, Sophia 21
Vizcarra, Sofia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guelig, Brianna 19
Gordillo, Emily 18
Alvarado, Baylee 16
Vizcarra, Sofia 11
Hong, Allegra 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gordillo, Emily 3
Guelig, Brianna 1
Riley, Anna 1
Sanchez, Ysabella 1