Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Aurora University () -VS- Marian University (5-3)

Box Score

Aurora University logo
0
vs
Marian University logo
3

Aurora University ()
-VS-
Marian University (5-3)

Team Score By Period
Team 1 2 3
Aurora University AU 23 22 18
Winner Marian University MU 25 25 25
Date:
9/7/2013
Time:
Site:
Chicago, Ill. (North Park Gym)
Attendance:
0
VIEW
Match History vs Aurora University

Match Details

Game Statistics By Set
Set Aurora University Marian University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - MU
Points
43.0
43.0
Kills
37
28
Aces
3
5
Blocks
3
10
Assists
32
30
Digs
70
73

Game Leaders

AU - Leaders
Statistic Leaders
Kills Kappelman, Andrea (12), Wille, Lindsey (6), Wright, Kate (5)
Aces Struck, Megan (1), Stuersel, Destiny (1), Moses, Kendall (1)
Blocks Olesen, Sarah (2), Mitchell, Emilee (1)
Assists Stuersel, Destiny (17), O'Boyle, Lexi (14), Olsen, Katie (1)
Digs Olsen, Katie (25), Kappelman, Andrea (14), O'Boyle, Lexi (8)
MU - Leaders
Statistic Leaders
Kills Smit, Anna (10), Brehm, Catelyn (6), Lamberty, Casey (5)
Aces Lamberty, Casey (2), De Guelle, Megan (1), Dreier, Emily (1)
Blocks Valenciana, Viviana (5), Brehm, Catelyn (4), Lamberty, Casey (3)
Assists Menges, Jordan (29), Brehm, Catelyn (1)
Digs Lamberty, Casey (17), Jansen, Katrina (15), Dreier, Emily (11)

Individual Statistics

Aurora University

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wille, Lindsey 3 6 2 22 .182 0 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Olsen, Katie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 25 1 2 0.0
10 10 Olesen, Sarah 3 4 2 15 .133 0 0 0 1 0-1 2 0 0 2 0 0 6.0
11 11 Kappelman, Andrea 3 12 2 35 .286 0 0 0 0 0-0 0 0 0 14 0 0 12.0
21 21 Moses, Kendall 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
5 5 O'Boyle, Lexi 2 1 0 1 1.000 14 0 0 1 0-1 0 0 0 8 1 0 1.0
7 7 Wright, Kate 2 5 2 19 .158 0 0 0 0 0-0 0 0 0 6 0 0 5.0
12 12 Mitchell, Emilee 2 3 0 6 .500 0 0 0 0 0-0 1 0 0 0 0 0 4.0
17 17 Stuersel, Destiny 2 1 0 2 .500 17 0 1 0 1-0 0 0 0 0 1 0 2.0
30 30 Clark, Dani 2 2 1 10 .100 0 0 0 1 0-1 0 0 0 4 0 0 2.0
9 9 Struck, Megan 1 0 1 4 -.250 0 0 1 0 1-0 0 0 0 4 0 0 1.0
15 15 Rameirez, Jena 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Banbury, Lauren 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Boehm, Linda 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 37 11 118 .220 32 0 3 7 3-7 3 0 0 70 3 2 43
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wille, Lindsey 3 0 0 0 0 0 0 6.0
4 4 Olsen, Katie 3 0 0 0 25 1 2 0.0
10 10 Olesen, Sarah 3 2 0 0 2 0 0 6.0
11 11 Kappelman, Andrea 3 0 0 0 14 0 0 12.0
21 21 Moses, Kendall 3 0 0 0 5 0 0 1.0
5 5 O'Boyle, Lexi 2 0 0 0 8 1 0 1.0
7 7 Wright, Kate 2 0 0 0 6 0 0 5.0
12 12 Mitchell, Emilee 2 1 0 0 0 0 0 4.0
17 17 Stuersel, Destiny 2 0 0 0 0 1 0 2.0
30 30 Clark, Dani 2 0 0 0 4 0 0 2.0
9 9 Struck, Megan 1 0 0 0 4 0 0 1.0
15 15 Rameirez, Jena 1 0 0 0 1 0 0 2.0
16 16 Banbury, Lauren 1 0 0 0 0 0 0 0.0
25 25 Boehm, Linda 1 0 0 0 1 0 0 1.0
Totals 3 0 0 70 3 2 43

Marian University (5-3)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smit, Anna 3 10 2 26 .308 0 0 0 0 0-0 0 0 0 6 0 1 10.0
4 4 Lamberty, Casey 3 5 4 31 .032 0 0 2 3 2-3 0 3 0 17 0 0 8.5
6 6 Valenciana, Viviana 3 2 0 7 .286 0 0 0 0 0-0 0 5 0 1 0 0 4.5
8 8 De Guelle, Megan 3 0 1 5 -.200 0 0 1 0 1-0 0 0 0 8 0 0 1.0
9 9 Dreier, Emily 3 1 1 6 .000 0 0 1 0 1-0 0 0 0 11 0 0 2.0
10 10 Zumbrock, Ashley 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Brehm, Catelyn 3 6 1 9 .556 1 0 0 1 0-1 1 3 0 3 0 0 8.5
17 17 Menges, Jordan 3 0 0 6 .000 29 0 1 0 1-0 0 3 0 5 0 0 2.5
21 21 Braunling, Kathryn 3 4 2 15 .133 0 0 0 0 0-0 1 2 0 0 0 0 6.0
25 25 Jansen, Katrina 3 0 3 10 -.300 0 0 0 0 0-0 0 0 0 15 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 14 117 .120 30 0 5 4 5-4 2 16 0 73 0 1 43
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smit, Anna 3 0 0 0 6 0 1 10.0
4 4 Lamberty, Casey 3 0 3 0 17 0 0 8.5
6 6 Valenciana, Viviana 3 0 5 0 1 0 0 4.5
8 8 De Guelle, Megan 3 0 0 0 8 0 0 1.0
9 9 Dreier, Emily 3 0 0 0 11 0 0 2.0
10 10 Zumbrock, Ashley 3 0 0 0 7 0 0 0.0
13 13 Brehm, Catelyn 3 1 3 0 3 0 0 8.5
17 17 Menges, Jordan 3 0 3 0 5 0 0 2.5
21 21 Braunling, Kathryn 3 1 2 0 0 0 0 6.0
25 25 Jansen, Katrina 3 0 0 0 15 0 0 0.0
TM TM TEAM 0
Totals 2 16 0 73 0 1 43