Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (2-4) -VS- North Central (0-0)

Box Score

Marian logo
0
vs
North Central logo
3

Marian (2-4)
-VS-
North Central (0-0)

Team Score By Period
Team 1 2 3
Marian MU 14 19 15
Winner North Central NCC 25 25 25
Date:
9/5/2014
Time:
2:00pm
Site:
Chicago, Ill. (NPU Viking Clash)
Attendance:
0
Officials
Scorer: Shepke
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set Marian North Central
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MU - NCC
Points
26.0
50.5
Kills
22
41
Aces
4
4
Blocks
0
5
Assists
17
40
Digs
32
55

Game Leaders

MU - Leaders
Statistic Leaders
Kills Roberts, Jessica (9), Dreier, Emily (6), Braunling, Kathryn (5)
Aces Grossen, Abigail (2), Roberts, Jessica (1), Brehm, Catelyn (1)
Blocks Dercks, Morgan (0.0), Godfroy, Hunter (0.0), Roberts, Jessica (0.0)
Assists Baker, Amber (14), De Guelle, Megan (2), Dreier, Emily (1)
Digs De Guelle, Megan (9), Baker, Amber (8), Koster, Michelle (5)
NCC - Leaders
Statistic Leaders
Kills Laugel, Julie (11), Orrison, Kedryn (10), White, Bridget (6)
Aces Fiala, Jessie (1), Orrison, Kedryn (1), Kluk, Laura (1)
Blocks Orrison, Kedryn (4.0), Connolly, Katie (1.0), Kluk, Laura (1.0)
Assists Kluk, Laura (27), Connolly, Katie (11), Fiala, Jessie (1)
Digs Fiala, Jessie (15), Hanley, Olivia (10), Laugel, Julie (10)

Individual Statistics

Marian (2-4)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Godfroy, Hunter 3 0 3 11 -.273 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Roberts, Jessica 3 9 2 18 .389 0 0 1 2 1-2 0 0 0 2 0 0 10.0
7 7 Baker, Amber 3 1 1 7 .000 14 0 0 1 0-1 0 0 0 8 0 0 1.0
8 8 De Guelle, Megan 3 1 0 4 .250 2 0 0 0 0-0 0 0 0 9 0 3 1.0
9 9 Dreier, Emily 3 6 4 25 .080 1 0 0 1 0-1 0 0 0 0 1 1 6.0
13 13 Brehm, Catelyn 3 0 4 16 -.250 0 0 1 0 1-0 0 0 0 2 0 0 1.0
21 21 Braunling, Kathryn 3 5 5 22 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Koster, Michelle 2 0 0 4 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
1 1 Dercks, Morgan 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Grossen, Abigail 1 0 1 3 -.333 0 0 2 1 2-1 0 0 0 4 0 0 2.0
TM TM TEAM 0 0 -
Totals 22 20 111 .018 17 0 4 7 4-7 0 0 0 32 1 5 26
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Godfroy, Hunter 3 0 0 0 1 0 0 0.0
3 3 Roberts, Jessica 3 0 0 0 2 0 0 10.0
7 7 Baker, Amber 3 0 0 0 8 0 0 1.0
8 8 De Guelle, Megan 3 0 0 0 9 0 3 1.0
9 9 Dreier, Emily 3 0 0 0 0 1 1 6.0
13 13 Brehm, Catelyn 3 0 0 0 2 0 0 1.0
21 21 Braunling, Kathryn 3 0 0 0 1 0 0 5.0
10 10 Koster, Michelle 2 0 0 0 5 0 1 0.0
1 1 Dercks, Morgan 1 0 0 0 0 0 0 0.0
16 16 Grossen, Abigail 1 0 0 0 4 0 0 2.0
TM TM TEAM 0
Totals 0 0 0 32 1 5 26

North Central (0-0)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 3 0 0 0 0 1 0 1 2 1-2 0 0 0 15 0 1 1.0
3 3 Hermle, Amy 3 2 1 8 .125 1 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Orrison, Kedryn 3 10 2 19 .421 0 0 1 1 1-1 3 1 0 1 0 0 14.5
7 7 Galovic, Jill 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
20 20 Hanley, Olivia 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 10 0 1 1.0
23 23 Laugel, Julie 3 11 4 23 .304 0 0 0 1 0-1 0 0 0 10 0 0 11.0
9 9 Kluk, Laura 2 3 0 5 .600 27 1 1 2 1-2 0 1 0 6 0 0 4.5
14 14 White, Bridget 2 6 2 16 .250 0 0 0 0 0-0 1 0 0 1 0 0 7.0
15 15 McGovern, Kelly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Howell, Cara 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Connolly, Katie 1 1 0 2 .500 11 2 0 0 0-0 0 1 0 2 0 0 1.5
10 10 Hilmer, Amanda 1 4 2 10 .200 0 0 0 0 0-0 0 0 0 3 0 0 4.0
21 21 Bachmann, AnnMarie 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
27 27 Tickner, Brittany 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 13 95 .295 40 3 4 8 4-8 4 3 0 55 0 2 50.5
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 3 0 0 0 15 0 1 1.0
3 3 Hermle, Amy 3 0 0 0 0 0 0 2.0
4 4 Orrison, Kedryn 3 3 1 0 1 0 0 14.5
7 7 Galovic, Jill 3 0 0 0 4 0 0 0.0
20 20 Hanley, Olivia 3 0 0 0 10 0 1 1.0
23 23 Laugel, Julie 3 0 0 0 10 0 0 11.0
9 9 Kluk, Laura 2 0 1 0 6 0 0 4.5
14 14 White, Bridget 2 1 0 0 1 0 0 7.0
15 15 McGovern, Kelly 2 0 0 0 2 0 0 0.0
6 6 Howell, Cara 1 0 0 0 1 0 0 2.0
8 8 Connolly, Katie 1 0 1 0 2 0 0 1.5
10 10 Hilmer, Amanda 1 0 0 0 3 0 0 4.0
21 21 Bachmann, AnnMarie 1 0 0 0 0 0 0 2.0
27 27 Tickner, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 3 0 55 0 2 50.5