Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian () -VS- North Park ()

Box Score

Marian logo
3
vs
North Park logo
1

Marian ()
-VS-
North Park ()

Team Score By Period
Team 1 2 3 4
Winner Marian MU 22 25 25 26
North Park NPU 25 22 19 24
Date:
9/6/2014
Time:
Site:
Chicago, Ill. (NPU Viking Clash)
Attendance:
0
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Marian North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MU - NPU
Points
62.0
59.0
Kills
46
48
Aces
8
9
Blocks
8
2
Assists
46
41
Digs
66
94

Game Leaders

MU - Leaders
Statistic Leaders
Kills Roberts, Jessica (15), Brehm, Catelyn (9), Zuelke, Elizabeth (7)
Aces Dreier, Emily (3), Dercks, Morgan (2), Roberts, Jessica (1)
Blocks Braunling, Kathryn (6.0), Brehm, Catelyn (4.0), Zuelke, Elizabeth (3.0)
Assists Baker, Amber (39), Koster, Michelle (3), Dercks, Morgan (1)
Digs Koster, Michelle (21), Baker, Amber (13), De Guelle, Megan (12)
NPU - Leaders
Statistic Leaders
Kills Brake, Hayley (16), Fasavalu, Monalisa (15), Williams, Sa'Vone (7)
Aces Garcia, Brittney (3), Clay, Alexis (2), Ervum, Elise (2)
Blocks Davis, Elizabeth (6.0), Fasavalu, Monalisa (1.0), Brake, Hayley (1.0)
Assists Switzer, Darby (40), Davis, Elizabeth (6), Clay, Alexis (1)
Digs Fasavalu, Monalisa (28), Williams, Sa'Vone (16), Garcia, Brittney (16)

Individual Statistics

Marian

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dercks, Morgan 4 1 0 4 .250 1 0 2 1 2-1 0 0 0 5 0 1 3.0
3 3 Roberts, Jessica 4 15 3 43 .279 0 0 1 2 1-2 0 1 0 5 0 0 16.5
7 7 Baker, Amber 4 3 1 15 .133 39 0 0 0 0-0 0 0 0 13 1 0 3.0
8 8 De Guelle, Megan 4 0 0 3 .000 1 0 1 0 1-0 0 0 0 12 0 3 1.0
9 9 Dreier, Emily 4 5 4 26 .038 0 0 3 2 3-2 0 0 0 2 0 0 8.0
10 10 Koster, Michelle 4 0 1 4 -.250 3 0 1 1 1-1 0 0 0 21 0 1 1.0
13 13 Brehm, Catelyn 4 9 3 30 .200 1 0 0 1 0-1 0 4 0 8 0 2 11.0
21 21 Braunling, Kathryn 4 6 2 32 .125 1 0 0 0 0-0 1 5 0 0 1 0 9.5
24 24 Zuelke, Elizabeth 4 7 1 18 .333 0 0 0 0 0-0 1 2 0 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 46 15 175 .177 46 0 8 7 8-7 2 12 0 66 2 7 62
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dercks, Morgan 4 0 0 0 5 0 1 3.0
3 3 Roberts, Jessica 4 0 1 0 5 0 0 16.5
7 7 Baker, Amber 4 0 0 0 13 1 0 3.0
8 8 De Guelle, Megan 4 0 0 0 12 0 3 1.0
9 9 Dreier, Emily 4 0 0 0 2 0 0 8.0
10 10 Koster, Michelle 4 0 0 0 21 0 1 1.0
13 13 Brehm, Catelyn 4 0 4 0 8 0 2 11.0
21 21 Braunling, Kathryn 4 1 5 0 0 1 0 9.5
24 24 Zuelke, Elizabeth 4 1 2 0 0 0 0 9.0
TM TM TEAM 0
Totals 2 12 0 66 2 7 62

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sa'Vone 4 7 4 35 .086 0 0 0 2 0-2 0 0 0 16 0 0 7.0
2 2 Fasavalu, Monalisa 4 15 7 61 .131 0 0 1 1 1-1 0 1 0 28 0 0 16.5
3 3 Rosales, Karen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Brake, Hayley 4 16 2 36 .389 0 0 0 0 0-0 1 0 0 2 0 0 17.0
7 7 Partee, Karina 4 3 2 12 .083 0 0 0 1 0-1 0 1 0 3 0 0 3.5
9 9 Switzer, Darby 4 1 2 5 -.200 40 0 1 2 1-2 0 0 0 10 0 0 2.0
11 11 Nevoso, Angela 4 6 2 16 .250 0 0 0 0 0-0 0 0 0 2 2 0 6.0
12 12 Clay, Alexis 4 0 0 0 0 1 0 2 1 2-1 0 0 0 13 0 0 2.0
17 17 Garcia, Brittney 4 0 0 0 0 0 0 3 0 3-0 0 0 0 16 0 0 3.0
21 21 Ervum, Elise 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 19 165 .176 41 0 9 8 9-8 1 2 0 94 2 0 59
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sa'Vone 4 0 0 0 16 0 0 7.0
2 2 Fasavalu, Monalisa 4 0 1 0 28 0 0 16.5
3 3 Rosales, Karen 4 0 0 0 2 0 0 0.0
5 5 Brake, Hayley 4 1 0 0 2 0 0 17.0
7 7 Partee, Karina 4 0 1 0 3 0 0 3.5
9 9 Switzer, Darby 4 0 0 0 10 0 0 2.0
11 11 Nevoso, Angela 4 0 0 0 2 2 0 6.0
12 12 Clay, Alexis 4 0 0 0 13 0 0 2.0
17 17 Garcia, Brittney 4 0 0 0 16 0 0 3.0
21 21 Ervum, Elise 4 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 1 2 0 94 2 0 59