Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

Marian (1-3) -VS- UW-Superior (3-1)

Box Score

Marian logo
1
vs
UW-Superior logo
3

Marian (1-3)
-VS-
UW-Superior (3-1)

Team Score By Period
Team 1 2 3 4
Marian MU 23 29 14 19
Winner UW-Superior UWS 25 27 25 25
Date:
8/30/2014
Time:
2:00 pm
Site:
Beloit, Wis. (Sports Center)
Attendance:
0
VIEW
Match History vs UW-Superior

Match Details

Game Statistics By Set
Set Marian UW-Superior
K E TA % K E TA %
Set #1 8 6 28 .071 8 8 31 .000
Set #2 10 4 37 .162 11 5 38 .158
Set #3 11 3 31 .258 12 4 38 .211
Set #4 10 5 35 .143 10 1 40 .225
Total 39 18 131 .160 41 18 147 .156
Team Statistical Comparison
Statistic Team Comparison
MU - UWS
Points
48.0
60.0
Kills
39
41
Aces
7
8
Blocks
2
11
Assists
35
42
Digs
80
47

Game Leaders

MU - Leaders
Statistic Leaders
Kills Roberts, Jessica (13), Brehm, Catelyn (6), Braunling, Kathryn (6)
Aces Dercks, Morgan (2), Brehm, Catelyn (2), Roberts, Jessica (1)
Blocks Braunling, Kathryn (2.0), Brehm, Catelyn (1.0), Dercks, Morgan (0.0)
Assists Baker, Amber (31), Koster, Michelle (2), Dercks, Morgan (1)
Digs Jansen, Katrina (20), Baker, Amber (17), De Guelle, Megan (11)
UWS - Leaders
Statistic Leaders
Kills Stephanie Bandelin (17), Vicki Vinokur (12), Kaitlyn Holen (5)
Aces Chelsey Walerius (2), Mackenzie Dahlin (2), Keely Deadrick (1)
Blocks Staci Sjostrand (6.0), Vicki Vinokur (4.0), Stephanie Bandelin (3.0)
Assists Keely Deadrick (38), Chelsey Walerius (1), Amelia Nora (1)
Digs Chelsey Walerius (13), Mackenzie Dahlin (9), Keely Deadrick (8)

Individual Statistics

Marian (1-3)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dercks, Morgan 4 1 0 3 .333 1 0 2 0 2-0 0 0 0 10 0 2 3.0
2 2 Godfroy, Hunter 4 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Roberts, Jessica 4 13 7 39 .154 0 0 1 1 1-1 0 0 0 3 0 0 14.0
7 7 Baker, Amber 4 2 0 7 .286 31 0 1 1 1-1 0 0 0 17 0 0 3.0
8 8 De Guelle, Megan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
13 13 Brehm, Catelyn 4 6 1 14 .357 1 0 2 0 2-0 0 1 0 6 0 1 8.5
21 21 Braunling, Kathryn 4 6 3 23 .130 0 0 0 0 0-0 1 1 0 2 0 0 7.5
24 24 Zuelke, Elizabeth 4 6 2 26 .154 0 0 0 1 0-1 0 0 0 1 0 1 6.0
14 14 Jansen, Katrina 4 3 2 8 .125 0 0 1 1 1-1 0 0 0 20 0 0 4.0
10 10 Koster, Michelle 2 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Dreier, Emily 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 39 19 128 .156 35 0 7 4 7-4 1 2 0 80 0 6 48
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dercks, Morgan 4 0 0 0 10 0 2 3.0
2 2 Godfroy, Hunter 4 0 0 0 0 0 0 2.0
3 3 Roberts, Jessica 4 0 0 0 3 0 0 14.0
7 7 Baker, Amber 4 0 0 0 17 0 0 3.0
8 8 De Guelle, Megan 4 0 0 0 11 0 0 0.0
13 13 Brehm, Catelyn 4 0 1 0 6 0 1 8.5
21 21 Braunling, Kathryn 4 1 1 0 2 0 0 7.5
24 24 Zuelke, Elizabeth 4 0 0 0 1 0 1 6.0
14 14 Jansen, Katrina 4 0 0 0 20 0 0 4.0
10 10 Koster, Michelle 2 0 0 0 9 0 1 0.0
9 9 Dreier, Emily 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 2 0 80 0 6 48

UW-Superior (3-1)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely Deadrick 4 2 0 5 .400 38 0 1 0 1-0 0 2 0 8 5 0 4.0
3 3 Chelsey Walerius 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 13 0 1 2.0
8 8 Mackenzie Dahlin 4 0 0 3 .000 0 0 2 0 2-0 0 0 0 9 0 1 2.0
13 13 Jordan Olson 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 2 1.0
16 16 Stephanie Bandelin 4 17 3 37 .378 0 0 0 0 0-0 2 1 0 3 0 3 19.5
17 17 Staci Sjostrand 4 3 2 21 .048 1 0 0 0 0-0 0 6 0 1 0 1 6.0
21 21 Kaitlyn Holen 4 5 4 18 .056 1 0 1 0 1-0 1 2 0 1 0 0 8.0
24 24 Vicki Vinokur 4 12 4 34 .235 0 0 0 0 0-0 0 4 0 1 0 0 14.0
11 11 Elizabeth Koza 3 2 0 18 .111 0 0 0 0 0-0 0 0 0 2 0 0 2.0
2 2 Jaimee Buck 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Amelia Nora 1 0 2 3 -.667 1 0 0 0 0-0 0 1 0 0 1 0 0.5
22 22 Leah Nightingale 1 0 3 7 -.429 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 18 147 .156 42 0 8 1 8-1 3 16 0 47 6 8 60
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely Deadrick 4 0 2 0 8 5 0 4.0
3 3 Chelsey Walerius 4 0 0 0 13 0 1 2.0
8 8 Mackenzie Dahlin 4 0 0 0 9 0 1 2.0
13 13 Jordan Olson 4 0 0 0 6 0 2 1.0
16 16 Stephanie Bandelin 4 2 1 0 3 0 3 19.5
17 17 Staci Sjostrand 4 0 6 0 1 0 1 6.0
21 21 Kaitlyn Holen 4 1 2 0 1 0 0 8.0
24 24 Vicki Vinokur 4 0 4 0 1 0 0 14.0
11 11 Elizabeth Koza 3 0 0 0 2 0 0 2.0
2 2 Jaimee Buck 2 0 0 0 1 0 0 1.0
12 12 Amelia Nora 1 0 1 0 0 1 0 0.5
22 22 Leah Nightingale 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 16 0 47 6 8 60