Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

UW-River Falls (6-5) -VS- Marian Univ. (1-8)

Box Score

UW-River Falls logo
3
vs
Marian Univ. logo
1

UW-River Falls (6-5)
-VS-
Marian Univ. (1-8)

Team Score By Period
Team 1 2 3 4
Winner UW-River Falls UWRF 22 25 29 25
Marian Univ. MU 25 14 27 15
Date:
9/12/2015
Time:
4:00 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
341
Officials
1st Referee: Pete Sorensen
2nd Referee: David Hamil
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-River Falls Marian Univ.
K E TA % K E TA %
Set #1 12 7 28 .179 10 5 36 .139
Set #2 9 5 24 .167 6 6 31 .000
Set #3 10 6 35 .114 10 8 34 .059
Set #4 12 5 34 .206 3 4 32 -.031
Total 43 23 121 .165 29 23 133 .045
Team Statistical Comparison
Statistic Team Comparison
UWRF - MU
Points
64.0
38.0
Kills
43
29
Aces
16
5
Blocks
5
4
Assists
42
26
Digs
59
50

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Amara Meyer (13), Rebecca Gasper (12), Molly Monahan (7)
Aces Lexi Pingel (5), Hannah Havemeier (4), Raven Klein (4)
Blocks Amara Meyer (3.0), Tayler Fertig (2.0), Raven Klein (2.0)
Assists Raven Klein (40), Hannah Havemeier (1), Lexi Pingel (1)
Digs Lexi Pingel (14), Hannah Havemeier (13), Kadie Brooks (13)
MU - Leaders
Statistic Leaders
Kills Roberts, Jessica (12), Buntrock, Hannah (6), Brehm, Catelyn (6)
Aces Buntrock, Hannah (2), Dercks, Morgan (1), Baker, Amber (1)
Blocks Godfroy, Hunter (2.0), Brehm, Catelyn (2.0), Roberts, Jessica (1.0)
Assists Baker, Amber (22), Dercks, Morgan (1), Godfroy, Hunter (1)
Digs Jansen, Katrina (17), Brehm, Catelyn (7), Dercks, Morgan (6)

Individual Statistics

UW-River Falls (6-5)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Havemeier 4 4 4 19 .000 1 0 4 1 4-1 0 1 0 13 1 0 8.5
2 2 Tayler Fertig 4 5 6 18 -.056 0 0 0 0 0-0 0 2 0 1 0 0 6.0
5 5 Raven Klein 4 2 2 8 .000 40 0 4 1 4-1 0 2 0 6 0 0 7.0
8 8 Amara Meyer 4 13 4 26 .346 0 0 0 0 0-0 0 3 0 0 2 0 14.5
11 11 Rebecca Gasper 4 12 5 27 .259 0 0 1 2 1-2 0 2 0 1 0 0 14.0
12 12 Michaela Piechowski 4 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 2 1.0
13 13 Molly Monahan 4 7 2 23 .217 0 0 0 0 0-0 0 0 1 2 0 0 7.0
17 17 Lexi Pingel 4 0 0 0 0 1 0 5 1 5-1 0 0 0 14 0 2 5.0
23 23 Kadie Brooks 4 0 0 0 0 0 0 1 2 1-2 0 0 0 13 0 1 1.0
TM TM TEAM 0 0 -
Totals 43 23 121 .165 42 0 16 9 16-9 0 10 1 59 3 5 64
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Havemeier 4 0 1 0 13 1 0 8.5
2 2 Tayler Fertig 4 0 2 0 1 0 0 6.0
5 5 Raven Klein 4 0 2 0 6 0 0 7.0
8 8 Amara Meyer 4 0 3 0 0 2 0 14.5
11 11 Rebecca Gasper 4 0 2 0 1 0 0 14.0
12 12 Michaela Piechowski 4 0 0 0 9 0 2 1.0
13 13 Molly Monahan 4 0 0 1 2 0 0 7.0
17 17 Lexi Pingel 4 0 0 0 14 0 2 5.0
23 23 Kadie Brooks 4 0 0 0 13 0 1 1.0
TM TM TEAM 0
Totals 0 10 1 59 3 5 64

Marian Univ. (1-8)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dercks, Morgan 4 0 2 2 -1.000 1 0 1 1 1-1 0 0 0 6 0 2 1.0
2 2 Godfroy, Hunter 4 0 4 9 -.444 1 0 0 0 0-0 0 2 2 0 0 0 1.0
3 3 Roberts, Jessica 4 12 8 48 .083 0 0 0 1 0-1 0 1 0 4 0 0 12.5
5 5 Buntrock, Hannah 4 6 1 14 .357 0 0 2 1 2-1 0 1 1 2 0 0 8.5
7 7 Baker, Amber 4 1 0 5 .200 22 0 1 1 1-1 0 0 0 5 1 0 2.0
9 9 Dreier, Emily 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 6 0 0 1.0
13 13 Brehm, Catelyn 4 6 3 29 .103 1 0 0 1 0-1 0 2 1 7 0 7 7.0
14 14 Jansen, Katrina 4 0 0 5 .000 1 0 1 0 1-0 0 0 0 17 0 6 1.0
23 23 Meidl, Alexandra 4 3 5 18 -.111 0 0 0 0 0-0 1 0 0 0 0 1 4.0
25 25 Flasch, Allison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 23 133 .045 26 0 5 6 5-6 1 6 4 50 1 16 38
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dercks, Morgan 4 0 0 0 6 0 2 1.0
2 2 Godfroy, Hunter 4 0 2 2 0 0 0 1.0
3 3 Roberts, Jessica 4 0 1 0 4 0 0 12.5
5 5 Buntrock, Hannah 4 0 1 1 2 0 0 8.5
7 7 Baker, Amber 4 0 0 0 5 1 0 2.0
9 9 Dreier, Emily 4 0 0 0 6 0 0 1.0
13 13 Brehm, Catelyn 4 0 2 1 7 0 7 7.0
14 14 Jansen, Katrina 4 0 0 0 17 0 6 1.0
23 23 Meidl, Alexandra 4 1 0 0 0 0 1 4.0
25 25 Flasch, Allison 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 6 4 50 1 16 38