Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2018 Women's Volleyball Cumulative Statistics

Team (9-15, 4-8)

Overall Team Statistics
Statistic Marian University Opponents
Attack
Kills 786 902
Errors 518 464
Attempts 2754 2784
Percent .097 .157
Kills Per Set 9.7 11.1
Set
Assists 705 818
Assists Per Set 8.7 10.1
Ball Handling Errors 29 40
Serve
Aces 118 143
Errors 170 169
Aces Per Set 1.5 1.8
Receptions
Errors 141 116
Errors Per Set 1.7 1.4
Defense
Digs 1228 1294
Digs Per Set 15.2 16.0
Blocking
Solo 56 34
Assists 153 162
Errors 13 10
Blocks 132.5 115.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jensen, McKenna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Kubicek, Andrea 71 24 4 10.5 0.15 4 0.06 10 33 -.182 17 0.24 6 0.08 11
3 Yahr, Amber 78 23 21 100.0 1.28 63 0.81 32 238 .130 571 7.32 24 0.31 21
4 Buckley, Nicole 75 24 1 24.0 0.32 0 0.00 0 1 .000 1 0.01 24 0.32 16
6 Komosa, Sara 81 24 12 124.0 1.53 103 1.27 123 473 -.042 12 0.15 7 0.09 29
7 Collazo, Niolis 7 4 1 6.0 0.86 6 0.86 3 15 .200 0 0.00 0 0.00 0
8 Soch, Rachel 7 5 0 1.0 0.14 1 0.14 1 2 .000 0 0.00 0 0.00 0
9 Walther, Hannah 29 12 6 52.0 1.79 42 1.45 26 117 .137 0 0.00 0 0.00 0
10 Orre, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Bergmann, Alexis 8 5 1 2.5 0.31 2 0.25 6 18 -.222 0 0.00 0 0.00 0
12 Grundahl, Amber 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
13 Taylor, Brooklyn 81 24 7 18.0 0.22 3 0.04 9 24 -.250 33 0.41 15 0.19 28
15 Brothers, Veronica 6 3 0 2.0 0.33 2 0.33 6 14 -.286 0 0.00 0 0.00 0
16 Meidl, Alexandra 81 24 18 277.5 3.43 239 2.95 103 677 .201 4 0.05 22 0.27 20
18 Laning, Meghan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Schrauth, Jamie 41 12 10 169.0 4.12 152 3.71 87 478 .136 6 0.15 7 0.17 14  
21 Skroski, Jenna 81 24 12 56.0 0.69 42 0.52 50 260 -.031 41 0.51 13 0.16 31
22 Moehn, Jenna 61 19 17 84.0 1.38 48 0.79 32 150 .107 0 0.00 0 0.00 0
24 Brei, Cassandra 7 4 1 0 0.00 0 0.00 0 2 .000 19 2.71 0 0.00 0
25 Kelley, Kaitlyn 81 24 21 110.0 1.36 79 0.98 28 249 .205 1 0.01 0 0.00 0
Total 81 24 1,036.5 12.80 786 9.70 518 2754 .097 705 8.70 118 1.46 170
Opponents 81 24 1,160.0 14.32 902 11.14 464 2784 .157 818 10.10 143 1.77 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jensen, McKenna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kubicek, Andrea 71 109 1.54 8 152 .947 0.11 0 1 1.0 0.01 0 1
3 Yahr, Amber 78 200 2.56 1 11 .909 0.01 3 20 23.0 0.29 2 21
4 Buckley, Nicole 75 31 0.41 2 9 .778 0.03 0 0 0 0.00 0 0
6 Komosa, Sara 81 142 1.75 25 155 .839 0.31 4 20 24.0 0.30 1 3
7 Collazo, Niolis 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Soch, Rachel 7 3 0.43 2 6 .667 0.29 0 0 0 0.00 0 0
9 Walther, Hannah 29 7 0.24 1 3 .667 0.03 6 8 14.0 0.48 0 0
10 Orre, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bergmann, Alexis 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 0 0
12 Grundahl, Amber 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
13 Taylor, Brooklyn 81 233 2.88 22 288 .924 0.27 0 0 0 0.00 0 0
15 Brothers, Veronica 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Meidl, Alexandra 81 70 0.86 12 110 .891 0.15 6 21 27.0 0.33 1 0
18 Laning, Meghan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Schrauth, Jamie 41 116 2.83 25 115 .783 0.61 6 8 14.0 0.34 0 0  
21 Skroski, Jenna 81 274 3.38 34 415 .918 0.42 0 2 2.0 0.02 0 1
22 Moehn, Jenna 61 14 0.23 2 2 .000 0.03 17 38 55.0 0.90 4 1
24 Brei, Cassandra 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 2
25 Kelley, Kaitlyn 81 16 0.20 1 3 .667 0.01 14 34 48.0 0.59 4 0
Total 81 1228 15.16 141 1278 .890 1.74 56 153 132.5 1.64 13 29
Opponents 81 1294 15.98 116 1220 .905 1.43 34 162 115.0 1.42 10 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kubicek, Andrea 39 12 1 2.5 0.06 0 0.00 6 16 -.375 8 0.21 2 0.05 5
3 Yahr, Amber 42 12 12 51.5 1.23 33 0.79 22 126 .087 277 6.60 12 0.29 7
4 Buckley, Nicole 42 12 0 12.0 0.29 0 0.00 0 0 0 0 0.00 12 0.29 10
6 Komosa, Sara 42 12 9 66.5 1.58 53 1.26 64 246 -.045 8 0.19 5 0.12 21
7 Collazo, Niolis 4 3 1 3.0 0.75 3 0.75 3 10 .000 0 0.00 0 0.00 0
8 Soch, Rachel 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
9 Walther, Hannah 24 9 5 42.0 1.75 37 1.54 22 100 .150 0 0.00 0 0.00 0
10 Orre, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Bergmann, Alexis 8 5 1 2.5 0.31 2 0.25 6 18 -.222 0 0.00 0 0.00 0
13 Taylor, Brooklyn 42 12 2 13.0 0.31 2 0.05 5 11 -.273 19 0.45 11 0.26 19
15 Brothers, Veronica 3 1 0 2.0 0.67 2 0.67 3 10 -.100 0 0.00 0 0.00 0
16 Meidl, Alexandra 42 12 11 142.0 3.38 119 2.83 59 356 .169 2 0.05 18 0.43 15
18 Laning, Meghan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Schrauth, Jamie 11 3 3 45.5 4.14 42 3.82 25 111 .153 1 0.09 1 0.09 5  
21 Skroski, Jenna 42 12 8 33.5 0.80 28 0.67 39 163 -.067 20 0.48 5 0.12 21
22 Moehn, Jenna 27 8 8 30.5 1.13 20 0.74 12 59 .136 0 0.00 0 0.00 0
24 Brei, Cassandra 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
25 Kelley, Kaitlyn 42 12 11 44.5 1.06 28 0.67 13 107 .140 0 0.00 0 0.00 0
Total 42 12 492.0 11.71 370 8.81 280 1335 .067 337 8.02 66 1.57 103
Opponents 42 12 558.0 13.29 436 10.38 237 1317 .151 400 9.52 65 1.55 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kubicek, Andrea 39 49 1.26 5 72 .931 0.13 0 1 1.0 0.03 0 0
3 Yahr, Amber 42 101 2.40 1 6 .833 0.02 1 11 12.0 0.29 2 17
4 Buckley, Nicole 42 12 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
6 Komosa, Sara 42 82 1.95 13 90 .856 0.31 2 13 15.0 0.36 1 3
7 Collazo, Niolis 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Soch, Rachel 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 0 0
9 Walther, Hannah 24 7 0.29 1 3 .667 0.04 2 6 8.0 0.33 0 0
10 Orre, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bergmann, Alexis 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 0 0
13 Taylor, Brooklyn 42 120 2.86 12 168 .929 0.29 0 0 0 0.00 0 0
15 Brothers, Veronica 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Meidl, Alexandra 42 42 1.00 5 71 .930 0.12 1 8 9.0 0.21 1 0
18 Laning, Meghan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Schrauth, Jamie 11 27 2.45 5 32 .844 0.45 0 5 5.0 0.45 0 0  
21 Skroski, Jenna 42 120 2.86 20 241 .917 0.48 0 1 1.0 0.02 0 1
22 Moehn, Jenna 27 7 0.26 1 1 .000 0.04 1 19 20.0 0.74 3 0
24 Brei, Cassandra 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
25 Kelley, Kaitlyn 42 7 0.17 0 0 .000 0.00 7 19 26.0 0.62 1 0
Total 42 581 13.83 65 688 .906 1.55 14 84 56.0 1.33 9 22
Opponents 42 581 13.83 66 647 .898 1.57 9 96 57.0 1.36 7 28

Match-By-Match

Marian University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/0201 vs Finlandia W 5 50 25 165 .152 47 3 9 11 61 15 8 1 19.0 0 72.0
9/01/2018 vs Wheaton College L 3 33 15 108 .167 4 1 2 6 48 7 5 1 9.5 0 43.5
9/01/2018 at Ripon College L 3 24 17 90 .078 21 2 4 12 40 4 6 0 7.0 3 33.0
9/05/2018 Lawrence W 3 35 14 89 .236 33 7 9 4 48 2 12 1 8.0 0 50.0
9/07/2018 at UWSVB L 3 34 22 123 .098 34 4 6 6 58 1 4 0 3.0 0 41.0
9/08/2018 vs HU L 3 21 18 84 .036 21 6 6 11 33 1 0 0 1.0 0 28.0
9/08/2018 at UWSVB L 3 42 22 126 .159 42 3 5 3 57 5 0 0 5.0 0 50.0
9/12/2018 MSOE W 5 47 31 143 .112 42 7 9 9 66 2 16 2 10.0 2 64.0
9/14/2018 Maranatha Baptist W 4 54 26 167 .168 53 8 8 3 95 1 10 0 6.0 1 68.0
9/18/2018 at Wisconsin Lutheran L 3 25 26 108 -.009 24 3 6 4 45 1 6 0 4.0 1 32.0
9/21/2018 Dubuque, Univ. of W 3 36 18 128 .141 32 6 4 2 60 1 12 1 7.0 1 49.0
9/22/2018 Illinois Tech W 3 36 12 86 .279 31 8 9 2 39 2 12 0 8.0 1 52.0
9/25/2018 at Benedictine L 3 21 24 93 -.032 19 5 4 4 34 0 10 1 5.0 1 31.0
9/27/2018 at Aurora University L 3 19 23 91 -.044 19 4 4 6 28 2 4 1 4.0 1 27.0
10/02/2018 at Alverno W 4 44 16 116 .241 35 11 16 8 57 3 2 1 4.0 3 59.0
10/05/2018 Dominican L 3 24 19 111 .045 22 4 9 3 53 0 6 1 3.0 2 31.0
10/06/2018 at Lakeland University L 3 12 24 90 -.133 12 2 5 5 41 2 6 0 5.0 2 19.0
10/10/2018 at Beloit College W 3 39 21 134 .134 35 3 6 2 73 1 6 0 4.0 0 46.0
10/12/2018 at Ripon College L 3 23 20 106 .028 21 4 5 8 33 1 6 0 4.0 1 31.0
10/13/2018 Rockford W 3 34 17 85 .200 32 9 9 3 38 0 4 1 2.0 3 45.0
10/16/2018 at Concordia Wisconsin L 3 22 27 89 -.056 20 4 2 5 32 1 2 0 2.0 2 28.0
10/19/2018 Concordia Chicago L 4 46 31 149 .101 42 1 18 8 58 1 10 2 6.0 1 53.0
10/20/2018 at Carroll L 3 25 20 99 .051 25 5 3 8 41 3 0 0 3.0 1 33.0
10/24/2018 Edgewood L 5 40 30 174 .057 39 8 12 8 90 0 6 0 3.0 3 51.0
Marian University 81 786 518 2754 .097 705 118 170 141 1228 56 153 13 132.5 29 1,036.5
Opponents 81 902 464 2784 .157 818 143 169 116 1294 34 162 10 115.0 40 1,160.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.70
Assists Per Set 8.70
Service Aces Per Set 1.46
Reception Errors Per Set 1.74
Digs Per Set 15.16
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.36
Points Per Set 12.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/0201 vs Finlandia L 5 57 32 197 .127 49 12 9 0 101 8 0 0 8.0 0 77.0
9/01/2018 vs Wheaton College W 3 44 18 126 .206 38 7 3 2 68 1 8 1 5.0 0 56.0
9/01/2018 Ripon College W 3 39 14 101 .248 32 12 3 2 43 2 6 0 5.0 1 56.0
9/05/2018 at Lawrence L 3 25 25 103 .000 22 4 6 7 34 0 8 1 4.0 2 33.0
9/07/2018 UWSVB W 3 39 14 115 .217 35 6 2 4 59 1 4 0 3.0 0 48.0
9/08/2018 vs HU W 3 35 16 85 .224 32 11 7 6 41 4 0 0 4.0 0 50.0
9/08/2018 UWSVB W 3 40 10 121 .248 39 3 3 3 52 4 0 0 4.0 0 47.0
9/12/2018 at MSOE L 5 40 29 145 .076 37 9 11 7 47 0 8 1 4.0 4 53.0
9/14/2018 at Maranatha Baptist L 4 43 26 174 .098 39 3 10 8 80 0 8 0 4.0 1 50.0
9/18/2018 Wisconsin Lutheran W 3 38 12 98 .265 36 4 4 3 49 0 8 0 4.0 2 46.0
9/21/2018 at Dubuque, Univ. of L 3 37 20 121 .140 34 2 8 6 66 2 2 0 3.0 3 42.0
9/22/2018 at Illinois Tech L 3 22 22 89 .000 21 2 6 8 33 0 6 1 3.0 2 27.0
9/25/2018 Benedictine W 3 42 16 96 .271 38 4 10 5 40 0 2 0 1.0 0 47.0
9/27/2018 Aurora University W 3 39 13 84 .310 36 6 5 4 40 2 4 2 4.0 0 49.0
10/02/2018 Alverno L 4 38 25 126 .103 32 8 13 11 54 0 6 2 3.0 3 49.0
10/05/2018 at Dominican W 3 38 20 115 .157 37 3 9 4 55 0 10 0 5.0 0 46.0
10/06/2018 Lakeland University W 3 36 11 92 .272 33 5 10 2 50 5 8 0 9.0 4 50.0
10/10/2018 Beloit College L 3 24 26 131 -.015 21 2 5 3 64 1 8 1 5.0 2 31.0
10/12/2018 Ripon College W 3 41 13 93 .301 39 8 5 4 59 1 10 0 6.0 2 55.0
10/13/2018 at Rockford L 3 17 19 76 -.026 14 3 7 9 28 0 8 1 4.0 5 24.0
10/16/2018 Concordia Wisconsin W 3 37 12 87 .287 32 5 5 4 31 0 12 0 6.0 1 48.0
10/19/2018 at Concordia Chicago W 4 39 27 131 .092 35 8 12 1 61 1 14 0 8.0 5 55.0
10/20/2018 Carroll W 3 42 13 100 .290 38 8 4 5 46 1 12 0 7.0 1 57.0
10/24/2018 at Edgewood W 5 50 31 178 .107 49 8 12 8 93 1 10 0 6.0 2 64.0
Opponents 81 902 464 2784 .157 818 143 169 116 1294 34 162 10 115.0 40 1,160.0
Marian University 81 786 518 2754 .097 705 118 170 141 1228 56 153 13 132.5 29 1,036.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.14
Assists Per Set 10.10
Service Aces Per Set 1.77
Reception Errors Per Set 1.43
Digs Per Set 15.98
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.49
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Meidl, Alexandra 239
Schrauth, Jamie 152
Komosa, Sara 103
Kelley, Kaitlyn 79
Yahr, Amber 63
Team Leaders: Assists
Player High
Assists
Yahr, Amber 571
Skroski, Jenna 41
Taylor, Brooklyn 33
Brei, Cassandra 19
Kubicek, Andrea 17
Team Leaders: Service Aces
Player High
Service Aces
Buckley, Nicole 24
Yahr, Amber 24
Meidl, Alexandra 22
Taylor, Brooklyn 15
Skroski, Jenna 13
Team Leaders: Digs
Player High
Digs
Skroski, Jenna 274
Taylor, Brooklyn 233
Yahr, Amber 200
Komosa, Sara 142
Schrauth, Jamie 116
Team Leaders: Blocks
Player High
Blocks
Moehn, Jenna 55.0
Kelley, Kaitlyn 48.0
Meidl, Alexandra 27.0
Komosa, Sara 24.0
Yahr, Amber 23.0