Skip To Main Content
Skip To Main Content

Marian University

OFFICIAL SITE OF MARIAN UNIVERSITY ATHLETICS
FOND DU LAC, WISCONSIN

2024 Women's Volleyball Cumulative Statistics

Team (11-19, 4-9)

Overall Team Statistics
Statistic Marian (WI) Opponents
Attack
Kills 1301 1182
Errors 742 571
Attempts 4090 3757
Percent .137 .163
Kills Per Set 11.6 10.6
Set
Assists 1221 1101
Assists Per Set 10.9 9.8
Ball Handling Errors 9 7
Serve
Aces 229 232
Errors 282 219
Aces Per Set 2.0 2.1
Receptions
Errors 232 229
Errors Per Set 2.1 2.0
Defense
Digs 1797 1736
Digs Per Set 16.0 15.5
Blocking
Solo 53 45
Assists 159 319
Errors 20 36
Blocks 132.5 204.5
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Alana 97 26 0 42.0 0.43 2 0.02 8 40 -.150 77 0.79 40 0.41 33
3 Mueller, Mikalah 59 17 6 27.5 0.47 7 0.12 6 27 .037 237 4.02 20 0.34 29
6 Shores, Riley 44 12 9 76.0 1.73 54 1.23 42 251 .048 6 0.14 20 0.45 16
7 Massie, Lauren 35 11 4 8.0 0.23 0 0.00 4 5 -.800 6 0.17 8 0.23 11
8 Dempze-Enkro, Natalie 37 12 5 51.0 1.38 41 1.11 28 134 .097 2 0.05 0 0.00 3
10 Ige, Janci 103 29 9 16.0 0.16 1 0.01 2 12 -.083 18 0.17 15 0.15 46
11 Butschlick, Jenna 71 22 19 125.0 1.76 105 1.48 40 299 .217 6 0.08 3 0.04 7
12 Beimborn, Brystle 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 2
13 Ungerer, Anja 14 6 1 5.0 0.36 4 0.29 7 27 -.111 0 0.00 1 0.07 1
14 Jasica, Ryanne 110 30 29 337.5 3.07 283 2.57 196 927 .094 23 0.21 38 0.35 33
15 Gilbertson, Adriah 35 14 4 37.0 1.06 34 0.97 28 127 .047 0 0.00 1 0.03 6
16 Bartels, Harley 112 30 30 314.5 2.81 251 2.24 90 630 .256 10 0.09 19 0.17 25
19 De Kiewiet, Emma 5 3 0 0.5 0.10 0 0.00 2 4 -.500 0 0.00 0 0.00 0
22 Buol, Olivia 99 27 21 312.0 3.15 283 2.86 165 767 .154 2 0.02 11 0.11 16
23 Montello, Raegan 36 13 2 11.0 0.31 0 0.00 0 1 .000 5 0.14 11 0.31 6
28 Krueger, Kylie 106 29 11 208.5 1.97 193 1.82 93 635 .157 4 0.04 1 0.01 10
29 Ripp, Mackenzie 21 8 6 16.0 0.76 14 0.67 13 53 .019 1 0.05 0 0.00 1
30 Engebose, Kaylie 111 30 24 75.0 0.68 29 0.26 18 151 .073 819 7.38 41 0.37 37
Total 112 30 1,662.5 14.84 1301 11.62 742 4090 .137 1221 10.90 229 2.04 282
Opponents 112 30 1,618.5 14.45 1182 10.55 571 3757 .163 1101 9.83 232 2.07 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Alana 97 423 4.36 33 421 .922 0.34 0 0 0 0.00 0 0
3 Mueller, Mikalah 59 89 1.51 1 9 .889 0.02 0 1 1.0 0.02 0 0
6 Shores, Riley 44 93 2.11 20 220 .909 0.45 0 4 4.0 0.09 0 0
7 Massie, Lauren 35 72 2.06 13 78 .833 0.37 0 0 0 0.00 0 0
8 Dempze-Enkro, Natalie 37 16 0.43 0 4 1.000 0.00 3 14 17.0 0.46 2 0
10 Ige, Janci 103 279 2.71 32 472 .932 0.31 0 0 0 0.00 0 0
11 Butschlick, Jenna 71 17 0.24 0 9 1.000 0.00 6 22 28.0 0.39 1 1
12 Beimborn, Brystle 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ungerer, Anja 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
14 Jasica, Ryanne 110 306 2.78 52 746 .930 0.47 5 23 28.0 0.25 7 2
15 Gilbertson, Adriah 35 15 0.43 2 19 .895 0.06 1 2 3.0 0.09 1 0
16 Bartels, Harley 112 88 0.79 1 12 .917 0.01 24 41 65.0 0.58 7 2
19 De Kiewiet, Emma 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
22 Buol, Olivia 99 58 0.59 7 83 .916 0.07 9 18 27.0 0.27 1 0
23 Montello, Raegan 36 39 1.08 8 45 .822 0.22 0 0 0 0.00 0 0
28 Krueger, Kylie 106 67 0.63 15 91 .835 0.14 4 21 25.0 0.24 1 0
29 Ripp, Mackenzie 21 5 0.24 1 1 .000 0.05 0 4 4.0 0.19 0 0
30 Engebose, Kaylie 111 223 2.01 1 5 .800 0.01 1 8 9.0 0.08 0 4
Total 112 1797 16.04 232 2216 .895 2.07 53 159 132.5 1.18 20 9
Opponents 112 1736 15.50 229 2077 .890 2.04 45 319 204.5 1.83 36 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Alana 41 12 0 17.0 0.41 1 0.02 4 9 -.333 28 0.68 16 0.39 13
3 Mueller, Mikalah 37 11 3 19.5 0.53 5 0.14 4 19 .053 160 4.32 14 0.38 18
6 Shores, Riley 3 1 1 5.0 1.67 3 1.00 6 19 -.158 0 0.00 2 0.67 0
7 Massie, Lauren 8 3 2 2.0 0.25 0 0.00 2 2 -1.000 1 0.13 2 0.25 4
8 Dempze-Enkro, Natalie 27 8 4 35.5 1.31 26 0.96 23 99 .030 1 0.04 0 0.00 1
10 Ige, Janci 44 13 3 13.0 0.30 0 0.00 1 3 -.333 5 0.11 13 0.30 20
11 Butschlick, Jenna 27 8 8 61.5 2.28 53 1.96 17 141 .255 1 0.04 1 0.04 4
13 Ungerer, Anja 9 3 1 1.0 0.11 0 0.00 2 5 -.400 0 0.00 1 0.11 0
14 Jasica, Ryanne 45 13 13 133.5 2.97 119 2.64 98 421 .050 6 0.13 9 0.20 11
15 Gilbertson, Adriah 17 6 3 22.5 1.32 22 1.29 20 76 .026 0 0.00 0 0.00 1
16 Bartels, Harley 45 13 13 137.5 3.06 107 2.38 24 243 .342 1 0.02 11 0.24 9
19 De Kiewiet, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Buol, Olivia 44 13 10 134.0 3.05 124 2.82 74 328 .152 0 0.00 2 0.05 3
23 Montello, Raegan 20 7 1 6.0 0.30 0 0.00 0 1 .000 3 0.15 6 0.30 4
28 Krueger, Kylie 45 13 6 91.5 2.03 85 1.89 40 263 .171 2 0.04 1 0.02 3
30 Engebose, Kaylie 44 13 10 27.5 0.63 7 0.16 6 45 .022 313 7.11 18 0.41 9
Total 45 13 707.0 15.71 552 12.27 321 1674 .138 521 11.58 96 2.13 100
Opponents 45 13 681.0 15.13 482 10.71 221 1556 .168 456 10.13 100 2.22 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Alana 41 196 4.78 23 204 .887 0.56 0 0 0 0.00 0 0
3 Mueller, Mikalah 37 50 1.35 1 8 .875 0.03 0 1 1.0 0.03 0 0
6 Shores, Riley 3 4 1.33 4 20 .800 1.33 0 0 0 0.00 0 0
7 Massie, Lauren 8 15 1.88 5 17 .706 0.63 0 0 0 0.00 0 0
8 Dempze-Enkro, Natalie 27 16 0.59 0 4 1.000 0.00 3 13 16.0 0.59 2 0
10 Ige, Janci 44 124 2.82 16 195 .918 0.36 0 0 0 0.00 0 0
11 Butschlick, Jenna 27 7 0.26 0 2 1.000 0.00 2 11 13.0 0.48 1 0
13 Ungerer, Anja 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Jasica, Ryanne 45 138 3.07 18 330 .945 0.40 0 11 11.0 0.24 5 2
15 Gilbertson, Adriah 17 8 0.47 1 2 .500 0.06 0 1 1.0 0.06 1 0
16 Bartels, Harley 45 32 0.71 0 3 1.000 0.00 11 17 28.0 0.62 6 1
19 De Kiewiet, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Buol, Olivia 44 23 0.52 6 62 .903 0.14 3 10 13.0 0.30 0 0
23 Montello, Raegan 20 32 1.60 8 45 .822 0.40 0 0 0 0.00 0 0
28 Krueger, Kylie 45 23 0.51 9 35 .743 0.20 1 9 10.0 0.22 0 0
30 Engebose, Kaylie 44 91 2.07 0 1 1.000 0.00 1 3 4.0 0.09 0 2
Total 45 762 16.93 100 929 .892 2.22 21 76 59.0 1.31 15 5
Opponents 45 682 15.16 96 872 .890 2.13 18 162 99.0 2.20 26 3

Match-By-Match

Marian (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Martin Luther W 5 62 31 168 .185 58 9 15 14 75 1 8 1 5 0 76.0
8/30/2024 vs Mount Mary W 3 29 16 74 .176 29 22 14 9 30 1 4 0 3 0 54.0
8/31/2024 vs Luther W 3 45 16 118 .246 44 8 9 0 39 1 4 1 3 1 56.0
8/31/2024 at Ripon L 5 60 34 186 .140 57 10 14 10 75 3 10 3 8 1 78.0
9/06/2024 at Wis.-Superior L 3 26 24 134 .015 24 7 8 3 63 1 2 0 2 0 35.0
9/06/2024 vs Hamline W 4 40 22 163 .110 34 10 15 3 70 1 6 0 4 0 54.0
9/07/2024 vs St. Scholastica L 3 35 33 117 .017 33 3 7 3 53 0 8 0 4 0 42.0
9/07/2024 vs Martin Luther L 5 47 29 182 .099 46 7 16 8 89 5 2 0 6 0 60.0
9/13/2024 vs St. Catherine L 3 36 14 133 .165 36 2 7 11 64 1 3 0 2.5 0 40.5
9/14/2024 vs Colorado Col. L 3 28 17 94 .117 25 0 4 8 37 0 4 0 2 0 30.0
9/14/2024 vs Concordia-M'head W 5 69 40 226 .128 64 8 12 7 106 1 10 0 6 0 83.0
9/18/2024 Aurora L 3 35 23 131 .092 32 5 4 7 67 0 6 3 3.0 0 43.0
9/21/2024 vs DePauw L 5 49 44 182 .027 45 10 5 12 72 4 0 0 4 0 63.0
9/21/2024 at Trine L 4 44 24 127 .157 42 8 12 12 45 6 8 0 10 0 62.0
9/26/2024 MSOE W 3 41 21 95 .211 41 10 8 2 47 3 4 0 5.0 0 56.0
9/28/2024 at Ripon W 4 49 24 128 .195 43 10 12 9 56 0 2 0 1 0 60.0
10/03/2024 at Concordia Wisconsin L 4 38 32 141 .043 36 8 10 11 50 4 6 0 7 1 53.0
10/05/2024 at Rockford W 3 52 29 158 .146 47 3 6 3 81 1 8 0 5 0 60.0
10/10/2024 St. Norbert L 4 44 18 148 .176 41 6 10 13 63 2 16 3 10.0 0 60.0
10/12/2024 Dominican L 4 55 24 142 .218 54 10 17 20 72 1 6 0 4.0 0 69.0
10/17/2024 Lakeland L 3 37 29 120 .067 36 6 4 1 49 2 0 1 2.0 0 45.0
10/19/2024 at Benedictine (IL) L 3 35 29 117 .051 32 6 8 9 46 1 2 0 2 0 43.0
10/19/2024 vs Coe L 5 62 18 166 .265 59 8 15 9 78 3 0 0 3 0 73.0
10/24/2024 at Wis. Lutheran W 4 52 32 141 .142 48 8 7 10 67 1 4 2 3 1 63.0
10/26/2024 Edgewood L 4 45 27 134 .134 43 3 5 7 66 1 8 1 5.0 0 53.0
10/31/2024 Concordia Chicago L 4 47 32 154 .097 44 11 9 7 66 1 6 3 4.0 0 62.0
11/02/2024 at IIT L 3 26 16 100 .100 25 5 5 8 50 3 6 2 6 2 37.0
11/02/2024 vs Elmhurst L 3 21 11 90 .111 18 0 5 8 32 2 0 0 2 2 23.0
11/05/2024 Lawrence W 4 47 24 128 .180 43 11 12 6 51 2 12 0 8.0 0 66.0
11/07/2024 at Alverno W 3 45 9 93 .387 42 15 7 2 38 1 4 0 3 1 63.0
Marian (WI) 112 1301 742 4090 .137 1221 229 282 232 1797 53 159 20 132.5 9 1,662.5
Opponents 112 1182 571 3757 .163 1101 232 219 229 1736 45 319 36 204.5 7 1,618.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.62
Assists Per Set 10.90
Service Aces Per Set 2.04
Reception Errors Per Set 2.07
Digs Per Set 16.04
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.08
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Martin Luther L 5 47 20 150 .180 46 14 16 9 62 2 24 1 14 0 75.0
8/30/2024 vs Mount Mary L 3 16 12 61 .066 12 9 11 22 27 0 4 1 2 0 27.0
8/31/2024 vs Luther L 3 33 15 88 .205 30 0 7 8 44 0 10 1 5 0 38.0
8/31/2024 Ripon W 5 44 27 156 .109 38 10 6 10 76 4 6 1 7 0 61.0
9/06/2024 Wis.-Superior W 3 39 16 126 .183 35 3 7 7 74 0 12 0 6 0 48.0
9/06/2024 vs Hamline L 4 41 30 153 .072 39 3 10 10 85 0 10 0 5 1 49.0
9/07/2024 vs St. Scholastica W 3 29 13 104 .154 25 3 6 3 46 0 14 0 7 1 39.0
9/07/2024 vs Martin Luther W 5 46 35 176 .063 44 8 6 7 94 2 4 0 4 0 58.0
9/13/2024 vs St. Catherine W 3 39 14 122 .205 34 11 4 2 66 1 4 0 3 0 53.0
9/14/2024 vs Colorado Col. W 3 44 12 96 .333 43 8 8 0 43 0 4 0 2 0 54.0
9/14/2024 vs Concordia-M'head L 5 50 23 191 .141 48 7 3 8 101 2 12 0 8 0 65.0
9/18/2024 at Aurora W 3 40 13 125 .216 38 7 8 5 61 0 6 0 3.0 0 50.0
9/21/2024 vs DePauw W 5 49 26 158 .146 46 12 9 10 75 9 16 0 17 0 78.0
9/21/2024 Trine W 4 46 29 126 .135 42 12 9 8 45 4 6 0 7 0 65.0
9/26/2024 at MSOE L 3 19 20 91 -.011 18 2 3 10 30 2 14 4 9.0 0 30.0
9/28/2024 Ripon L 4 37 26 122 .090 34 9 9 10 51 0 13 0 6.5 0 52.5
10/03/2024 Concordia Wisconsin W 4 44 19 121 .207 43 11 9 8 58 2 18 0 11 1 66.0
10/05/2024 Rockford L 3 18 16 119 .017 17 3 2 3 61 6 2 1 7 0 28.0
10/10/2024 at St. Norbert W 4 58 30 164 .171 55 13 7 6 74 1 8 6 5.0 0 76.0
10/12/2024 at Dominican W 4 33 17 132 .121 31 20 3 10 57 1 14 3 8.0 0 61.0
10/17/2024 at Lakeland W 3 39 9 104 .288 36 1 5 6 46 1 14 1 8.0 0 48.0
10/19/2024 Benedictine (IL) W 3 29 8 88 .239 28 9 3 6 45 1 14 0 8 0 46.0
10/19/2024 vs Coe W 5 60 19 169 .243 56 9 12 8 73 2 4 2 4 0 73.0
10/24/2024 Wis. Lutheran L 4 38 22 134 .119 38 10 9 8 49 0 20 2 10 0 58.0
10/26/2024 at Edgewood W 4 49 14 134 .261 44 7 7 3 46 1 22 5 12.0 0 68.0
10/31/2024 at Concordia Chicago W 4 47 28 148 .128 44 7 5 11 64 2 20 2 12.0 0 66.0
11/02/2024 IIT W 3 44 13 118 .263 42 8 12 5 56 0 10 1 5 2 57.0
11/02/2024 vs Elmhurst W 3 46 6 90 .444 42 8 12 0 47 0 2 0 1 2 55.0
11/05/2024 at Lawrence L 4 34 27 113 .062 31 6 10 11 45 1 12 4 7.0 0 47.0
11/07/2024 Alverno L 3 24 12 78 .154 22 2 1 15 35 1 0 1 1 0 27.0
Opponents 112 1182 571 3757 .163 1101 232 219 229 1736 45 319 36 204.5 7 1,618.5
Marian (WI) 112 1301 742 4090 .137 1221 229 282 232 1797 53 159 20 132.5 9 1,662.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.55
Assists Per Set 9.83
Service Aces Per Set 2.07
Reception Errors Per Set 2.04
Digs Per Set 15.50
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.06
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Buol, Olivia 283
Jasica, Ryanne 283
Bartels, Harley 251
Krueger, Kylie 193
Butschlick, Jenna 105
Team Leaders: Assists
Player High
Assists
Engebose, Kaylie 819
Mueller, Mikalah 237
McDermott, Alana 77
Jasica, Ryanne 23
Ige, Janci 18
Team Leaders: Service Aces
Player High
Service Aces
Engebose, Kaylie 41
McDermott, Alana 40
Jasica, Ryanne 38
Mueller, Mikalah 20
Shores, Riley 20
Team Leaders: Digs
Player High
Digs
McDermott, Alana 423
Jasica, Ryanne 306
Ige, Janci 279
Engebose, Kaylie 223
Shores, Riley 93
Team Leaders: Blocks
Player High
Blocks
Bartels, Harley 65.0
Butschlick, Jenna 28.0
Jasica, Ryanne 28.0
Buol, Olivia 27.0
Krueger, Kylie 25.0